
Завершено
Чемпионат мира по армрестлингу и пара-армрестлингу 2016
October 1 – October 10, 2016 · Благоевград, Болгария
О соревновании
Чемпионат мира WAF по армрестлингу и пара-армрестлингу 2016 прошел 1-10 октября 2016 года в Благоевграде, Болгария.
ДатыOctober 1 – October 10, 2016
ГородБлагоевград, Болгария
Результаты
🏆Девушки/Правая рука7 Категории
Правая рука
1
MUXLISA TURSUNBOYEVA
Uzbekistan
2
YULIIA MUKHA
Ukraine
3
Акмарал Советханова
Kazakhstan
4
DINARA NARIK
Kazakhstan
5
SUZAN EKERBICER
Turkey
6
GULYSHAT DULKARNAEVA
Russia
7
EYLUL OZKAN
Turkey
8
ELVIRA YAMALTDINOVA
Russia
9
VALERIIA TYSLENKO
Ukraine
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MUXLISA TURSUNBOYEVA | Uzbekistan |
| 2 | YULIIA MUKHA | Ukraine |
| 3 | Акмарал Советханова | Kazakhstan |
| 4 | DINARA NARIK | Kazakhstan |
| 5 | SUZAN EKERBICER | Turkey |
| 6 | GULYSHAT DULKARNAEVA | Russia |
| 7 | EYLUL OZKAN | Turkey |
| 8 | ELVIRA YAMALTDINOVA | Russia |
| 9 | VALERIIA TYSLENKO | Ukraine |
Правая рука
1
Евгения Гунько
Kazakhstan
2
GAMZE CINAR
Turkey
3
KHUMORA RAKHMANKULOVA
Uzbekistan
4
MARIAM ELMETWALY
Egypt
5
KRISTINA GARANINA
Russia
6
LESIA VARYCH
Ukraine
7
EVA NOVAKOVA
Slovakia
8
VALENTYNA DENYSOVA
Ukraine
9
ASSEL ABDIBEK
Kazakhstan
10
SUDE GUN
Turkey
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Евгения Гунько | Kazakhstan |
| 2 | GAMZE CINAR | Turkey |
| 3 | KHUMORA RAKHMANKULOVA | Uzbekistan |
| 4 | MARIAM ELMETWALY | Egypt |
| 5 | KRISTINA GARANINA | Russia |
| 6 | LESIA VARYCH | Ukraine |
| 7 | EVA NOVAKOVA | Slovakia |
| 8 | VALENTYNA DENYSOVA | Ukraine |
| 9 | ASSEL ABDIBEK | Kazakhstan |
| 10 | SUDE GUN | Turkey |
Правая рука
1
Ayane Takenaka
Japan
2
YULIIA TOCHYNSKA
Ukraine
3
LAZZAT MALIKAIDAR
Kazakhstan
4
ALANA KOZAEVA
Russia
5
Sukriye Yilmaz
Turkey
6
DIDEM CELIK
Turkey
7
MAFTUNA TURSUNBAYEVA
Uzbekistan
8
ELENA UZLOVA
Russia
9
VIVIEN KULCS
Hungary
10
Mihaela Kogl
Croatia
11
Veronika Kozyratska
Ukraine
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Ayane Takenaka | Japan |
| 2 | YULIIA TOCHYNSKA | Ukraine |
| 3 | LAZZAT MALIKAIDAR | Kazakhstan |
| 4 | ALANA KOZAEVA | Russia |
| 5 | Sukriye Yilmaz | Turkey |
| 6 | DIDEM CELIK | Turkey |
| 7 | MAFTUNA TURSUNBAYEVA | Uzbekistan |
| 8 | ELENA UZLOVA | Russia |
| 9 | VIVIEN KULCS | Hungary |
| 10 | Mihaela Kogl | Croatia |
| 11 | Veronika Kozyratska | Ukraine |
Правая рука
1
Kseniia Zoriankina
Russia
2
YEKATERINA LYAKHOVA
Kazakhstan
3
Elin Janeheim
Sweden
4
ANASTASSIYA KAST
Kazakhstan
5
SVETLANA HOROSHUN
Russia
6
SEBAHAT TARANACI
Turkey
7
SUMEYYE DEMIRCIOGLU
Turkey
8
DILOBAR ABDURAHMONOVA
Uzbekistan
9
YANA VASYLEVYCH
Ukraine
10
ADINA PAVEN
Romania
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Kseniia Zoriankina | Russia |
| 2 | YEKATERINA LYAKHOVA | Kazakhstan |
| 3 | Elin Janeheim | Sweden |
| 4 | ANASTASSIYA KAST | Kazakhstan |
| 5 | SVETLANA HOROSHUN | Russia |
| 6 | SEBAHAT TARANACI | Turkey |
| 7 | SUMEYYE DEMIRCIOGLU | Turkey |
| 8 | DILOBAR ABDURAHMONOVA | Uzbekistan |
| 9 | YANA VASYLEVYCH | Ukraine |
| 10 | ADINA PAVEN | Romania |
Правая рука
1
ADELIA FAZDALOVA
Russia
2
YETER BAG
Turkey
3
YANINA NAZARKO
Ukraine
4
KLAUDIA LISKOVA
Slovakia
5
RUSLANA KULYK
Ukraine
6
NURSENA UZUN
Turkey
7
SHAHNOZA ABDURAHMONOVA
Uzbekistan
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | YETER BAG | Turkey |
| 3 | YANINA NAZARKO | Ukraine |
| 4 | KLAUDIA LISKOVA | Slovakia |
| 5 | RUSLANA KULYK | Ukraine |
| 6 | NURSENA UZUN | Turkey |
| 7 | SHAHNOZA ABDURAHMONOVA | Uzbekistan |
Правая рука
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | SULTAN SIVRIHISARLI | Turkey |
| 2 | ANNA GAVRILOVA | Russia |
| 3 | FATMANUR KESKIN | Turkey |
| 4 | SVETLA STOYANOVA | Bulgaria |
Правая рука
1
MICHAELA VAKONIC
Slovakia
2
MARGARITA KOROBOVA
Russia
3
BERITAN UZUN
Turkey
4
ECEM TIREN
Turkey
5
ADEL POLYAK
Hungary
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MICHAELA VAKONIC | Slovakia |
| 2 | MARGARITA KOROBOVA | Russia |
| 3 | BERITAN UZUN | Turkey |
| 4 | ECEM TIREN | Turkey |
| 5 | ADEL POLYAK | Hungary |
🏆Девушки/Левая рука7 Категории
Левая рука
1
MUXLISA TURSUNBOYEVA
Uzbekistan
2
Акмарал Советханова
Kazakhstan
3
YULIIA MUKHA
Ukraine
4
ALINA KUDRYAVTSEVA
Kazakhstan
5
VALERIIA TYSLENKO
Ukraine
6
SUZAN EKERBICER
Turkey
7
GULYSHAT DULKARNAEVA
Russia
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MUXLISA TURSUNBOYEVA | Uzbekistan |
| 2 | Акмарал Советханова | Kazakhstan |
| 3 | YULIIA MUKHA | Ukraine |
| 4 | ALINA KUDRYAVTSEVA | Kazakhstan |
| 5 | VALERIIA TYSLENKO | Ukraine |
| 6 | SUZAN EKERBICER | Turkey |
| 7 | GULYSHAT DULKARNAEVA | Russia |
Левая рука
1
Евгения Гунько
Kazakhstan
2
KRISTINA GARANINA
Russia
3
MARIAM ELMETWALY
Egypt
4
KHUMORA RAKHMANKULOVA
Uzbekistan
5
ASSEL ABDIBEK
Kazakhstan
6
EVA NOVAKOVA
Slovakia
7
LESIA VARYCH
Ukraine
8
SUDE GUN
Turkey
9
GAMZE CINAR
Turkey
10
VALENTYNA DENYSOVA
Ukraine
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Евгения Гунько | Kazakhstan |
| 2 | KRISTINA GARANINA | Russia |
| 3 | MARIAM ELMETWALY | Egypt |
| 4 | KHUMORA RAKHMANKULOVA | Uzbekistan |
| 5 | ASSEL ABDIBEK | Kazakhstan |
| 6 | EVA NOVAKOVA | Slovakia |
| 7 | LESIA VARYCH | Ukraine |
| 8 | SUDE GUN | Turkey |
| 9 | GAMZE CINAR | Turkey |
| 10 | VALENTYNA DENYSOVA | Ukraine |
Левая рука
1
Ayane Takenaka
Japan
2
YULIIA TOCHYNSKA
Ukraine
3
AYNUR BIR
Turkey
4
SOFIA SHIVARNOVA
Russia
5
ALANA KOZAEVA
Russia
6
Sukriye Yilmaz
Turkey
7
Mihaela Kogl
Croatia
8
Veronika Kozyratska
Ukraine
9
MAFTUNA TURSUNBAYEVA
Uzbekistan
10
VIVIEN KULCS
Hungary
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Ayane Takenaka | Japan |
| 2 | YULIIA TOCHYNSKA | Ukraine |
| 3 | AYNUR BIR | Turkey |
| 4 | SOFIA SHIVARNOVA | Russia |
| 5 | ALANA KOZAEVA | Russia |
| 6 | Sukriye Yilmaz | Turkey |
| 7 | Mihaela Kogl | Croatia |
| 8 | Veronika Kozyratska | Ukraine |
| 9 | MAFTUNA TURSUNBAYEVA | Uzbekistan |
| 10 | VIVIEN KULCS | Hungary |
Левая рука
1
Elin Janeheim
Sweden
2
YEKATERINA LYAKHOVA
Kazakhstan
3
ANASTASSIYA KAST
Kazakhstan
4
Kseniia Zoriankina
Russia
5
SVETLANA HOROSHUN
Russia
6
SEBAHAT TARANACI
Turkey
7
SUMEYYE DEMIRCIOGLU
Turkey
8
DILOBAR ABDURAHMONOVA
Uzbekistan
9
ADINA PAVEN
Romania
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | YEKATERINA LYAKHOVA | Kazakhstan |
| 3 | ANASTASSIYA KAST | Kazakhstan |
| 4 | Kseniia Zoriankina | Russia |
| 5 | SVETLANA HOROSHUN | Russia |
| 6 | SEBAHAT TARANACI | Turkey |
| 7 | SUMEYYE DEMIRCIOGLU | Turkey |
| 8 | DILOBAR ABDURAHMONOVA | Uzbekistan |
| 9 | ADINA PAVEN | Romania |
Левая рука
1
ADELIA FAZDALOVA
Russia
2
KLAUDIA LISKOVA
Slovakia
3
RUSLANA KULYK
Ukraine
4
YANINA NAZARKO
Ukraine
5
NURSENA UZUN
Turkey
6
SHAHNOZA ABDURAHMONOVA
Uzbekistan
7
YETER BAG
Turkey
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | KLAUDIA LISKOVA | Slovakia |
| 3 | RUSLANA KULYK | Ukraine |
| 4 | YANINA NAZARKO | Ukraine |
| 5 | NURSENA UZUN | Turkey |
| 6 | SHAHNOZA ABDURAHMONOVA | Uzbekistan |
| 7 | YETER BAG | Turkey |
Левая рука
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Oxana Pismennaya | Kazakhstan |
| 2 | SULTAN SIVRIHISARLI | Turkey |
| 3 | ANNA GAVRILOVA | Russia |
| 4 | NUR MAVZER SENA | Turkey |
Левая рука
1
MARGARITA KOROBOVA
Russia
2
MICHAELA VAKONIC
Slovakia
3
BERITAN UZUN
Turkey
4
ECEM TIREN
Turkey
5
ADEL POLYAK
Hungary
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MARGARITA KOROBOVA | Russia |
| 2 | MICHAELA VAKONIC | Slovakia |
| 3 | BERITAN UZUN | Turkey |
| 4 | ECEM TIREN | Turkey |
| 5 | ADEL POLYAK | Hungary |
🏆Юноши/Правая рука8 Категории
Правая рука
1
Yerdualet Nurmakhan
Kazakhstan
2
ISGANDAR MUSTAFAYEV
Azerbaijan
3
YASIR CANKAYA OSMAN
Turkey
4
NAZARII SAVELIUK
Ukraine
5
ANRI BUKIA
Georgia
6
AKHMAT AIBAZOV
Russia
7
ABDURAKHMON ULUGBOEV
Uzbekistan
8
KHASHIM ABDUSSAMATOV
Kazakhstan
9
Fayzullaev Zokhir
Uzbekistan
10
HRYHORII POSOBCHUK
Ukraine
11
MUAZ TAYYIB AY
Turkey
12
KRISTEPORE MIRAZANASHVILI
Georgia
13
Ivan Novoselski
Bulgaria
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Yerdualet Nurmakhan | Kazakhstan |
| 2 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 3 | YASIR CANKAYA OSMAN | Turkey |
| 4 | NAZARII SAVELIUK | Ukraine |
| 5 | ANRI BUKIA | Georgia |
| 6 | AKHMAT AIBAZOV | Russia |
| 7 | ABDURAKHMON ULUGBOEV | Uzbekistan |
| 8 | KHASHIM ABDUSSAMATOV | Kazakhstan |
| 9 | Fayzullaev Zokhir | Uzbekistan |
| 10 | HRYHORII POSOBCHUK | Ukraine |
| 11 | MUAZ TAYYIB AY | Turkey |
| 12 | KRISTEPORE MIRAZANASHVILI | Georgia |
| 13 | Ivan Novoselski | Bulgaria |
Правая рука
1
Ораз Басаров
Kazakhstan
2
ISLAM REIISSOV
Kazakhstan
3
IVAN FEOFILAKTOV
Russia
4
GOGA GVAMBERIDZE
Georgia
5
Ozalp Selcuk
Turkey
6
EDUARD TSUTSAEV
Russia
7
SERHATCAN YILDIRIM
Turkey
8
Datuna Zhishkariani
Georgia
9
ANTON DOBREV
Bulgaria
10
JONATHA TOSHIRO
Brazil
11
PAVLO KOVALCHUK
Ukraine
12
RUDZITIS JEKABS
Latvia
13
DAWID CIESIELSKI
Poland
14
ANDREI STASIUK
Belarus
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Ораз Басаров | Kazakhstan |
| 2 | ISLAM REIISSOV | Kazakhstan |
| 3 | IVAN FEOFILAKTOV | Russia |
| 4 | GOGA GVAMBERIDZE | Georgia |
| 5 | Ozalp Selcuk | Turkey |
| 6 | EDUARD TSUTSAEV | Russia |
| 7 | SERHATCAN YILDIRIM | Turkey |
| 8 | Datuna Zhishkariani | Georgia |
| 9 | ANTON DOBREV | Bulgaria |
| 10 | JONATHA TOSHIRO | Brazil |
| 11 | PAVLO KOVALCHUK | Ukraine |
| 12 | RUDZITIS JEKABS | Latvia |
| 13 | DAWID CIESIELSKI | Poland |
| 14 | ANDREI STASIUK | Belarus |
Правая рука
1
VALIKO ICHKITI
Georgia
2
EMRE ALBAS
Turkey
3
EGOR LESHTAEV
Russia
4
BERKAY KURT AHMET
Turkey
5
ALI KASSEM
Egypt
6
USIN SEDRATI
Bulgaria
7
PETR GALATCAN
Russia
8
NIKA GVARADZE
Georgia
9
MICHAIL GIOULVANIDIS
Greece
10
VICTOR SAGRA
Spain
11
VITALII HAIDUK
Ukraine
12
SERHII VOZNIUK
Ukraine
13
EFSTATHIOS TSALIDIS
Greece
14
SIMON EKBACK
Sweden
15
YORDAN GOLEV
Bulgaria
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | VALIKO ICHKITI | Georgia |
| 2 | EMRE ALBAS | Turkey |
| 3 | EGOR LESHTAEV | Russia |
| 4 | BERKAY KURT AHMET | Turkey |
| 5 | ALI KASSEM | Egypt |
| 6 | USIN SEDRATI | Bulgaria |
| 7 | PETR GALATCAN | Russia |
| 8 | NIKA GVARADZE | Georgia |
| 9 | MICHAIL GIOULVANIDIS | Greece |
| 10 | VICTOR SAGRA | Spain |
| 11 | VITALII HAIDUK | Ukraine |
| 12 | SERHII VOZNIUK | Ukraine |
| 13 | EFSTATHIOS TSALIDIS | Greece |
| 14 | SIMON EKBACK | Sweden |
| 15 | YORDAN GOLEV | Bulgaria |
Правая рука
1
IHOR TODORUIK
Ukraine
2
SHALVA ZURABASHVILI
Georgia
3
IAKUB MALOROEV
Russia
4
IGOR GOBEEV
Russia
5
GEORGIOS BARNASAS
Greece
6
PAVOL TRUCHLIK
Slovakia
7
ALEXIOS ATHANASIADIS
Greece
8
JACEK STECYK
Poland
9
GIGA KODUA
Georgia
10
AIDOS TALGAT
Kazakhstan
11
ISMAIL AKDAG
Turkey
12
JORGE DE LA ORDEN
Spain
13
PAVEL BAGASHKI
Bulgaria
14
TORSTEIN GRAVDAL
Norway
15
EMIL ASENOV
Bulgaria
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | IHOR TODORUIK | Ukraine |
| 2 | SHALVA ZURABASHVILI | Georgia |
| 3 | IAKUB MALOROEV | Russia |
| 4 | IGOR GOBEEV | Russia |
| 5 | GEORGIOS BARNASAS | Greece |
| 6 | PAVOL TRUCHLIK | Slovakia |
| 7 | ALEXIOS ATHANASIADIS | Greece |
| 8 | JACEK STECYK | Poland |
| 9 | GIGA KODUA | Georgia |
| 10 | AIDOS TALGAT | Kazakhstan |
| 11 | ISMAIL AKDAG | Turkey |
| 12 | JORGE DE LA ORDEN | Spain |
| 13 | PAVEL BAGASHKI | Bulgaria |
| 14 | TORSTEIN GRAVDAL | Norway |
| 15 | EMIL ASENOV | Bulgaria |
Правая рука
1
BOZHIDAR SIMEONOV
Bulgaria
2
Digurov Sarmat
Russia
3
SERHIY TOCHYNSKYY
Ukraine
4
Tengizi Natsvlishvili
Georgia
5
MAREK ONDERKO
Slovakia
6
JAN GABOR
Slovakia
7
Gocha Sitchinava
Georgia
8
ALEXANDR KAMENSKIY
Kazakhstan
9
MUSTAFA SEN
Turkey
10
HUSEYIN DURMUS
Turkey
11
ISMAIL MUSTAFAEV
Kyrgyzstan
12
ABDELRAHAMAN NASR
Egypt
13
FRANCESCO MIRASOLA
Italy
14
15
BOZHIDAR TRENDAFILOV
Bulgaria
16
WILLIAM TEJLER CARL
Sweden
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | BOZHIDAR SIMEONOV | Bulgaria |
| 2 | Digurov Sarmat | Russia |
| 3 | SERHIY TOCHYNSKYY | Ukraine |
| 4 | Tengizi Natsvlishvili | Georgia |
| 5 | MAREK ONDERKO | Slovakia |
| 6 | JAN GABOR | Slovakia |
| 7 | Gocha Sitchinava | Georgia |
| 8 | ALEXANDR KAMENSKIY | Kazakhstan |
| 9 | MUSTAFA SEN | Turkey |
| 10 | HUSEYIN DURMUS | Turkey |
| 11 | ISMAIL MUSTAFAEV | Kyrgyzstan |
| 12 | ABDELRAHAMAN NASR | Egypt |
| 13 | FRANCESCO MIRASOLA | Italy |
| 14 | MOHAMMAD HAJIMORADI | Iran |
| 15 | BOZHIDAR TRENDAFILOV | Bulgaria |
| 16 | WILLIAM TEJLER CARL | Sweden |
Правая рука
1
MERALI BROIANI
Georgia
2
CRISTI MIGIT
Romania
3
ALIN TUDOR
Romania
4
SAHAN KESER
Turkey
5
OLEG SVENTITSKIY
Kazakhstan
6
DENYS PRYSHLIUK
Ukraine
7
ADAM ADAMOV
Slovakia
8
VAKHTANG LABADZE
Georgia
9
JULIANO SILVA
Brazil
10
EMMANOUIL CHALKOS
Greece
11
ERKAN MUHSIN
Bulgaria
12
OMER KERIM YONDEM
Turkey
13
OLEH MOISEI
Ukraine
14
ARTIS ANTONOVICS
Latvia
15
ALEKSANDAR PETROV
Bulgaria
16
GHENADIE ABABII
Moldova
17
ELIFAZ TOSHIRO
Brazil
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MERALI BROIANI | Georgia |
| 2 | CRISTI MIGIT | Romania |
| 3 | ALIN TUDOR | Romania |
| 4 | SAHAN KESER | Turkey |
| 5 | OLEG SVENTITSKIY | Kazakhstan |
| 6 | DENYS PRYSHLIUK | Ukraine |
| 7 | ADAM ADAMOV | Slovakia |
| 8 | VAKHTANG LABADZE | Georgia |
| 9 | JULIANO SILVA | Brazil |
| 10 | EMMANOUIL CHALKOS | Greece |
| 11 | ERKAN MUHSIN | Bulgaria |
| 12 | OMER KERIM YONDEM | Turkey |
| 13 | OLEH MOISEI | Ukraine |
| 14 | ARTIS ANTONOVICS | Latvia |
| 15 | ALEKSANDAR PETROV | Bulgaria |
| 16 | GHENADIE ABABII | Moldova |
| 17 | ELIFAZ TOSHIRO | Brazil |
Правая рука
1
Giorgi Melikishvili
Georgia
2
TAMERLAN SANAKOEV
Russia
3
Marko Kogl
Croatia
4
SANJAR YULDOSHEV
Uzbekistan
5
KACPER SINICA
Poland
6
GABRIEL JONSSON
Sweden
7
BOHDAN-MYKHAILO SLOTSKYI
Ukraine
8
ELBIN FERAD
Bulgaria
9
OZGUR YILMAZ
Turkey
10
MARTIN HOZDALA
Slovakia
11
IVAN SOSEV
Moldova
12
CABIR CELIK
Turkey
13
ROGÉRIO MOREIRA
Brazil
14
SZILARD SZAKALAS
Hungary
15
ILIAS BATSINILAS
Greece
16
AVRAHAM ZADOK AVIV
Israel
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Giorgi Melikishvili | Georgia |
| 2 | TAMERLAN SANAKOEV | Russia |
| 3 | Marko Kogl | Croatia |
| 4 | SANJAR YULDOSHEV | Uzbekistan |
| 5 | KACPER SINICA | Poland |
| 6 | GABRIEL JONSSON | Sweden |
| 7 | BOHDAN-MYKHAILO SLOTSKYI | Ukraine |
| 8 | ELBIN FERAD | Bulgaria |
| 9 | OZGUR YILMAZ | Turkey |
| 10 | MARTIN HOZDALA | Slovakia |
| 11 | IVAN SOSEV | Moldova |
| 12 | CABIR CELIK | Turkey |
| 13 | ROGÉRIO MOREIRA | Brazil |
| 14 | SZILARD SZAKALAS | Hungary |
| 15 | ILIAS BATSINILAS | Greece |
| 16 | AVRAHAM ZADOK AVIV | Israel |
Правая рука
1
DAVIT DADIKYAN
Armenia
2
OLEH DANILOV
Ukraine
3
MICHAL GOLIAN
Slovakia
4
SAGE SALADIN
United States
5
CHANCE SHAW
United States
6
DANIL BORISSOV
Kazakhstan
7
ALIN IORGA
Romania
8
Georgios Athanasiadis
Greece
9
RADOVAN ANDRASKO
Slovakia
10
MIHAEL GLASNOVIC
Croatia
11
OMER ASLAN
Turkey
12
DEYAN PAVLOV
Bulgaria
13
OLEKSANDR SUPRUN
Ukraine
14
SERGIO QUIRÓS
Spain
15
CHRISTY JOY
India
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | DAVIT DADIKYAN | Armenia |
| 2 | OLEH DANILOV | Ukraine |
| 3 | MICHAL GOLIAN | Slovakia |
| 4 | SAGE SALADIN | United States |
| 5 | CHANCE SHAW | United States |
| 6 | DANIL BORISSOV | Kazakhstan |
| 7 | ALIN IORGA | Romania |
| 8 | Georgios Athanasiadis | Greece |
| 9 | RADOVAN ANDRASKO | Slovakia |
| 10 | MIHAEL GLASNOVIC | Croatia |
| 11 | OMER ASLAN | Turkey |
| 12 | DEYAN PAVLOV | Bulgaria |
| 13 | OLEKSANDR SUPRUN | Ukraine |
| 14 | SERGIO QUIRÓS | Spain |
| 15 | CHRISTY JOY | India |
🏆Юноши/Левая рука8 Категории
Левая рука
1
Fayzullaev Zokhir
Uzbekistan
2
DMITRII VOLKOV
Russia
3
NAZARII SAVELIUK
Ukraine
4
Yerdualet Nurmakhan
Kazakhstan
5
SERKAN IPEKCI
Turkey
6
ANRI BUKIA
Georgia
7
ISGANDAR MUSTAFAYEV
Azerbaijan
8
KRISTEPORE MIRAZANASHVILI
Georgia
9
AKHMAT AIBAZOV
Russia
10
Ivan Novoselski
Bulgaria
11
MUAZ TAYYIB AY
Turkey
12
HRYHORII POSOBCHUK
Ukraine
13
KHASHIM ABDUSSAMATOV
Kazakhstan
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Fayzullaev Zokhir | Uzbekistan |
| 2 | DMITRII VOLKOV | Russia |
| 3 | NAZARII SAVELIUK | Ukraine |
| 4 | Yerdualet Nurmakhan | Kazakhstan |
| 5 | SERKAN IPEKCI | Turkey |
| 6 | ANRI BUKIA | Georgia |
| 7 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 8 | KRISTEPORE MIRAZANASHVILI | Georgia |
| 9 | AKHMAT AIBAZOV | Russia |
| 10 | Ivan Novoselski | Bulgaria |
| 11 | MUAZ TAYYIB AY | Turkey |
| 12 | HRYHORII POSOBCHUK | Ukraine |
| 13 | KHASHIM ABDUSSAMATOV | Kazakhstan |
Левая рука
1
ISLAM REIISSOV
Kazakhstan
2
Ораз Басаров
Kazakhstan
3
IVAN FEOFILAKTOV
Russia
4
PAVLO KOVALCHUK
Ukraine
5
GOGA GVAMBERIDZE
Georgia
6
RUDZITIS JEKABS
Latvia
7
EDUARD TSUTSAEV
Russia
8
Ozalp Selcuk
Turkey
9
ANDREI STASIUK
Belarus
10
DAWID CIESIELSKI
Poland
11
EROL BAYRAM BIL
Turkey
12
ZOKIRJON ABDULLAEV
Uzbekistan
13
ANTON DOBREV
Bulgaria
14
GIORGI SAMUSHIA
Georgia
15
JONATHA TOSHIRO
Brazil
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ISLAM REIISSOV | Kazakhstan |
| 2 | Ораз Басаров | Kazakhstan |
| 3 | IVAN FEOFILAKTOV | Russia |
| 4 | PAVLO KOVALCHUK | Ukraine |
| 5 | GOGA GVAMBERIDZE | Georgia |
| 6 | RUDZITIS JEKABS | Latvia |
| 7 | EDUARD TSUTSAEV | Russia |
| 8 | Ozalp Selcuk | Turkey |
| 9 | ANDREI STASIUK | Belarus |
| 10 | DAWID CIESIELSKI | Poland |
| 11 | EROL BAYRAM BIL | Turkey |
| 12 | ZOKIRJON ABDULLAEV | Uzbekistan |
| 13 | ANTON DOBREV | Bulgaria |
| 14 | GIORGI SAMUSHIA | Georgia |
| 15 | JONATHA TOSHIRO | Brazil |
Левая рука
1
VALIKO ICHKITI
Georgia
2
EGOR LESHTAEV
Russia
3
PETR GALATCAN
Russia
4
AHMET CABAOGLU
Turkey
5
VITALII HAIDUK
Ukraine
6
EFSTATHIOS TSALIDIS
Greece
7
ALI KASSEM
Egypt
8
USIN SEDRATI
Bulgaria
9
YORDAN GOLEV
Bulgaria
10
RYO NAKAO
Japan
11
SERHII VOZNIUK
Ukraine
12
MICHAIL GIOULVANIDIS
Greece
13
NIKA GVARADZE
Georgia
14
SIMON EKBACK
Sweden
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | VALIKO ICHKITI | Georgia |
| 2 | EGOR LESHTAEV | Russia |
| 3 | PETR GALATCAN | Russia |
| 4 | AHMET CABAOGLU | Turkey |
| 5 | VITALII HAIDUK | Ukraine |
| 6 | EFSTATHIOS TSALIDIS | Greece |
| 7 | ALI KASSEM | Egypt |
| 8 | USIN SEDRATI | Bulgaria |
| 9 | YORDAN GOLEV | Bulgaria |
| 10 | RYO NAKAO | Japan |
| 11 | SERHII VOZNIUK | Ukraine |
| 12 | MICHAIL GIOULVANIDIS | Greece |
| 13 | NIKA GVARADZE | Georgia |
| 14 | SIMON EKBACK | Sweden |
Левая рука
1
IAKUB MALOROEV
Russia
2
SHALVA ZURABASHVILI
Georgia
3
GIGA KODUA
Georgia
4
IHOR TODORUIK
Ukraine
5
IGOR GOBEEV
Russia
6
AIDOS TALGAT
Kazakhstan
7
PAVEL BAGASHKI
Bulgaria
8
ALEXIOS ATHANASIADIS
Greece
9
EMIL ASENOV
Bulgaria
10
PAVOL TRUCHLIK
Slovakia
11
ISMAIL AKDAG
Turkey
12
GEORGIOS BARNASAS
Greece
13
JACEK STECYK
Poland
14
YUSUF DEMIRKAN
Turkey
15
TORSTEIN GRAVDAL
Norway
16
JORGE DE LA ORDEN
Spain
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | IAKUB MALOROEV | Russia |
| 2 | SHALVA ZURABASHVILI | Georgia |
| 3 | GIGA KODUA | Georgia |
| 4 | IHOR TODORUIK | Ukraine |
| 5 | IGOR GOBEEV | Russia |
| 6 | AIDOS TALGAT | Kazakhstan |
| 7 | PAVEL BAGASHKI | Bulgaria |
| 8 | ALEXIOS ATHANASIADIS | Greece |
| 9 | EMIL ASENOV | Bulgaria |
| 10 | PAVOL TRUCHLIK | Slovakia |
| 11 | ISMAIL AKDAG | Turkey |
| 12 | GEORGIOS BARNASAS | Greece |
| 13 | JACEK STECYK | Poland |
| 14 | YUSUF DEMIRKAN | Turkey |
| 15 | TORSTEIN GRAVDAL | Norway |
| 16 | JORGE DE LA ORDEN | Spain |
Левая рука
1
Digurov Sarmat
Russia
2
BOZHIDAR SIMEONOV
Bulgaria
3
Tengizi Natsvlishvili
Georgia
4
MUSTAFA SEN
Turkey
5
JAN GABOR
Slovakia
6
