Аяқталды
2016 WORLD ARMWRESTLING CHAMPIONSHIP 2016 WORLD PARA-ARMWRESTLING CHAMPIONSHIP
October 1 – October 10, 2016 · Blagoevgrad, Bulgaria
Жарыс туралы
No description provided.
КүндерOctober 1 – October 10, 2016
ҚалаBlagoevgrad, Bulgaria
ТүріWorld Championship
Категориялар
Master/Women/Оң қол
Junior/Girls/Оң қол
Junior/Girls/Сол қол
Junior/Boys/Оң қол
Junior/Boys/Сол қол
Youth/Women/Оң қол
Youth/Women/Сол қол
Youth/Men/Оң қол
Youth/Men/Сол қол
Master/Women/Сол қол
Master/Men/Оң қол
Master/Men/Сол қол
Grand Master/Men/Оң қол
Grand Master/Men/Сол қол
Senior Grand Master/Men/Оң қол
Senior Grand Master/Men/Сол қол
Senior/Women/Оң қол
Senior/Women/Сол қол
Senior/Men/Оң қол
Senior/Men/Сол қол
Disabled Sitting/Men/Оң қол
Disabled Sitting/Men/Сол қол
Disabled Sitting/Women/Оң қол
Disabled Sitting/Women/Сол қол
Disabled Standing/Men/Оң қол
Disabled Standing/Men/Сол қол
Disabled Standing/Women/Оң қол
Disabled Standing/Women/Сол қол
Disabled Visual/Men/Оң қол
Disabled Visual/Men/Сол қол
Disabled Visual/Women/Оң қол
Disabled Visual/Women/Сол қол
Disabled Hearing/Men/Оң қол
Disabled Hearing/Men/Сол қол
Disabled Hearing/Women/Оң қол
Disabled Hearing/Women/Сол қол
Disabled Standing/Junior/Boys/Оң қол
Disabled Standing/Junior/Boys/Сол қол
Нәтижелер
Кестені көруОң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | MUXLISA TURSUNBOYEVA | Uzbekistan | — |
| 2 | YULIIA MUKHA | Ukraine | — |
| 3 | Akmaral Sovetkhanova | Kazakhstan | — |
| 4 | DINARA NARIK | Kazakhstan | — |
| 5 | SUZAN EKERBICER | Turkey | — |
| 6 | GULYSHAT DULKARNAEVA | Russia | — |
| 7 | EYLUL OZKAN | Turkey | — |
| 8 | ELVIRA YAMALTDINOVA | Russia | — |
| 9 | VALERIIA TYSLENKO | Ukraine | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | EVGENIYA GUNKO | Kazakhstan | — |
| 2 | GAMZE CINAR | Turkey | — |
| 3 | KHUMORA RAKHMANKULOVA | Uzbekistan | — |
| 4 | MARIAM ELMETWALY | Egypt | — |
| 5 | KRISTINA GARANINA | Russia | — |
| 6 | LESIA VARYCH | Ukraine | — |
| 7 | EVA NOVAKOVA | Slovakia | — |
| 8 | VALENTYNA DENYSOVA | Ukraine | — |
| 9 | ASSEL ABDIBEK | Kazakhstan | — |
| 10 | SUDE GUN | Turkey | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Ayane Takenaka | Japan | — |
| 2 | YULIIA TOCHYNSKA | Ukraine | — |
| 3 | LAZZAT MALIKAIDAR | Kazakhstan | — |
| 4 | ALANA KOZAEVA | Russia | — |
| 5 | Sukriye Yilmaz | Turkey | — |
| 6 | DIDEM CELIK | Turkey | — |
| 7 | MAFTUNA TURSUNBAYEVA | Uzbekistan | — |
| 8 | ELENA UZLOVA | Russia | — |
| 9 | VIVIEN KULCS | Hungary | — |
| 10 | Mihaela Kogl | Croatia | — |
| 11 | Veronika Kozyratska | Ukraine | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | KSENIIA ZORYANKINA | Russia | — |
| 2 | YEKATERINA LYAKHOVA | Kazakhstan | — |
| 3 | Elin Janeheim | Sweden | — |
| 4 | ANASTASSIYA KAST | Kazakhstan | — |
| 5 | SVETLANA HOROSHUN | Russia | — |
| 6 | SEBAHAT TARANACI | Turkey | — |
| 7 | SUMEYYE DEMIRCIOGLU | Turkey | — |
| 8 | DILOBAR ABDURAHMONOVA | Uzbekistan | — |
| 9 | YANA VASYLEVYCH | Ukraine | — |
| 10 | ADINA PAVEN | Romania | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia | — |
| 2 | YETER BAG | Turkey | — |
| 3 | YANINA NAZARKO | Ukraine | — |
| 4 | KLAUDIA LISKOVA | Slovakia | — |
| 5 | RUSLANA KULYK | Ukraine | — |
| 6 | NURSENA UZUN | Turkey | — |
| 7 | SHAHNOZA ABDURAHMONOVA | Uzbekistan | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | SULTAN SIVRIHISARLI | Turkey | — |
| 2 | ANNA GAVRILOVA | Russia | — |
| 3 | FATMANUR KESKIN | Turkey | — |
| 4 | SVETLA STOYANOVA | Bulgaria | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | MICHAELA VAKONIC | Slovakia | — |
| 2 | MARGARITA KOROBOVA | Russia | — |
| 3 | BERITAN UZUN | Turkey | — |
| 4 | ECEM TIREN | Turkey | — |
| 5 | ADEL POLYAK | Hungary | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | MUXLISA TURSUNBOYEVA | Uzbekistan | — |
| 2 | Akmaral Sovetkhanova | Kazakhstan | — |
| 3 | YULIIA MUKHA | Ukraine | — |
| 4 | ALINA KUDRYAVTSEVA | Kazakhstan | — |
| 5 | VALERIIA TYSLENKO | Ukraine | — |
| 6 | SUZAN EKERBICER | Turkey | — |
| 7 | GULYSHAT DULKARNAEVA | Russia | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | EVGENIYA GUNKO | Kazakhstan | — |
| 2 | KRISTINA GARANINA | Russia | — |
| 3 | MARIAM ELMETWALY | Egypt | — |
| 4 | KHUMORA RAKHMANKULOVA | Uzbekistan | — |
| 5 | ASSEL ABDIBEK | Kazakhstan | — |
| 6 | EVA NOVAKOVA | Slovakia | — |
| 7 | LESIA VARYCH | Ukraine | — |
| 8 | SUDE GUN | Turkey | — |
| 9 | GAMZE CINAR | Turkey | — |
| 10 | VALENTYNA DENYSOVA | Ukraine | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Ayane Takenaka | Japan | — |
| 2 | YULIIA TOCHYNSKA | Ukraine | — |
| 3 | AYNUR BIR | Turkey | — |
| 4 | SOFIA SHIVARNOVA | Russia | — |
| 5 | ALANA KOZAEVA | Russia | — |
| 6 | Sukriye Yilmaz | Turkey | — |
| 7 | Mihaela Kogl | Croatia | — |
| 8 | Veronika Kozyratska | Ukraine | — |
| 9 | MAFTUNA TURSUNBAYEVA | Uzbekistan | — |
| 10 | VIVIEN KULCS | Hungary | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Elin Janeheim | Sweden | — |
| 2 | YEKATERINA LYAKHOVA | Kazakhstan | — |
| 3 | ANASTASSIYA KAST | Kazakhstan | — |
| 4 | KSENIIA ZORYANKINA | Russia | — |
| 5 | SVETLANA HOROSHUN | Russia | — |
| 6 | SEBAHAT TARANACI | Turkey | — |
| 7 | SUMEYYE DEMIRCIOGLU | Turkey | — |
| 8 | DILOBAR ABDURAHMONOVA | Uzbekistan | — |
| 9 | ADINA PAVEN | Romania | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia | — |
| 2 | KLAUDIA LISKOVA | Slovakia | — |
| 3 | RUSLANA KULYK | Ukraine | — |
| 4 | YANINA NAZARKO | Ukraine | — |
| 5 | NURSENA UZUN | Turkey | — |
| 6 | SHAHNOZA ABDURAHMONOVA | Uzbekistan | — |
| 7 | YETER BAG | Turkey | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Oxana Pismennaya | Kazakhstan | — |
| 2 | SULTAN SIVRIHISARLI | Turkey | — |
| 3 | ANNA GAVRILOVA | Russia | — |
| 4 | NUR MAVZER SENA | Turkey | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | MARGARITA KOROBOVA | Russia | — |
| 2 | MICHAELA VAKONIC | Slovakia | — |
| 3 | BERITAN UZUN | Turkey | — |
| 4 | ECEM TIREN | Turkey | — |
| 5 | ADEL POLYAK | Hungary | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Yerdualet Nurmakhan | Kazakhstan | — |
| 2 | ISGANDAR MUSTAFAYEV | Azerbaijan | — |
| 3 | YASIR CANKAYA OSMAN | Turkey | — |
| 4 | NAZARII SAVELIUK | Ukraine | — |
| 5 | ANRI BUKIA | Georgia | — |
| 6 | AKHMAT AIBAZOV | Russia | — |
| 7 | ABDURAKHMON ULUGBOEV | Uzbekistan | — |
| 8 | KHASHIM ABDUSSAMATOV | Kazakhstan | — |
| 9 | Fayzullaev Zokhir | Uzbekistan | — |
| 10 | HRYHORII POSOBCHUK | Ukraine | — |
| 11 | MUAZ TAYYIB AY | Turkey | — |
| 12 | KRISTEPORE MIRAZANASHVILI | Georgia | — |
| 13 | Ivan Novoselski | Bulgaria | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ORAZ BASSAROV | Kazakhstan | — |
| 2 | ISLAM REIISSOV | Kazakhstan | — |
| 3 | IVAN FEOFILAKTOV | Russia | — |
| 4 | GOGA GVAMBERIDZE | Georgia | — |
| 5 | Ozalp Selcuk | Turkey | — |
| 6 | EDUARD TSUTSAEV | Russia | — |
| 7 | SERHATCAN YILDIRIM | Turkey | — |
| 8 | Datuna Zhishkariani | Georgia | — |
| 9 | ANTON DOBREV | Bulgaria | — |
| 10 | JONATHA TOSHIRO | Brazil | — |
| 11 | PAVLO KOVALCHUK | Ukraine | — |
| 12 | RUDZITIS JEKABS | Latvia | — |
| 13 | DAWID CIESIELSKI | Poland | — |
| 14 | ANDREI STASIUK | Belarus | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VALIKO ICHKITI | Georgia | — |
| 2 | EMRE ALBAS | Turkey | — |
| 3 | EGOR LESHTAEV | Russia | — |
| 4 | BERKAY KURT AHMET | Turkey | — |
| 5 | ALI KASSEM | Egypt | — |
| 6 | USIN SEDRATI | Bulgaria | — |
| 7 | PETR GALATCAN | Russia | — |
| 8 | NIKA GVARADZE | Georgia | — |
| 9 | MICHAIL GIOULVANIDIS | Greece | — |
| 10 | VICTOR SAGRA | Spain | — |
| 11 | VITALII HAIDUK | Ukraine | — |
| 12 | SERHII VOZNIUK | Ukraine | — |
| 13 | EFSTATHIOS TSALIDIS | Greece | — |
| 14 | SIMON EKBACK | Sweden | — |
| 15 | YORDAN GOLEV | Bulgaria | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | IHOR TODORUIK | Ukraine | — |
| 2 | SHALVA ZURABASHVILI | Georgia | — |
| 3 | IAKUB MALOROEV | Russia | — |
| 4 | IGOR GOBEEV | Russia | — |
| 5 | GEORGIOS BARNASAS | Greece | — |
| 6 | PAVOL TRUCHLIK | Slovakia | — |
| 7 | ALEXIOS ATHANASIADIS | Greece | — |
| 8 | JACEK STECYK | Poland | — |
| 9 | GIGA KODUA | Georgia | — |
| 10 | AIDOS TALGAT | Kazakhstan | — |
| 11 | ISMAIL AKDAG | Turkey | — |
| 12 | JORGE DE LA ORDEN | Spain | — |
| 13 | PAVEL BAGASHKI | Bulgaria | — |
| 14 | TORSTEIN GRAVDAL | Norway | — |
| 15 | EMIL ASENOV | Bulgaria | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | BOZHIDAR SIMEONOV | Bulgaria | — |
| 2 | Digurov Sarmat | Russia | — |
| 3 | SERHIY TOCHYNSKYY | Ukraine | — |
| 4 | Tengizi Natsvlishvili | Georgia | — |
| 5 | MAREK ONDERKO | Slovakia | — |
| 6 | JAN GABOR | Slovakia | — |
| 7 | Gocha Sitchinava | Georgia | — |
| 8 | ALEXANDR KAMENSKIY | Kazakhstan | — |
| 9 | MUSTAFA SEN | Turkey | — |
| 10 | HUSEYIN DURMUS | Turkey | — |
| 11 | ISMAIL MUSTAFAEV | Kyrgyzstan | — |
| 12 | ABDELRAHAMAN NASR | Egypt | — |
| 13 | FRANCESCO MIRASOLA | Italy | — |
| 14 | MOHAMMAD HAJIMORADI | Iran | — |
| 15 | BOZHIDAR TRENDAFILOV | Bulgaria | — |
| 16 | WILLIAM TEJLER CARL | Sweden | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | MERALI BROIANI | Georgia | — |
| 2 | CRISTI MIGIT | Romania | — |
| 3 | ALIN TUDOR | Romania | — |
| 4 | SAHAN KESER | Turkey | — |
| 5 | OLEG SVENTITSKIY | Kazakhstan | — |
| 6 | DENYS PRYSHLIUK | Ukraine | — |
| 7 | ADAM ADAMOV | Slovakia | — |
| 8 | VAKHTANG LABADZE | Georgia | — |
| 9 | JULIANO SILVA | Brazil | — |
| 10 | EMMANOUIL CHALKOS | Greece | — |
| 11 | ERKAN MUHSIN | Bulgaria | — |
| 12 | OMER KERIM YONDEM | Turkey | — |
| 13 | OLEH MOISEI | Ukraine | — |
| 14 | ARTIS ANTONOVICS | Latvia | — |
| 15 | ALEKSANDAR PETROV | Bulgaria | — |
| 16 | GHENADIE ABABII | Moldova | — |
| 17 | ELIFAZ TOSHIRO | Brazil | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Giorgi Melikishvili | Georgia | — |
| 2 | TAMERLAN SANAKOEV | Russia | — |
| 3 | Marko Kogl | Croatia | — |
| 4 | SANJAR YULDOSHEV | Uzbekistan | — |
| 5 | KACPER SINICA | Poland | — |
| 6 | GABRIEL JONSSON | Sweden | — |
| 7 | BOHDAN-MYKHAILO SLOTSKYI | Ukraine | — |
| 8 | ELBIN FERAD | Bulgaria | — |
| 9 | OZGUR YILMAZ | Turkey | — |
| 10 | MARTIN HOZDALA | Slovakia | — |
| 11 | IVAN SOSEV | Moldova | — |
| 12 | CABIR CELIK | Turkey | — |
| 13 | ROGÉRIO MOREIRA | Brazil | — |
| 14 | SZILARD SZAKALAS | Hungary | — |
| 15 | ILIAS BATSINILAS | Greece | — |
| 16 | AVRAHAM ZADOK AVIV | Israel | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | DAVIT DADIKYAN | Armenia | — |
| 2 | OLEH DANILOV | Ukraine | — |
| 3 | MICHAL GOLIAN | Slovakia | — |
| 4 | SAGE SALADIN | United States | — |
| 5 | CHANCE SHAW | United States | — |
| 6 | DANIL BORISSOV | Kazakhstan | — |
| 7 | ALIN IORGA | Romania | — |
| 8 | Georgios Athanasiadis | Greece | — |
| 9 | RADOVAN ANDRASKO | Slovakia | — |
| 10 | MIHAEL GLASNOVIC | Croatia | — |
| 11 | OMER ASLAN | Turkey | — |
| 12 | DEYAN PAVLOV | Bulgaria | — |
| 13 | OLEKSANDR SUPRUN | Ukraine | — |
| 14 | SERGIO QUIRÓS | Spain | — |
| 15 | CHRISTY JOY | India | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Fayzullaev Zokhir | Uzbekistan | — |
| 2 | DMITRII VOLKOV | Russia | — |
| 3 | NAZARII SAVELIUK | Ukraine | — |
| 4 | Yerdualet Nurmakhan | Kazakhstan | — |
| 5 | SERKAN IPEKCI | Turkey | — |
| 6 | ANRI BUKIA | Georgia | — |
| 7 | ISGANDAR MUSTAFAYEV | Azerbaijan | — |
| 8 | KRISTEPORE MIRAZANASHVILI | Georgia | — |
| 9 | AKHMAT AIBAZOV | Russia | — |
| 10 | Ivan Novoselski | Bulgaria | — |
| 11 | MUAZ TAYYIB AY | Turkey | — |
| 12 | HRYHORII POSOBCHUK | Ukraine | — |
| 13 | KHASHIM ABDUSSAMATOV | Kazakhstan | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ISLAM REIISSOV | Kazakhstan | — |
| 2 | ORAZ BASSAROV | Kazakhstan | — |
| 3 | IVAN FEOFILAKTOV | Russia | — |
| 4 | PAVLO KOVALCHUK | Ukraine | — |
| 5 | GOGA GVAMBERIDZE | Georgia | — |
| 6 | RUDZITIS JEKABS | Latvia | — |
| 7 | EDUARD TSUTSAEV | Russia | — |
| 8 | Ozalp Selcuk | Turkey | — |
| 9 | ANDREI STASIUK | Belarus | — |
| 10 | DAWID CIESIELSKI | Poland | — |
| 11 | EROL BAYRAM BIL | Turkey | — |
| 12 | ZOKIRJON ABDULLAEV | Uzbekistan | — |
| 13 | ANTON DOBREV | Bulgaria | — |
| 14 | GIORGI SAMUSHIA | Georgia | — |
| 15 | JONATHA TOSHIRO | Brazil | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VALIKO ICHKITI | Georgia | — |
| 2 | EGOR LESHTAEV | Russia | — |
| 3 | PETR GALATCAN | Russia | — |
| 4 | AHMET CABAOGLU | Turkey | — |
| 5 | VITALII HAIDUK | Ukraine | — |
| 6 | EFSTATHIOS TSALIDIS | Greece | — |
| 7 | ALI KASSEM | Egypt | — |
| 8 | USIN SEDRATI | Bulgaria | — |
| 9 | YORDAN GOLEV | Bulgaria | — |
| 10 | RYO NAKAO | Japan | — |
| 11 | SERHII VOZNIUK | Ukraine | — |
| 12 | MICHAIL GIOULVANIDIS | Greece | — |
| 13 | NIKA GVARADZE | Georgia | — |
| 14 | SIMON EKBACK | Sweden | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | IAKUB MALOROEV | Russia | — |
| 2 | SHALVA ZURABASHVILI | Georgia | — |
| 3 | GIGA KODUA | Georgia | — |
| 4 | IHOR TODORUIK | Ukraine | — |
| 5 | IGOR GOBEEV | Russia | — |
| 6 | AIDOS TALGAT | Kazakhstan | — |
| 7 | PAVEL BAGASHKI | Bulgaria | — |
| 8 | ALEXIOS ATHANASIADIS | Greece | — |
| 9 | EMIL ASENOV | Bulgaria | — |
| 10 | PAVOL TRUCHLIK | Slovakia | — |
| 11 | ISMAIL AKDAG | Turkey | — |
| 12 | GEORGIOS BARNASAS | Greece | — |
| 13 | JACEK STECYK | Poland | — |
| 14 | YUSUF DEMIRKAN | Turkey | — |
| 15 | TORSTEIN GRAVDAL | Norway | — |
| 16 | JORGE DE LA ORDEN | Spain | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Digurov Sarmat | Russia | — |
| 2 | BOZHIDAR SIMEONOV | Bulgaria | — |
| 3 | Tengizi Natsvlishvili | Georgia | — |
| 4 | MUSTAFA SEN | Turkey | — |
| 5 | JAN GABOR | Slovakia | — |
| 6 | SERHIY TOCHYNSKYY | Ukraine | — |
| 7 | HUSEYIN DURMUS | Turkey | — |
| 8 | Gocha Sitchinava | Georgia | — |
| 9 | ABDELRAHAMAN NASR | Egypt | — |
| 10 | ALEXANDR KAMENSKIY | Kazakhstan | — |
| 11 | ISMAIL MUSTAFAEV | Kyrgyzstan | — |
| 12 | MAREK ONDERKO | Slovakia | — |
| 13 | FRANCESCO MIRASOLA | Italy | — |
| 14 | WILLIAM TEJLER CARL | Sweden | — |
| 15 | MOHAMMAD HAJIMORADI | Iran | — |
| 16 | BOZHIDAR TRENDAFILOV | Bulgaria | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VAKHTANG LABADZE | Georgia | — |
| 2 | ADAM ADAMOV | Slovakia | — |
| 3 | MERALI BROIANI | Georgia | — |
| 4 | MUHAMMET ABDURRAHMAN ALAGOZ | Turkey | — |
| 5 | DENYS PRYSHLIUK | Ukraine | — |
| 6 | CRISTI MIGIT | Romania | — |
| 7 | JULIANO SILVA | Brazil | — |
| 8 | ALIN TUDOR | Romania | — |
| 9 | OLEG SVENTITSKIY | Kazakhstan | — |
| 10 | SAHAN KESER | Turkey | — |
| 11 | OLEH MOISEI | Ukraine | — |
| 12 | ELIFAZ TOSHIRO | Brazil | — |
| 13 | GHENADIE ABABII | Moldova | — |
| 14 | ALEKSANDAR PETROV | Bulgaria | — |
| 15 | ARTIS ANTONOVICS | Latvia | — |
| 16 | ERKAN MUHSIN | Bulgaria | — |
| 17 | EMMANOUIL CHALKOS | Greece | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Nedalin Hristov | Bulgaria | — |
| 2 | TAMERLAN SANAKOEV | Russia | — |
| 3 | ELBIN FERAD | Bulgaria | — |
| 4 | Marko Kogl | Croatia | — |
| 5 | MARTIN HOZDALA | Slovakia | — |
| 6 | SANJAR YULDOSHEV | Uzbekistan | — |
| 7 | CABIR CELIK | Turkey | — |
| 8 | IVAN SOSEV | Moldova | — |
| 9 | ILIAS BATSINILAS | Greece | — |
| 10 | ROGÉRIO MOREIRA | Brazil | — |
| 11 | SERHII GRUBYI | Ukraine | — |
| 12 | GABRIEL JONSSON | Sweden | — |
| 13 | AVRAHAM ZADOK AVIV | Israel | — |
| 14 | Giorgi Melikishvili | Georgia | — |
| 15 | OZGUR YILMAZ | Turkey | — |
| 16 | SZILARD SZAKALAS | Hungary | — |
| 17 | KACPER SINICA | Poland | — |
| 18 | BOHDAN-MYKHAILO SLOTSKYI | Ukraine | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | DAVIT DADIKYAN | Armenia | — |
| 2 | OLEH DANILOV | Ukraine | — |
| 3 | Georgios Athanasiadis | Greece | — |
| 4 | VASO IMERLISHVILI | Georgia | — |
| 5 | OMER ASLAN | Turkey | — |
| 6 | OLEKSANDR SUPRUN | Ukraine | — |
| 7 | RADOVAN ANDRASKO | Slovakia | — |
| 8 | DANIL BORISSOV | Kazakhstan | — |
| 9 | SERGIO QUIRÓS | Spain | — |
| 10 | DEYAN PAVLOV | Bulgaria | — |
| 11 | SAGE SALADIN | United States | — |
| 12 | ALIN IORGA | Romania | — |
| 13 | MICHAL GOLIAN | Slovakia | — |
| 14 | MIHAEL GLASNOVIC | Croatia | — |
| 15 | CHRISTY JOY | India | — |
| 16 | UGUR KURT | Turkey | — |
| 17 | CHANCE SHAW | United States | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | AIGERIM KARAMANOVA | Kazakhstan | — |
| 2 | DIANA KHUBAEVA | Russia | — |
| 3 | BURCU KORKMAZ | Turkey | — |
| 4 | GULISTAN KORKMAZ | Turkey | — |
| 5 | MARIIA GUNTINA | Russia | — |
| 6 | VERANIKA DANILOVICH | Belarus | — |
| 7 | DARYA YATSKEVICH | Belarus | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | BELLA PLIEVA | Russia | — |
| 2 | UMRAN KESER | Turkey | — |
| 3 | MILYAUSHA GIMRANOVA | Russia | — |
| 4 | LUDMYLA DEMENKO | Ukraine | — |
| 5 | GULHAN BILGIC | Turkey | — |
| 6 | VIKTORIIA ROZHKO | Ukraine | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ELVIRA SHADYRKUL | Kazakhstan | — |
| 2 | MILANA BAEVA | Russia | — |
| 3 | AMINAT RADZHABOVA | Russia | — |
| 4 | SULE OZBEK | Turkey | — |
| 5 | ASSEL NARIK | Kazakhstan | — |
| 6 | HENRIETTA BARZSO | Hungary | — |
| 7 | TETIANA RONDIK | Ukraine | — |
| 8 | MIRANDA VAGELAND | Sweden | — |
| 9 | VIKTORIYA GEORGIEVA | Bulgaria | — |
| 10 | DIANA HONCHAR | Ukraine | — |
| 11 | GOZDE VAROL | Turkey | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | REBEKA MARTINKOVICOVA | Slovakia | — |
| 2 | TATIANA SHEINA | Russia | — |
| 3 | BEYZANUR AVCI | Turkey | — |
| 4 | ALEKSANDRA PRIIMAK | Russia | — |
| 5 | TUGCENUR KURT | Turkey | — |
| 6 | LINGESTEN SAGA | Sweden | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | NADIRA OTAROVA | Russia | — |
| 2 | ASSEL ZHUMAGAMBETOVA | Kazakhstan | — |
| 3 | CILEM DEMIRHAN | Turkey | — |
| 4 | IRMAK OZER | Turkey | — |
| 5 | TATIANA NOVIKOVA | Russia | — |
| 6 | KSENIIA SKYRDA | Ukraine | — |
| 7 | ANASTASIIA SHCHOLOKOVA | Ukraine | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ELMIRA ALEEVA | Russia | — |
| 2 | Lina Demenko | Ukraine | — |
| 3 | KENZHEKYZ KAUPENOVA | Kazakhstan | — |
| 4 | KAROLIN ANDERSSON | Sweden | — |
| 5 | ANASTASIIA KARPOVA | Russia | — |
| 6 | ANASTASSIYA TABARINA | Kazakhstan | — |
| 7 | AYSU DAMAR | Turkey | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Karamanova Aigerim | Kazakhstan | — |
| 2 | BURCU KORKMAZ | Turkey | — |
| 3 | DARYA YATSKEVICH | Belarus | — |
| 4 | MARIIA GUNTINA | Russia | — |
| 5 | GULISTAN KORKMAZ | Turkey | — |
| 6 | VERANIKA DANILOVICH | Belarus | — |
| 7 | DIANA KHUBAEVA | Russia | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | UMRAN KESER | Turkey | — |
| 2 | GULHAN BILGIC | Turkey | — |
| 3 | MILYAUSHA GIMRANOVA | Russia | — |
| 4 | ZALINA MOURAOVA | Russia | — |
| 5 | LUDMYLA DEMENKO | Ukraine | — |
| 6 | VIKTORIIA ROZHKO | Ukraine | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | MILANA BAEVA | Russia | — |
| 2 | ELVIRA SHADYRKUL | Kazakhstan | — |
| 3 | ELENA ROMANOVA | Russia | — |
| 4 | SULE OZBEK | Turkey | — |
| 5 | ASSEL NARIK | Kazakhstan | — |
| 6 | Barzso Henrietta | Hungary | — |
| 7 | DIANA HONCHAR | Ukraine | — |
| 8 | GOZDE VAROL | Turkey | — |
| 9 | VIKTORIYA GEORGIEVA | Bulgaria | — |
| 10 | TETIANA RONDIK | Ukraine | — |
| 11 | MIRANDA VAGELAND | Sweden | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | REBEKA MARTINKOVICOVA | Slovakia | — |
| 2 | TATIANA SHEINA | Russia | — |
| 3 | BEYZANUR AVCI | Turkey | — |
| 4 | TUGCENUR KURT | Turkey | — |
| 5 | LINGESTEN SAGA | Sweden | — |
| 6 | MARINA KOVALEVSKAYA | Russia | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | NADIRA OTAROVA | Russia | — |
| 2 | TATIANA NOVIKOVA | Russia | — |
| 3 | ANASTASIIA SHCHOLOKOVA | Ukraine | — |
| 4 | ASSEL ZHUMAGAMBETOVA | Kazakhstan | — |
| 5 | CILEM DEMIRHAN | Turkey | — |
| 6 | KSENIIA SKYRDA | Ukraine | — |
| 7 | IRMAK OZER | Turkey | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Lina Demenko | Ukraine | — |
| 2 | NADEZHDA IRTUGANOVA | Russia | — |
| 3 | AYSU DAMAR | Turkey | — |
| 4 | ANASTASIIA KARPOVA | Russia | — |
