
Завершено
XXIV чемпионат Европы по армрестлингу 2014
May 18 – May 25, 2014 · Баку, Азербайджан
О соревновании
XXIV чемпионат Европы по армрестлингу прошёл в Баку, Азербайджан, 18–25 мая 2014 года. Соревновательные дни: 21–24 мая. В архив внесены доступные официальные результаты EAF среди взрослых, юниоров до 18 и до 21 года для левой и правой руки. Индивидуальные протоколы Masters и Disabled в найденном официальном архиве отсутствуют.
ДатыMay 18 – May 25, 2014
ГородБаку, Азербайджан
Результаты
🏆Девушки/Левая рука7 Категории
Левая рука
1
BURCU KORKMAZ
TURKEY
2
Almira Khabibullina
RUSSIA
3
MARINA IVANOVA
RUSSIA
4
Anastasiia Nesterenko
UKRAINE
5
ANGELIKA DAMASZK
POLAND
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | BURCU KORKMAZ | TURKEY |
| 2 | Almira Khabibullina | RUSSIA |
| 3 | MARINA IVANOVA | RUSSIA |
| 4 | Anastasiia Nesterenko | UKRAINE |
| 5 | ANGELIKA DAMASZK | POLAND |
Левая рука
1
GULHAN BILGIC
TURKEY
2
Ekaterina Molchanova
RUSSIA
3
KSENIYA BOTALOVA
RUSSIA
4
KANIK SUMEYYE
TURKEY
5
VALERYIA TSYKUNOVA
BELARUS
6
Maryna Shulika
UKRAINE
7
LILIIA PETRENKO
UKRAINE
8
ALISA PANSHANKA
BELARUS
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | GULHAN BILGIC | TURKEY |
| 2 | Ekaterina Molchanova | RUSSIA |
| 3 | KSENIYA BOTALOVA | RUSSIA |
| 4 | KANIK SUMEYYE | TURKEY |
| 5 | VALERYIA TSYKUNOVA | BELARUS |
| 6 | Maryna Shulika | UKRAINE |
| 7 | LILIIA PETRENKO | UKRAINE |
| 8 | ALISA PANSHANKA | BELARUS |
Левая рука
1
ZALINA MOURAOVA
RUSSIA
2
UMRAN KESER
TURKEY
3
Maryna Shulika
UKRAINE
4
MELIKE ELITOK SABAHAT
TURKEY
5
LILIYA DURNIZINA
RUSSIA
6
DIANA BUGAY
UKRAINE
7
OLIMPIA BACK
POLAND
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ZALINA MOURAOVA | RUSSIA |
| 2 | UMRAN KESER | TURKEY |
| 3 | Maryna Shulika | UKRAINE |
| 4 | MELIKE ELITOK SABAHAT | TURKEY |
| 5 | LILIYA DURNIZINA | RUSSIA |
| 6 | DIANA BUGAY | UKRAINE |
| 7 | OLIMPIA BACK | POLAND |
Левая рука
1
MILANA BAEVA
RUSSIA
2
DZERASSA BETROZOVA
RUSSIA
3
BOZKURT EBRU EREN
TURKEY
4
KISA BILGE
TURKEY
5
Andrea Kusnierikova
SLOVAKIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MILANA BAEVA | RUSSIA |
| 2 | DZERASSA BETROZOVA | RUSSIA |
| 3 | BOZKURT EBRU EREN | TURKEY |
| 4 | KISA BILGE | TURKEY |
| 5 | Andrea Kusnierikova | SLOVAKIA |
Левая рука
1
ZARINA TAIMAZOVA
RUSSIA
2
NADEZHDA IRTUGANOVA
RUSSIA
3
JULIA KALASYNIKOVA
UKRAINE
4
BEYZANUR AVCI
TURKEY
5
GULSEREN ARSLAN
TURKEY
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ZARINA TAIMAZOVA | RUSSIA |
| 2 | NADEZHDA IRTUGANOVA | RUSSIA |
| 3 | JULIA KALASYNIKOVA | UKRAINE |
| 4 | BEYZANUR AVCI | TURKEY |
| 5 | GULSEREN ARSLAN | TURKEY |
Левая рука
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | TATIANA SHEINA | RUSSIA |
| 2 | KUBRA YENILER AYSE | TURKEY |
| 3 | TUGCENUR KURT FEHIME | TURKEY |
Левая рука
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Madina Kairova | RUSSIA |
| 2 | KSENIIA AVRAMOVA | RUSSIA |
| 3 | CILEM DEMIRHAN | TURKEY |
| 4 | IRMAK OZER | TURKEY |
🏆Девушки/Правая рука7 Категории
Правая рука
1
BURCU KORKMAZ
TURKEY
2
Almira Khabibullina
RUSSIA
3
MARINA IVANOVA
RUSSIA
4
Anastasiia Nesterenko
UKRAINE
5
ANGELIKA DAMASZK
POLAND
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | BURCU KORKMAZ | TURKEY |
| 2 | Almira Khabibullina | RUSSIA |
| 3 | MARINA IVANOVA | RUSSIA |
| 4 | Anastasiia Nesterenko | UKRAINE |
| 5 | ANGELIKA DAMASZK | POLAND |
Правая рука
1
GULHAN BILGIC
TURKEY
2
DIANA KHUBAEVA
RUSSIA
3
VALERYIA TSYKUNOVA
BELARUS
4
KANIK SUMEYYE
TURKEY
5
KSENIYA BOTALOVA
RUSSIA
6
Maryna Shulika
UKRAINE
7
LILIIA PETRENKO
UKRAINE
8
ALISA PANSHANKA
BELARUS
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | GULHAN BILGIC | TURKEY |
| 2 | DIANA KHUBAEVA | RUSSIA |
| 3 | VALERYIA TSYKUNOVA | BELARUS |
| 4 | KANIK SUMEYYE | TURKEY |
| 5 | KSENIYA BOTALOVA | RUSSIA |
| 6 | Maryna Shulika | UKRAINE |
| 7 | LILIIA PETRENKO | UKRAINE |
| 8 | ALISA PANSHANKA | BELARUS |
Правая рука
1
MELIKE ELITOK SABAHAT
TURKEY
2
UMRAN KESER
TURKEY
3
Maryna Shulika
UKRAINE
4
DIANA BUGAY
UKRAINE
5
ZALINA MOURAOVA
RUSSIA
6
AYZA TEDEEVA
RUSSIA
7
OLIMPIA BACK
POLAND
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | MELIKE ELITOK SABAHAT | TURKEY |
| 2 | UMRAN KESER | TURKEY |
| 3 | Maryna Shulika | UKRAINE |
| 4 | DIANA BUGAY | UKRAINE |
| 5 | ZALINA MOURAOVA | RUSSIA |
| 6 | AYZA TEDEEVA | RUSSIA |
| 7 | OLIMPIA BACK | POLAND |
Правая рука
1
DZERASSA BETROZOVA
RUSSIA
2
ILUZA GATIYATULLINA
RUSSIA
3
Andrea Kusnierikova
SLOVAKIA
4
BOZKURT EBRU EREN
TURKEY
5
KISA BILGE
TURKEY
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | DZERASSA BETROZOVA | RUSSIA |
| 2 | ILUZA GATIYATULLINA | RUSSIA |
| 3 | Andrea Kusnierikova | SLOVAKIA |
| 4 | BOZKURT EBRU EREN | TURKEY |
| 5 | KISA BILGE | TURKEY |
Правая рука
1
BEYZANUR AVCI
TURKEY
2
JULIA KALASYNIKOVA
UKRAINE
3
ZARINA TAIMAZOVA
RUSSIA
4
GULSEREN ARSLAN
TURKEY
5
NADEZHDA IRTUGANOVA
RUSSIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | BEYZANUR AVCI | TURKEY |
| 2 | JULIA KALASYNIKOVA | UKRAINE |
| 3 | ZARINA TAIMAZOVA | RUSSIA |
| 4 | GULSEREN ARSLAN | TURKEY |
| 5 | NADEZHDA IRTUGANOVA | RUSSIA |
Правая рука
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | TATIANA SHEINA | RUSSIA |
| 2 | TUGCENUR KURT FEHIME | TURKEY |
| 3 | KUBRA YENILER AYSE | TURKEY |
Правая рука
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Madina Kairova | RUSSIA |
| 2 | ANASTASIYA ROMANOVA | RUSSIA |
| 3 | CILEM DEMIRHAN | TURKEY |
| 4 | IRMAK OZER | TURKEY |
🏆Юноши/Левая рука8 Категории
Левая рука
1
ANZOR ALBOTOV
RUSSIA
2
MEHMET DONMEZ
TURKEY
3
HASAN TETIK
TURKEY
4
MAKSIM SHIRINKIN
RUSSIA
5
NAZRI AGAHAZADEH
AZERBAIJAN
6
MAHARRAM MAMMADOV
AZERBAIJAN
7
IVAN GEORGIEV
BULGARIA
8
YURII YUNCHYK
UKRAINE
9
GEORGE PEEV
BULGARIA
10
KACPER HUSAK
POLAND
11
DENIS POROZHNYAK
UKRAINE
12
BOGDAN PURNAVEL
ROMANIA
13
DRAGAN STANKOVIC
CROATIA
14
VLADAS KAUNAS
LITHUANIA
15
GIORGI OTINASHVILI
GEORGIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ANZOR ALBOTOV | RUSSIA |
| 2 | MEHMET DONMEZ | TURKEY |
| 3 | HASAN TETIK | TURKEY |
| 4 | MAKSIM SHIRINKIN | RUSSIA |
| 5 | NAZRI AGAHAZADEH | AZERBAIJAN |
| 6 | MAHARRAM MAMMADOV | AZERBAIJAN |
| 7 | IVAN GEORGIEV | BULGARIA |
| 8 | YURII YUNCHYK | UKRAINE |
| 9 | GEORGE PEEV | BULGARIA |
| 10 | KACPER HUSAK | POLAND |
| 11 | DENIS POROZHNYAK | UKRAINE |
| 12 | BOGDAN PURNAVEL | ROMANIA |
| 13 | DRAGAN STANKOVIC | CROATIA |
| 14 | VLADAS KAUNAS | LITHUANIA |
| 15 | GIORGI OTINASHVILI | GEORGIA |
Левая рука
1
EMRE ALBAS
TURKEY
2
NEYMET VAKILOV
AZERBAIJAN
3
MAHAD MIRZAYEV
AZERBAIJAN
4
Vugar Seidov
RUSSIA
5
COLAK SEDAT
TURKEY
6
MUSSA BAYRAMKULOV
RUSSIA
7
ILLYA BONHAR
UKRAINE
8
Darius Iakabos
ROMANIA
9
YANI PEEV
BULGARIA
10
KAVALENKA EVGENIY
BELARUS
11
BURYA OLEXANDR
UKRAINE
12
Claudiu Diaconescu
ROMANIA
13
Vladimir Mladenov
BULGARIA
14
DINO KOGAL
CROATIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | EMRE ALBAS | TURKEY |
| 2 | NEYMET VAKILOV | AZERBAIJAN |
| 3 | MAHAD MIRZAYEV | AZERBAIJAN |
| 4 | Vugar Seidov | RUSSIA |
| 5 | COLAK SEDAT | TURKEY |
| 6 | MUSSA BAYRAMKULOV | RUSSIA |
| 7 | ILLYA BONHAR | UKRAINE |
| 8 | Darius Iakabos | ROMANIA |
| 9 | YANI PEEV | BULGARIA |
| 10 | KAVALENKA EVGENIY | BELARUS |
| 11 | BURYA OLEXANDR | UKRAINE |
| 12 | Claudiu Diaconescu | ROMANIA |
| 13 | Vladimir Mladenov | BULGARIA |
| 14 | DINO KOGAL | CROATIA |
Левая рука
1
RAMAZAN RUTAMOV
AZERBAIJAN
2
HUSEYN EMENLI
AZERBAIJAN
3
YURII YUNCHYK
UKRAINE
4
AKHMAD KARAKOTOV
RUSSIA
5
HUSEYIN OZKENT
TURKEY
6
ZAURASHVILI ALEXI
GEORGIA
7
SEVEN SERGEN
TURKEY
8
Azamat Skodtaev
RUSSIA
9
ZAURASHVILI ZAURI
GEORGIA
10
SLIWINSKI DOMINIK
POLAND
11
LUBENOV LUBOMIR
BULGARIA
12
VYDRENKOV VLADYSLAV
UKRAINE
13
YARKO VLADIC
CROATIA
14
IONUT VIDIN
ROMANIA
15
MACIEJ GRALAK
POLAND
16
Dimitar Dimitrov
BULGARIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | RAMAZAN RUTAMOV | AZERBAIJAN |
| 2 | HUSEYN EMENLI | AZERBAIJAN |
| 3 | YURII YUNCHYK | UKRAINE |
| 4 | AKHMAD KARAKOTOV | RUSSIA |
| 5 | HUSEYIN OZKENT | TURKEY |
| 6 | ZAURASHVILI ALEXI | GEORGIA |
| 7 | SEVEN SERGEN | TURKEY |
| 8 | Azamat Skodtaev | RUSSIA |
| 9 | ZAURASHVILI ZAURI | GEORGIA |
| 10 | SLIWINSKI DOMINIK | POLAND |
| 11 | LUBENOV LUBOMIR | BULGARIA |
| 12 | VYDRENKOV VLADYSLAV | UKRAINE |
| 13 | YARKO VLADIC | CROATIA |
| 14 | IONUT VIDIN | ROMANIA |
| 15 | MACIEJ GRALAK | POLAND |
| 16 | Dimitar Dimitrov | BULGARIA |
Левая рука
1
ARSEN KORAEV
RUSSIA
2
IMERLISHVILI ZURAB
GEORGIA
3
ELMIR BAYRAMOV
AZERBAIJAN
4
ARTUR GIZDATULLIN
RUSSIA
5
FIRINCI YUSUF
TURKEY
6
KAMAL ABDULLAYEV
AZERBAIJAN
7
ANTON TERPYLO
UKRAINE
8
HALIL AKANSEL IBRAHIM
TURKEY
9
GEORGI GEORGIEV
BULGARIA
10
MAKSYM DYAKOV
UKRAINE
11
Cyprian Zaloga
POLAND
12
Gheorghe Lucuta
ROMANIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ARSEN KORAEV | RUSSIA |
| 2 | IMERLISHVILI ZURAB | GEORGIA |
| 3 | ELMIR BAYRAMOV | AZERBAIJAN |
| 4 | ARTUR GIZDATULLIN | RUSSIA |
| 5 | FIRINCI YUSUF | TURKEY |
| 6 | KAMAL ABDULLAYEV | AZERBAIJAN |
| 7 | ANTON TERPYLO | UKRAINE |
| 8 | HALIL AKANSEL IBRAHIM | TURKEY |
| 9 | GEORGI GEORGIEV | BULGARIA |
| 10 | MAKSYM DYAKOV | UKRAINE |
| 11 | Cyprian Zaloga | POLAND |
| 12 | Gheorghe Lucuta | ROMANIA |
Левая рука
1
KHASAN SLANOV
RUSSIA
2
ROMAN MANTYKA
UKRAINE
3
GIGABURI TORNIKE
GEORGIA
4
FURKAN CAKMAK YUSUF
TURKEY
5
GEORGII KUBRAK
RUSSIA
6
MAHAMMAD DJAFAROV
AZERBAIJAN
7
EMIN YUSUBOV
AZERBAIJAN
8
BERAT OZKAN
TURKEY
9
Volodymyr Shelest
UKRAINE
10
IVANOV PETAR
BULGARIA
11
SPERLINS DAVIDS
LATVIA
12
Artsiom Smirnov
BELARUS
13
KEWIN JEDRZEJCZAK
POLAND
14
Aurimas Subacius
LITHUANIA
15
VYSOTSKI VADZIM
BELARUS
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | KHASAN SLANOV | RUSSIA |
| 2 | ROMAN MANTYKA | UKRAINE |
| 3 | GIGABURI TORNIKE | GEORGIA |
| 4 | FURKAN CAKMAK YUSUF | TURKEY |
| 5 | GEORGII KUBRAK | RUSSIA |
| 6 | MAHAMMAD DJAFAROV | AZERBAIJAN |
| 7 | EMIN YUSUBOV | AZERBAIJAN |
| 8 | BERAT OZKAN | TURKEY |
| 9 | Volodymyr Shelest | UKRAINE |
| 10 | IVANOV PETAR | BULGARIA |
| 11 | SPERLINS DAVIDS | LATVIA |
| 12 | Artsiom Smirnov | BELARUS |
| 13 | KEWIN JEDRZEJCZAK | POLAND |
| 14 | Aurimas Subacius | LITHUANIA |
| 15 | VYSOTSKI VADZIM | BELARUS |
Левая рука
1
ANDREEV ALEXANDER
BULGARIA
2
BOHDAN RIZNYCHENKO
UKRAINE
3
BAYSANGUR SOLTYKHANOV
RUSSIA
4
IVAN KHAYDUKOV
RUSSIA
5
BAHADIR YASIR
TURKEY
6
Yunus Kayaci
TURKEY
7
MAHIR MUTALOV
AZERBAIJAN
8
BUIVIDAS LINAS
LITHUANIA
9
ALIN HASIUC
ROMANIA
10
BORIS CHONKOV
BULGARIA
11
ANTONIO MLADIHC
CROATIA
12
JURCA ANDREI
ROMANIA
13
URBA DEIVIDAS
LITHUANIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ANDREEV ALEXANDER | BULGARIA |
| 2 | BOHDAN RIZNYCHENKO | UKRAINE |
| 3 | BAYSANGUR SOLTYKHANOV | RUSSIA |
| 4 | IVAN KHAYDUKOV | RUSSIA |
| 5 | BAHADIR YASIR | TURKEY |
| 6 | Yunus Kayaci | TURKEY |
| 7 | MAHIR MUTALOV | AZERBAIJAN |
| 8 | BUIVIDAS LINAS | LITHUANIA |
| 9 | ALIN HASIUC | ROMANIA |
| 10 | BORIS CHONKOV | BULGARIA |
| 11 | ANTONIO MLADIHC | CROATIA |
| 12 | JURCA ANDREI | ROMANIA |
| 13 | URBA DEIVIDAS | LITHUANIA |
Левая рука
1
SOSLAN GASSIEV
RUSSIA
2
GOGICHAISHVILI GIORGI
GEORGIA
3
OGUZHAN KOCAK
TURKEY
4
DMITRII MAVRIN
RUSSIA
5
MYKHAYLO LARIN
UKRAINE
6
COLAK ALI
TURKEY
7
FARID CABBARLI
AZERBAIJAN
8
KAMAL MAMMADLI
AZERBAIJAN
9
Osvaldas Girskis
LITHUANIA
10
ARTEM ONYSHCHENKO
UKRAINE
11
Vladislav Krastev
BULGARIA
12
ILKO MILEV
BULGARIA
13
MILE SHUKICH
CROATIA
14
DORIN PITIAN
ROMANIA
15
VADIM TATARENKA
BELARUS
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | SOSLAN GASSIEV | RUSSIA |
| 2 | GOGICHAISHVILI GIORGI | GEORGIA |
| 3 | OGUZHAN KOCAK | TURKEY |
| 4 | DMITRII MAVRIN | RUSSIA |
| 5 | MYKHAYLO LARIN | UKRAINE |
| 6 | COLAK ALI | TURKEY |
| 7 | FARID CABBARLI | AZERBAIJAN |
| 8 | KAMAL MAMMADLI | AZERBAIJAN |
| 9 | Osvaldas Girskis | LITHUANIA |
| 10 | ARTEM ONYSHCHENKO | UKRAINE |
| 11 | Vladislav Krastev | BULGARIA |
| 12 | ILKO MILEV | BULGARIA |
| 13 | MILE SHUKICH | CROATIA |
| 14 | DORIN PITIAN | ROMANIA |
| 15 | VADIM TATARENKA | BELARUS |
Левая рука
1
LEVANI KHABALAEV
RUSSIA
2
ERZIMAN ALISULTANOV
RUSSIA
3
DEMIREL ALI
TURKEY
4
VACLAV VACULOVIC
CZECH REPUBLIC
5
IBRAHIM BARAK
TURKEY
6
MAHAMMAD MADATOV
AZERBAIJAN
7
CHRISTO NAUMOF
BULGARIA
8
IVAN KOLEV
BULGARIA
9
LUBOMIR JAKOCVACS
CROATIA
10
ARTEM ONYSHCHENKO
UKRAINE
11
ALIN IORGA
ROMANIA
12
Marko Kogl
CROATIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | LEVANI KHABALAEV | RUSSIA |
| 2 | ERZIMAN ALISULTANOV | RUSSIA |
| 3 | DEMIREL ALI | TURKEY |
| 4 | VACLAV VACULOVIC | CZECH REPUBLIC |
| 5 | IBRAHIM BARAK | TURKEY |
| 6 | MAHAMMAD MADATOV | AZERBAIJAN |
| 7 | CHRISTO NAUMOF | BULGARIA |
| 8 | IVAN KOLEV | BULGARIA |
| 9 | LUBOMIR JAKOCVACS | CROATIA |
| 10 | ARTEM ONYSHCHENKO | UKRAINE |
| 11 | ALIN IORGA | ROMANIA |
| 12 | Marko Kogl | CROATIA |
🏆Юноши/Правая рука8 Категории
Правая рука
2
TALHA AY, ENES
TURKEY
3
MAKSIM SHIRINKIN
RUSSIA
4
MAHARRAM MAMMADOV
AZERBAIJAN
5
BAL GURKAN
TURKEY
6
VALI ABDULLAEV
AZERBAIJAN
7
DENIS POROZHNYAK
UKRAINE
8
BOGDAN PURNAVEL
ROMANIA
9
VLADAS KAUNAS
LITHUANIA
10
IVAN GEORGIEV
BULGARIA
11
DRAGAN STANKOVIC
CROATIA
12
GIORGI OTINASHVILI
GEORGIA
13
YURII YUNCHYK
UKRAINE
14
GEORGE PEEV
BULGARIA
15
KACPER HUSAK
POLAND
| Место | Спортсмен | Команда |
|---|---|---|
| 2 | TALHA AY, ENES | TURKEY |
| 3 | MAKSIM SHIRINKIN | RUSSIA |
| 4 | MAHARRAM MAMMADOV | AZERBAIJAN |
| 5 | BAL GURKAN | TURKEY |
| 6 | VALI ABDULLAEV | AZERBAIJAN |
| 7 | DENIS POROZHNYAK | UKRAINE |
| 8 | BOGDAN PURNAVEL | ROMANIA |
| 9 | VLADAS KAUNAS | LITHUANIA |
| 10 | IVAN GEORGIEV | BULGARIA |
| 11 | DRAGAN STANKOVIC | CROATIA |
| 12 | GIORGI OTINASHVILI | GEORGIA |
| 13 | YURII YUNCHYK | UKRAINE |
| 14 | GEORGE PEEV | BULGARIA |
| 15 | KACPER HUSAK | POLAND |
Правая рука
1
EMRE ALBAS
TURKEY
2
NEYMET VAKILOV
AZERBAIJAN
3
MAHAD MIRZAYEV
AZERBAIJAN
4
MUSSA BAYRAMKULOV
RUSSIA
5
Умар Алакаев
RUSSIA
6
ENES COSU MUHAMMED
TURKEY
7
DINO KOGAL
CROATIA
8
YANI PEEV
BULGARIA
9
Darius Iakabos
ROMANIA
10
ILLYA BONHAR
UKRAINE
11
KAVALENKA EVGENIY
BELARUS
12
Claudiu Diaconescu
ROMANIA
13
BURYA OLEXANDR
UKRAINE
14
Vladimir Mladenov
BULGARIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | EMRE ALBAS | TURKEY |
| 2 | NEYMET VAKILOV | AZERBAIJAN |
| 3 | MAHAD MIRZAYEV | AZERBAIJAN |
| 4 | MUSSA BAYRAMKULOV | RUSSIA |
| 5 | Умар Алакаев | RUSSIA |
| 6 | ENES COSU MUHAMMED | TURKEY |
| 7 | DINO KOGAL | CROATIA |
| 8 | YANI PEEV | BULGARIA |
| 9 | Darius Iakabos | ROMANIA |
| 10 | ILLYA BONHAR | UKRAINE |
| 11 | KAVALENKA EVGENIY | BELARUS |
| 12 | Claudiu Diaconescu | ROMANIA |
| 13 | BURYA OLEXANDR | UKRAINE |
| 14 | Vladimir Mladenov | BULGARIA |
Правая рука
1
HUSEYN EMENLI
AZERBAIJAN
2
ZAURASHVILI ALEXI
GEORGIA
3
Azamat Skodtaev
RUSSIA
3
YURII YUNCHYK
UKRAINE
5
RAMAZAN RUTAMOV
AZERBAIJAN
6
HUSEYIN OZKENT
TURKEY
7
ZAURASHVILI ZAURI
GEORGIA
8
OKAN ESEN HUSEYIN
TURKEY
9
SERGEY ZAKOLUKIN
RUSSIA
10
YARKO VLADIC
CROATIA
11
LUBENOV LUBOMIR
BULGARIA
12
SLIWINSKI DOMINIK
POLAND
13
VYDRENKOV VLADYSLAV
UKRAINE
14
Dimitar Dimitrov
BULGARIA
15
MACIEJ GRALAK
POLAND
16
IONUT VIDIN
ROMANIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | HUSEYN EMENLI | AZERBAIJAN |
| 2 | ZAURASHVILI ALEXI | GEORGIA |
| 3 | Azamat Skodtaev | RUSSIA |
| 3 | YURII YUNCHYK | UKRAINE |
| 5 | RAMAZAN RUTAMOV | AZERBAIJAN |
| 6 | HUSEYIN OZKENT | TURKEY |
| 7 | ZAURASHVILI ZAURI | GEORGIA |
| 8 | OKAN ESEN HUSEYIN | TURKEY |
| 9 | SERGEY ZAKOLUKIN | RUSSIA |
| 10 | YARKO VLADIC | CROATIA |
| 11 | LUBENOV LUBOMIR | BULGARIA |
| 12 | SLIWINSKI DOMINIK | POLAND |
| 13 | VYDRENKOV VLADYSLAV | UKRAINE |
| 14 | Dimitar Dimitrov | BULGARIA |
| 15 | MACIEJ GRALAK | POLAND |
| 16 | IONUT VIDIN | ROMANIA |
Правая рука
1
TOGRUL SHAHLARLI
AZERBAIJAN
2
SHAMIL ISAEV
RUSSIA
3
ARSEN KORAEV
RUSSIA
4
IMERLISHVILI ZURAB
GEORGIA
5
ANTON TERPYLO
UKRAINE
6
ELMIR BAYRAMOV
AZERBAIJAN
7
HALIL AKANSEL IBRAHIM
TURKEY
8
FIRINCI YUSUF
TURKEY
9
Cyprian Zaloga
POLAND
10
GEORGI GEORGIEV
BULGARIA
11
MAKSYM DYAKOV
UKRAINE
12
Gheorghe Lucuta
ROMANIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | TOGRUL SHAHLARLI | AZERBAIJAN |
| 2 | SHAMIL ISAEV | RUSSIA |
| 3 | ARSEN KORAEV | RUSSIA |
| 4 | IMERLISHVILI ZURAB | GEORGIA |
| 5 | ANTON TERPYLO | UKRAINE |
| 6 | ELMIR BAYRAMOV | AZERBAIJAN |
| 7 | HALIL AKANSEL IBRAHIM | TURKEY |
| 8 | FIRINCI YUSUF | TURKEY |
| 9 | Cyprian Zaloga | POLAND |
| 10 | GEORGI GEORGIEV | BULGARIA |
| 11 | MAKSYM DYAKOV | UKRAINE |
| 12 | Gheorghe Lucuta | ROMANIA |
Правая рука
1
ROMAN MANTYKA
UKRAINE
2
GIGABURI TORNIKE
GEORGIA
3
MAHAMMAD DJAFAROV
AZERBAIJAN
4
MEHMET URKUT
TURKEY
5
GEORGII KUBRAK
RUSSIA
6
KHASAN SLANOV
RUSSIA
7
EMIN YUSUBOV
AZERBAIJAN
8
KAYAN ABDULLAH
TURKEY
9
IVANOV PETAR
BULGARIA
10
Volodymyr Shelest
UKRAINE
11
SPERLINS DAVIDS
LATVIA
12
KEWIN JEDRZEJCZAK
POLAND
13
Artsiom Smirnov
BELARUS
14
Aurimas Subacius
LITHUANIA
15
VYSOTSKI VADZIM
BELARUS
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | ROMAN MANTYKA | UKRAINE |
| 2 | GIGABURI TORNIKE | GEORGIA |
| 3 | MAHAMMAD DJAFAROV | AZERBAIJAN |
| 4 | MEHMET URKUT | TURKEY |
| 5 | GEORGII KUBRAK | RUSSIA |
| 6 | KHASAN SLANOV | RUSSIA |
| 7 | EMIN YUSUBOV | AZERBAIJAN |
| 8 | KAYAN ABDULLAH | TURKEY |
| 9 | IVANOV PETAR | BULGARIA |
| 10 | Volodymyr Shelest | UKRAINE |
| 11 | SPERLINS DAVIDS | LATVIA |
| 12 | KEWIN JEDRZEJCZAK | POLAND |
| 13 | Artsiom Smirnov | BELARUS |
| 14 | Aurimas Subacius | LITHUANIA |
| 15 | VYSOTSKI VADZIM | BELARUS |
Правая рука
1
Sasho Andreev
BULGARIA
2
BAYSANGUR SOLTYKHANOV
RUSSIA
3
IGOR DYAKOV
RUSSIA
4
Yunus Kayaci
TURKEY
5
CELIK SELEN EMRE
TURKEY
6
BOHDAN RIZNYCHENKO
UKRAINE
7
ZAUR YUSUBOV
AZERBAIJAN
8
MAHIR MUTALOV
AZERBAIJAN
9
BUIVIDAS LINAS
LITHUANIA
10
BORIS CHONKOV
BULGARIA
11
URBA DEIVIDAS
LITHUANIA
12
ANTONIO MLADIHC
CROATIA
13
JURCA ANDREI
ROMANIA
| Место | Спортсмен | Команда |
|---|---|---|
| 1 | Sasho Andreev | BULGARIA |
| 2 | BAYSANGUR SOLTYKHANOV | RUSSIA |
| 3 | IGOR DYAKOV | RUSSIA |
| 4 | Yunus Kayaci | TURKEY |
| 5 | CELIK SELEN EMRE | TURKEY |
| 6 | BOHDAN RIZNYCHENKO | UKRAINE |
| 7 | ZAUR YUSUBOV | AZERBAIJAN |
| 8 | MAHIR MUTALOV | AZERBAIJAN |
| 9 | BUIVIDAS LINAS | LITHUANIA |
| 10 | BORIS CHONKOV | BULGARIA |
| 11 | URBA DEIVIDAS | LITHUANIA |
| 12 | ANTONIO MLADIHC | CROATIA |
| 13 | JURCA ANDREI | ROMANIA |
Правая рука
1
SOSLAN GASSIEV
RUSSIA
2
OGUZHAN KOCAK
TURKEY
3
MYKHAYLO LARIN
UKRAINE
4
DMITRII MAVRIN
RUSSIA
5
GOGICHAISHVILI GIORGI
GEORGIA
6
Gurban Ismayilov
AZERBAIJAN
7
KAMAL MAMMADLI
AZERBAIJAN
8
BAHADIR YASIR
TURKEY
9
Osvaldas Girskis
