
Жарыс туралы
Армрестлингтен XXIV Еуропа чемпионаты 2014 жылғы 18–25 мамырда Әзербайжанның Баку қаласында өтті. Жарыс күндері: 21–24 мамыр. Архивке EAF-тың ересектер, 18 жасқа дейінгі және 21 жасқа дейінгі жасөспірімдер арасындағы сол және оң қол бойынша қолжетімді ресми нәтижелері енгізілді. Табылған ресми архивте Masters және Disabled санаттарының жеке хаттамалары жоқ.
Нәтижелер
🏆Қыздар/Сол қол7 Категориялар
Сол қол
1
BURCU KORKMAZ
TURKEY
2
Almira Khabibullina
RUSSIA
3
MARINA IVANOVA
RUSSIA
4
Anastasiia Nesterenko
UKRAINE
5
ANGELIKA DAMASZK
POLAND
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | BURCU KORKMAZ | TURKEY |
| 2 | Almira Khabibullina | RUSSIA |
| 3 | MARINA IVANOVA | RUSSIA |
| 4 | Anastasiia Nesterenko | UKRAINE |
| 5 | ANGELIKA DAMASZK | POLAND |
Сол қол
1
GULHAN BILGIC
TURKEY
2
Ekaterina Molchanova
RUSSIA
3
KSENIYA BOTALOVA
RUSSIA
4
KANIK SUMEYYE
TURKEY
5
VALERYIA TSYKUNOVA
BELARUS
6
Maryna Shulika
UKRAINE
7
LILIIA PETRENKO
UKRAINE
8
ALISA PANSHANKA
BELARUS
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | GULHAN BILGIC | TURKEY |
| 2 | Ekaterina Molchanova | RUSSIA |
| 3 | KSENIYA BOTALOVA | RUSSIA |
| 4 | KANIK SUMEYYE | TURKEY |
| 5 | VALERYIA TSYKUNOVA | BELARUS |
| 6 | Maryna Shulika | UKRAINE |
| 7 | LILIIA PETRENKO | UKRAINE |
| 8 | ALISA PANSHANKA | BELARUS |
Сол қол
1
ZALINA MOURAOVA
RUSSIA
2
UMRAN KESER
TURKEY
3
Maryna Shulika
UKRAINE
4
MELIKE ELITOK SABAHAT
TURKEY
5
LILIYA DURNIZINA
RUSSIA
6
DIANA BUGAY
UKRAINE
7
OLIMPIA BACK
POLAND
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ZALINA MOURAOVA | RUSSIA |
| 2 | UMRAN KESER | TURKEY |
| 3 | Maryna Shulika | UKRAINE |
| 4 | MELIKE ELITOK SABAHAT | TURKEY |
| 5 | LILIYA DURNIZINA | RUSSIA |
| 6 | DIANA BUGAY | UKRAINE |
| 7 | OLIMPIA BACK | POLAND |
Сол қол
1
MILANA BAEVA
RUSSIA
2
DZERASSA BETROZOVA
RUSSIA
3
BOZKURT EBRU EREN
TURKEY
4
KISA BILGE
TURKEY
5
Andrea Kusnierikova
SLOVAKIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | MILANA BAEVA | RUSSIA |
| 2 | DZERASSA BETROZOVA | RUSSIA |
| 3 | BOZKURT EBRU EREN | TURKEY |
| 4 | KISA BILGE | TURKEY |
| 5 | Andrea Kusnierikova | SLOVAKIA |
Сол қол
1
ZARINA TAIMAZOVA
RUSSIA
2
NADEZHDA IRTUGANOVA
RUSSIA
3
JULIA KALASYNIKOVA
UKRAINE
4
BEYZANUR AVCI
TURKEY
5
GULSEREN ARSLAN
TURKEY
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ZARINA TAIMAZOVA | RUSSIA |
| 2 | NADEZHDA IRTUGANOVA | RUSSIA |
| 3 | JULIA KALASYNIKOVA | UKRAINE |
| 4 | BEYZANUR AVCI | TURKEY |
| 5 | GULSEREN ARSLAN | TURKEY |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | TATIANA SHEINA | RUSSIA |
| 2 | KUBRA YENILER AYSE | TURKEY |
| 3 | TUGCENUR KURT FEHIME | TURKEY |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Madina Kairova | RUSSIA |
| 2 | KSENIIA AVRAMOVA | RUSSIA |
| 3 | CILEM DEMIRHAN | TURKEY |
| 4 | IRMAK OZER | TURKEY |
🏆Қыздар/Оң қол7 Категориялар
Оң қол
1
BURCU KORKMAZ
TURKEY
2
Almira Khabibullina
RUSSIA
3
MARINA IVANOVA
RUSSIA
4
Anastasiia Nesterenko
UKRAINE
5
ANGELIKA DAMASZK
POLAND
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | BURCU KORKMAZ | TURKEY |
| 2 | Almira Khabibullina | RUSSIA |
| 3 | MARINA IVANOVA | RUSSIA |
| 4 | Anastasiia Nesterenko | UKRAINE |
| 5 | ANGELIKA DAMASZK | POLAND |
Оң қол
1
GULHAN BILGIC
TURKEY
2
DIANA KHUBAEVA
RUSSIA
3
VALERYIA TSYKUNOVA
BELARUS
4
KANIK SUMEYYE
TURKEY
5
KSENIYA BOTALOVA
RUSSIA
6
Maryna Shulika
UKRAINE
7
LILIIA PETRENKO
UKRAINE
8
ALISA PANSHANKA
BELARUS
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | GULHAN BILGIC | TURKEY |
| 2 | DIANA KHUBAEVA | RUSSIA |
| 3 | VALERYIA TSYKUNOVA | BELARUS |
| 4 | KANIK SUMEYYE | TURKEY |
| 5 | KSENIYA BOTALOVA | RUSSIA |
| 6 | Maryna Shulika | UKRAINE |
| 7 | LILIIA PETRENKO | UKRAINE |
| 8 | ALISA PANSHANKA | BELARUS |
Оң қол
1
MELIKE ELITOK SABAHAT
TURKEY
2
UMRAN KESER
TURKEY
3
Maryna Shulika
UKRAINE
4
DIANA BUGAY
UKRAINE
5
ZALINA MOURAOVA
RUSSIA
6
AYZA TEDEEVA
RUSSIA
7
OLIMPIA BACK
POLAND
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | MELIKE ELITOK SABAHAT | TURKEY |
| 2 | UMRAN KESER | TURKEY |
| 3 | Maryna Shulika | UKRAINE |
| 4 | DIANA BUGAY | UKRAINE |
| 5 | ZALINA MOURAOVA | RUSSIA |
| 6 | AYZA TEDEEVA | RUSSIA |
| 7 | OLIMPIA BACK | POLAND |
Оң қол
1
DZERASSA BETROZOVA
RUSSIA
2
ILUZA GATIYATULLINA
RUSSIA
3
Andrea Kusnierikova
SLOVAKIA
4
BOZKURT EBRU EREN
TURKEY
5
KISA BILGE
TURKEY
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | DZERASSA BETROZOVA | RUSSIA |
| 2 | ILUZA GATIYATULLINA | RUSSIA |
| 3 | Andrea Kusnierikova | SLOVAKIA |
| 4 | BOZKURT EBRU EREN | TURKEY |
| 5 | KISA BILGE | TURKEY |
Оң қол
1
BEYZANUR AVCI
TURKEY
2
JULIA KALASYNIKOVA
UKRAINE
3
ZARINA TAIMAZOVA
RUSSIA
4
GULSEREN ARSLAN
TURKEY
5
NADEZHDA IRTUGANOVA
RUSSIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | BEYZANUR AVCI | TURKEY |
| 2 | JULIA KALASYNIKOVA | UKRAINE |
| 3 | ZARINA TAIMAZOVA | RUSSIA |
| 4 | GULSEREN ARSLAN | TURKEY |
| 5 | NADEZHDA IRTUGANOVA | RUSSIA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | TATIANA SHEINA | RUSSIA |
| 2 | TUGCENUR KURT FEHIME | TURKEY |
| 3 | KUBRA YENILER AYSE | TURKEY |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Madina Kairova | RUSSIA |
| 2 | ANASTASIYA ROMANOVA | RUSSIA |
| 3 | CILEM DEMIRHAN | TURKEY |
| 4 | IRMAK OZER | TURKEY |
🏆Ұлдар/Сол қол8 Категориялар
Сол қол
1
ANZOR ALBOTOV
RUSSIA
2
MEHMET DONMEZ
TURKEY
3
HASAN TETIK
TURKEY
4
MAKSIM SHIRINKIN
RUSSIA
5
NAZRI AGAHAZADEH
AZERBAIJAN
6
MAHARRAM MAMMADOV
AZERBAIJAN
7
IVAN GEORGIEV
BULGARIA
8
YURII YUNCHYK
UKRAINE
9
GEORGE PEEV
BULGARIA
10
KACPER HUSAK
POLAND
11
DENIS POROZHNYAK
UKRAINE
12
BOGDAN PURNAVEL
ROMANIA
13
DRAGAN STANKOVIC
CROATIA
14
VLADAS KAUNAS
LITHUANIA
15
GIORGI OTINASHVILI
GEORGIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ANZOR ALBOTOV | RUSSIA |
| 2 | MEHMET DONMEZ | TURKEY |
| 3 | HASAN TETIK | TURKEY |
| 4 | MAKSIM SHIRINKIN | RUSSIA |
| 5 | NAZRI AGAHAZADEH | AZERBAIJAN |
| 6 | MAHARRAM MAMMADOV | AZERBAIJAN |
| 7 | IVAN GEORGIEV | BULGARIA |
| 8 | YURII YUNCHYK | UKRAINE |
| 9 | GEORGE PEEV | BULGARIA |
| 10 | KACPER HUSAK | POLAND |
| 11 | DENIS POROZHNYAK | UKRAINE |
| 12 | BOGDAN PURNAVEL | ROMANIA |
| 13 | DRAGAN STANKOVIC | CROATIA |
| 14 | VLADAS KAUNAS | LITHUANIA |
| 15 | GIORGI OTINASHVILI | GEORGIA |
Сол қол
1
EMRE ALBAS
TURKEY
2
NEYMET VAKILOV
AZERBAIJAN
3
MAHAD MIRZAYEV
AZERBAIJAN
4
Vugar Seidov
RUSSIA
5
COLAK SEDAT
TURKEY
6
MUSSA BAYRAMKULOV
RUSSIA
7
ILLYA BONHAR
UKRAINE
8
Darius Iakabos
ROMANIA
9
YANI PEEV
BULGARIA
10
KAVALENKA EVGENIY
BELARUS
11
BURYA OLEXANDR
UKRAINE
12
Claudiu Diaconescu
ROMANIA
13
Vladimir Mladenov
BULGARIA
14
DINO KOGAL
CROATIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | EMRE ALBAS | TURKEY |
| 2 | NEYMET VAKILOV | AZERBAIJAN |
| 3 | MAHAD MIRZAYEV | AZERBAIJAN |
| 4 | Vugar Seidov | RUSSIA |
| 5 | COLAK SEDAT | TURKEY |
| 6 | MUSSA BAYRAMKULOV | RUSSIA |
| 7 | ILLYA BONHAR | UKRAINE |
| 8 | Darius Iakabos | ROMANIA |
| 9 | YANI PEEV | BULGARIA |
| 10 | KAVALENKA EVGENIY | BELARUS |
| 11 | BURYA OLEXANDR | UKRAINE |
| 12 | Claudiu Diaconescu | ROMANIA |
| 13 | Vladimir Mladenov | BULGARIA |
| 14 | DINO KOGAL | CROATIA |
Сол қол
1
RAMAZAN RUTAMOV
AZERBAIJAN
2
HUSEYN EMENLI
AZERBAIJAN
3
YURII YUNCHYK
UKRAINE
4
AKHMAD KARAKOTOV
RUSSIA
5
HUSEYIN OZKENT
TURKEY
6
ZAURASHVILI ALEXI
GEORGIA
7
SEVEN SERGEN
TURKEY
8
Azamat Skodtaev
RUSSIA
9
ZAURASHVILI ZAURI
GEORGIA
10
SLIWINSKI DOMINIK
POLAND
11
LUBENOV LUBOMIR
BULGARIA
12
VYDRENKOV VLADYSLAV
UKRAINE
13
YARKO VLADIC
CROATIA
14
IONUT VIDIN
ROMANIA
15
MACIEJ GRALAK
POLAND
16
Dimitar Dimitrov
BULGARIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAMAZAN RUTAMOV | AZERBAIJAN |
| 2 | HUSEYN EMENLI | AZERBAIJAN |
| 3 | YURII YUNCHYK | UKRAINE |
| 4 | AKHMAD KARAKOTOV | RUSSIA |
| 5 | HUSEYIN OZKENT | TURKEY |
| 6 | ZAURASHVILI ALEXI | GEORGIA |
| 7 | SEVEN SERGEN | TURKEY |
| 8 | Azamat Skodtaev | RUSSIA |
| 9 | ZAURASHVILI ZAURI | GEORGIA |
| 10 | SLIWINSKI DOMINIK | POLAND |
| 11 | LUBENOV LUBOMIR | BULGARIA |
| 12 | VYDRENKOV VLADYSLAV | UKRAINE |
| 13 | YARKO VLADIC | CROATIA |
| 14 | IONUT VIDIN | ROMANIA |
| 15 | MACIEJ GRALAK | POLAND |
| 16 | Dimitar Dimitrov | BULGARIA |
Сол қол
1
ARSEN KORAEV
RUSSIA
2
IMERLISHVILI ZURAB
GEORGIA
3
ELMIR BAYRAMOV
AZERBAIJAN
4
ARTUR GIZDATULLIN
RUSSIA
5
FIRINCI YUSUF
TURKEY
6
KAMAL ABDULLAYEV
AZERBAIJAN
7
ANTON TERPYLO
UKRAINE
8
HALIL AKANSEL IBRAHIM
TURKEY
9
GEORGI GEORGIEV
BULGARIA
10
MAKSYM DYAKOV
UKRAINE
11
Cyprian Zaloga
POLAND
12
Gheorghe Lucuta
ROMANIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ARSEN KORAEV | RUSSIA |
| 2 | IMERLISHVILI ZURAB | GEORGIA |
| 3 | ELMIR BAYRAMOV | AZERBAIJAN |
| 4 | ARTUR GIZDATULLIN | RUSSIA |
| 5 | FIRINCI YUSUF | TURKEY |
| 6 | KAMAL ABDULLAYEV | AZERBAIJAN |
| 7 | ANTON TERPYLO | UKRAINE |
| 8 | HALIL AKANSEL IBRAHIM | TURKEY |
| 9 | GEORGI GEORGIEV | BULGARIA |
| 10 | MAKSYM DYAKOV | UKRAINE |
| 11 | Cyprian Zaloga | POLAND |
| 12 | Gheorghe Lucuta | ROMANIA |
Сол қол
1
KHASAN SLANOV
RUSSIA
2
ROMAN MANTYKA
UKRAINE
3
GIGABURI TORNIKE
GEORGIA
4
FURKAN CAKMAK YUSUF
TURKEY
5
GEORGII KUBRAK
RUSSIA
6
MAHAMMAD DJAFAROV
AZERBAIJAN
7
EMIN YUSUBOV
AZERBAIJAN
8
BERAT OZKAN
TURKEY
9
Volodymyr Shelest
UKRAINE
10
IVANOV PETAR
BULGARIA
11
SPERLINS DAVIDS
LATVIA
12
Artsiom Smirnov
BELARUS
13
KEWIN JEDRZEJCZAK
POLAND
14
Aurimas Subacius
LITHUANIA
15
VYSOTSKI VADZIM
BELARUS
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | KHASAN SLANOV | RUSSIA |
| 2 | ROMAN MANTYKA | UKRAINE |
| 3 | GIGABURI TORNIKE | GEORGIA |
| 4 | FURKAN CAKMAK YUSUF | TURKEY |
| 5 | GEORGII KUBRAK | RUSSIA |
| 6 | MAHAMMAD DJAFAROV | AZERBAIJAN |
| 7 | EMIN YUSUBOV | AZERBAIJAN |
| 8 | BERAT OZKAN | TURKEY |
| 9 | Volodymyr Shelest | UKRAINE |
| 10 | IVANOV PETAR | BULGARIA |
| 11 | SPERLINS DAVIDS | LATVIA |
| 12 | Artsiom Smirnov | BELARUS |
| 13 | KEWIN JEDRZEJCZAK | POLAND |
| 14 | Aurimas Subacius | LITHUANIA |
| 15 | VYSOTSKI VADZIM | BELARUS |
Сол қол
1
ANDREEV ALEXANDER
BULGARIA
2
BOHDAN RIZNYCHENKO
UKRAINE
3
BAYSANGUR SOLTYKHANOV
RUSSIA
4
IVAN KHAYDUKOV
RUSSIA
5
BAHADIR YASIR
TURKEY
6
Yunus Kayaci
TURKEY
7
MAHIR MUTALOV
AZERBAIJAN
8
BUIVIDAS LINAS
LITHUANIA
9
ALIN HASIUC
ROMANIA
10
BORIS CHONKOV
BULGARIA
11
ANTONIO MLADIHC
CROATIA
12
JURCA ANDREI
ROMANIA
13
URBA DEIVIDAS
LITHUANIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ANDREEV ALEXANDER | BULGARIA |
| 2 | BOHDAN RIZNYCHENKO | UKRAINE |
| 3 | BAYSANGUR SOLTYKHANOV | RUSSIA |
| 4 | IVAN KHAYDUKOV | RUSSIA |
| 5 | BAHADIR YASIR | TURKEY |
| 6 | Yunus Kayaci | TURKEY |
| 7 | MAHIR MUTALOV | AZERBAIJAN |
| 8 | BUIVIDAS LINAS | LITHUANIA |
| 9 | ALIN HASIUC | ROMANIA |
| 10 | BORIS CHONKOV | BULGARIA |
| 11 | ANTONIO MLADIHC | CROATIA |
| 12 | JURCA ANDREI | ROMANIA |
| 13 | URBA DEIVIDAS | LITHUANIA |
Сол қол
1
SOSLAN GASSIEV
RUSSIA
2
GOGICHAISHVILI GIORGI
GEORGIA
3
OGUZHAN KOCAK
TURKEY
4
DMITRII MAVRIN
RUSSIA
5
MYKHAYLO LARIN
UKRAINE
6
COLAK ALI
TURKEY
7
FARID CABBARLI
AZERBAIJAN
8
KAMAL MAMMADLI
AZERBAIJAN
9
Osvaldas Girskis
LITHUANIA
10
ARTEM ONYSHCHENKO
UKRAINE
11
Vladislav Krastev
BULGARIA
12
ILKO MILEV
BULGARIA
13
MILE SHUKICH
CROATIA
14
DORIN PITIAN
ROMANIA
15
VADIM TATARENKA
BELARUS
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SOSLAN GASSIEV | RUSSIA |
| 2 | GOGICHAISHVILI GIORGI | GEORGIA |
| 3 | OGUZHAN KOCAK | TURKEY |
| 4 | DMITRII MAVRIN | RUSSIA |
| 5 | MYKHAYLO LARIN | UKRAINE |
| 6 | COLAK ALI | TURKEY |
| 7 | FARID CABBARLI | AZERBAIJAN |
| 8 | KAMAL MAMMADLI | AZERBAIJAN |
| 9 | Osvaldas Girskis | LITHUANIA |
| 10 | ARTEM ONYSHCHENKO | UKRAINE |
| 11 | Vladislav Krastev | BULGARIA |
| 12 | ILKO MILEV | BULGARIA |
| 13 | MILE SHUKICH | CROATIA |
| 14 | DORIN PITIAN | ROMANIA |
| 15 | VADIM TATARENKA | BELARUS |
Сол қол
1
LEVANI KHABALAEV
RUSSIA
2
ERZIMAN ALISULTANOV
RUSSIA
3
DEMIREL ALI
TURKEY
4
VACLAV VACULOVIC
CZECH REPUBLIC
5
IBRAHIM BARAK
TURKEY
6
MAHAMMAD MADATOV
AZERBAIJAN
7
CHRISTO NAUMOF
BULGARIA
8
IVAN KOLEV
BULGARIA
9
LUBOMIR JAKOCVACS
CROATIA
10
ARTEM ONYSHCHENKO
UKRAINE
11
ALIN IORGA
ROMANIA
12
Marko Kogl
CROATIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | LEVANI KHABALAEV | RUSSIA |
| 2 | ERZIMAN ALISULTANOV | RUSSIA |
| 3 | DEMIREL ALI | TURKEY |
| 4 | VACLAV VACULOVIC | CZECH REPUBLIC |
| 5 | IBRAHIM BARAK | TURKEY |
| 6 | MAHAMMAD MADATOV | AZERBAIJAN |
| 7 | CHRISTO NAUMOF | BULGARIA |
| 8 | IVAN KOLEV | BULGARIA |
| 9 | LUBOMIR JAKOCVACS | CROATIA |
| 10 | ARTEM ONYSHCHENKO | UKRAINE |
| 11 | ALIN IORGA | ROMANIA |
| 12 | Marko Kogl | CROATIA |
🏆Ұлдар/Оң қол8 Категориялар
Оң қол
2
TALHA AY, ENES
TURKEY
3
MAKSIM SHIRINKIN
RUSSIA
4
MAHARRAM MAMMADOV
AZERBAIJAN
5
BAL GURKAN
TURKEY
6
VALI ABDULLAEV
AZERBAIJAN
7
DENIS POROZHNYAK
UKRAINE
8
BOGDAN PURNAVEL
ROMANIA
9
VLADAS KAUNAS
LITHUANIA
10
IVAN GEORGIEV
BULGARIA
11
DRAGAN STANKOVIC
CROATIA
12
GIORGI OTINASHVILI
GEORGIA
13
YURII YUNCHYK
UKRAINE
14
GEORGE PEEV
BULGARIA
15
KACPER HUSAK
POLAND
| Орын | Спортшы | Команда |
|---|---|---|
| 2 | TALHA AY, ENES | TURKEY |
| 3 | MAKSIM SHIRINKIN | RUSSIA |
| 4 | MAHARRAM MAMMADOV | AZERBAIJAN |
| 5 | BAL GURKAN | TURKEY |
| 6 | VALI ABDULLAEV | AZERBAIJAN |
| 7 | DENIS POROZHNYAK | UKRAINE |
| 8 | BOGDAN PURNAVEL | ROMANIA |
| 9 | VLADAS KAUNAS | LITHUANIA |
| 10 | IVAN GEORGIEV | BULGARIA |
| 11 | DRAGAN STANKOVIC | CROATIA |
| 12 | GIORGI OTINASHVILI | GEORGIA |
| 13 | YURII YUNCHYK | UKRAINE |
| 14 | GEORGE PEEV | BULGARIA |
| 15 | KACPER HUSAK | POLAND |
Оң қол
1
EMRE ALBAS
TURKEY
2
NEYMET VAKILOV
AZERBAIJAN
3
MAHAD MIRZAYEV
AZERBAIJAN
4
MUSSA BAYRAMKULOV
RUSSIA
5
Умар Алакаев
RUSSIA
6
ENES COSU MUHAMMED
TURKEY
7
DINO KOGAL
CROATIA
8
YANI PEEV
BULGARIA
9
Darius Iakabos
ROMANIA
10
ILLYA BONHAR
UKRAINE
11
KAVALENKA EVGENIY
BELARUS
12
Claudiu Diaconescu
ROMANIA
13
BURYA OLEXANDR
UKRAINE
14
Vladimir Mladenov
BULGARIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | EMRE ALBAS | TURKEY |
| 2 | NEYMET VAKILOV | AZERBAIJAN |
| 3 | MAHAD MIRZAYEV | AZERBAIJAN |
| 4 | MUSSA BAYRAMKULOV | RUSSIA |
| 5 | Умар Алакаев | RUSSIA |
| 6 | ENES COSU MUHAMMED | TURKEY |
| 7 | DINO KOGAL | CROATIA |
| 8 | YANI PEEV | BULGARIA |
| 9 | Darius Iakabos | ROMANIA |
| 10 | ILLYA BONHAR | UKRAINE |
| 11 | KAVALENKA EVGENIY | BELARUS |
| 12 | Claudiu Diaconescu | ROMANIA |
| 13 | BURYA OLEXANDR | UKRAINE |
| 14 | Vladimir Mladenov | BULGARIA |
Оң қол
1
HUSEYN EMENLI
AZERBAIJAN
2
ZAURASHVILI ALEXI
GEORGIA
3
Azamat Skodtaev
RUSSIA
3
YURII YUNCHYK
UKRAINE
5
RAMAZAN RUTAMOV
AZERBAIJAN
6
HUSEYIN OZKENT
TURKEY
7
ZAURASHVILI ZAURI
GEORGIA
8
OKAN ESEN HUSEYIN
TURKEY
9
SERGEY ZAKOLUKIN
RUSSIA
10
YARKO VLADIC
CROATIA
11
LUBENOV LUBOMIR
BULGARIA
12
SLIWINSKI DOMINIK
POLAND
13
VYDRENKOV VLADYSLAV
UKRAINE
14
Dimitar Dimitrov
BULGARIA
15
MACIEJ GRALAK
POLAND
16
IONUT VIDIN
ROMANIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | HUSEYN EMENLI | AZERBAIJAN |
| 2 | ZAURASHVILI ALEXI | GEORGIA |
| 3 | Azamat Skodtaev | RUSSIA |
| 3 | YURII YUNCHYK | UKRAINE |
| 5 | RAMAZAN RUTAMOV | AZERBAIJAN |
| 6 | HUSEYIN OZKENT | TURKEY |
| 7 | ZAURASHVILI ZAURI | GEORGIA |
| 8 | OKAN ESEN HUSEYIN | TURKEY |
| 9 | SERGEY ZAKOLUKIN | RUSSIA |
| 10 | YARKO VLADIC | CROATIA |
| 11 | LUBENOV LUBOMIR | BULGARIA |
| 12 | SLIWINSKI DOMINIK | POLAND |
| 13 | VYDRENKOV VLADYSLAV | UKRAINE |
| 14 | Dimitar Dimitrov | BULGARIA |
| 15 | MACIEJ GRALAK | POLAND |
| 16 | IONUT VIDIN | ROMANIA |
Оң қол
1
TOGRUL SHAHLARLI
AZERBAIJAN
2
SHAMIL ISAEV
RUSSIA
3
ARSEN KORAEV
RUSSIA
4
IMERLISHVILI ZURAB
GEORGIA
5
ANTON TERPYLO
UKRAINE
6
ELMIR BAYRAMOV
AZERBAIJAN
7
HALIL AKANSEL IBRAHIM
TURKEY
8
FIRINCI YUSUF
TURKEY
9
Cyprian Zaloga
POLAND
10
GEORGI GEORGIEV
BULGARIA
11
MAKSYM DYAKOV
UKRAINE
12
Gheorghe Lucuta
ROMANIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | TOGRUL SHAHLARLI | AZERBAIJAN |
| 2 | SHAMIL ISAEV | RUSSIA |
| 3 | ARSEN KORAEV | RUSSIA |
| 4 | IMERLISHVILI ZURAB | GEORGIA |
| 5 | ANTON TERPYLO | UKRAINE |
| 6 | ELMIR BAYRAMOV | AZERBAIJAN |
| 7 | HALIL AKANSEL IBRAHIM | TURKEY |
| 8 | FIRINCI YUSUF | TURKEY |
| 9 | Cyprian Zaloga | POLAND |
| 10 | GEORGI GEORGIEV | BULGARIA |
| 11 | MAKSYM DYAKOV | UKRAINE |
| 12 | Gheorghe Lucuta | ROMANIA |
Оң қол
1
ROMAN MANTYKA
UKRAINE
2
GIGABURI TORNIKE
GEORGIA
3
MAHAMMAD DJAFAROV
AZERBAIJAN
4
MEHMET URKUT
TURKEY
5
GEORGII KUBRAK
RUSSIA
6
KHASAN SLANOV
RUSSIA
7
EMIN YUSUBOV
AZERBAIJAN
8
KAYAN ABDULLAH
TURKEY
9
IVANOV PETAR
BULGARIA
10
Volodymyr Shelest
UKRAINE
11
SPERLINS DAVIDS
LATVIA
12
KEWIN JEDRZEJCZAK
POLAND
13
Artsiom Smirnov
BELARUS
14
Aurimas Subacius
LITHUANIA
15
VYSOTSKI VADZIM
BELARUS
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ROMAN MANTYKA | UKRAINE |
| 2 | GIGABURI TORNIKE | GEORGIA |
| 3 | MAHAMMAD DJAFAROV | AZERBAIJAN |
| 4 | MEHMET URKUT | TURKEY |
| 5 | GEORGII KUBRAK | RUSSIA |
| 6 | KHASAN SLANOV | RUSSIA |
| 7 | EMIN YUSUBOV | AZERBAIJAN |
| 8 | KAYAN ABDULLAH | TURKEY |
| 9 | IVANOV PETAR | BULGARIA |
| 10 | Volodymyr Shelest | UKRAINE |
| 11 | SPERLINS DAVIDS | LATVIA |
| 12 | KEWIN JEDRZEJCZAK | POLAND |
| 13 | Artsiom Smirnov | BELARUS |
| 14 | Aurimas Subacius | LITHUANIA |
| 15 | VYSOTSKI VADZIM | BELARUS |
Оң қол
1
Sasho Andreev
BULGARIA
2
BAYSANGUR SOLTYKHANOV
RUSSIA
3
IGOR DYAKOV
RUSSIA
4
Yunus Kayaci
TURKEY
5
CELIK SELEN EMRE
TURKEY
6
BOHDAN RIZNYCHENKO
UKRAINE
7
ZAUR YUSUBOV
AZERBAIJAN
8
MAHIR MUTALOV
AZERBAIJAN
9
BUIVIDAS LINAS
LITHUANIA
10
BORIS CHONKOV
BULGARIA
11
URBA DEIVIDAS
LITHUANIA
12
ANTONIO MLADIHC
CROATIA
13
JURCA ANDREI
ROMANIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Sasho Andreev | BULGARIA |
| 2 | BAYSANGUR SOLTYKHANOV | RUSSIA |
| 3 | IGOR DYAKOV | RUSSIA |
| 4 | Yunus Kayaci | TURKEY |
| 5 | CELIK SELEN EMRE | TURKEY |
| 6 | BOHDAN RIZNYCHENKO | UKRAINE |
| 7 | ZAUR YUSUBOV | AZERBAIJAN |
| 8 | MAHIR MUTALOV | AZERBAIJAN |
| 9 | BUIVIDAS LINAS | LITHUANIA |
| 10 | BORIS CHONKOV | BULGARIA |
| 11 | URBA DEIVIDAS | LITHUANIA |
| 12 | ANTONIO MLADIHC | CROATIA |
| 13 | JURCA ANDREI | ROMANIA |
Оң қол
1
SOSLAN GASSIEV
RUSSIA
2
OGUZHAN KOCAK
TURKEY
3
MYKHAYLO LARIN
UKRAINE
4
DMITRII MAVRIN
RUSSIA
5
GOGICHAISHVILI GIORGI
GEORGIA
6
Gurban Ismayilov
AZERBAIJAN
7
KAMAL MAMMADLI
AZERBAIJAN
8
BAHADIR YASIR
TURKEY
9
Osvaldas Girskis
LITHUANIA
10
ARTEM ONYSHCHENKO
UKRAINE
11
