О соревновании
No description provided.
ДатыMay 30 – June 9, 2025
ТипEuropean Championship
Категории
Seniors/Men/Левая рука
Sub-Junior/Girls/Правая рука
Sub-Junior/Girls/Левая рука
Sub-Junior/Boys/Правая рука
Sub-Junior/Boys/Левая рука
Super senior grand masters/Men/Правая рука
Super senior grand masters/Men/Левая рука
Seniors/Women/Правая рука
Seniors/Women/Левая рука
Seniors/Men/Правая рука
Junior/Girls/Правая рука
Junior/Girls/Левая рука
Junior/Boys/Правая рука
Junior/Boys/Левая рука
Youth/Women/Правая рука
Youth/Women/Левая рука
Youth/Men/Правая рука
Youth/Men/Левая рука
Master/Women/Правая рука
Master/Women/Левая рука
Master/Men/Правая рука
Master/Men/Левая рука
Grand masters/Women/Правая рука
Grand masters/Women/Левая рука
Grand masters/Men/Правая рука
Grand masters/Men/Левая рука
Senior grand masters/Men/Левая рука
Senior grand masters/Men/Правая рука
Результаты
Смотреть сеткуПравая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Ozcan Nehir | Turkiye | — |
| 2 | Steshenko Yuliia | Ukraine | — |
| 3 | Mokra Karina | Ukraine | — |
| 4 | Melnyk Veronika | Germany | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Ciftci Nurgul | Turkiye | — |
| 2 | Dudchenko Yeva | Ukraine | — |
| 3 | Mrinakova Romana | Slovakia | — |
| 4 | Razlog Emilia | Moldova | — |
| 5 | Medvedova Petra | Slovakia | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Bayrakli Ecrin | Turkiye | — |
| 2 | Hladka Oleksanda | Ukraine | — |
| 3 | Bogner Lilla | Hungary | — |
| 4 | Shutko Daria | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Marinakova Diana | Slovakia | — |
| 2 | Ergincan Esma | Turkiye | — |
| 3 | Doro Jennyfer | Hungary | — |
| 4 | Duda Marichka | Ukraine | — |
| 5 | Ladvenicova Diana | Slovakia | — |
| 6 | Jariashvili Nino | Georgia | — |
| 7 | Yaryna Karolina | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Irodenko Anna | Ukraine | — |
| 2 | Gonen Gulistan | Turkiye | — |
| 3 | Zaika Victoriia | Ukraine | — |
| 4 | Roman Ivana | Romania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Erinc Duru | Turkiye | — |
| 2 | Paliukh Viktoriia | Ukraine | — |
| 3 | Duhanets Mariia | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Ozcan Nehir | Turkiye | — |
| 2 | Steshenko Yuliia | Ukraine | — |
| 3 | Mokra Karina | Ukraine | — |
| 4 | Melnyk Veronika | Germany | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Mrinakova Romana | Slovakia | — |
| 2 | Ciftci Nurgul | Turkiye | — |
| 3 | Dudchenko Yeva | Ukraine | — |
| 4 | Medvedova Petra | Slovakia | — |
| 5 | Razlog Emilia | Moldova | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Hladka Oleksanda | Ukraine | — |
| 2 | Bayrakli Ecrin | Turkiye | — |
| 3 | Bogner Lilla | Hungary | — |
| 4 | Shutko Daria | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Marinakova Diana | Slovakia | — |
| 2 | Ergincan Esma | Turkiye | — |
| 3 | Doro Jennyfer | Hungary | — |
| 4 | Shvyrlo Vitalina | Ukraine | — |
| 5 | Yaryna Karolina | Ukraine | — |
| 6 | Jariashvili Nino | Georgia | — |
| 7 | Ladvenicova Diana | Slovakia | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Irodenko Anna | Ukraine | — |
| 2 | Zaika Victoriia | Ukraine | — |
| 3 | Gonen Gulistan | Turkiye | — |
| 4 | Roman Ivana | Romania | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Erinc Duru | Turkiye | — |
| 2 | Duhanets Mariia | Ukraine | — |
| 3 | Paliukh Viktoriia | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Demir Berat | Turkiye | — |
| 2 | Kapanadze Lekso | Georgia | — |
| 3 | Bolbocean Tudor | Moldova | — |
| 4 | Maisuradze Luka | Georgia | — |
| 5 | Konyk Artem | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Bliadze Goga | Georgia | — |
| 2 | Piroyan Sedrak | Armenia | — |
| 3 | Avci Ebubekir | Turkiye | — |
| 4 | Seu Mihail | Moldova | — |
| 5 | Giuashvili Nikoloz | Georgia | — |
| 6 | Rydel Maksym | Ukraine | — |
| 7 | Voloshun Artemii | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Tsirdava Gigi | Georgia | — |
| 2 | Stanislavov Roman | Ukraine | — |
| 3 | Gojan Kirill | Moldova | — |
| 4 | Suleyman Said | Turkiye | — |
| 5 | Nechyporuk Zakkhar | Ukraine | — |
| 6 | Davtyan Davit | Armenia | — |
| 7 | Glushkov Ivan | Bulgaria | — |
| 8 | Dan Alexandru | Romania | — |
| 9 | Banea Nicolae | Romania | — |
| 10 | Budzak Tibor | Slovakia | — |
| 11 | Drankov Bozhidar | Bulgaria | — |
| 12 | Medved Andrej | Slovakia | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Sheffer Artem | Ukraine | — |
| 2 | Caglayan Akif | Turkiye | — |
| 3 | Kolodii Markian | Ukraine | — |
| 4 | Postica Marius | Moldova | — |
| 5 | Kavrakov Kaloyan | Bulgaria | — |
| 6 | Khitarishvili Luka | Georgia | — |
| 7 | Verejan Nicolai | Moldova | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Saracuta Gabriel | Moldova | — |
| 2 | Movsisyan Sargis | Armenia | — |
| 3 | Csoke Csaba | Hungary | — |
| 4 | Pryimak Yurii | Ukraine | — |
| 5 | Abaz Kamil | Turkiye | — |
| 6 | Dzamsashvili Aleksandre | Georgia | — |
| 7 | Garmenov Ivan | Bulgaria | — |
| 8 | Petras Aurel | Slovakia | — |
| 9 | Jgharkava Tsotne | Georgia | — |
| 10 | Vlad Christian | Romania | — |
| 11 | Danyliuk Taras | Ukraine | — |
| 12 | Helerea Iustin | Romania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Dziailo Ivan | Ukraine | — |
| 2 | Druta Dragos | Moldova | — |
| 3 | Saka Volkan | Turkiye | — |
| 4 | Gandrabura Iliebogdan | Moldova | — |
| 5 | Onyskiv Viktor | Ukraine | — |
| 6 | Pacurar Octavian | Romania | — |
| 7 | Mincu Alexandru Marian | Romania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Mumladze Demetre | Georgia | — |
| 2 | Urbanovic Martin | Slovakia | — |
| 3 | Ivanov Aleksandar | Bulgaria | — |
| 4 | Turan Enes | Turkiye | — |
| 5 | Kumechko Pavlo | Ukraine | — |
| 6 | Cazac Matei | Romania | — |
| 7 | Russu Stepan | Moldova | — |
| 8 | Timis Stelian | Romania | — |
| 9 | Adam Abdelgavad | Lithuania | — |
| 10 | Geisser Jules | Switzerland | — |
| 11 | Stadnyk Oleksandr | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Demir Berat | Turkiye | — |
| 2 | Bolbocean Tudor | Moldova | — |
| 3 | Kapanadze Lekso | Georgia | — |
| 4 | Maisuradze Luka | Georgia | — |
| 5 | Konyk Artem | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Bliadze Goga | Georgia | — |
| 2 | Seu Mihail | Moldova | — |
| 3 | Piroyan Sedrak | Armenia | — |
| 4 | Giuashvili Nikoloz | Georgia | — |
| 5 | Rydel Maksym | Ukraine | — |
| 6 | Avci Ebubekir | Turkiye | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Suleyman Said | Turkiye | — |
| 2 | Davtyan Davit | Armenia | — |
| 3 | Tsirdava Gigi | Georgia | — |
| 4 | Eklund Adam | Sweden | — |
| 5 | Gojan Kirill | Moldova | — |
| 6 | Aleksanyan Grisha | Armenia | — |
| 7 | Banea Nicolae | Romania | — |
| 8 | Stanislavov Roman | Ukraine | — |
| 9 | Dan Alexandru | Romania | — |
| 10 | Budzak Tibor | Slovakia | — |
| 11 | Medved Andrej | Slovakia | — |
| 12 | Nazarov Kyrylo | Ukraine | — |
| 13 | Glushkov Ivan | Bulgaria | — |
| 14 | Drankov Bozhidar | Bulgaria | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Smolenchuk Ivan | Ukraine | — |
| 2 | Sheffer Artem | Ukraine | — |
| 3 | Caglayan Akif | Turkiye | — |
| 4 | Postica Marius | Moldova | — |
| 5 | Kavrakov Kaloyan | Bulgaria | — |
| 6 | Verejan Nicolai | Moldova | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Movsisyan Sargis | Armenia | — |
| 2 | Csoke Csaba | Hungary | — |
| 3 | Jgharkava Tsotne | Georgia | — |
| 4 | Danyliuk Taras | Ukraine | — |
| 5 | Dzamsashvili Aleksandre | Georgia | — |
| 6 | Petras Aurel | Slovakia | — |
| 7 | Helerea Iustin | Romania | — |
| 8 | Pryimak Yurii | Ukraine | — |
| 9 | Garmenov Ivan | Bulgaria | — |
| 10 | Abaz Kamil | Turkiye | — |
| 11 | Vlad Christian | Romania | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Dziailo Ivan | Ukraine | — |
| 2 | Druta Dragos | Moldova | — |
| 3 | Saka Volkan | Turkiye | — |
| 4 | Mincu Alexandru Marian | Romania | — |
| 5 | Gandrabura Iliebogdan | Moldova | — |
| 6 | Dosa Lucas | Romania | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Turan Enes | Turkiye | — |
| 2 | Urbanovic Martin | Slovakia | — |
| 3 | Mumladze Demetre | Georgia | — |
| 4 | Ivanov Aleksandar | Bulgaria | — |
| 5 | Kumechko Pavlo | Ukraine | — |
| 6 | Adam Abdelgavad | Lithuania | — |
| 7 | Russu Stepan | Moldova | — |
| 8 | Cazac Matei | Romania | — |
| 9 | Stadnyk Oleksandr | Ukraine | — |
| 10 | Timis Stelian | Romania | — |
| 11 | Geisser Jules | Switzerland | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Zinchuk Karolina | Ukraine | — |
| 2 | Ozer Zeynep | Turkiye | — |
| 3 | Melnyk Myroslava | Germany | — |
| 4 | Levchenko Liudmyla | Ukraine | — |
| 5 | Kovacs Alice Kolozsvari | Romania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Dubus Deva | Turkiye | — |
| 2 | Pahutyak Yulia | Ukraine | — |
| 3 | Khromyk Olha | Ukraine | — |
| 4 | Zheleva Simona | Bulgaria | — |
| 5 | Bucatari Victoria | Moldova | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Demir Saziye | Turkiye | — |
| 2 | Bytsiv Nadiia | Ukraine | — |
| 3 | Moisova Irina | Moldova | — |
| 4 | Moni Vivien-Alexa | Romania | — |
| 5 | Topuria Ketevani | Georgia | — |
| 6 | Kovari Korinna | Hungary | — |
| 7 | Halahan Veronika | Ukraine | — |
| 8 | Dospina Maria | Romania | — |
| 9 | Popova Anastasia | Bulgaria | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Yigit Zeynep | Turkiye | — |
| 2 | Marco Vera | Spain | — |
| 3 | Anna Zinchenko | Ukraine | — |
| 4 | Linder Astrid | Sweden | — |
| 5 | Vojteckova Adriana | Slovakia | — |
| 6 | Katynska Mariia | Ukraine | — |
| 7 | Kapanadze Elene | Georgia | — |
| 8 | Botnari Simona | Moldova | — |
| 9 | Ducene Amandine | Belgium | — |
| 10 | Orzanica Daria | Romania | — |
| 11 | Kvernberg Henriette | Norway | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Nora Krasnyanszki | Hungary | — |
| 2 | Uzun Helin | Turkiye | — |
| 3 | Gnatiuc Sofia | Moldova | — |
| 4 | Virt Nataliia | Ukraine | — |
| 5 | Moricke Emmi | Sweden | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Sude Nur Cakir | Turkiye | — |
| 2 | Sanchez Iratxe | Spain | — |
| 3 | Mushyrovska Viktoriia | Ukraine | — |
| 4 | Granlund Hilda | Sweden | — |
| 5 | Ustimenko Neli | Georgia | — |
| 6 | Popp Roxana | Romania | — |
| 7 | Szasz Alexia Rebeca | Romania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Morozova Elyzaveta | Ukraine | — |
| 2 | Ladvenicova Eliska | Slovakia | — |
| 3 | Moricke Elin | Sweden | — |
| 4 | Akyol Medine | Turkiye | — |
| 5 | Lopit Maryna | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Zinchuk Karolina | Ukraine | — |
| 2 | Ozer Zeynep | Turkiye | — |
| 3 | Melnyk Myroslava | Germany | — |
| 4 | Kovacs Alice Kolozsvari | Romania | — |
| 5 | Filina Yelyzaveta | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Dubus Deva | Turkiye | — |
| 2 | Pahutyak Yulia | Ukraine | — |
| 3 | Khromyk Olha | Ukraine | — |
| 4 | Bucatari Victoria | Moldova | — |
| 5 | Zheleva Simona | Bulgaria | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Moisova Irina | Moldova | — |
| 2 | Demir Saziye | Turkiye | — |
| 3 | Bytsiv Nadiia | Ukraine | — |
| 4 | Kovari Korinna | Hungary | — |
| 5 | Moni Vivien-Alexa | Romania | — |
| 6 | Topuria Ketevani | Georgia | — |
| 7 | Dospina Maria | Romania | — |
| 8 | Popova Anastasia | Bulgaria | — |
| 9 | Tatarko Yevhenia | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Vojteckova Adriana | Slovakia | — |
| 2 | Yigit Zeynep | Turkiye | — |
| 3 | Anna Zinchenko | Ukraine | — |
| 4 | Shvyrlo Valeria | Ukraine | — |
| 5 | Kapanadze Elene | Georgia | — |
| 6 | Linder Astrid | Sweden | — |
| 7 | Botnari Simona | Moldova | — |
| 8 | Orzanica Daria | Romania | — |
| 9 | Ducene Amandine | Belgium | — |
| 10 | Marco Vera | Spain | — |
| 11 | Kvernberg Henriette | Norway | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Nora Krasnyanszki | Hungary | — |
| 2 | Gnatiuc Sofia | Moldova | — |
| 3 | Uzun Helin | Turkiye | — |
| 4 | Ustimenko Neli | Georgia | — |
| 5 | Moricke Emmi | Sweden | — |
| 6 | Virt Nataliia | Ukraine | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Sanchez Iratxe | Spain | — |
| 2 | Sude Nur Cakir | Turkiye | — |
| 3 | Mushyrovska Viktoriia | Ukraine | — |
| 4 | Granlund Hilda | Sweden | — |
| 5 | Popp Roxana | Romania | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Maria Karlsen | Norway | — |
| 2 | Ladvenicova Eliska | Slovakia | — |
| 3 | Morozova Elyzaveta | Ukraine | — |
| 4 | Moricke Elin | Sweden | — |
| 5 | Lopit Maryna | Ukraine | — |
| 6 | Akyol Medine | Turkiye | — |
| 7 | Kuliashvili Barbare | Georgia | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Torua Giorgi | Georgia | — |
| 2 | Jalilov Ibrahim | Azerbaijan | — |
| 3 | Aydinyan Dorik | Armenia | — |
| 4 | Chanqoshvili Rezo | Georgia | — |
| 5 | Altun Ahmet | Turkiye | — |
| 6 | Rasidov Nijat | Azerbaijan | — |
| 7 | Mihalachi David | Moldova | — |
| 8 | Klucar Oliver | Slovakia | — |
| 9 | Roshtash Yurii | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Kvanchiani Luka | Georgia | — |
| 2 | Polak Matous | Czech Republic | — |
| 3 | Lupei Sergiu | Moldova | — |
| 4 | Mustafayev Rufat | Azerbaijan | — |
| 5 | Andrii Dendeberia | Ukraine | — |
| 6 | Saridas Durhan | Turkiye | — |
| 7 | Sattarov Sergiu | Moldova | — |
| 8 | Dautev Mihail | Bulgaria | — |
| 9 | Terekh Andrii | Ukraine | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Kvantchiani Bakur | Georgia | — |
| 2 | Farzali Atabay | Azerbaijan | — |
| 3 | Mavigil Rashid | Turkiye | — |
| 4 | Ostaci Mihail | Moldova | — |
| 5 | Niculita Sebastian | Romania | — |
| 6 | Oala Bogdan | Moldova | — |
| 7 | Abdrazakov Airat | Ukraine | — |
| 8 | Lemeunier Guilhem | France | — |
| 9 | Ajducic Ilija | Croatia | — |
| 10 | Kihichak Vitalii | Ukraine | — |
| 11 | Stefanache Gheorghe | Romania | — |
| 12 | Willman Albert | Sweden | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Kolev Georgi | Bulgaria | — |
| 2 | Sahingoz Mehmet | Turkiye | — |
| 3 | Saginashvili Otari | Georgia | — |
| 4 | Turcan Matei | Moldova | — |
| 5 | Klochko Vitalii | Ukraine | — |
| 6 | Klindukhov Stanislav | Ukraine | — |
| 7 | Dobuleac Vlad | Moldova | — |
| 8 | Serbinenko Daniil | Israel | — |
| 9 | Popescu Bogdan | Romania | — |
| 10 | Isfan Adonis | Romania | — |
| 11 | Mtchedlidze Giorgi | Georgia | — |
| 12 | Christ Valentin | Germany | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Deniz Hasan | Turkiye | — |
| 2 | Andreica Darius | Spain | — |
| 3 | Ethan Lovei | France | — |
| 4 | Marchak Vitalii | Ukraine | — |
| 5 | Kariti Kai | Israel | — |
| 6 | Lomidze Giorgi | Georgia | — |
| 7 | Sztojka Nathan | Hungary | — |
| 8 | Moravskyi Vladyslav | Ukraine | — |
| 9 | Solar Viliam | Slovakia | — |
| 10 | Andrasiani Gevorq | Georgia | — |
| 11 | Malai Daniel | Moldova | — |
| 12 | Szabo Samuel | Slovakia | — |
| 13 | Seres Mihaly | Hungary | — |
| 14 | Mcgeough Vilmer | Sweden | — |
| 15 | Breaban Rafael | Romania | — |
| 16 | Cano Josef | Czech Republic | — |
| 17 | Ciobu Petru | Moldova | — |
| 18 | Calugar Claudiu | Romania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Chomakhashvili Nikoloz | Georgia | — |
| 2 | Burdiashvili Merabi | Georgia | — |
| 3 | Zahoruiko Mykola | Ukraine | — |
| 4 | Stoyanov Kristiyan | Bulgaria | — |
| 5 | Mnesciuc Zenoviu | Romania | — |
| 6 | Plytus Nazar | Ukraine | — |
| 7 | Homola Richard | Slovakia | — |
| 8 | Sarkany Miklos | Hungary | — |
| 9 | Karaduman Yigit | Turkiye | — |
| 10 | Margaryan Aren | Armenia | — |
| 11 | Lovric Emanuel | Croatia | — |
| 12 | Onea Elisei Tepes | Romania | — |
| 13 | Gebura Peter | Slovakia | — |
| 14 | Angelov Dimitar | Bulgaria | — |
| 15 | Stirbu Marcu | Moldova | — |
| 16 | Niculencov Nicas | Moldova | — |
| 17 | Lundsvoll Adrijan | Norway | — |
| 18 | Odden Mikkel | Norway | — |
| 19 | Eriksson Hannez | Sweden | — |
| 20 | Tadas Simaitis | Lithuania | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Digmelashvili Bacho | Georgia | — |
| 2 | Kubašak Kristian | Slovakia | — |
| 3 | Yefymenko Stanislav | Ukraine | — |
| 4 | Taylan Arda | Turkiye | — |
| 5 | Biszczak Dawid | Poland | — |
| 6 | Vince Mark | Hungary | — |
| 7 | Hartmann Noa | Switzerland | — |
| 8 | Dzholev Mihail | Bulgaria | — |
| 9 | Toth Adam | Hungary | — |
| 10 | Chirca Dorian | Romania | — |
| 11 | Tserlidis Nikolaos | Greece | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Turkhishvili Daviti | Georgia | — |
| 2 | Aslan Muhammet | Turkiye | — |
| 3 | Tui Andrii | Ukraine | — |
| 4 | Ciorteanu Matei | Romania | — |
| 5 | Boiko Oleh | Ukraine | — |
| 6 | Kipshidze Nika | Georgia | — |
| 7 | Pacurar Alexandru | Romania | — |
| 8 | Rusu Alexandru | Moldova | — |
| 9 | Veseli Amar | Switzerland | — |
| 10 | Ciolacu Stanislav | Moldova | — |
| 11 | Milosevic Lazar | Serbia | — |
Правая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Yildirim Teoman | Turkiye | — |
| 2 | Drozdovskyi Ivan | Ukraine | — |
| 3 | Astrauskas Jonas | Lithuania | — |
| 4 | William Dalberg-Lillemo | Norway | — |
| 5 | Telser Manuel | Italy | — |
| 6 | Nykonenko Andre | Germany | — |
| 7 | Cazac Lucas | Romania | — |
| 8 | Eory Barna | Hungary | — |
| 9 | Khachatryan Gegham | Armenia | — |
| 10 | Badelita Tiago | Romania | — |
| 11 | Bozhuk Ivan | Ukraine | — |
| 12 | Nagysivo Erik | Hungary | — |
| 13 | Mekokishvili Tamazi | Georgia | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Aydinyan Dorik | Armenia | — |
| 2 | Rasidov Nijat | Azerbaijan | — |
| 3 | Jalilov Ibrahim | Azerbaijan | — |
| 4 | Altun Ahmet | Turkiye | — |
| 5 | Chanqoshvili Rezo | Georgia | — |
| 6 | Roshtash Yurii | Ukraine | — |
| 7 | Klucar Oliver | Slovakia | — |
| 8 | Mihalachi David | Moldova | — |
| 9 | Torua Giorgi | Georgia | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Kvanchiani Luka | Georgia | — |
| 2 | Andrii Dendeberia | Ukraine | — |
| 3 | Polak Matous | Czech Republic | — |
| 4 | Mustafayev Rufat | Azerbaijan | — |
| 5 | Saridas Durhan | Turkiye | — |
| 6 | Sattarov Sergiu | Moldova | — |
| 7 | Lupei Sergiu | Moldova | — |
| 8 | Terekh Andrii | Ukraine | — |
| 9 | Dautev Mihail | Bulgaria | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Mavigil Rashid | Turkiye | — |
| 2 | Ostaci Mihail | Moldova | — |
| 3 | Abdrazakov Airat | Ukraine | — |
| 4 | Farzali Atabay | Azerbaijan | — |
| 5 | Ajducic Ilija | Croatia | — |
| 6 | Niculita Sebastian | Romania | — |
| 7 | Diaconescu Andrei | Romania | — |
| 8 | Oala Bogdan | Moldova | — |
| 9 | Lemeunier Guilhem | France | — |
| 10 | Shvyrlo Vadym | Ukraine | — |
| 11 | Willman Albert | Sweden | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Kolev Georgi | Bulgaria | — |
| 2 | Markosiani Lasha | Georgia | — |
| 3 | Klochko Vitalii | Ukraine | — |
| 4 | Yeremenko Dmytro | Ukraine | — |
| 5 | Christ Valentin | Germany | — |
| 6 | Serbinenko Daniil | Israel | — |
| 7 | Sahingoz Mehmet | Turkiye | — |
| 8 | Mtchedlidze Giorgi | Georgia | — |
| 9 | Dobuleac Vlad | Moldova | — |
| 10 | Tufa Victor | Romania | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Lomidze Giorgi | Georgia | — |
| 2 | Ethan Lovei | France | — |
| 3 | Deniz Hasan | Turkiye | — |
| 4 | Andrasiani Gevorq | Georgia | — |
| 5 | Szabo Samuel | Slovakia | — |
| 6 | Poliukhovych Maksym | Ukraine | — |
| 7 | Kozachenko Illia | Ukraine | — |
| 8 | Andreica Darius | Spain | — |
| 9 | Ciobu Petru | Moldova | — |
| 10 | Breaban Rafael | Romania | — |
| 11 | Mcgeough Vilmer | Sweden | — |
| 12 | Cotoman Daniel | Moldova | — |
| 13 | Solar Viliam | Slovakia | — |
| 14 | Cano Josef | Czech Republic | — |
| 15 | Dumitrut Iulian | Romania | — |
| 16 | Davtyan Ares | Armenia | — |
| 17 | Seres Mihaly | Hungary | — |
| 18 | Sztojka Nathan | Hungary | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Chomakhashvili Nikoloz | Georgia | — |
| 2 | Karaduman Yigit | Turkiye | — |
| 3 | Mnesciuc Zenoviu | Romania | — |
| 4 | Plytus Nazar | Ukraine | — |
| 5 | Burdiashvili Merabi | Georgia | — |
| 6 | Stirbu Marcu | Moldova | — |
| 7 | Zahoruiko Mykola | Ukraine | — |
| 8 | Niculencov Nicas | Moldova | — |
| 9 | Eriksson Hannez | Sweden | — |
| 10 | Stoyanov Kristiyan | Bulgaria | — |
| 11 | Lovric Emanuel | Croatia | — |
| 12 | Gebura Peter | Slovakia | — |
| 13 | Bodnarescul David | Romania | — |
| 14 | Homola Richard | Slovakia | — |
| 15 | Angelov Dimitar | Bulgaria | — |
| 16 | Sarkany Miklos | Hungary | — |
| 17 | Odden Mikkel | Norway | — |
| 18 | Tadas Simaitis | Lithuania | — |
| 19 | Margaryan Aren | Armenia | — |
| 20 | Lundsvoll Adrijan | Norway | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Digmelashvili Bacho | Georgia | — |
| 2 | Mikulic Fran | Croatia | — |
| 3 | Taylan Arda | Turkiye | — |
| 4 | Vince Mark | Hungary | — |
| 5 | Biszczak Dawid | Poland | — |
| 6 | Kubašak Kristian | Slovakia | — |
| 7 | Tserlidis Nikolaos | Greece | — |
| 8 | Hartmann Noa | Switzerland | — |
| 9 | Yefymenko Stanislav | Ukraine | — |
| 10 | Dzholev Mihail | Bulgaria | — |
| 11 | Toth Adam | Hungary | — |
| 12 | Chirca Dorian | Romania | — |
| 13 | Sova Valentin | Moldova | — |
Левая рука
| Место | Спортсмен | Команда | Сумма |
|---|---|---|---|
| 1 | Turkhishvili Daviti | Georgia | — |
| 2 | Aslan Muhammet | Turkiye | — |
| 3 | Kipshidze Nika | Georgia | — |
