
Аяқталды
Армрестлинг және пара-армрестлингтен 2017 жылғы әлем чемпионаты
September 2 – September 11, 2017 · Будапешт, Венгрия
Жарыс туралы
XXXIX World Armwrestling Championship және XX World Para-Armwrestling Championship 2017 жылғы 2-11 қыркүйек аралығында Венгрияның Будапешт қаласында өтті.
Нәтижелер
🏆Қыздар/Сол қол7 Категориялар
Сол қол
1
DESHI DURSAYEVA
Kazakhstan
2
Iroda Kadirova
Uzbekistan
3
YULIIA MUKHA
Ukraine
4
Fadime Urkut
Turkey
5
Dzsenifer Kulcs
Hungary
6
IRYNA ZAHORULKO
Ukraine
7
MERVE GUR
Turkey
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | DESHI DURSAYEVA | Kazakhstan |
| 2 | Iroda Kadirova | Uzbekistan |
| 3 | YULIIA MUKHA | Ukraine |
| 4 | Fadime Urkut | Turkey |
| 5 | Dzsenifer Kulcs | Hungary |
| 6 | IRYNA ZAHORULKO | Ukraine |
| 7 | MERVE GUR | Turkey |
Сол қол
1
EVGENIYA GUNKO
Kazakhstan
2
YEKATERINA SAVCHENKO
Kazakhstan
3
Martina Durianova
Slovakia
4
KHUMORA RAKHMANKULOVA
Uzbekistan
5
LESIA VARYCH
Ukraine
6
ANNA ZIOMENKO
Ukraine
7
RAILY TUCHINA
Russia
8
SUDE GUN
Turkey
9
HANDE NUR KILIC
Turkey
10
NIKOLA NUTTOVA
Slovakia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | EVGENIYA GUNKO | Kazakhstan |
| 2 | YEKATERINA SAVCHENKO | Kazakhstan |
| 3 | Martina Durianova | Slovakia |
| 4 | KHUMORA RAKHMANKULOVA | Uzbekistan |
| 5 | LESIA VARYCH | Ukraine |
| 6 | ANNA ZIOMENKO | Ukraine |
| 7 | RAILY TUCHINA | Russia |
| 8 | SUDE GUN | Turkey |
| 9 | HANDE NUR KILIC | Turkey |
| 10 | NIKOLA NUTTOVA | Slovakia |
Сол қол
1
NAZOKAT SOLIEVA
Uzbekistan
2
Sukriye Yilmaz
Turkey
3
LAZZAT MALIKAIDAR
Kazakhstan
4
DIDEM CELIK
Turkey
5
YULIIA TOCHYNSKA
Ukraine
6
Martina Sojkova
Slovakia
7
ASSEL ABDIBEK
Kazakhstan
8
AMANDA KRISTENSSON
Sweden
9
Amina Timerova
Russia
10
ZSOFIA GALLFY
Hungary
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | NAZOKAT SOLIEVA | Uzbekistan |
| 2 | Sukriye Yilmaz | Turkey |
| 3 | LAZZAT MALIKAIDAR | Kazakhstan |
| 4 | DIDEM CELIK | Turkey |
| 5 | YULIIA TOCHYNSKA | Ukraine |
| 6 | Martina Sojkova | Slovakia |
| 7 | ASSEL ABDIBEK | Kazakhstan |
| 8 | AMANDA KRISTENSSON | Sweden |
| 9 | Amina Timerova | Russia |
| 10 | ZSOFIA GALLFY | Hungary |
Сол қол
1
Elin Janeheim
Sweden
2
Kuralay Abdulla
Kazakhstan
3
Aysan Ergul
Turkey
4
Barbara Ajpekova
Slovakia
5
Veronika Kozyratska
Ukraine
6
SUMEYYE DEMIRCIOGLU
Turkey
7
TEREZA RASLIKOVA
Slovakia
8
LUCA VERBOCZKI
Hungary
9
Mihaela Kogl
Croatia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | Kuralay Abdulla | Kazakhstan |
| 3 | Aysan Ergul | Turkey |
| 4 | Barbara Ajpekova | Slovakia |
| 5 | Veronika Kozyratska | Ukraine |
| 6 | SUMEYYE DEMIRCIOGLU | Turkey |
| 7 | TEREZA RASLIKOVA | Slovakia |
| 8 | LUCA VERBOCZKI | Hungary |
| 9 | Mihaela Kogl | Croatia |
Сол қол
1
ADELIA FAZDALOVA
Russia
2
Diana Guzzitaeva
Russia
3
SENA NUR MAVZER
Turkey
4
Gulistan Nemis
Turkey
5
YANINA NAZARKO
Ukraine
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | Diana Guzzitaeva | Russia |
| 3 | SENA NUR MAVZER | Turkey |
| 4 | Gulistan Nemis | Turkey |
| 5 | YANINA NAZARKO | Ukraine |
Сол қол
1
RUSLANA KULYK
Ukraine
2
ZALINA KHOSROEVA
Russia
3
Elmira Shafigullina
Russia
4
YETER BAG
Turkey
5
AYSE GUR
Turkey
6
SVATUKHA ZUBAKOVA, DARYNA
Ukraine
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RUSLANA KULYK | Ukraine |
| 2 | ZALINA KHOSROEVA | Russia |
| 3 | Elmira Shafigullina | Russia |
| 4 | YETER BAG | Turkey |
| 5 | AYSE GUR | Turkey |
| 6 | SVATUKHA ZUBAKOVA, DARYNA | Ukraine |
Сол қол
1
Oxana Pismennaya
Kazakhstan
2
BARBORA BAJCIOVA
Slovakia
3
Milena Doguzova
Russia
4
ZHANSUIGEN MAMEDOVA
Kazakhstan
5
MICHAELA VAKONIC
Slovakia
6
Sofia Volkova
Russia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Oxana Pismennaya | Kazakhstan |
| 2 | BARBORA BAJCIOVA | Slovakia |
| 3 | Milena Doguzova | Russia |
| 4 | ZHANSUIGEN MAMEDOVA | Kazakhstan |
| 5 | MICHAELA VAKONIC | Slovakia |
| 6 | Sofia Volkova | Russia |
🏆Қыздар/Оң қол7 Категориялар
Оң қол
1
Iroda Kadirova
Uzbekistan
2
DESHI DURSAYEVA
Kazakhstan
3
YULIIA MUKHA
Ukraine
4
Fadime Urkut
Turkey
5
Dzsenifer Kulcs
Hungary
6
MERVE GUR
Turkey
7
IRYNA ZAHORULKO
Ukraine
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Iroda Kadirova | Uzbekistan |
| 2 | DESHI DURSAYEVA | Kazakhstan |
| 3 | YULIIA MUKHA | Ukraine |
| 4 | Fadime Urkut | Turkey |
| 5 | Dzsenifer Kulcs | Hungary |
| 6 | MERVE GUR | Turkey |
| 7 | IRYNA ZAHORULKO | Ukraine |
Оң қол
1
EVGENIYA GUNKO
Kazakhstan
2
KHUMORA RAKHMANKULOVA
Uzbekistan
3
NIKOLA NUTTOVA
Slovakia
4
RAILY TUCHINA
Russia
5
SUDE GUN
Turkey
6
HANDE NUR KILIC
Turkey
7
YEKATERINA SAVCHENKO
Kazakhstan
8
ANNA ZIOMENKO
Ukraine
9
Martina Durianova
Slovakia
10
LESIA VARYCH
Ukraine
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | EVGENIYA GUNKO | Kazakhstan |
| 2 | KHUMORA RAKHMANKULOVA | Uzbekistan |
| 3 | NIKOLA NUTTOVA | Slovakia |
| 4 | RAILY TUCHINA | Russia |
| 5 | SUDE GUN | Turkey |
| 6 | HANDE NUR KILIC | Turkey |
| 7 | YEKATERINA SAVCHENKO | Kazakhstan |
| 8 | ANNA ZIOMENKO | Ukraine |
| 9 | Martina Durianova | Slovakia |
| 10 | LESIA VARYCH | Ukraine |
Оң қол
1
NAZOKAT SOLIEVA
Uzbekistan
2
LAZZAT MALIKAIDAR
Kazakhstan
3
DIDEM CELIK
Turkey
4
Amina Timerova
Russia
5
Sukriye Yilmaz
Turkey
6
Martina Sojkova
Slovakia
7
YULIIA TOCHYNSKA
Ukraine
8
ZSOFIA GALLFY
Hungary
9
AMANDA KRISTENSSON
Sweden
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | NAZOKAT SOLIEVA | Uzbekistan |
| 2 | LAZZAT MALIKAIDAR | Kazakhstan |
| 3 | DIDEM CELIK | Turkey |
| 4 | Amina Timerova | Russia |
| 5 | Sukriye Yilmaz | Turkey |
| 6 | Martina Sojkova | Slovakia |
| 7 | YULIIA TOCHYNSKA | Ukraine |
| 8 | ZSOFIA GALLFY | Hungary |
| 9 | AMANDA KRISTENSSON | Sweden |
Оң қол
1
Elin Janeheim
Sweden
2
Barbara Ajpekova
Slovakia
3
SUMEYYE DEMIRCIOGLU
Turkey
4
Aysan Ergul
Turkey
5
LUCA VERBOCZKI
Hungary
6
Veronika Kozyratska
Ukraine
7
Iryna Fediura
Ukraine
8
Mihaela Kogl
Croatia
9
TEREZA RASLIKOVA
Slovakia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | Barbara Ajpekova | Slovakia |
| 3 | SUMEYYE DEMIRCIOGLU | Turkey |
| 4 | Aysan Ergul | Turkey |
| 5 | LUCA VERBOCZKI | Hungary |
| 6 | Veronika Kozyratska | Ukraine |
| 7 | Iryna Fediura | Ukraine |
| 8 | Mihaela Kogl | Croatia |
| 9 | TEREZA RASLIKOVA | Slovakia |
Оң қол
1
ADELIA FAZDALOVA
Russia
2
Diana Guzzitaeva
Russia
3
YANINA NAZARKO
Ukraine
4
SENA NUR MAVZER
Turkey
5
Gulistan Nemis
Turkey
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | Diana Guzzitaeva | Russia |
| 3 | YANINA NAZARKO | Ukraine |
| 4 | SENA NUR MAVZER | Turkey |
| 5 | Gulistan Nemis | Turkey |
Оң қол
1
RUSLANA KULYK
Ukraine
2
ZALINA KHOSROEVA
Russia
3
SVATUKHA ZUBAKOVA, DARYNA
Ukraine
4
Elmira Shafigullina
Russia
5
YETER BAG
Turkey
6
AYSE GUR
Turkey
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RUSLANA KULYK | Ukraine |
| 2 | ZALINA KHOSROEVA | Russia |
| 3 | SVATUKHA ZUBAKOVA, DARYNA | Ukraine |
| 4 | Elmira Shafigullina | Russia |
| 5 | YETER BAG | Turkey |
| 6 | AYSE GUR | Turkey |
Оң қол
1
BARBORA BAJCIOVA
Slovakia
2
Sofia Volkova
Russia
3
MICHAELA VAKONIC
Slovakia
4
Milena Doguzova
Russia
5
ZHANSUIGEN MAMEDOVA
Kazakhstan
6
Oxana Pismennaya
Kazakhstan
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | BARBORA BAJCIOVA | Slovakia |
| 2 | Sofia Volkova | Russia |
| 3 | MICHAELA VAKONIC | Slovakia |
| 4 | Milena Doguzova | Russia |
| 5 | ZHANSUIGEN MAMEDOVA | Kazakhstan |
| 6 | Oxana Pismennaya | Kazakhstan |
🏆Ұлдар/Сол қол8 Категориялар
Сол қол
1
Yerdaulet Sarybay
Kazakhstan
2
Nurkhan Kadyr
Kazakhstan
3
ASKHAT UULU, OTKUR
Kyrgyzstan
4
ZOKHIR FAYZULLAEV
Uzbekistan
5
AKHMAT AIBAZOV
Russia
6
HILMI YILMAZ
Turkey
7
OTAR MAILASHVILI
Georgia
8
IBRAHIM KAYNAKCI
Turkey
9
KUBOTA JOICHIRO
Japan
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Yerdaulet Sarybay | Kazakhstan |
| 2 | Nurkhan Kadyr | Kazakhstan |
| 3 | ASKHAT UULU, OTKUR | Kyrgyzstan |
| 4 | ZOKHIR FAYZULLAEV | Uzbekistan |
| 5 | AKHMAT AIBAZOV | Russia |
| 6 | HILMI YILMAZ | Turkey |
| 7 | OTAR MAILASHVILI | Georgia |
| 8 | IBRAHIM KAYNAKCI | Turkey |
| 9 | KUBOTA JOICHIRO | Japan |
Сол қол
1
RAKHAT TOKMUKHAMEDULY
Kazakhstan
2
ISGANDAR MUSTAFAYEV
Azerbaijan
3
BAYRAM BIL, EROL
Turkey
4
GOGA GVAMBERIDZE
Georgia
5
ANDREI STASIUK
Belarus
6
Egor Farniev
Russia
7
Barish Reiissov
Kazakhstan
8
Ivan Novoselski
Bulgaria
9
Datuna Zhishkariani
Georgia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAKHAT TOKMUKHAMEDULY | Kazakhstan |
| 2 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 3 | BAYRAM BIL, EROL | Turkey |
| 4 | GOGA GVAMBERIDZE | Georgia |
| 5 | ANDREI STASIUK | Belarus |
| 6 | Egor Farniev | Russia |
| 7 | Barish Reiissov | Kazakhstan |
| 8 | Ivan Novoselski | Bulgaria |
| 9 | Datuna Zhishkariani | Georgia |
Сол қол
1
Dmitriy Tyukov
Kazakhstan
2
HASAN KARAL
Turkey
3
ANDREI RADIONOV
Russia
4
Gulady Bukia
Georgia
5
Ilgiz Nafikov
Russia
6
JAKE CHUTE
Canada
7
Denys Chornyi
Ukraine
8
ALIN NEDELESCU
Romania
9
Grivstans Eduards
Latvia
10
Bedri Demirci
Turkey
11
Dominik Kulcs
Hungary
12
MATHIAS BERGLUND
Sweden
13
EUGENIU GAVRILOVICI
Moldova
14
TRAYAN STANOEV
Bulgaria
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Dmitriy Tyukov | Kazakhstan |
| 2 | HASAN KARAL | Turkey |
| 3 | ANDREI RADIONOV | Russia |
| 4 | Gulady Bukia | Georgia |
| 5 | Ilgiz Nafikov | Russia |
| 6 | JAKE CHUTE | Canada |
| 7 | Denys Chornyi | Ukraine |
| 8 | ALIN NEDELESCU | Romania |
| 9 | Grivstans Eduards | Latvia |
| 10 | Bedri Demirci | Turkey |
| 11 | Dominik Kulcs | Hungary |
| 12 | MATHIAS BERGLUND | Sweden |
| 13 | EUGENIU GAVRILOVICI | Moldova |
| 14 | TRAYAN STANOEV | Bulgaria |
Сол қол
1
Dmitrii Masin
Russia
2
AHMET RECEP CABAOGLU
Turkey
3
YBYRAY SHOLPANOV
Kazakhstan
4
Arsen Khabalov
Russia
5
NAZAR VOZNIUK
Ukraine
6
Giorgi Ambroladze
Georgia
7
ABDELRAHAMAN NASR
Egypt
8
EMIL ABBASSOV
Kazakhstan
9
MIKHEIL LOLISHVILI
Georgia
10
VICTOR SOUZA
Brazil
11
Adrian Anculia
Romania
12
DRAZEN SANTAK
Croatia
13
EMREHAN HEKIMOGLU
Turkey
14
TODOR YORDANOV
Bulgaria
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Dmitrii Masin | Russia |
| 2 | AHMET RECEP CABAOGLU | Turkey |
| 3 | YBYRAY SHOLPANOV | Kazakhstan |
| 4 | Arsen Khabalov | Russia |
| 5 | NAZAR VOZNIUK | Ukraine |
| 6 | Giorgi Ambroladze | Georgia |
| 7 | ABDELRAHAMAN NASR | Egypt |
| 8 | EMIL ABBASSOV | Kazakhstan |
| 9 | MIKHEIL LOLISHVILI | Georgia |
| 10 | VICTOR SOUZA | Brazil |
| 11 | Adrian Anculia | Romania |
| 12 | DRAZEN SANTAK | Croatia |
| 13 | EMREHAN HEKIMOGLU | Turkey |
| 14 | TODOR YORDANOV | Bulgaria |
Сол қол
1
SARMAT DIGUROV
Russia
2
Damir Khafizov
Russia
3
ANUAR ABDIKERIM
Kazakhstan
4
TSOTNE ZVIADAURI
Georgia
5
ABDULMANAF TUZUYEV
Kazakhstan
6
MENDEZ FROM, CHRISTIAN
Sweden
7
BARIS CAGDAS
Turkey
8
Eirik Bjerkadal
Norway
9
DAVID CHUDIK
Slovakia
10
Bunyamin Namli
Turkey
11
PAPUNA NOZADZE
Georgia
12
EMIN RAHIMOV
Azerbaijan
13
Charalampos Koufidakis
Greece
14
RAGNAR ANDERSSON
Sweden
15
Bohdan Fabryka
Ukraine
16
BENEDEK KISS
Hungary
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SARMAT DIGUROV | Russia |
| 2 | Damir Khafizov | Russia |
| 3 | ANUAR ABDIKERIM | Kazakhstan |
| 4 | TSOTNE ZVIADAURI | Georgia |
| 5 | ABDULMANAF TUZUYEV | Kazakhstan |
| 6 | MENDEZ FROM, CHRISTIAN | Sweden |
| 7 | BARIS CAGDAS | Turkey |
| 8 | Eirik Bjerkadal | Norway |
| 9 | DAVID CHUDIK | Slovakia |
| 10 | Bunyamin Namli | Turkey |
| 11 | PAPUNA NOZADZE | Georgia |
| 12 | EMIN RAHIMOV | Azerbaijan |
| 13 | Charalampos Koufidakis | Greece |
| 14 | RAGNAR ANDERSSON | Sweden |
| 15 | Bohdan Fabryka | Ukraine |
| 16 | BENEDEK KISS | Hungary |
Сол қол
1
Maksim Mikhailov
Russia
2
Vladislav Tsarikaev
Russia
3
Stanislav Sokotun
Ukraine
4
ADAM ADAMOV
Slovakia
5
Bekzod Olimov
Uzbekistan
6
ALIN TUDOR
Romania
7
GIORGI GURCHIANI
Georgia
8
Maksym Polishchuk
Ukraine
9
Mert Ozaraci
Turkey
10
ERKAN MUHSIN
Bulgaria
11
MAREK ONDERKO
Slovakia
12
Jonathan Wiederberg
Sweden
13
YUSUF BERKE ERCAN
Turkey
14
ARON DANIELSSON
Sweden
15
DOMINIK MESZAROS
Hungary
16
MARCEL GALAMBOS
Hungary
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Maksim Mikhailov | Russia |
| 2 | Vladislav Tsarikaev | Russia |
| 3 | Stanislav Sokotun | Ukraine |
| 4 | ADAM ADAMOV | Slovakia |
| 5 | Bekzod Olimov | Uzbekistan |
| 6 | ALIN TUDOR | Romania |
| 7 | GIORGI GURCHIANI | Georgia |
| 8 | Maksym Polishchuk | Ukraine |
| 9 | Mert Ozaraci | Turkey |
| 10 | ERKAN MUHSIN | Bulgaria |
| 11 | MAREK ONDERKO | Slovakia |
| 12 | Jonathan Wiederberg | Sweden |
| 13 | YUSUF BERKE ERCAN | Turkey |
| 14 | ARON DANIELSSON | Sweden |
| 15 | DOMINIK MESZAROS | Hungary |
| 16 | MARCEL GALAMBOS | Hungary |
Сол қол
1
ALEKSANDR KUZMIN
Russia
2
JOZEF DVORSCAK
Slovakia
3
ROGERIO MOREIRA
Brazil
4
ELBIN FERAD
Bulgaria
5
Yurii Seletskyi
Ukraine
6
DENYS PRYSHLIUK
Ukraine
7
Soslan Digurov
Russia
8
Peter Celes
Slovakia
9
SERGIU SABAU
Romania
10
FRANCESCO MIRASOLA
Italy
11
EREN YILDIZ
Turkey
12
AVIV AVRAHAM ZADOK
Israel
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ALEKSANDR KUZMIN | Russia |
| 2 | JOZEF DVORSCAK | Slovakia |
| 3 | ROGERIO MOREIRA | Brazil |
| 4 | ELBIN FERAD | Bulgaria |
| 5 | Yurii Seletskyi | Ukraine |
| 6 | DENYS PRYSHLIUK | Ukraine |
| 7 | Soslan Digurov | Russia |
| 8 | Peter Celes | Slovakia |
| 9 | SERGIU SABAU | Romania |
| 10 | FRANCESCO MIRASOLA | Italy |
| 11 | EREN YILDIZ | Turkey |
| 12 | AVIV AVRAHAM ZADOK | Israel |
Сол қол
1
VASO IMERLISHVILI
Georgia
2
DMITRII ZUIKOV
Russia
3
Giorgi Melikishvili
Georgia
4
ILIAS BATSINILAS
Greece
5
RADOVAN ANDRASKO
Slovakia
6
MIKITA PAULIUCHENKA
Belarus
7
Vladislav Slobodian
Ukraine
8
LEVENTE NEMETH
Hungary
9
ADEM CELIK
Turkey
10
GUZMAN ACUNA, CLAUDIO NICOLAS
Costa Rica
11
LEO EKLUND
Sweden
12
Shamil Bostanov
Russia
13
BOHDAN ZUIAKOV
Ukraine
14
SHAMSHOD ERGASHEV
Uzbekistan
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | VASO IMERLISHVILI | Georgia |
| 2 | DMITRII ZUIKOV | Russia |
| 3 | Giorgi Melikishvili | Georgia |
| 4 | ILIAS BATSINILAS | Greece |
| 5 | RADOVAN ANDRASKO | Slovakia |
| 6 | MIKITA PAULIUCHENKA | Belarus |
| 7 | Vladislav Slobodian | Ukraine |
| 8 | LEVENTE NEMETH | Hungary |
| 9 | ADEM CELIK | Turkey |
| 10 | GUZMAN ACUNA, CLAUDIO NICOLAS | Costa Rica |
| 11 | LEO EKLUND | Sweden |
| 12 | Shamil Bostanov | Russia |
| 13 | BOHDAN ZUIAKOV | Ukraine |
| 14 | SHAMSHOD ERGASHEV | Uzbekistan |
🏆Ұлдар/Оң қол8 Категориялар
Оң қол
1
Nurkhan Kadyr
Kazakhstan
2
Yerdaulet Sarybay
Kazakhstan
3
AKHMAT AIBAZOV
Russia
4
ZOKHIR FAYZULLAEV
Uzbekistan
5
HILMI YILMAZ
Turkey
6
OTAR MAILASHVILI
Georgia
7
ASKHAT UULU, OTKUR
Kyrgyzstan
8
KUBOTA JOICHIRO
Japan
9
MURAT KUYUMCU
Turkey
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Nurkhan Kadyr | Kazakhstan |
| 2 | Yerdaulet Sarybay | Kazakhstan |
| 3 | AKHMAT AIBAZOV | Russia |
| 4 | ZOKHIR FAYZULLAEV | Uzbekistan |
| 5 | HILMI YILMAZ | Turkey |
| 6 | OTAR MAILASHVILI | Georgia |
| 7 | ASKHAT UULU, OTKUR | Kyrgyzstan |
| 8 | KUBOTA JOICHIRO | Japan |
| 9 | MURAT KUYUMCU | Turkey |
Оң қол
1
ISGANDAR MUSTAFAYEV
Azerbaijan
2
Egor Farniev
Russia
3
Datuna Zhishkariani
Georgia
4
Barish Reiissov
Kazakhstan
5
BAYRAM BIL, EROL
Turkey
6
GOGA GVAMBERIDZE
Georgia
7
RAKHAT TOKMUKHAMEDULY
Kazakhstan
8
ANDREI STASIUK
Belarus
9
Ivan Novoselski
Bulgaria
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 2 | Egor Farniev | Russia |
| 3 | Datuna Zhishkariani | Georgia |
| 4 | Barish Reiissov | Kazakhstan |
| 5 | BAYRAM BIL, EROL | Turkey |
| 6 | GOGA GVAMBERIDZE | Georgia |
| 7 | RAKHAT TOKMUKHAMEDULY | Kazakhstan |
| 8 | ANDREI STASIUK | Belarus |
| 9 | Ivan Novoselski | Bulgaria |
Оң қол
1
Ilgiz Nafikov
Russia
2
ANDREI RADIONOV
Russia
3
Gulady Bukia
Georgia
4
Bedri Demirci
Turkey
5
MEHMET ALI TURKOGLU
Turkey
6
EUGENIU GAVRILOVICI
Moldova
7
Dmitriy Tyukov
Kazakhstan
8
Denys Chornyi
Ukraine
9
JAKE CHUTE
Canada
10
ALIN NEDELESCU
Romania
11
Grivstans Eduards
Latvia
12
TRAYAN STANOEV
Bulgaria
13
MATHIAS BERGLUND
Sweden
14
Dominik Kulcs
Hungary
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Ilgiz Nafikov | Russia |
| 2 | ANDREI RADIONOV | Russia |
| 3 | Gulady Bukia | Georgia |
| 4 | Bedri Demirci | Turkey |
| 5 | MEHMET ALI TURKOGLU | Turkey |
| 6 | EUGENIU GAVRILOVICI | Moldova |
| 7 | Dmitriy Tyukov | Kazakhstan |
| 8 | Denys Chornyi | Ukraine |
| 9 | JAKE CHUTE | Canada |
| 10 | ALIN NEDELESCU | Romania |
| 11 | Grivstans Eduards | Latvia |
| 12 | TRAYAN STANOEV | Bulgaria |
| 13 | MATHIAS BERGLUND | Sweden |
| 14 | Dominik Kulcs | Hungary |
Оң қол
1
Dmitrii Masin
Russia
2
AHMET RECEP CABAOGLU
Turkey
3
YBYRAY SHOLPANOV
Kazakhstan
4
EMIL ABBASSOV
Kazakhstan
5
EMREHAN HEKIMOGLU
Turkey
6
NAZAR VOZNIUK
Ukraine
7
VICTOR SOUZA
Brazil
8
Arsen Khabalov
Russia
9
Giorgi Ambroladze
Georgia
10
TODOR YORDANOV
Bulgaria
11
MIKHEIL LOLISHVILI
Georgia
12
ABDELRAHAMAN NASR
Egypt
13
Adrian Anculia
Romania
14
DRAZEN SANTAK
Croatia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Dmitrii Masin | Russia |
| 2 | AHMET RECEP CABAOGLU | Turkey |
| 3 | YBYRAY SHOLPANOV | Kazakhstan |
| 4 | EMIL ABBASSOV | Kazakhstan |
| 5 | EMREHAN HEKIMOGLU | Turkey |
| 6 | NAZAR VOZNIUK | Ukraine |
| 7 | VICTOR SOUZA | Brazil |
| 8 | Arsen Khabalov | Russia |
| 9 | Giorgi Ambroladze | Georgia |
| 10 | TODOR YORDANOV | Bulgaria |
| 11 | MIKHEIL LOLISHVILI | Georgia |
| 12 | ABDELRAHAMAN NASR | Egypt |
| 13 | Adrian Anculia | Romania |
| 14 | DRAZEN SANTAK | Croatia |
Оң қол
1
SARMAT DIGUROV
Russia
2
ABDULMANAF TUZUYEV
Kazakhstan
3
BARIS CAGDAS
Turkey
4
TSOTNE ZVIADAURI
Georgia
5
Bohdan Fabryka
Ukraine
6
Damir Khafizov
Russia
7
Eirik Bjerkadal
Norway
8
EMIN RAHIMOV
Azerbaijan
9
Bunyamin Namli
Turkey
10
WYATT PULSCHER
United States
11
ANUAR ABDIKERIM
Kazakhstan
12
Charalampos Koufidakis
Greece
13
BENEDEK KISS
Hungary
14
RAGNAR ANDERSSON
Sweden
15
THULE GRUBBSTROM
Sweden
16
DAVID CHUDIK
Slovakia
17
PAPUNA NOZADZE
Georgia
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SARMAT DIGUROV | Russia |
| 2 | ABDULMANAF TUZUYEV | Kazakhstan |
| 3 | BARIS CAGDAS | Turkey |
| 4 | TSOTNE ZVIADAURI | Georgia |
| 5 | Bohdan Fabryka | Ukraine |
| 6 | Damir Khafizov | Russia |
| 7 | Eirik Bjerkadal | Norway |
| 8 | EMIN RAHIMOV | Azerbaijan |
| 9 | Bunyamin Namli | Turkey |
| 10 | WYATT PULSCHER | United States |
| 11 | ANUAR ABDIKERIM | Kazakhstan |
| 12 | Charalampos Koufidakis | Greece |
| 13 | BENEDEK KISS | Hungary |
| 14 | RAGNAR ANDERSSON | Sweden |
| 15 | THULE GRUBBSTROM | Sweden |
| 16 | DAVID CHUDIK | Slovakia |
| 17 | PAPUNA NOZADZE | Georgia |
Оң қол
1
ALIN TUDOR
Romania
2
Maksim Mikhailov
Russia
3
Maksym Polishchuk
Ukraine
4
MAREK ONDERKO
Slovakia
5
Vladislav Tsarikaev
Russia
6
DOMINIK MESZAROS
Hungary
7
GIORGI GURCHIANI
Georgia
8
Stanislav Sokotun
Ukraine
9
Jonathan Wiederberg
Sweden
10
ERKAN MUHSIN
Bulgaria
11
YUNUS CAN
Turkey
12
Bekzod Olimov
Uzbekistan
13
Mert Ozaraci
Turkey
14
MARCEL GALAMBOS
Hungary
15
ADAM ADAMOV
Slovakia
16
ARON DANIELSSON
Sweden
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ALIN TUDOR | Romania |
| 2 | Maksim Mikhailov | Russia |
| 3 | Maksym Polishchuk | Ukraine |
| 4 | MAREK ONDERKO | Slovakia |
| 5 | Vladislav Tsarikaev | Russia |
| 6 | DOMINIK MESZAROS | Hungary |
| 7 | GIORGI GURCHIANI | Georgia |
| 8 | Stanislav Sokotun | Ukraine |
| 9 | Jonathan Wiederberg | Sweden |
| 10 | ERKAN MUHSIN | Bulgaria |
| 11 | YUNUS CAN | Turkey |
| 12 | Bekzod Olimov | Uzbekistan |
| 13 | Mert Ozaraci | Turkey |
| 14 | MARCEL GALAMBOS | Hungary |
| 15 | ADAM ADAMOV | Slovakia |
| 16 | ARON DANIELSSON | Sweden |
Оң қол
1
ELBIN FERAD
Bulgaria
2
JOZEF DVORSCAK
Slovakia
3
Yurii Seletskyi
Ukraine
4
Soslan Digurov
Russia
5
ALEKSANDR KUZMIN
Russia
6
DENYS PRYSHLIUK
Ukraine
7
AVIV AVRAHAM ZADOK
Israel
8
SERGIU SABAU
Romania
9
EREN YILDIZ
Turkey
10
Peter Celes
Slovakia
11
ROGERIO MOREIRA
Brazil
12
FRANCESCO MIRASOLA
Italy
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ELBIN FERAD | Bulgaria |
| 2 | JOZEF DVORSCAK | Slovakia |
| 3 | Yurii Seletskyi | Ukraine |
