Аяқталды
37th WORLD ARMWRESTLING CHAMPIONSHIP
September 26 – October 4, 2015 · KUALA LUMPUR – MALAYSIA BERJAYA TIMES SQUARE HOTEL
Жарыс туралы
No description provided.
КүндерSeptember 26 – October 4, 2015
ҚалаKUALA LUMPUR – MALAYSIA BERJAYA TIMES SQUARE HOTEL
ТүріWorld Championship
Құжаттар
Категориялар
Senior/Women/Оң қол
Senior/Women/Сол қол
Senior/Men/Оң қол
Senior/Men/Сол қол
Junior/Girls/Оң қол
Junior/Girls/Сол қол
Junior/Boys/Оң қол
Junior/Boys/Сол қол
YOUTH/Women/Оң қол
YOUTH/Women/Сол қол
YOUTH/Men/Оң қол
YOUTH/Men/Сол қол
Master/Women/Оң қол
Master/Women/Сол қол
Master/Men/Оң қол
Master/Men/Сол қол
Grand Master/Men/Оң қол
Grand Master/Men/Сол қол
Senior Grand Master/Men/Оң қол
Senior Grand Master/Men/Сол қол
Нәтижелер
Кестені көруОң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ALINA VOLKOVA | Russia | — |
| 2 | ESRA KIRAZ | Turkey | — |
| 3 | TATYANA VERINA | Kazakhstan | — |
| 4 | ANASTASIIA GONCHARENKO | Ukraine | — |
| 5 | MARYNA LEVCHENKO | Ukraine | — |
| 6 | SNEZHANA BABAYIEVA | Slovakia | — |
| 7 | CHIKAGE SHIMANUKI | Japan | — |
| 8 | ANNA SANTOS | Brazil | — |
| 9 | LAURA KARIMBAYEVA | Kazakhstan | — |
| 10 | GISELE ASSIS | Brazil | — |
| 11 | JONNA BLIND | Sweden | — |
| 12 | ELIZAVETA RESHETNIK | Russia | — |
| 13 | AVTUCHOVICA SIMONA | Lithuania | — |
| 14 | PETRESCU SIMONA | Romania | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VIKTORIIA ILIUSHYNA | Ukraine | — |
| 2 | DIMITRINA DIMITROVA | Bulgaria | — |
| 3 | CHRIS SOUZA | Brazil | — |
| 4 | ASHLEY MAHER | Canada | — |
| 5 | IRINA KUTUZOVA | Russia | — |
| 6 | LAZZAT MALIKAIDAR | Kazakhstan | — |
| 7 | EMEL SALMAN | Turkey | — |
| 8 | OKSANA GORBACH | Russia | — |
| 9 | ELINA PERSSON | Sweden | — |
| 10 | SHIZUKO ICHIKAWA | Japan | — |
| 11 | RASHMI HINGE | India | — |
| 12 | RENATA LEMES | Brazil | — |
| 13 | MAI ALAAELDIN | Egypt | — |
| 14 | SIGITA TERZI | Turkey | — |
| 15 | HIDAYU NUR RONGZI, NUR | Malaysia | — |
| 16 | NOVITCHI MIRUNA | Romania | — |
| 17 | RAEVA MARIA | Bulgaria | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | YEKATERINA LYAKHOVA | Kazakhstan | — |
| 2 | LUCIA DEBNAROVA | Slovakia | — |
| 3 | ARZU KUSLAR | Turkey | — |
| 4 | YEKATERINA TARASSENKO | Kazakhstan | — |
| 5 | IRINA DRIAEVA | Georgia | — |
| 6 | LUIZA GABUEVA | Russia | — |
| 7 | DAMARIS SILVA | Brazil | — |
| 8 | ERIKA BENGTSSON | Sweden | — |
| 9 | NATALIA KRAVTSOVA | Kyrgyzstan | — |
| 10 | TATIANE FARIA | Brazil | — |
| 11 | JOANNA DAMINSKA | Poland | — |
| 12 | OLGA TERPELOVA | Russia | — |
| 13 | SARA NYBERG | Sweden | — |
| 14 | ZEKIYE YILDIRIM | Turkey | — |
| 15 | FAYZA SHAABAN | Egypt | — |
| 16 | SONIA MIRAS | Spain | — |
| 17 | DEBBIE BANAIAN | United States | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | OLGA SHLIZHEVSKAYA | Kazakhstan | — |
| 2 | IRINA GLADKAIA | Russia | — |
| 3 | FIA REISEK | Sweden | — |
| 4 | OLGA TIMUKINA | Kazakhstan | — |
| 5 | CLELIA GOULART | Brazil | — |
| 6 | LAYLA LAMPARELLI | Italy | — |
| 7 | KSENIIA BEZUHLA | Ukraine | — |
| 8 | DILBAR MUSINA | Russia | — |
| 9 | MALGORZATA OSTROWSKA | Poland | — |
| 10 | LENKA VOJTKOVA | Czech Republic | — |
| 11 | MICHIKO SAKUMA | Japan | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | GABRIELA VASCONCELOS | Brazil | — |
| 2 | BRIGITTA IVANFI | Hungary | — |
| 3 | ELENA VORONCHIHINA | Russia | — |
| 4 | TATIANA SHEINA | Russia | — |
| 5 | FATMA HUSSEIN | Egypt | — |
| 6 | DAGMAR PETROVA | Slovakia | — |
| 7 | ANASTASSIYA TABARINA | Kazakhstan | — |
| 8 | SULTAN SIVRIHISARLI | Turkey | — |
| 9 | SYLVIE DUFRESNE | Canada | — |
| 10 | LISA SKOGLUND | Sweden | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | IRINA MAKEEVA | Russia | — |
| 2 | EVGENIIA FOMINA | Russia | — |
| 3 | IRYNA ROZHESHCHENKO | Ukraine | — |
| 4 | SARA OLOFSSON | Sweden | — |
| 5 | CHANTAL LEDUC | Canada | — |
| 6 | AYSU DAMAR | Turkey | — |
| 7 | JINCYMOL SEBASTIAN | India | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ANTONINA LISSYANSKAYA | Kazakhstan | — |
| 2 | VIKTORIA VORONINA | Russia | — |
| 3 | ZANNA CINGULE | Latvia | — |
| 4 | VALENTINA FEDOSEEVA | Russia | — |
| 5 | GIHAN MOUSTAFA | Egypt | — |
| 6 | CARMELA D'APICE | Italy | — |
| 7 | CATHY MERRILL | United States | — |
| 8 | KRISTINA JONSSON | Sweden | — |
| 9 | HELENICE ALMEIDA | Brazil | — |
| 10 | ABADIA ELIAS | Brazil | — |
| 11 | MARY MCCONNAUGHEY | United States | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ALINA VOLKOVA | Russia | — |
| 2 | SNEZHANA BABAYIEVA | Slovakia | — |
| 3 | TATYANA VERINA | Kazakhstan | — |
| 4 | MARYNA LEVCHENKO | Ukraine | — |
| 5 | ESRA KIRAZ | Turkey | — |
| 6 | GISELE ASSIS | Brazil | — |
| 7 | ANNA SANTOS | Brazil | — |
| 8 | ELIZAVETA RESHETNIK | Russia | — |
| 9 | LAURA KARIMBAYEVA | Kazakhstan | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VIKTORIIA ILIUSHYNA | Ukraine | — |
| 2 | DIMITRINA DIMITROVA | Bulgaria | — |
| 3 | CHRIS SOUZA | Brazil | — |
| 4 | ELINA PERSSON | Sweden | — |
| 5 | IRINA KUTUZOVA | Russia | — |
| 6 | OKSANA GORBACH | Russia | — |
| 7 | HENRIETTA BARZSO | Hungary | — |
| 8 | EMEL SALMAN | Turkey | — |
| 9 | RENATA LEMES | Brazil | — |
| 10 | TAYLOR JOHNSON | United States | — |
| 11 | SHIZUKO ICHIKAWA | Japan | — |
| 12 | SIGITA TERZI | Turkey | — |
| 13 | MAI ALAAELDIN | Egypt | — |
| 14 | RAEVA MARIA | Bulgaria | — |
| 15 | NOVITCHI MIRUNA | Romania | — |
| 16 | GHERGHE GABRIELA | Romania | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | LUCIA DEBNAROVA | Slovakia | — |
| 2 | YEKATERINA TARASSENKO | Kazakhstan | — |
| 3 | SARA NYBERG | Sweden | — |
| 4 | IRINA MAZURENKO | Russia | — |
| 5 | YEKATERINA LYAKHOVA | Kazakhstan | — |
| 6 | ARZU KUSLAR | Turkey | — |
| 7 | DEBBIE BANAIAN | United States | — |
| 8 | TATIANE FARIA | Brazil | — |
| 9 | LUIZA GABUEVA | Russia | — |
| 10 | NATALIA KRAVTSOVA | Kyrgyzstan | — |
| 11 | SONIA MIRAS | Spain | — |
| 12 | ERIKA BENGTSSON | Sweden | — |
| 13 | IRINA DRIAEVA | Georgia | — |
| 14 | FAYZA SHAABAN | Egypt | — |
| 15 | ZEKIYE YILDIRIM | Turkey | — |
| 16 | DAMARIS SILVA | Brazil | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | FIA REISEK | Sweden | — |
| 2 | IRINA GLADKAIA | Russia | — |
| 3 | OLGA SHLIZHEVSKAYA | Kazakhstan | — |
| 4 | OLGA TIMUKINA | Kazakhstan | — |
| 5 | MARLENA WAWRZYNIAK | Poland | — |
| 6 | DILBAR MUSINA | Russia | — |
| 7 | KSENIIA BEZUHLA | Ukraine | — |
| 8 | CLELIA GOULART | Brazil | — |
| 9 | MALGORZATA OSTROWSKA | Poland | — |
| 10 | LENKA VOJTKOVA | Czech Republic | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | GABRIELA VASCONCELOS | Brazil | — |
| 2 | BRIGITTA IVANFI | Hungary | — |
| 3 | MARTA OPALINSKA | Poland | — |
| 4 | ELENA VORONCHIHINA | Russia | — |
| 5 | NATALJA GASANE | Latvia | — |
| 6 | FATMA HUSSEIN | Egypt | — |
| 7 | SULTAN SIVRIHISARLI | Turkey | — |
| 8 | TATIANA SHEINA | Russia | — |
| 9 | DAGMAR PETROVA | Slovakia | — |
| 10 | SYLVIE DUFRESNE | Canada | — |
| 11 | LISA SKOGLUND | Sweden | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | IRINA MAKEEVA | Russia | — |
| 2 | EVGENIIA FOMINA | Russia | — |
| 3 | AYSU DAMAR | Turkey | — |
| 4 | CHANTAL LEDUC | Canada | — |
| 5 | IRYNA ROZHESHCHENKO | Ukraine | — |
| 6 | SARA OLOFSSON | Sweden | — |
| 7 | JINCYMOL SEBASTIAN | India | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ANTONINA LISSYANSKAYA | Kazakhstan | — |
| 2 | VIKTORIA VORONINA | Russia | — |
| 3 | CARMELA D'APICE | Italy | — |
| 4 | ZANNA CINGULE | Latvia | — |
| 5 | KRISTINA JONSSON | Sweden | — |
| 6 | VALENTINA FEDOSEEVA | Russia | — |
| 7 | HELENICE ALMEIDA | Brazil | — |
| 8 | GIHAN MOUSTAFA | Egypt | — |
| 9 | CATHY MERRILL | United States | — |
| 10 | MARY MCCONNAUGHEY | United States | — |
| 11 | ABADIA ELIAS | Brazil | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | NURDAULET AIDARKHAN | Kazakhstan | — |
| 2 | ALEKS PRETSUASHVILI | Georgia | — |
| 3 | IMEDA TCHINTCHARAULI | Georgia | — |
| 4 | TALGATBEK RUSTEMBEK | Kazakhstan | — |
| 5 | MITSUHIRO DANJO | Japan | — |
| 6 | ROMAN AGAIEV | Ukraine | — |
| 7 | IREK ZIIATDINOV | Russia | — |
| 8 | MEHMET CETINKAYA | Turkey | — |
| 9 | KATSUKI SHIIYA | Japan | — |
| 10 | DMYTRO BEZKOROVAINYI | Ukraine | — |
| 11 | AGUS HAIRUDIN | Malaysia | — |
| 12 | MUSSA BAYRAMKULOV | Russia | — |
| 13 | WILL SARTY | Canada | — |
| 14 | MONOJ DEBNATH | India | — |
| 15 | FILIPE BENCI | Brazil | — |
| 16 | AHAMED ELSAYED | Egypt | — |
| 17 | AHMAD FAKEH, NOR | Malaysia | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ROMAN TSEREKAEV | Russia | — |
| 2 | FABIAN TAEGER | Germany | — |
| 3 | ASHOT ADAMYAN | Armenia | — |
| 4 | VILENI GABRAVA | Georgia | — |
| 5 | JAN TAEGER | Germany | — |
| 6 | RUSTAM MALIKOV | Kazakhstan | — |
| 7 | ALEKSI ZAVRASHVILI | Georgia | — |
| 8 | ALI CHIPCHIKOV | Russia | — |
| 9 | THOMAS MANGHI | Italy | — |
| 10 | GHARIB MAHMOUD | Egypt | — |
| 11 | OLEKSANDR BALANDIN | Ukraine | — |
| 12 | YERZHAN ABILDA | Kazakhstan | — |
| 13 | ISRAEL MEIRA | Brazil | — |
| 14 | SAID ALY | Egypt | — |
| 15 | TLAGRIMAWIA RALTE | India | — |
| 16 | JUMADI YUSUF | Malaysia | — |
| 17 | TAICHI SUEKUNI | Japan | — |
| 18 | EMRE ALBAS | Turkey | — |
| 19 | ISMAIL TURKER | Turkey | — |
| 20 | BOBOKUL KHUSANOV | Uzbekistan | — |
| 21 | CYPRIAN SAMUEL | Malaysia | — |
| 22 | IDRIS IBIKUNLE | Nigeria | — |
| 23 | VICTOR SAGRA | Spain | — |
| 24 | BOGDAN MARFEI | Canada | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | GEORGI GAIDARDZHIEV | Bulgaria | — |
| 2 | ANDRIA JOSEPH | Egypt | — |
| 3 | JAMBULI VIBLIANI | Georgia | — |
| 4 | OLEG CHERKASOV | Russia | — |
| 5 | IRAKLI ZIRAKASHVILI | Georgia | — |
| 6 | VALI FARAJOV | Kazakhstan | — |
| 7 | ASLAN BESLANEEV | Russia | — |
| 8 | JOFFEY JOLLY | Malaysia | — |
| 9 | NURZHAN DUKIYEV | Kazakhstan | — |
| 10 | LORENZO VILLAR | Spain | — |
| 11 | IVAN PORTELA | Spain | — |
| 12 | SAMUEL ARAUJO | Brazil | — |
| 13 | BABAK FARAJOLLAHIALISHAH | Iran | — |
| 14 | ERICO DIAMANTE | Brazil | — |
| 15 | RAZAK HADEZIR | Malaysia | — |
| 16 | RIZEA FLORIN | Romania | — |
| 17 | BADESCU VALENTIN | Romania | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | ZAIR AKHMEDOV | Kazakhstan | — |
| 2 | KHETAG DZITIEV | Russia | — |
| 3 | HRISTO DELIDZHAKOV | Bulgaria | — |
| 4 | MATTHIAS SCHLITTE | Germany | — |
| 5 | VEPKHVIA SAMKHARADZE | Georgia | — |
| 6 | MERAB KAKABADZE | Georgia | — |
| 7 | MARIUSZ PODGORSKI | Poland | — |
| 8 | MAGZHAN SHAMIYEV | Kazakhstan | — |
| 9 | VAZGEN SOGHOYAN | United States | — |
| 10 | TOMOKAZU SHIBUYA | Japan | — |
| 11 | ALEKSANDR KURDYUKOV | Russia | — |
| 12 | SERGIY MELNYK | Ukraine | — |
| 13 | NIZAR YUSOF | Malaysia | — |
| 14 | S ARSLAN, EVREN | Turkey | — |
| 15 | ALEX BARZSO | Hungary | — |
| 16 | ARMANDO GARCIA | Spain | — |
| 17 | ROMAN RIABTSEV | Ukraine | — |
| 18 | HIDETO FUJI | Japan | — |
| 19 | JOHN BOWLEY | Australia | — |
| 20 | SALAHELDIN ASHRAF | Egypt | — |
| 21 | RAVSHAN ABDURAKHIMOV | Kyrgyzstan | — |
| 22 | XIN YA | China | — |
| 23 | ZAMRI SAAD, MOHD | Malaysia | — |
| 24 | LI XI | China | — |
| 25 | RINIL XAVIER | India | — |
| 26 | ENGIN TERZI | Turkey | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | SHYNBOLAT RAIKHANOV | Kazakhstan | — |
| 2 | CVETAN GASHEVSKI | Bulgaria | — |
| 3 | SASHO ANDREEV | Bulgaria | — |
| 4 | DAVIT SAMUSHIA | Georgia | — |
| 5 | DARIUSZ GROCH | Poland | — |
| 6 | VIOREL DOBRIN | Romania | — |
| 7 | MIRZA BILAL | Turkey | — |
| 8 | VLADIMIR MATCHENKO | Kazakhstan | — |
| 9 | SHEA DICKIE | Canada | — |
| 10 | HAMZA ZIYPAK | Turkey | — |
| 11 | VADIM AKPEROV | Russia | — |
| 12 | WATARU NISHIKAWA | Japan | — |
| 13 | JOERGEN-ANDRE PEDERSEN | Norway | — |
| 14 | PATRIK BERG | Sweden | — |
| 15 | BEKA TAVBERIDZE | Georgia | — |
| 16 | VREZH SEDRAKYAN | Armenia | — |
| 17 | MOHAMED SALAHELDIN | Egypt | — |
| 18 | ARSWAD ABU | Malaysia | — |
| 19 | GRANT TOLENTINO | Australia | — |
| 20 | ALFRED CAUKER | Australia | — |
| 21 | ALEKSANDR BULENKOV | Russia | — |
| 22 | VIJESH MOHANAN | India | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | KHADZHIMURAT ZOLOEV | Russia | — |
| 2 | ZURAB TAVBERIDZE | Georgia | — |
| 3 | OGUZHAN KOCAK | Turkey | — |
| 4 | ZAZA TABAGARI | Georgia | — |
| 5 | PASCAL GIRARD | Switzerland | — |
| 6 | STEFAN MALINOV | Bulgaria | — |
| 7 | SERGEY YERMOLCHIK | Kazakhstan | — |
| 8 | SIMON BERRIOCHOA | United States | — |
| 9 | KALOYAN TUMBEV | Bulgaria | — |
| 10 | CLEITON BATISTA | Brazil | — |
| 11 | AKHMAD BATCHAEV | Russia | — |
| 12 | ZHAO ZIRUI | China | — |
| 13 | DMITRIY DOKUCHAEV | Uzbekistan | — |
| 14 | BOHDAN IVAKHNENKO | Ukraine | — |
| 15 | FIRDAVS MUKHADIYAROV | Tajikistan | — |
| 16 | GRZEGORZ NOWOTARSKI | Poland | — |
| 17 | NICLAS LINDBERG | Sweden | — |
| 18 | RYAN BOWEN | Australia | — |
| 19 | DAVID SOMOGYI | Hungary | — |
| 20 | SAND MARTINSEN, BJOERNAR ANDRE | Norway | — |
| 21 | OEYVIND BIRKELAND | Norway | — |
| 22 | ESLAM MAKRAM | Egypt | — |
| 23 | GLENN BENGTSSON | Sweden | — |
| 24 | LIN WEI KUO | Taiwan | — |
| 25 | DURSUN ONDER | Turkey | — |
| 26 | TSAI WEI JEN | Taiwan | — |
| 27 | LENUR KATAIEV | Ukraine | — |
| 28 | CLAYTON FAULCONER | Canada | — |
| 29 | ZHANG XU | China | — |
| 30 | MUNARBEK MATMYRZAEV | Kyrgyzstan | — |
| 31 | ARUP RAJKONWAR | India | — |
| 32 | ALEXANDR BALASHOV | Kazakhstan | — |
| 33 | HANIFF MUSTAFA | Malaysia | — |
| 34 | ANTHONY D'ANTONIA | Canada | — |
| 35 | ARTEM MARTYNOV | Kyrgyzstan | — |
| 36 | SHERIF ADEL GALAL | Egypt | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | SPARTAK ZOLOEV | Russia | — |
| 2 | KYDYRGALI ONGARBAYEV | Kazakhstan | — |
| 3 | PLAMEN DIMITROV | Bulgaria | — |
| 4 | GIORGI TVALIASHVILI | Georgia | — |
| 5 | STEFAN LENGAROV | Bulgaria | — |
| 6 | KUDRATULLO NIYAZI | Uzbekistan | — |
| 7 | NIKLAS NANNESTAD | Sweden | — |
| 8 | MGER MUSAELIAN | Ukraine | — |
| 9 | VLADIMIR MNATSAKANYAN | Armenia | — |
| 10 | MEINDERT NENTJES | Netherlands | — |
| 11 | VEDAT BOZBEY | Turkey | — |
| 12 | JUHA SALMINEN | Finland | — |
| 13 | MAKSIM CHERSKIY | Russia | — |
| 14 | ZAZA KOBAIDZE | Georgia | — |
| 15 | MARCIO MENEGUETTI | Brazil | — |
| 16 | RICHARD ARROYO | Spain | — |
| 17 | JASON TIBOK | Malaysia | — |
| 18 | ANDREY STEPANCHUK | Kazakhstan | — |
| 19 | ALLAAALDIN AYMAN | Egypt | — |
| 20 | CHEN JUNLIN | China | — |
| 21 | ANDREW MANFRE | Australia | — |
| 22 | CALVEEN PETRUS | Malaysia | — |
| 23 | MOHAMED ATEF | Egypt | — |
| 24 | SANDRO THORMANN | Germany | — |
| 25 | CHRISTOPHER CARLE | Australia | — |
| 26 | ABDULATIF UMAROV | Uzbekistan | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | DIETER SPANNAGEL | Germany | — |
| 2 | ERMES GASPARINI | Italy | — |
| 3 | Golemanov Stoyan | Bulgaria | — |
| 4 | ROMAN FILIPPOV | Russia | — |
| 5 | Tamas Stefan | Romania | — |
| 6 | Irakli Gamtenadze | Georgia | — |
| 7 | GOGA GOGILAVA | Georgia | — |
| 8 | Turker Unal | Turkey | — |
| 9 | ALEXANDER LOGVIN | Russia | — |
| 10 | GIUSEPPE PANZETTI | Brazil | — |
| 11 | RYNO OOSTHUIZEN | South Africa | — |
| 12 | Pysmak Artem | Ukraine | — |
| 13 | RAUL FERNÁNDEZ | Spain | — |
| 14 | LYBOMIR MILANOV | Bulgaria | — |
| 15 | DENIZ KAN | Turkey | — |
| 16 | DANNY TESCH | Australia | — |
| 17 | DANIEL SUNDKVIST | Sweden | — |
| 18 | MOHAMED ABDELMOATI | Egypt | — |
| 19 | MINIK JOHANSEN | Greenland | — |
| 20 | ALIN SANDU | Romania | — |
| 21 | DMITRII KRAVTSOV | Kyrgyzstan | — |
| 22 | MAXAT AKGUSHAKOV | Kazakhstan | — |
| 23 | RORY MAGNABOSCO | Australia | — |
| 24 | MAXIM PURAKHIN | Kazakhstan | — |
| 25 | BONG KIM BOON | Malaysia | — |
| 26 | OYBEK SULTANOV | Uzbekistan | — |
| 27 | FAKHRIDDIN NOSIROV | Tajikistan | — |
| 28 | MILAN HYRSAL | Czech Republic | — |
| 29 | FRENZIS GASTALDELLO | Italy | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VITALII LALETIN | Russia | — |
| 2 | ALEXANDR GETALO | Kazakhstan | — |
| 3 | VASILI DAUTASHVILI | Georgia | — |
| 4 | Petrov Mitko | Bulgaria | — |
| 5 | DMYTRO BONDARENKO | Ukraine | — |
| 6 | GEORGIY DZERANOV | Kazakhstan | — |
| 7 | TERENCE OPPERMAN | South Africa | — |
| 8 | Basaran Tuncay | Turkey | — |
| 9 | RACHO GAKHARIA | Georgia | — |
| 10 | DAN KADLEC | Canada | — |
| 11 | EMIL ILCHEV | Bulgaria | — |
| 12 | AYDER ALIDINOV | Ukraine | — |
| 13 | FRANK LAMPARELLI | Italy | — |
| 14 | SAHIP CAGLAR | Turkey | — |
| 15 | MARIUSZ GROCHOWSKI | Poland | — |
| 16 | ADRIAN LUTAI | Italy | — |
| 17 | SHAWN ROSS | Canada | — |
| 18 | ARMEN CHAPUKHYAN | Armenia | — |
| 19 | PAVEL GAVRIK | Russia | — |
| 20 | Aghajanyan Karapet | Armenia | — |
| 21 | STEFAN SVENSSON | Sweden | — |
| 22 | ANTONIO RODRIGUEZ MARCO | Spain | — |
| 23 | MOHAMED HASSAN ABDELHAY | Egypt | — |
| 24 | SAEDON ABU BAKAR | Malaysia | — |
| 25 | SAMEER THAZHAM | India | — |
| 26 | MOHAMED SAIED | Egypt | — |
| 27 | ARJUN SINGH | India | — |
| 28 | HIROYUKI MIYAZAKI | Japan | — |
| 29 | RUMEN DRAGANOV | Spain | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | Kostadinov Krasimir | Bulgaria | — |
| 2 | EVGENII LUKIANOV | Kyrgyzstan | — |
| 3 | ILYA ILIN | Kazakhstan | — |
| 4 | ENGIN ERDOGAN | Turkey | — |
| 5 | YESKENDIR RYSBEKOV | Kazakhstan | — |
| 6 | DMITRII KACHAN | Russia | — |
| 7 | YUICHI NAKAYAMA | Japan | — |
| 8 | OLEG KASATKIN | United States | — |
| 9 | SABIN BADULESCU | Romania | — |
| 10 | Kaliazin Anton | Ukraine | — |
| 11 | Sohlin Martin | Sweden | — |
| 12 | DMITRII TCIMBALIUK | Russia | — |
| 13 | JASBIR CHHAWLA | India | — |
| 14 | XU JINSHAN | China | — |
| 15 | LEVAN KHAVTASI | Georgia | — |
| 16 | SUNG YU LUN | Taiwan | — |
| 17 | MOHAMED MAHFOUZ | Egypt | — |
| 18 | DAISHI FUJIWARA | Japan | — |
| 19 | VITOR POS | Brazil | — |
| 20 | KONSTANTIN SMIRNOV | Belarus | — |
Оң қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | GENADI KVIKVINIA | Georgia | — |
| 2 | LEVAN SAGINASHVILI | Georgia | — |
| 3 | DMITRII SILAEV | Russia | — |
| 4 | IGOR KUZMIN | Kazakhstan | — |
| 5 | ARIF ERTEM | Turkey | — |
| 6 | OLEG SAZONOV | Kazakhstan | — |
| 7 | Fahlgren Erik | Sweden | — |
| 8 | GEORGI TSVETKOV | Bulgaria | — |
| 9 | ISMAYIL SHAMZUDHEEN | India | — |
| 10 | BORA GUNER AHMET | Turkey | — |
| 11 | Battaglia Manuel | Italy | — |
| 12 | Pavin Dmitrii | Russia | — |
| 13 | DANIEL BEZUIDENHOUT | South Africa | — |
| 14 | SAYED AWAD | Egypt | — |
| 15 | BASSAM ABUAJWA | Palestine | — |
| 16 | SLAWOMIR GLOWACKI | Poland | — |
| 17 | SONG WENSI | China | — |
| 18 | RONNY DAHL | Sweden | — |
| 19 | BONG KIM TIAN | Malaysia | — |
| 20 | VIACHESLAU SHARAGOVICH | Belarus | — |
| 21 | AHMED MANNA | Egypt | — |
| 22 | JOHNNIE JAMES MAJANAN | Malaysia | — |
| 23 | DEREK SMITH | United States | — |
| 24 | KATSUO NAKAMATSU | Japan | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | IMEDA TCHINTCHARAULI | Georgia | — |
| 2 | DMYTRO BEZKOROVAINYI | Ukraine | — |
| 3 | NURDAULET AIDARKHAN | Kazakhstan | — |
| 4 | WILL SARTY | Canada | — |
| 5 | TALGATBEK RUSTEMBEK | Kazakhstan | — |
| 6 | FILIPE BENCI | Brazil | — |
| 7 | ALEKS PRETSUASHVILI | Georgia | — |
| 8 | IREK ZIIATDINOV | Russia | — |
| 9 | TSUTOMU ODAGIRI | Japan | — |
| 10 | MONOJ DEBNATH | India | — |
| 11 | MUSSA BAYRAMKULOV | Russia | — |
| 12 | MITSUHIRO DANJO | Japan | — |
| 13 | AGUS HAIRUDIN | Malaysia | — |
| 14 | AHAMED ELSAYED | Egypt | — |
| 15 | ROMAN AGAIEV | Ukraine | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | VILENI GABRAVA | Georgia | — |
| 2 | ASHOT ADAMYAN | Armenia | — |
| 3 | YERZHAN ABILDA | Kazakhstan | — |
| 4 | OLEKSANDR BALANDIN | Ukraine | — |
| 5 | FABIAN TAEGER | Germany | — |
| 6 | KAZBEK CHAGAROV | Russia | — |
| 7 | BOBOKUL KHUSANOV | Uzbekistan | — |
| 8 | ISRAEL MEIRA | Brazil | — |
| 9 | VLADIMIR KUTCYK | Russia | — |
| 10 | RUSTAM MALIKOV | Kazakhstan | — |
| 11 | BOGDAN MARFEI | Canada | — |
| 12 | TAICHI SUEKUNI | Japan | — |
| 13 | JHANSER LONNI | Malaysia | — |
| 14 | ALEKSI ZAVRASHVILI | Georgia | — |
| 15 | ISMAIL TURKER | Turkey | — |
| 16 | GHARIB MAHMOUD | Egypt | — |
| 17 | KODAI ITO | Japan | — |
| 18 | SAID ALY | Egypt | — |
| 19 | JAN TAEGER | Germany | — |
| 20 | EMRE ALBAS | Turkey | — |
Сол қол
| Орын | Спортшы | Команда | Жалпы |
|---|---|---|---|
| 1 | OLEG CHERKASOV | Russia | — |
| 2 | JAMBULI VIBLIANI | Georgia | — |
| 3 | GEORGI GAIDARDZHIEV | Bulgaria | — |
| 4 | IRAKLI ZIRAKASHVILI | Georgia | — |
| 5 | ANDRIA JOSEPH | Egypt | — |
