
Аяқталды
Армрестлинг және пара-армрестлингтен әлем чемпионаты 2011
November 28 – December 4, 2011 · Алматы, Қазақстан
Жарыс туралы
WAF-тың 33-ші әлем чемпионаты 2011 жылғы 28 қараша мен 4 желтоқсан аралығында Алматыда, Қазақстанда өтіп, армрестлинг пен мүмкіндігі шектеулі спортшылар санаттарын бір ресми бағдарламаға біріктірді.
Нәтижелер
🏆Ерлер/Сол қол6 Категориялар
Сол қол
1
RAVIL IMIROV
KAZAKHSTAN
2
QISMAT VAKILOV
AZERBAIJAN
3
RUSLAN ISMAGILOV
RUSSIA
4
VLADIMIR KOSTOCHKA
RUSSIA
5
SANJAR ABDUJALILOV
UZBEKISTAN
6
ZHANAT KALIYEV
KAZAKHSTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAVIL IMIROV | KAZAKHSTAN |
| 2 | QISMAT VAKILOV | AZERBAIJAN |
| 3 | RUSLAN ISMAGILOV | RUSSIA |
| 4 | VLADIMIR KOSTOCHKA | RUSSIA |
| 5 | SANJAR ABDUJALILOV | UZBEKISTAN |
| 6 | ZHANAT KALIYEV | KAZAKHSTAN |
Сол қол
1
LEONID SMIRNOV
RUSSIA
2
YERZHAN ABILDA
KAZAKHSTAN
3
MAKSIM SVETLOLOBOV
RUSSIA
4
ILGAR MUSAYEV
AZERBAIJAN
5
MURAT ULAS
TURKEY
6
DENYS POROZHNYAK
UKRAINE
7
DIDAR KADLBEK
KAZAKHSTAN
8
AKHMED IUSUROV
KYRGYZSTAN
9
SIROJIDDIN KUNISHOV
UZBEKISTAN
10
IBRAGIM ALIEV
KYRGYZSTAN
11
BOBIRJON ADIZOV
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | LEONID SMIRNOV | RUSSIA |
| 2 | YERZHAN ABILDA | KAZAKHSTAN |
| 3 | MAKSIM SVETLOLOBOV | RUSSIA |
| 4 | ILGAR MUSAYEV | AZERBAIJAN |
| 5 | MURAT ULAS | TURKEY |
| 6 | DENYS POROZHNYAK | UKRAINE |
| 7 | DIDAR KADLBEK | KAZAKHSTAN |
| 8 | AKHMED IUSUROV | KYRGYZSTAN |
| 9 | SIROJIDDIN KUNISHOV | UZBEKISTAN |
| 10 | IBRAGIM ALIEV | KYRGYZSTAN |
| 11 | BOBIRJON ADIZOV | UZBEKISTAN |
Сол қол
1
ANDREY ALIFEROV
KAZAKHSTAN
2
Chyngyz Mamakeev
KYRGYZSTAN
3
DILOVAR JURAEV
TAJIKISTAN
4
BALASULTAN AMOYEV
KAZAKHSTAN
5
Iliya Saidov
UZBEKISTAN
6
ALEKSANDR MUSHORYAPOV
UZBEKISTAN
7
ASHOT ADAMYN
ARMENIA
8
KHANAFIY KHASANOV
RUSSIA
9
VILNUR NABIEV
RUSSIA
10
ABDUKERIM LOVAZA
KYRGYZSTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ANDREY ALIFEROV | KAZAKHSTAN |
| 2 | Chyngyz Mamakeev | KYRGYZSTAN |
| 3 | DILOVAR JURAEV | TAJIKISTAN |
| 4 | BALASULTAN AMOYEV | KAZAKHSTAN |
| 5 | Iliya Saidov | UZBEKISTAN |
| 6 | ALEKSANDR MUSHORYAPOV | UZBEKISTAN |
| 7 | ASHOT ADAMYN | ARMENIA |
| 8 | KHANAFIY KHASANOV | RUSSIA |
| 9 | VILNUR NABIEV | RUSSIA |
| 10 | ABDUKERIM LOVAZA | KYRGYZSTAN |
Сол қол
1
SOSLAN AKHPOLOV
RUSSIA
2
BIRZHAN ARYNGAZINOV
KAZAKHSTAN
3
DOMINIK GLOD
SLOVAKIA
4
ULUKBEK AKHMEJANOV
KAZAKHSTAN
5
IGOR GALIMSKIY
RUSSIA
6
Philipp Stahlhofen
GERMANY
7
YOLIAN HRISTOV
BULGARIA
8
CIMEN FURKAN
TURKEY
9
VLADAMIR KHUSAINOV
UZBEKISTAN
10
LUGMA BEKRIEV
KYRGYZSTAN
11
RUSTAMBEK NIYAZOV
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SOSLAN AKHPOLOV | RUSSIA |
| 2 | BIRZHAN ARYNGAZINOV | KAZAKHSTAN |
| 3 | DOMINIK GLOD | SLOVAKIA |
| 4 | ULUKBEK AKHMEJANOV | KAZAKHSTAN |
| 5 | IGOR GALIMSKIY | RUSSIA |
| 6 | Philipp Stahlhofen | GERMANY |
| 7 | YOLIAN HRISTOV | BULGARIA |
| 8 | CIMEN FURKAN | TURKEY |
| 9 | VLADAMIR KHUSAINOV | UZBEKISTAN |
| 10 | LUGMA BEKRIEV | KYRGYZSTAN |
| 11 | RUSTAMBEK NIYAZOV | UZBEKISTAN |
Сол қол
1
LASHA ABASHIDZE
RUSSIA
2
GEVORK KUYUMCHYAN
RUSSIA
3
ALEXEY MAMUCH-OGLY
KAZAKHSTAN
4
PAVEL PASKO
KYRGYZSTAN
5
ALEXANDER BARZSO
HUNGARY
6
Ville Heinonen
FINLAND
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | LASHA ABASHIDZE | RUSSIA |
| 2 | GEVORK KUYUMCHYAN | RUSSIA |
| 3 | ALEXEY MAMUCH-OGLY | KAZAKHSTAN |
| 4 | PAVEL PASKO | KYRGYZSTAN |
| 5 | ALEXANDER BARZSO | HUNGARY |
| 6 | Ville Heinonen | FINLAND |
Сол қол
1
PAVEL LUNEV
RUSSIA
2
Владимир Матченко
KAZAKHSTAN
3
AKMALI ATKHAMZOD
TAJIKISTAN
4
ELDAR ALISKENDAROV
RUSSIA
5
OLEG LAPSHYN
UKRAINE
6
RIZA DEVLETOV
UKRAINE
7
FERMES GASPARINI
ITALY
8
ISLOMBEK ABDUHAMIDOV
TAJIKISTAN
9
JALOL UTKIROV
UZBEKISTAN
10
VITALIY GRANEKO
KAZAKHSTAN
11
GUSTAVO LYRA
BRAZIL
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | PAVEL LUNEV | RUSSIA |
| 2 | Владимир Матченко | KAZAKHSTAN |
| 3 | AKMALI ATKHAMZOD | TAJIKISTAN |
| 4 | ELDAR ALISKENDAROV | RUSSIA |
| 5 | OLEG LAPSHYN | UKRAINE |
| 6 | RIZA DEVLETOV | UKRAINE |
| 7 | FERMES GASPARINI | ITALY |
| 8 | ISLOMBEK ABDUHAMIDOV | TAJIKISTAN |
| 9 | JALOL UTKIROV | UZBEKISTAN |
| 10 | VITALIY GRANEKO | KAZAKHSTAN |
| 11 | GUSTAVO LYRA | BRAZIL |
🏆Ерлер/Оң қол7 Категориялар
Оң қол
1
QISMAT VAKILOV
AZERBAIJAN
2
RAVIL IMIROV
KAZAKHSTAN
3
RUSLAN ISMAGILOV
RUSSIA
4
KAZBEK DZEBOEV
RUSSIA
5
SANJAR ABDUJALILOV
UZBEKISTAN
6
SHUKHRAT KHAMITOV
KAZAKHSTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | QISMAT VAKILOV | AZERBAIJAN |
| 2 | RAVIL IMIROV | KAZAKHSTAN |
| 3 | RUSLAN ISMAGILOV | RUSSIA |
| 4 | KAZBEK DZEBOEV | RUSSIA |
| 5 | SANJAR ABDUJALILOV | UZBEKISTAN |
| 6 | SHUKHRAT KHAMITOV | KAZAKHSTAN |
Оң қол
1
YERZHAN ABILDA
KAZAKHSTAN
2
MAKSIM SVETLOLOBOV
RUSSIA
3
LEONID SMIRNOV
RUSSIA
4
SIROJIDDIN KUNISHOV
UZBEKISTAN
5
DIDAR KADLBEK
KAZAKHSTAN
6
IBRAGIM ALIEV
KYRGYZSTAN
7
MURAT ULAS
TURKEY
8
DENYS POROZHNYAK
UKRAINE
9
AKHMED IUSUROV
KYRGYZSTAN
10
ILGAR MUSAYEV
AZERBAIJAN
11
BOBIRJON ADIZOV
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | YERZHAN ABILDA | KAZAKHSTAN |
| 2 | MAKSIM SVETLOLOBOV | RUSSIA |
| 3 | LEONID SMIRNOV | RUSSIA |
| 4 | SIROJIDDIN KUNISHOV | UZBEKISTAN |
| 5 | DIDAR KADLBEK | KAZAKHSTAN |
| 6 | IBRAGIM ALIEV | KYRGYZSTAN |
| 7 | MURAT ULAS | TURKEY |
| 8 | DENYS POROZHNYAK | UKRAINE |
| 9 | AKHMED IUSUROV | KYRGYZSTAN |
| 10 | ILGAR MUSAYEV | AZERBAIJAN |
| 11 | BOBIRJON ADIZOV | UZBEKISTAN |
Оң қол
1
ASHOT ADAMYN
ARMENIA
2
Chyngyz Mamakeev
KYRGYZSTAN
3
Iliya Saidov
UZBEKISTAN
4
VILNUR NABIEV
RUSSIA
5
IEVGEN DAALI
UKRAINE
6
ABDUKERIM LOVAZA
KYRGYZSTAN
7
KUANYSH AMIRTAYEV
KAZAKHSTAN
8
BALASULTAN AMOYEV
KAZAKHSTAN
9
DILOVAR JURAEV
TAJIKISTAN
10
ALEKSANDR MUSHORYAPOV
UZBEKISTAN
11
KHETAG KHUGAEV
RUSSIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ASHOT ADAMYN | ARMENIA |
| 2 | Chyngyz Mamakeev | KYRGYZSTAN |
| 3 | Iliya Saidov | UZBEKISTAN |
| 4 | VILNUR NABIEV | RUSSIA |
| 5 | IEVGEN DAALI | UKRAINE |
| 6 | ABDUKERIM LOVAZA | KYRGYZSTAN |
| 7 | KUANYSH AMIRTAYEV | KAZAKHSTAN |
| 8 | BALASULTAN AMOYEV | KAZAKHSTAN |
| 9 | DILOVAR JURAEV | TAJIKISTAN |
| 10 | ALEKSANDR MUSHORYAPOV | UZBEKISTAN |
| 11 | KHETAG KHUGAEV | RUSSIA |
Оң қол
1
MAGZHAN SHAMIYEV
KAZAKHSTAN
2
DOMINIK GLOD
SLOVAKIA
3
SOSLAN AKHPOLOV
RUSSIA
4
ASLAN OSMANOV
RUSSIA
5
RUSTAMBEK NIYAZOV
UZBEKISTAN
6
VLADAMIR KHUSAINOV
UZBEKISTAN
7
BIRZHAN ARYNGAZINOV
KAZAKHSTAN
8
YOLIAN HRISTOV
BULGARIA
9
LUGMA BEKRIEV
KYRGYZSTAN
10
Philipp Stahlhofen
GERMANY
11
CIMEN FURKAN
TURKEY
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | MAGZHAN SHAMIYEV | KAZAKHSTAN |
| 2 | DOMINIK GLOD | SLOVAKIA |
| 3 | SOSLAN AKHPOLOV | RUSSIA |
| 4 | ASLAN OSMANOV | RUSSIA |
| 5 | RUSTAMBEK NIYAZOV | UZBEKISTAN |
| 6 | VLADAMIR KHUSAINOV | UZBEKISTAN |
| 7 | BIRZHAN ARYNGAZINOV | KAZAKHSTAN |
| 8 | YOLIAN HRISTOV | BULGARIA |
| 9 | LUGMA BEKRIEV | KYRGYZSTAN |
| 10 | Philipp Stahlhofen | GERMANY |
| 11 | CIMEN FURKAN | TURKEY |
Оң қол
1
ALEXANDR ZINCHENKO
RUSSIA
2
MIRZA BILALOV
KYRGYZSTAN
3
GEVORK KUYUMCHYAN
RUSSIA
4
ALEXEY MAMUCH-OGLY
KAZAKHSTAN
5
PAVEL PASKO
KYRGYZSTAN
6
ALEXANDER BARZSO
HUNGARY
7
HUSNIDDIN PARMANOV
UZBEKISTAN
8
YERASSYL SHARIPKHANOV
KAZAKHSTAN
9
Ville Heinonen
FINLAND
10
KHURSHIDJON ISROILOV
UZBEKISTAN
11
RINGO THOUDAM
INDIA
12
ANTONIO ALMEIDA
BRAZIL
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ALEXANDR ZINCHENKO | RUSSIA |
| 2 | MIRZA BILALOV | KYRGYZSTAN |
| 3 | GEVORK KUYUMCHYAN | RUSSIA |
| 4 | ALEXEY MAMUCH-OGLY | KAZAKHSTAN |
| 5 | PAVEL PASKO | KYRGYZSTAN |
| 6 | ALEXANDER BARZSO | HUNGARY |
| 7 | HUSNIDDIN PARMANOV | UZBEKISTAN |
| 8 | YERASSYL SHARIPKHANOV | KAZAKHSTAN |
| 9 | Ville Heinonen | FINLAND |
| 10 | KHURSHIDJON ISROILOV | UZBEKISTAN |
| 11 | RINGO THOUDAM | INDIA |
| 12 | ANTONIO ALMEIDA | BRAZIL |
Оң қол
1
Владимир Матченко
KAZAKHSTAN
2
FERMES GASPARINI
ITALY
3
KYDYRAGALI ONGARBAYEV
KAZAKHSTAN
4
RIZA DEVLETOV
UKRAINE
5
VADIM ULIASHEV
RUSSIA
6
OLEG LAPSHYN
UKRAINE
7
ELDAR ALISKENDAROV
RUSSIA
8
GUSTAVO LYRA
BRAZIL
9
AKMALI ATKHAMZOD
TAJIKISTAN
10
SALEH MOID
SPAIN
11
ISLOMBEK ABDUHAMIDOV
TAJIKISTAN
12
GIUSEPPE PANZETTI
BRAZIL
13
JALOL UTKIROV
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Владимир Матченко | KAZAKHSTAN |
| 2 | FERMES GASPARINI | ITALY |
| 3 | KYDYRAGALI ONGARBAYEV | KAZAKHSTAN |
| 4 | RIZA DEVLETOV | UKRAINE |
| 5 | VADIM ULIASHEV | RUSSIA |
| 6 | OLEG LAPSHYN | UKRAINE |
| 7 | ELDAR ALISKENDAROV | RUSSIA |
| 8 | GUSTAVO LYRA | BRAZIL |
| 9 | AKMALI ATKHAMZOD | TAJIKISTAN |
| 10 | SALEH MOID | SPAIN |
| 11 | ISLOMBEK ABDUHAMIDOV | TAJIKISTAN |
| 12 | GIUSEPPE PANZETTI | BRAZIL |
| 13 | JALOL UTKIROV | UZBEKISTAN |
Оң қол
1
DMITRIY SILAEV
RUSSIA
2
Kuttymuratov Medet
KAZAKHSTAN
3
OLEG MYKHAILENKO
UKRAINE
4
MARVIN FRANK
GERMANY
5
MINDAUGAS SUTKAITIS
LITHUANIA
6
ARDAK MAKHANBET
KAZAKHSTAN
7
SAMARITDIN ASRETDINOV
UZBEKISTAN
8
SERGEY CHIGIR
RUSSIA
9
TAMERLAN SALIMOV
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | DMITRIY SILAEV | RUSSIA |
| 2 | Kuttymuratov Medet | KAZAKHSTAN |
| 3 | OLEG MYKHAILENKO | UKRAINE |
| 4 | MARVIN FRANK | GERMANY |
| 5 | MINDAUGAS SUTKAITIS | LITHUANIA |
| 6 | ARDAK MAKHANBET | KAZAKHSTAN |
| 7 | SAMARITDIN ASRETDINOV | UZBEKISTAN |
| 8 | SERGEY CHIGIR | RUSSIA |
| 9 | TAMERLAN SALIMOV | UZBEKISTAN |
🏆Әйелдер/Сол қол7 Категориялар
Сол қол
1
ANGELINA NEVIDOMSKAYA
KAZAKHSTAN
2
KRISTINA TIKHONOVA
RUSSIA
3
ANASTASIA KOSTYUKEVICH
RUSSIA
4
GULUSTAN KORKMAZ
TURKEY
5
AIGERIM MUKHATAYEVA
KAZAKHSTAN
6
GULNORA ADBUSAMADOVA
TAJIKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ANGELINA NEVIDOMSKAYA | KAZAKHSTAN |
| 2 | KRISTINA TIKHONOVA | RUSSIA |
| 3 | ANASTASIA KOSTYUKEVICH | RUSSIA |
| 4 | GULUSTAN KORKMAZ | TURKEY |
| 5 | AIGERIM MUKHATAYEVA | KAZAKHSTAN |
| 6 | GULNORA ADBUSAMADOVA | TAJIKISTAN |
Сол қол
1
KRISTINA FOMINA
RUSSIA
2
UMRAN KESER
TURKEY
3
AKERKE KUNAPIYANOVA
KAZAKHSTAN
4
MILYAUSCHA GIMRANOVA
RUSSIA
5
Maryna Shulika
UKRAINE
6
DIANA MOISIADI
KAZAKHSTAN
7
MADINA TOSHMURODOVA
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | KRISTINA FOMINA | RUSSIA |
| 2 | UMRAN KESER | TURKEY |
| 3 | AKERKE KUNAPIYANOVA | KAZAKHSTAN |
| 4 | MILYAUSCHA GIMRANOVA | RUSSIA |
| 5 | Maryna Shulika | UKRAINE |
| 6 | DIANA MOISIADI | KAZAKHSTAN |
| 7 | MADINA TOSHMURODOVA | UZBEKISTAN |
Сол қол
1
DZERASSA BETROZOVA
RUSSIA
2
Tarassova Antonina
KAZAKHSTAN
3
ANASTASIYA GONCHARENKO
UKRAINE
4
ALENA AVTUSHKOVA
RUSSIA
5
DILORA URINOVA
UZBEKISTAN
6
TUGCE SARITAS
TURKEY
7
GULSANAM OTAMURODOVA
UZBEKISTAN
8
ISIL SISMANLAR
TURKEY
9
OLESSYA IVANOVA
KAZAKHSTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | DZERASSA BETROZOVA | RUSSIA |
| 2 | Tarassova Antonina | KAZAKHSTAN |
| 3 | ANASTASIYA GONCHARENKO | UKRAINE |
| 4 | ALENA AVTUSHKOVA | RUSSIA |
| 5 | DILORA URINOVA | UZBEKISTAN |
| 6 | TUGCE SARITAS | TURKEY |
| 7 | GULSANAM OTAMURODOVA | UZBEKISTAN |
| 8 | ISIL SISMANLAR | TURKEY |
| 9 | OLESSYA IVANOVA | KAZAKHSTAN |
Сол қол
1
ELENA KULTYAPKINA
RUSSIA
2
YEKATERINA TARASSENKO
KAZAKHSTAN
3
IPEK DEPER
TURKEY
4
Sevim Gunacti
TURKEY
5
ALEXANDRA TROPINA
KAZAKHSTAN
6
SHAKHRIBONU BUSTONOVA
UZBEKISTAN
7
KAROLIN ANDERSON
SWEDEN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ELENA KULTYAPKINA | RUSSIA |
| 2 | YEKATERINA TARASSENKO | KAZAKHSTAN |
| 3 | IPEK DEPER | TURKEY |
| 4 | Sevim Gunacti | TURKEY |
| 5 | ALEXANDRA TROPINA | KAZAKHSTAN |
| 6 | SHAKHRIBONU BUSTONOVA | UZBEKISTAN |
| 7 | KAROLIN ANDERSON | SWEDEN |
Сол қол
1
XENIYA BURLUTSKAYA
KAZAKHSTAN
2
DENISE BACKLUND
SWEDEN
3
ALEXANDRA AKAEVA
RUSSIA
4
OLENA KUZMYCH
UKRAINE
5
EKATERINA BABURINA
RUSSIA
6
ZHULDYZ MOMBEKOVA
KAZAKHSTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | XENIYA BURLUTSKAYA | KAZAKHSTAN |
| 2 | DENISE BACKLUND | SWEDEN |
| 3 | ALEXANDRA AKAEVA | RUSSIA |
| 4 | OLENA KUZMYCH | UKRAINE |
| 5 | EKATERINA BABURINA | RUSSIA |
| 6 | ZHULDYZ MOMBEKOVA | KAZAKHSTAN |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | DIANA LAGKUEVA | RUSSIA |
| 2 | Alena Miromanova | RUSSIA |
| 3 | MERUYERT KALYKULOVA | KAZAKHSTAN |
| 4 | ASEM KOPBAYEVA | KAZAKHSTAN |
Сол қол
1
RAMINTA ZVIRBLYTE
LITHUANIA
2
IRINA BURMISTROVA
RUSSIA
3
VICTORIA VORONINA
RUSSIA
4
KRISTINA IKHSANOVA
KAZAKHSTAN
5
SALTANAT SAGITZHUMARTOVA
KAZAKHSTAN
6
SOJIDA KUMAKOVA
UZBEKISTAN
7
SAYLAPOCHO QURBONOVA
TAJIKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAMINTA ZVIRBLYTE | LITHUANIA |
| 2 | IRINA BURMISTROVA | RUSSIA |
| 3 | VICTORIA VORONINA | RUSSIA |
| 4 | KRISTINA IKHSANOVA | KAZAKHSTAN |
| 5 | SALTANAT SAGITZHUMARTOVA | KAZAKHSTAN |
| 6 | SOJIDA KUMAKOVA | UZBEKISTAN |
| 7 | SAYLAPOCHO QURBONOVA | TAJIKISTAN |
🏆Әйелдер/Оң қол7 Категориялар
Оң қол
1
KRISTINA TIKHONOVA
RUSSIA
2
YULIYA ZIMENOVSKAYA
KAZAKHSTAN
3
GULUSTAN KORKMAZ
TURKEY
4
TATYANA IVANITSKAYA
RUSSIA
5
AIGERIM MUKHATAYEVA
KAZAKHSTAN
6
GULNORA ADBUSAMADOVA
TAJIKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | KRISTINA TIKHONOVA | RUSSIA |
| 2 | YULIYA ZIMENOVSKAYA | KAZAKHSTAN |
| 3 | GULUSTAN KORKMAZ | TURKEY |
| 4 | TATYANA IVANITSKAYA | RUSSIA |
| 5 | AIGERIM MUKHATAYEVA | KAZAKHSTAN |
| 6 | GULNORA ADBUSAMADOVA | TAJIKISTAN |
Оң қол
1
TATYANA VERINA
KAZAKHSTAN
2
ROXANA KULUMBEKOVA
RUSSIA
3
AKERKE KUNAPIYANOVA
KAZAKHSTAN
4
MILYAUSCHA GIMRANOVA
RUSSIA
5
Maryna Shulika
UKRAINE
6
UMRAN KESER
TURKEY
7
MADINA TOSHMURODOVA
UZBEKISTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | TATYANA VERINA | KAZAKHSTAN |
| 2 | ROXANA KULUMBEKOVA | RUSSIA |
| 3 | AKERKE KUNAPIYANOVA | KAZAKHSTAN |
| 4 | MILYAUSCHA GIMRANOVA | RUSSIA |
| 5 | Maryna Shulika | UKRAINE |
| 6 | UMRAN KESER | TURKEY |
| 7 | MADINA TOSHMURODOVA | UZBEKISTAN |
Оң қол
1
IULIIA PYRKINA
RUSSIA
2
ANASTASIYA GONCHARENKO
UKRAINE
3
Tarassova Antonina
KAZAKHSTAN
4
ZULKHYMAR TAZHIYEVA
KAZAKHSTAN
5
TUGCE SARITAS
TURKEY
6
ROJIMALA NINGTHOUJAM
INDIA
7
DILORA URINOVA
UZBEKISTAN
8
ISIL SISMANLAR
TURKEY
9
DZERASSA BETROZOVA
RUSSIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | IULIIA PYRKINA | RUSSIA |
| 2 | ANASTASIYA GONCHARENKO | UKRAINE |
| 3 | Tarassova Antonina | KAZAKHSTAN |
| 4 | ZULKHYMAR TAZHIYEVA | KAZAKHSTAN |
| 5 | TUGCE SARITAS | TURKEY |
| 6 | ROJIMALA NINGTHOUJAM | INDIA |
| 7 | DILORA URINOVA | UZBEKISTAN |
| 8 | ISIL SISMANLAR | TURKEY |
| 9 | DZERASSA BETROZOVA | RUSSIA |
Оң қол
1
YEKATERINA TARASSENKO
KAZAKHSTAN
2
ELENA KULTYAPKINA
RUSSIA
3
KAROLIN ANDERSON
SWEDEN
4
PERIZAT RYSKULBEKOVA
KAZAKHSTAN
5
SHAKHRIBONU BUSTONOVA
UZBEKISTAN
6
Sevim Gunacti
TURKEY
7
FEHIME KURT
TURKEY
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | YEKATERINA TARASSENKO | KAZAKHSTAN |
| 2 | ELENA KULTYAPKINA | RUSSIA |
| 3 | KAROLIN ANDERSON | SWEDEN |
| 4 | PERIZAT RYSKULBEKOVA | KAZAKHSTAN |
| 5 | SHAKHRIBONU BUSTONOVA | UZBEKISTAN |
| 6 | Sevim Gunacti | TURKEY |
| 7 | FEHIME KURT | TURKEY |
Оң қол
1
XENIYA BURLUTSKAYA
KAZAKHSTAN
2
OLENA KUZMYCH
UKRAINE
3
EKATERINA BABURINA
RUSSIA
4
DENISE BACKLUND
SWEDEN
5
ELENA VASILEVA
RUSSIA
6
FERUZA TUVASKHOJAYEVA
KAZAKHSTAN
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | XENIYA BURLUTSKAYA | KAZAKHSTAN |
| 2 | OLENA KUZMYCH | UKRAINE |
| 3 | EKATERINA BABURINA | RUSSIA |
| 4 | DENISE BACKLUND | SWEDEN |
| 5 | ELENA VASILEVA | RUSSIA |
| 6 | FERUZA TUVASKHOJAYEVA | KAZAKHSTAN |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | MERUYERT KALYKULOVA | KAZAKHSTAN |
| 2 | Alena Miromanova | RUSSIA |
| 3 | DIANA LAGKUEVA | RUSSIA |
| 4 | ASEM KOPBAYEVA | KAZAKHSTAN |
Оң қол
1
RAMINTA ZVIRBLYTE
LITHUANIA
2
VICTORIA VORONINA
RUSSIA
3
IRINA BURMISTROVA
RUSSIA
4
SOJIDA KUMAKOVA
UZBEKISTAN
5
SALTANAT SAGITZHUMARTOVA
KAZAKHSTAN
6
SAYLAPOCHO QURBONOVA
TAJIKISTAN
7
KRISTINA IKHSANOVA
KAZAKHSTAN
8
CHAOBA LAISHRAM
INDIA
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAMINTA ZVIRBLYTE | LITHUANIA |
| 2 | VICTORIA VORONINA | RUSSIA |
| 3 | IRINA BURMISTROVA | RUSSIA |
| 4 | SOJIDA KUMAKOVA | UZBEKISTAN |
| 5 | SALTANAT SAGITZHUMARTOVA | KAZAKHSTAN |
| 6 | SAYLAPOCHO QURBONOVA | TAJIKISTAN |
| 7 | KRISTINA IKHSANOVA | KAZAKHSTAN |
| 8 | CHAOBA LAISHRAM | INDIA |
Байланыс
No contact information provided.