
Аяқталды
Армрестлингтен XXXII әлем чемпионаты 2010
December 6 – December 12, 2010 · CasaBlanca Convention Center, Мескит, Невада, АҚШ
Жарыс туралы
WAF-тың 2010 жылғы әлем чемпионаты АҚШ-тың Невада штатындағы Мескит қаласында өтті.
КүндерDecember 6 – December 12, 2010
ҚалаCasaBlanca Convention Center, Мескит, Невада, АҚШ
ТүріЧемпионат Мира
Нәтижелер
🏆Ұлдар/Сол қол7 Категориялар
Сол қол
2
5
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | STEPAN POLYANSKIY | RUS |
| 2 | ANDREY SABITOV | RUS |
| 3 | SHUKHRAT KHAMITOV | KAZ |
| 4 | JAYDEN BORSTMAYER | CAN |
| 5 | CHRISTIAN BRYANT | USA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAMIK MASTANOV | RUS |
| 2 | Buria Oleksandr | UKR |
| 3 | ANTHONY GREGORY | USA |
| 4 | MATHEUS ESTEVAN | BRA |
| 5 | SIMON EDVALL | SWE |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | VALI FARAJOV | KAZ |
| 2 | RUSTAM MALIKOV | KAZ |
| 3 | SVYATOSLAV SPASYUK | RUS |
| 4 | Philipp Stahlhofen | GER |
| 5 | YURIK MNAZAKANYAN | RUS |
| 6 | BJ HAYES | USA |
| 7 | STORM STAPELTON | USA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SOSLAN AKHPOLOV | RUS |
| 2 | LASHA ABASHIDZE | RUS |
| 3 | DOMINIK GLOD | SVK |
| 4 | STRAHL MARIO | SUI |
| 5 | CHRIST REMO | SUI |
| 6 | FELIPE BARBOSA | BRA |
| 7 | RICHARD DAVEY | USA |
| 8 | ALEX GREGORY | USA |
| 9 | ERICK VENTER | RSA |
| 10 | LINUS JOHANSSON | SWE |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ZALIMKHAN ABDULLAEV | RUS |
| 2 | Valeriy Byazrov | RUS |
| 3 | PLAMEN DIMITROV | BUL |
| 4 | ANTHONY CAVALLO | ITA |
| 5 | MIRZA BILALOV | KGZ |
| 6 | KEAGAN HUGHES | USA |
| 7 | ANTONIO DAVI | BRA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SERGEY CHIGIR | RUS |
| 2 | MAGOMET KHASANOV | RUS |
| 3 | RADEK KLEIN | CZE |
| 4 | OLEKSANDR DEMCHENKO | UKR |
| 5 | ANDREAS FAGERTUN | NOR |
| 6 | PAUL LICAUSI | USA |
| 7 | AIDAR JEXENBAYEV | KAZ |
| 8 | JOHAN KARLSSON | SWE |
| 9 | SAM BOWLING | USA |
| 10 | TAKAYUKI MIYARAWA | JPN |
| 11 | PONTUS ARVIDSSON | SWE |
| 12 | JOEL LOUKKO | FIN |
| 13 | GIUSEPPE PANZETTI | BRA |
| 14 | UELI ACKERMANN | SUI |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RUSTAM GURBANOV | AZE |
| 2 | ARIF ERTEM | TUR |
| 3 | ERIC OPITZ | USA |
| 4 | ADRIAN LAURUS | ROM |
| 5 | DENIS KHAMBEKOV | RUS |
| 6 | Minarovic Martin | SVK |
| 7 | KEENAN KOHUT | CAN |
| 8 | DAMON ROHR | USA |
| 9 | VINCE KOHUT | CAN |
🏆Ұлдар/Оң қол7 Категориялар
Оң қол
1
5
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ANDREY SABITOV | RUS |
| 2 | STEPAN POLYANSKIY | RUS |
| 3 | SHUKHRAT KHAMITOV | KAZ |
| 4 | JAYDEN BORSTMAYER | CAN |
| 5 | CHRISTIAN BRYANT | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RAMIK MASTANOV | RUS |
| 2 | Buria Oleksandr | UKR |
| 3 | MATHEUS ESTEVAN | BRA |
| 4 | ANTHONY GREGORY | USA |
| 5 | SIMON EDVALL | SWE |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | VALI FARAJOV | KAZ |
| 2 | SVYATOSLAV SPASYUK | RUS |
| 3 | RUSTAM MALIKOV | KAZ |
| 4 | YURIK MNAZAKANYAN | RUS |
| 5 | Philipp Stahlhofen | GER |
| 6 | BJ HAYES | USA |
| 7 | DAUSEN KLEIN | CAN |
| 8 | Konstantin Kleiner | KGZ |
| 9 | STORM STAPELTON | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SOSLAN AKHPOLOV | RUS |
| 2 | LASHA ABASHIDZE | RUS |
| 3 | DOMINIK GLOD | SVK |
| 4 | RICHARD DAVEY | USA |
| 5 | FELIPE BARBOSA | BRA |
| 6 | ERICK VENTER | RSA |
| 7 | STRAHL MARIO | SUI |
| 8 | LINUS JOHANSSON | SWE |
| 9 | CHRIST REMO | SUI |
| 10 | ALEX GREGORY | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ZALIMKHAN ABDULLAEV | RUS |
| 2 | PLAMEN DIMITROV | BUL |
| 3 | ANTHONY CAVALLO | ITA |
| 4 | Valeriy Byazrov | RUS |
| 5 | ANTONIO DAVI | BRA |
| 6 | MIRZA BILALOV | KGZ |
| 7 | KEAGAN HUGHES | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | SERGEY CHIGIR | RUS |
| 2 | MAGOMET KHASANOV | RUS |
| 3 | GIUSEPPE PANZETTI | BRA |
| 4 | SAM BOWLING | USA |
| 5 | JOHAN KARLSSON | SWE |
| 6 | ANDREAS FAGERTUN | NOR |
| 7 | OLEKSANDR DEMCHENKO | UKR |
| 8 | RADEK KLEIN | CZE |
| 9 | AIDAR JEXENBAYEV | KAZ |
| 10 | UELI ACKERMANN | SUI |
| 11 | TAKAYUKI MIYARAWA | JPN |
| 12 | JOEL LOUKKO | FIN |
| 13 | BRADY WARTENA | USA |
| 14 | PONTUS ARVIDSSON | SWE |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | RUSTAM GURBANOV | AZE |
| 2 | Minarovic Martin | SVK |
| 3 | ARIF ERTEM | TUR |
| 4 | ADRIAN LAURUS | ROM |
| 5 | KEENAN KOHUT | CAN |
| 6 | DENIS KHAMBEKOV | RUS |
| 7 | TORNIKE ALAVIDZE | GEO |
| 8 | ERIC OPITZ | USA |
| 9 | DAMON ROHR | USA |
🏆Қыздар/Сол қол7 Категориялар
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | AIDYN USSIPBAYEVA | KAZ |
| 2 | BERNA YESILDAL | TUR |
| 3 | KIERSTEN REAGEN | USA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | TATYANA VERINA | KAZ |
| 2 | ANASTASIIA GONCHARENKO | UKR |
| 3 | TAYLOR JOHNSON | USA |
| 4 | KRISTINA FOMINA | RUS |
| 5 | Esra Kiraz | TUR |
| 6 | CARINA BENANTE | BRA |
| 7 | LACEY BORSTMAYER | CAN |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Tarassova Antonina | KAZ |
| 2 | Anna Maltseva | RUS |
| 3 | JESSICA BREDIN | SWE |
| 4 | MOLLY DEJOHN | USA |
| 5 | TYLER HERNANDEZ | USA |
| 6 | EVELINA LINDER | SWE |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | XENIYA BURLUTSKAYA | KAZ |
| 2 | MARTA OPALINSKA | POL |
| 3 | SARKA DARILKOVA | CZE |
| 4 | ELINA STENLUND | SWE |
| 5 | CRYSTAL YEARY | USA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | DENISE BACKLUND | SWE |
| 2 | CONSUELO ALMEIDA | BRA |
| 3 | RAINEE BLIK | USA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ELIN HAAG | SWE |
| 2 | LAURA COOK | CAN |
| 3 | GIULIA VISENTIN | ITA |
Сол қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Valentina Fedoseeva | RUS |
| 2 | EMMA EDVALL | SWE |
| 3 | MOLLY DICKINSON | USA |
| 4 | CASSANDRA DRAPEAU | CAN |
🏆Қыздар/Оң қол7 Категориялар
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | AIDYN USSIPBAYEVA | KAZ |
| 2 | BERNA YESILDAL | TUR |
| 3 | KIERSTEN REAGEN | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | TATYANA VERINA | KAZ |
| 2 | ANASTASIIA GONCHARENKO | UKR |
| 3 | CARINA BENANTE | BRA |
| 4 | KRISTINA FOMINA | RUS |
| 5 | TAYLOR JOHNSON | USA |
| 6 | Esra Kiraz | TUR |
| 7 | LACEY BORSTMAYER | CAN |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | Tarassova Antonina | KAZ |
| 2 | JESSICA BREDIN | SWE |
| 3 | Anna Maltseva | RUS |
| 4 | TYLER HERNANDEZ | USA |
| 5 | MOLLY DEJOHN | USA |
| 6 | EVELINA LINDER | SWE |
Оң қол
2
3
4
5
6
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | XENIYA BURLUTSKAYA | KAZ |
| 2 | MARTA OPALINSKA | POL |
| 3 | ELINA STENLUND | SWE |
| 4 | SARKA DARILKOVA | CZE |
| 5 | SAVANNAH HUGHES | USA |
| 6 | CRYSTAL YEARY | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | CONSUELO ALMEIDA | BRA |
| 2 | KELSEY SIMMONS | USA |
| 3 | DENISE BACKLUND | SWE |
| 4 | RAINEE BLIK | USA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | ELIN HAAG | SWE |
| 2 | LAURA COOK | CAN |
| 3 | LEXI BAXTER | USA |
| 4 | GIULIA VISENTIN | ITA |
Оң қол
| Орын | Спортшы | Команда |
|---|---|---|
| 1 | EMMA EDVALL | SWE |
| 2 | Valentina Fedoseeva | RUS |
| 3 | CASSANDRA DRAPEAU | CAN |
| 4 | MOLLY DICKINSON | USA |
| 5 | TAYLOR PHILLIPS | USA |
Байланыс
No contact information provided.