About
No description provided.
DatesMay 2 – May 12, 2024
TypeEuropean Championship
Categories
Sub-Juniors/Boys/Right hand
Sub-Juniors/Boys/Left hand
Sub-Juniors/Girls/Right hand
Sub-Juniors/Girls/Left hand
Juniors/Boys/Right hand
Juniors/Boys/Left hand
Juniors/Girls/Right hand
Juniors/Girls/Left hand
Youth/Men/Right hand
Youth/Men/Left hand
Youth/Women/Right hand
Youth/Women/Left hand
Masters/Men/Right hand
Masters/Men/Left hand
Masters/Women/Right hand
Masters/Women/Left hand
Grand Masters/Men/Right hand
Grand Masters/Men/Left hand
Grand Masters/Women/Right hand
Grand Masters/Women/Left hand
Senior Grand Masters/Men/Right hand
Senior Grand Masters/Men/Left hand
Super Grand Masters/Right hand
Super Grand Masters/Left hand
Seniors/Women/Left hand
Seniors/Women/Right hand
Seniors/Men/Left hand
Seniors/Men/Right hand
Physical Impairment Sitting/Women/Left hand
Physical Impairment Sitting/Women/Right hand
Physical Impairment Sitting/Men/Left hand
Physical Impairment Sitting/Men/Right hand
Physical Impairment Upper Limbs Sitting/Men/Left hand
Physical Impairment Upper Limbs Sitting/Men/Right hand
Cerebral Palsy Sitting/Men/Left hand
Cerebral Palsy Sitting/Men/Right hand
Physical Impairment Standing/Girls/Left hand
Physical Impairment Standing/Girls/Right hand
Physical Impairment Standing/Boys/Left hand
Physical Impairment Standing/Boys/Right hand
Physical Impairment Standing/Women/Left hand
Physical Impairment Standing/Women/Right hand
Physical Impairment Standing/Men/Left hand
Physical Impairment Standing/Men/Right hand
Physical Impairment Upper Limbs Standing/Boys/Left hand
Physical Impairment Upper Limbs Standing/Men/Left hand
Physical Impairment Upper Limbs Standing/Men/Right hand
Physical Impairment Upper Limbs Standing/Women/Right hand
Cerebral Palsy Standing/Men/Left hand
Cerebral Palsy Standing/Men/Right hand
Visual Impairment/Girls/Left hand
Visual Impairment/Girls/Right hand
Visual Impairment/Boys/Left hand
Visual Impairment/Boys/Right hand
Visual Impairment/Women/Left hand
Visual Impairment/Women/Right hand
Visual Impairment/Men/Left hand
Visual Impairment/Men/Right hand
Hearing Impairment/Girls/Left hand
Hearing Impairment/Girls/Right hand
Hearing Impairment/Boys/Left hand
Hearing Impairment/Boys/Right hand
Hearing Impairment/Women/Left hand
Hearing Impairment/Women/Right hand
Hearing Impairment/Men/Left hand
Hearing Impairment/Men/Right hand
Results
View BracketRight hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Koçak Batuhan | Turkiye | — |
| 2 | Abbasov Ali | Azerbaijan | — |
| 3 | Medved Andrej | Slovakia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kendirci Ahmet | Turkiye | — |
| 2 | Kevlishvili Aleko | Georgia | — |
| 3 | Kira Bohdan | Ukraine | — |
| 4 | Gojan Kirill | Moldova | — |
| 5 | Homoki Andras | Hungary | — |
| 6 | Ponych Andrii | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Igin Can | Turkiye | — |
| 2 | Abdrazakov Airat | Ukraine | — |
| 3 | Mustafayev Rufat | Azerbaijan | — |
| 4 | Saracuta Gabriel | Moldova | — |
| 5 | Kubacka Paweł | Poland | — |
| 6 | Luka Shanidze | Georgia | — |
| 7 | Ivan Artysh | Ukraine | — |
| 8 | Chibirashvili Tornike | Georgia | — |
| 9 | Pascaru Maxim | Moldova | — |
| 10 | Krutel Marko | Slovakia | — |
| 11 | Eklund Adam | Sweden | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Coşkun Burak | Turkiye | — |
| 2 | Yeremenko Dmytro | Ukraine | — |
| 3 | Gochiashvili Lasha | Georgia | — |
| 4 | Dobuleac Vlad | Moldova | — |
| 5 | Curea Maxim | Moldova | — |
| 6 | Nechala Adrian | Slovakia | — |
| 7 | Jaiani Luka | Georgia | — |
| 8 | Hudacek Matus | Slovakia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Coşkun Berat | Turkiye | — |
| 2 | Popescu Bogdan | Romania | — |
| 3 | Denys Kutsiaba | Ukraine | — |
| 4 | Zarandia Nikoloz | Georgia | — |
| 5 | Kharatishvili Otari | Georgia | — |
| 6 | Pankuch Jan | Slovakia | — |
| 7 | Radzyminskyi Maksym | Ukraine | — |
| 8 | Bogaciov Bogdan | Moldova | — |
| 9 | Misovic Peter | Slovakia | — |
| 10 | Csoke Csaba | Hungary | — |
| 11 | Usturoi Ivan | Moldova | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Nas Samet | Turkiye | — |
| 2 | Burdiashvili Merabi | Georgia | — |
| 3 | Polishchuk Nazar | Ukraine | — |
| 4 | Visnansky Rene | Slovakia | — |
| 5 | Greuli Davit | Georgia | — |
| 6 | Petrov Boyan | Bulgaria | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Aslan Kaan | Turkiye | — |
| 2 | Buskandze Giorgi | Georgia | — |
| 3 | André Nykonenko | Germany | — |
| 4 | Antonov Boris | Germany | — |
| 5 | Bodea Andrei | Romania | — |
| 6 | Baumgartner Aron | Hungary | — |
| 7 | Cosovan Corneliu | Moldova | — |
| 8 | Filo Ondrej | Slovakia | — |
| 9 | Kit Andrii | Ukraine | — |
| 10 | Kruk Anatolii | Ukraine | — |
| 11 | Petrov Artiom | Moldova | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Koçak Batuhan | Turkiye | — |
| 2 | Abbasov Ali | Azerbaijan | — |
| 3 | Medved Andrej | Slovakia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kevlishvili Aleko | Georgia | — |
| 2 | Kendirci Ahmet | Turkiye | — |
| 3 | Kira Bohdan | Ukraine | — |
| 4 | Ponych Andrii | Ukraine | — |
| 5 | Gojan Kirill | Moldova | — |
| 6 | Homoki Andras | Hungary | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Abdrazakov Airat | Ukraine | — |
| 2 | Igin Can | Turkiye | — |
| 3 | Mustafayev Rufat | Azerbaijan | — |
| 4 | Chibirashvili Tornike | Georgia | — |
| 5 | Kubacka Paweł | Poland | — |
| 6 | Pascaru Maxim | Moldova | — |
| 7 | Saracuta Gabriel | Moldova | — |
| 8 | Fockhverashvili Giorgi | Georgia | — |
| 9 | Eklund Adam | Sweden | — |
| 10 | Krutel Marko | Slovakia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Coşkun Burak | Turkiye | — |
| 2 | Yeremenko Dmytro | Ukraine | — |
| 3 | Melikidze Davit | Georgia | — |
| 4 | Curea Maxim | Moldova | — |
| 5 | Nechala Adrian | Slovakia | — |
| 6 | Dobuleac Vlad | Moldova | — |
| 7 | Hudacek Matus | Slovakia | — |
| 8 | Gochiashvili Lasha | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Zarandia Nikoloz | Georgia | — |
| 2 | Bogaciov Bogdan | Moldova | — |
| 3 | Radzyminskyi Maksym | Ukraine | — |
| 4 | Kharatishvili Otari | Georgia | — |
| 5 | Csoke Csaba | Hungary | — |
| 6 | Popescu Bogdan | Romania | — |
| 7 | Usturoi Ivan | Moldova | — |
| 8 | Misovic Peter | Slovakia | — |
| 9 | Pankuch Jan | Slovakia | — |
| 10 | Sytnyk Vladyslav | Ukraine | — |
| 11 | Coşkun Berat | Turkiye | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Nas Samet | Turkiye | — |
| 2 | Burdiashvili Merabi | Georgia | — |
| 3 | Petrov Boyan | Bulgaria | — |
| 4 | Polishchuk Nazar | Ukraine | — |
| 5 | Visnansky Rene | Slovakia | — |
| 6 | Greuli Davit | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | André Nykonenko | Germany | — |
| 2 | Aslan Kaan | Turkiye | — |
| 3 | Buskandze Giorgi | Georgia | — |
| 4 | Antonov Boris | Germany | — |
| 5 | Baumgartner Aron | Hungary | — |
| 6 | Filo Ondrej | Slovakia | — |
| 7 | Kit Andrii | Ukraine | — |
| 8 | Petrov Artiom | Moldova | — |
| 9 | Bodea Andrei | Romania | — |
| 10 | Kruk Anatolii | Ukraine | — |
| 11 | Cosovan Corneliu | Moldova | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Tektas Sumeyra | Turkiye | — |
| 2 | Diasamidze Lizi | Georgia | — |
| 3 | Mokra Karina | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Zinchuk Karolina | Ukraine | — |
| 2 | Üstün Yagmur | Turkiye | — |
| 3 | Mrinakova Romana | Slovakia | — |
| 4 | Makaradze Eka | Georgia | — |
| 5 | Melnyk Myroslava | Ukraine | — |
| 6 | Medvedova Petra | Slovakia | — |
| 7 | Bogner Lilla | Hungary | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Dubus Deva | Turkiye | — |
| 2 | Marinakova Diana | Slovakia | — |
| 3 | Yaryna Karolina | Ukraine | — |
| 4 | Bytsiv Nadiia | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Zühre Naz Dikici | Turkiye | — |
| 2 | Tatarko Yevhenia | Ukraine | — |
| 3 | Hasan Alexandra | Moldova | — |
| 4 | Zaika Victoriia | Ukraine | — |
| 5 | Topuria Ketevani | Georgia | — |
| 6 | Dospina Maria | Romania | — |
| 7 | Zheleva Simona | Bulgaria | — |
| 8 | Doro Jennyfer | Hungary | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Botta-Dukat Bettina | Hungary | — |
| 2 | Kristine Zhorzholiani | Georgia | — |
| 3 | Coşkun Hafsa | Turkiye | — |
| 4 | Chmarova Lenka | Slovakia | — |
| 5 | Katynska Mariia | Ukraine | — |
| 6 | Moroz Victoriia | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Nora Krasnyanszki | Hungary | — |
| 2 | Elif Rana Kaya | Turkiye | — |
| 3 | Hanna Emilie Tolaas | Norway | — |
| 4 | Irodenko Anna | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Morozova Elyzaveta | Ukraine | — |
| 2 | Jineps Zeynep Kiyici | Turkiye | — |
| 3 | Sánchez Iratxe | Spain | — |
| 4 | Makharashvili Mariam | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Tektas Sumeyra | Turkiye | — |
| 2 | Diasamidze Lizi | Georgia | — |
| 3 | Mokra Karina | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Zinchuk Karolina | Ukraine | — |
| 2 | Melnyk Myroslava | Ukraine | — |
| 3 | Makaradze Eka | Georgia | — |
| 4 | Mrinakova Romana | Slovakia | — |
| 5 | Üstün Yagmur | Turkiye | — |
| 6 | Bogner Lilla | Hungary | — |
| 7 | Medvedova Petra | Slovakia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Dubus Deva | Turkiye | — |
| 2 | Marinakova Diana | Slovakia | — |
| 3 | Bytsiv Nadiia | Ukraine | — |
| 4 | Yaryna Karolina | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Zühre Naz Dikici | Turkiye | — |
| 2 | Tatarko Yevhenia | Ukraine | — |
| 3 | Zaika Victoriia | Ukraine | — |
| 4 | Dospina Maria | Romania | — |
| 5 | Hasan Alexandra | Moldova | — |
| 6 | Doro Jennyfer | Hungary | — |
| 7 | Zheleva Simona | Bulgaria | — |
| 8 | Topuria Ketevani | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kristine Zhorzholiani | Georgia | — |
| 2 | Coşkun Hafsa | Turkiye | — |
| 3 | Botta-Dukat Bettina | Hungary | — |
| 4 | Katynska Mariia | Ukraine | — |
| 5 | Chmarova Lenka | Slovakia | — |
| 6 | Moroz Victoriia | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Nora Krasnyanszki | Hungary | — |
| 2 | Hanna Emilie Tolaas | Norway | — |
| 3 | Elif Rana Kaya | Turkiye | — |
| 4 | Irodenko Anna | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Morozova Elyzaveta | Ukraine | — |
| 2 | Sánchez Iratxe | Spain | — |
| 3 | Jineps Zeynep Kiyici | Turkiye | — |
| 4 | Makharashvili Mariam | Georgia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kvanchiani Luka | Georgia | — |
| 2 | Jalilov Ibrahim | Azerbaijan | — |
| 3 | Muhammed Arda Çetin | Turkiye | — |
| 4 | Corcevoi Nichita | Moldova | — |
| 5 | Shukost Pavlo | Ukraine | — |
| 6 | Klucar Oliver | Slovakia | — |
| 7 | Teagor Mihail | Moldova | — |
| 8 | Kravchenko Yaroslav | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Tiberius Turcan | Moldova | — |
| 2 | Andrii Dendeberia | Ukraine | — |
| 3 | Kharibegashvili Zurab | Georgia | — |
| 4 | Mavigil Rashid | Turkiye | — |
| 5 | Rydel Bohdan | Ukraine | — |
| 6 | Polak Matous | Czech Republic | — |
| 7 | Bocsa Aureliu | Moldova | — |
| 8 | Flavio Glod | Slovakia | — |
| 9 | Nikoloz Matiashvili | Georgia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Rakviashvili Shota | Georgia | — |
| 2 | Korhan Rafet | Turkiye | — |
| 3 | Cocioaba Andrei | Romania | — |
| 4 | Shvyrlo Vadym | Ukraine | — |
| 5 | Bednarcik Branislav | Slovakia | — |
| 6 | Ostaci Mihail | Moldova | — |
| 7 | Seputis Orestas | Lithuania | — |
| 8 | Eitutis Karolis | Lithuania | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Saginashvili Otari | Georgia | — |
| 2 | Prangov Iliiyan | Bulgaria | — |
| 3 | Kozlovskyi Ostap | Ukraine | — |
| 4 | Deniz Hasan | Turkiye | — |
| 5 | Klucar Rastislav | Slovakia | — |
| 6 | Klochko Vitalii | Ukraine | — |
| 7 | Gvalia Merabi | Georgia | — |
| 8 | Lukas Bacigal | Slovakia | — |
| 9 | Ilic Boris | Serbia | — |
| 10 | Alessio De Stefano | Italy | — |
| 11 | Stan Eduard | Romania | — |
| 12 | Saran Victor | Moldova | — |
| 13 | Nikolai Sunde Fjolstad | Norway | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Shankulashvili Nodari | Georgia | — |
| 2 | Dalma Yasir | Turkiye | — |
| 3 | Donko Patrik | Hungary | — |
| 4 | Ethan Lovei | France | — |
| 5 | Moshura Maksym | Ukraine | — |
| 6 | Vilcu Eduard | Romania | — |
| 7 | Drozdovskyi Ivan | Ukraine | — |
| 8 | Tonchev Miroslav | Bulgaria | — |
| 9 | Sova Valentin | Moldova | — |
| 10 | Lomidze Giorgi | Georgia | — |
| 11 | Kubašak Kristian | Slovakia | — |
| 12 | Ursu Daniel | Moldova | — |
| 13 | Dusan Didek | Slovakia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kibitkin Roman | Ukraine | — |
| 2 | Gvinashvili Giorgi | Georgia | — |
| 3 | Digmelashvili Giorgi | Georgia | — |
| 4 | Okumuş Hikmet | Turkiye | — |
| 5 | Mnesciuc Zenoviu | Romania | — |
| 6 | Kontina Nino | Slovakia | — |
| 7 | Toman Jan | Czech Republic | — |
| 8 | Sargsyan Hovsep | Armenia | — |
| 9 | Olednic Artur | Moldova | — |
| 10 | Ghazaryan Zareh | Armenia | — |
| 11 | Mikulic Fran | Croatia | — |
| 12 | Plastovets Dmytro | Ukraine | — |
| 13 | Hluchy Samuel | Slovakia | — |
| 14 | Isaac Chiambretto Eloy | France | — |
| 15 | Aandahl Leo | Norway | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Digmelashvili Bacho | Georgia | — |
| 2 | Soldan Robert | Moldova | — |
| 3 | Bulat Dumitru | Moldova | — |
| 4 | Banys Kajus | Lithuania | — |
| 5 | Mor Yosef Yifrah | Israel | — |
| 6 | Vanga Radoslav | Slovakia | — |
| 7 | Belik Ivan | Ukraine | — |
| 8 | Diurczak Łukasz | Poland | — |
| 9 | Toth Adam | Hungary | — |
| 10 | Akkuş Abdülkadir | Turkiye | — |
| 11 | Mannsaaker Haavard | Norway | — |
| 12 | Artem Shendetskyi | Ukraine | — |
| 13 | Jesensky Oliver | Slovakia | — |
| 14 | Eriksson Hannez | Sweden | — |
| 15 | Voichuk Maksym | Germany | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Boiko Artem | Ukraine | — |
| 2 | Roman Tobias | Slovakia | — |
| 3 | Turkhishvili Daviti | Georgia | — |
| 4 | Khvrivishvili Gigi | Georgia | — |
| 5 | Ligov Yoan | Bulgaria | — |
| 6 | Largilliere Mathis | France | — |
| 7 | Hollan Martin | Slovakia | — |
| 8 | Gashi Redon | Switzerland | — |
| 9 | Dvir Ran | Israel | — |
| 10 | Rusu Alexandru | Moldova | — |
| 11 | Petrosyan Khachatur | Armenia | — |
| 12 | Budak Emre | Turkiye | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bogveradze Beka | Georgia | — |
| 2 | Kurt Berk | Turkiye | — |
| 3 | Tzimer Evyatar | Israel | — |
| 4 | Khachatryan Gegham | Armenia | — |
| 5 | Astrauskas Jonas | Lithuania | — |
| 6 | Ighina Guglielmo | Italy | — |
| 7 | Eory Barna | Hungary | — |
| 8 | William Dalberg-Lillemo | Norway | — |
| 9 | Vlahoviček Antonio | Croatia | — |
| 10 | Habazin Hrvoje | Croatia | — |
| 11 | Iosub Iustin | Romania | — |
| 12 | Mekokishvili Tamazi | Georgia | — |
| 13 | Kazlauskas Liutauras | Lithuania | — |
| 14 | Artic Daniel | Moldova | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Jalilov Ibrahim | Azerbaijan | — |
| 2 | Muhammed Arda Çetin | Turkiye | — |
| 3 | Shukost Pavlo | Ukraine | — |
| 4 | Klucar Oliver | Slovakia | — |
| 5 | Corcevoi Nichita | Moldova | — |
| 6 | Teagor Mihail | Moldova | — |
| 7 | Kravchenko Yaroslav | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Mavigil Rashid | Turkiye | — |
| 2 | Tiberius Turcan | Moldova | — |
| 3 | Mamisashvili Irakli | Georgia | — |
| 4 | Kharibegashvili Zurab | Georgia | — |
| 5 | Polak Matous | Czech Republic | — |
| 6 | Bocsa Aureliu | Moldova | — |
| 7 | Andrii Dendeberia | Ukraine | — |
| 8 | Rydel Bohdan | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Rakviashvili Shota | Georgia | — |
| 2 | Cocioaba Andrei | Romania | — |
| 3 | Korhan Rafet | Turkiye | — |
| 4 | Bednarcik Branislav | Slovakia | — |
| 5 | Ostaci Mihail | Moldova | — |
| 6 | Seputis Orestas | Lithuania | — |
| 7 | Shvyrlo Vadym | Ukraine | — |
| 8 | Eitutis Karolis | Lithuania | — |
| 9 | Bocsa Dumitru | Moldova | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Gvalia Merabi | Georgia | — |
| 2 | Kozlovskyi Ostap | Ukraine | — |
| 3 | Deniz Hasan | Turkiye | — |
| 4 | Szabo Samuel | Slovakia | — |
| 5 | Chakvetadze Shalva | Georgia | — |
| 6 | Saran Victor | Moldova | — |
| 7 | Alessio De Stefano | Italy | — |
| 8 | Prangov Iliiyan | Bulgaria | — |
| 9 | Ilic Boris | Serbia | — |
| 10 | Klochko Vitalii | Ukraine | — |
| 11 | Nikolai Sunde Fjolstad | Norway | — |
| 12 | Stan Eduard | Romania | — |
| 13 | Klucar Rastislav | Slovakia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Shankulashvili Nodari | Georgia | — |
| 2 | Jangebashvili Giorgi | Georgia | — |
| 3 | Dalma Yasir | Turkiye | — |
| 4 | Donko Patrik | Hungary | — |
| 5 | Ethan Lovei | France | — |
| 6 | Moshura Maksym | Ukraine | — |
| 7 | Tonchev Miroslav | Bulgaria | — |
| 8 | Kubašak Kristian | Slovakia | — |
| 9 | Jonas Mark | Hungary | — |
| 10 | Vilcu Eduard | Romania | — |
| 11 | Drozdovskyi Ivan | Ukraine | — |
| 12 | Zigo Matus | Slovakia | — |
| 13 | Ursu Daniel | Moldova | — |
| 14 | Sova Valentin | Moldova | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Gvinashvili Giorgi | Georgia | — |
| 2 | Digmelashvili Giorgi | Georgia | — |
| 3 | Kibitkin Roman | Ukraine | — |
| 4 | Okumuş Hikmet | Turkiye | — |
| 5 | Toman Jan | Czech Republic | — |
| 6 | Kontina Nino | Slovakia | — |
| 7 | Mnesciuc Zenoviu | Romania | — |
| 8 | Sargsyan Hovsep | Armenia | — |
| 9 | Mikulic Fran | Croatia | — |
| 10 | Ghazaryan Zareh | Armenia | — |
| 11 | Hluchy Samuel | Slovakia | — |
| 12 | Plastovets Dmytro | Ukraine | — |
| 13 | Aandahl Leo | Norway | — |
| 14 | Olednic Artur | Moldova | — |
| 15 | Isaac Chiambretto Eloy | France | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Digmelashvili Bacho | Georgia | — |
| 2 | Diurczak Łukasz | Poland | — |
| 3 | Akkuş Abdülkadir | Turkiye | — |
| 4 | Belik Ivan | Ukraine | — |
| 5 | Mor Yosef Yifrah | Israel | — |
| 6 | Stan Tudor | Romania | — |
| 7 | Ovras Arsen | Ukraine | — |
| 8 | Bulat Dumitru | Moldova | — |
| 9 | Toth Adam | Hungary | — |
| 10 | Voichuk Maksym | Germany | — |
| 11 | Mannsaaker Haavard | Norway | — |
| 12 | Banys Kajus | Lithuania | — |
| 13 | Jesensky Oliver | Slovakia | — |
| 14 | Vanga Radoslav | Slovakia | — |
| 15 | Eriksson Hannez | Sweden | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Boiko Artem | Ukraine | — |
| 2 | Budak Emre | Turkiye | — |
| 3 | Ligov Yoan | Bulgaria | — |
| 4 | Khvrivishvili Gigi | Georgia | — |
| 5 | Mtsituri Davit | Georgia | — |
| 6 | Roman Tobias | Slovakia | — |
| 7 | Dvir Ran | Israel | — |
| 8 | Rusu Alexandru | Moldova | — |
| 9 | Hollan Martin | Slovakia | — |
| 10 | Kjerland Asbjoern | Norway | — |
| 11 | Largilliere Mathis | France | — |
| 12 | Gashi Redon | Switzerland | — |
| 13 | Petrosyan Khachatur | Armenia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bogveradze Beka | Georgia | — |
| 2 | Kurt Berk | Turkiye | — |
| 3 | Kazlauskas Liutauras | Lithuania | — |
| 4 | Khachatryan Gegham | Armenia | — |
| 5 | Ighina Guglielmo | Italy | — |
| 6 | Mekokishvili Tamazi | Georgia | — |
| 7 | Vlahoviček Antonio | Croatia | — |
| 8 | Iosub Iustin | Romania | — |
| 9 | Astrauskas Jonas | Lithuania | — |
| 10 | Habazin Hrvoje | Croatia | — |
| 11 | Artic Daniel | Moldova | — |
| 12 | William Dalberg-Lillemo | Norway | — |
| 13 | Eory Barna | Hungary | — |
| 14 | Tzimer Evyatar | Israel | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Deaconu Malina | Romania | — |
| 2 | Dagli Sümeyra | Turkiye | — |
| 3 | Halahan Veronika | Ukraine | — |
| 4 | Fetsiak Ivanna | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kytasta Sofiia | Ukraine | — |
| 2 | Tatarko Daryna | Ukraine | — |
| 3 | Nino Zarandia | Georgia | — |
| 4 | Akyel Beritan | Turkiye | — |
| 5 | Subari Irine | Georgia | — |
| 6 | Pinós Emma | Spain | — |
| 7 | Moni Vivien-Alexa | Romania | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Yigit Zeynep | Turkiye | — |
| 2 | Marco Vera | Spain | — |
| 3 | Moisova Irina | Moldova | — |
| 4 | Vojteckova Adriana | Slovakia | — |
| 5 | Skjegstad Ine | Norway | — |
| 6 | Anna Zinchenko | Ukraine | — |
| 7 | Kovari Korinna | Hungary | — |
| 8 | Ternova Valeriia | Ukraine | — |
| 9 | Mujirishvili Barbare | Georgia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bugajska Gabriela | Poland | — |
| 2 | Porskalo Bohdana | Ukraine | — |
| 3 | Hrechana Veronika | Ukraine | — |
| 4 | Köşgeroglu Deniz | Turkiye | — |
| 5 | Lazauskaite Erika | Lithuania | — |
| 6 | Kjerland Tuva | Norway | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Sude Nur Çakir | Turkiye | — |
| 2 | Gnatiuc Sofia | Moldova | — |
| 3 | Ustimenko Neli | Georgia | — |
| 4 | Granlund Hilda | Sweden | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Maria Karlsen | Norway | — |
| 2 | Molnar Dora | Hungary | — |
| 3 | Kürkçü Zehra | Turkiye | — |
| 4 | Ladvenicova Eliska | Slovakia | — |
| 5 | Hancz Johanna | Hungary | — |
| 6 | Majchrakova Karolina | Slovakia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Dagli Sümeyra | Turkiye | — |
| 2 | Sofiia Onopriienko | Ukraine | — |
| 3 | Deaconu Malina | Romania | — |
| 4 | Halahan Veronika | Ukraine | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Akyel Beritan | Turkiye | — |
| 2 | Tatarko Daryna | Ukraine | — |
| 3 | Kytasta Sofiia | Ukraine | — |
| 4 | Nino Zarandia | Georgia | — |
| 5 | Moni Vivien-Alexa | Romania | — |
| 6 | Pater Korina | Hungary | — |
| 7 | Pinós Emma | Spain | — |
| 8 | Subari Irine | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Moisova Irina | Moldova | — |
| 2 | Anna Zinchenko | Ukraine | — |
| 3 | Vojteckova Adriana | Slovakia | — |
| 4 | Yigit Zeynep | Turkiye | — |
| 5 | Skjegstad Ine | Norway | — |
| 6 | Ternova Valeriia | Ukraine | — |
| 7 | Kovari Korinna | Hungary | — |
| 8 | Marco Vera | Spain | — |
| 9 | Mujirishvili Barbare | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Köşgeroglu Deniz | Turkiye | — |
| 2 | Porskalo Bohdana | Ukraine | — |
| 3 | Bugajska Gabriela | Poland | — |
| 4 | Lazauskaite Erika | Lithuania | — |
| 5 | Kjerland Tuva | Norway | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Sude Nur Çakir | Turkiye | — |
| 2 | Gnatiuc Sofia | Moldova | — |
| 3 | Ustimenko Neli | Georgia | — |
| 4 | Granlund Hilda | Sweden | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Maria Karlsen | Norway | — |
| 2 | Kürkçü Zehra | Turkiye | — |
| 3 | Hancz Johanna | Hungary | — |
