
Finished
Riyadh 2023 World Combat Games
October 27 – October 28, 2023 · King Saud University Arena and Sports Hall, Riyadh, Saudi Arabia
About
Armwrestling and para-armwrestling at the Riyadh 2023 World Combat Games in Saudi Arabia.
DatesOctober 27 – October 28, 2023
CityKing Saud University Arena and Sports Hall, Riyadh, Saudi Arabia
TypeМеждународный турнир
Categories
Para Sitting Men
Para Standing Women
Para Standing Visual Women
Para Standing Men
Senior Women
Senior Men
Results
View BracketLeft hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Seven Gokhan | Turkiye | — |
| 2 | Dadiani Temuri | Georgia | — |
| 3 | Nikita Yermakov | Kazakhstan | — |
| 4 | Pedorenko Mykola | Ukraine | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Seven Gokhan | Turkiye | — |
| 2 | Nikita Yermakov | Kazakhstan | — |
| 3 | Pedorenko Mykola | Ukraine | — |
| 4 | Dadiani Temuri | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Hornich Alona | Ukraine | — |
| 2 | Saralidze Tiniko | Georgia | — |
| 3 | Felicia Um | Cameroon | — |
| 4 | Vardanush Barseghyan | Armenia | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Hornich Alona | Ukraine | — |
| 2 | Vardanush Barseghyan | Armenia | — |
| 3 | Felicia Um | Cameroon | — |
| 4 | Saralidze Tiniko | Georgia | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bessalnova Olesia | Ukraine | — |
| 2 | Sudnitsyna Anna | Ukraine | — |
| 3 | Burova Asya | Bulgaria | — |
| 4 | Tanova Emka | Bulgaria | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bessalnova Olesia | Ukraine | — |
| 2 | Sudnitsyna Anna | Ukraine | — |
| 3 | Tanova Emka | Bulgaria | — |
| 4 | Burova Asya | Bulgaria | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Simon Daniel | Hungary | — |
| 2 | Ion Sergiu Tecu | Romania | — |
| 3 | Nyshanaly Sanim | Kazakhstan | — |
| 4 | Edgardo Picado Ramirez | Costa Rica | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Nyshanaly Sanim | Kazakhstan | — |
| 2 | Simon Daniel | Hungary | — |
| 3 | Ion Sergiu Tecu | Romania | — |
| 4 | Edgardo Picado Ramirez | Costa Rica | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Esra Kiraz | Turkiye | — |
| 2 | VIKTORIIA ILIUSHYNA | Ukraine | — |
| 3 | Seidish Sandugash | Kazakhstan | — |
| 4 | CHRIS SOUZA | Brazil | — |
| 5 | Elina Persson | Sweden | — |
| 6 | Nazari Sharareh | Iran | — |
| 7 | Mausi Zannu | Nigeria | — |
| 8 | ASHLEY MAHER | Canada | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Esra Kiraz | Turkiye | — |
| 2 | CHRIS SOUZA | Brazil | — |
| 3 | Seidish Sandugash | Kazakhstan | — |
| 4 | VIKTORIIA ILIUSHYNA | Ukraine | — |
| 5 | Mausi Zannu | Nigeria | — |
| 6 | Elina Persson | Sweden | — |
| 7 | Nazari Sharareh | Iran | — |
| 8 | ASHLEY MAHER | Canada | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | AIGERIM KARAMANOVA | Kazakhstan | — |
| 2 | Rebeka Martinkovic | Slovakia | — |
| 3 | Brigitta Kovarine Ivanfi | Hungary | — |
| 4 | HENRIETTA BARZSO | Hungary | — |
| 5 | Angela Matthews | United States | — |
| 6 | Viktoria Karlsson | Sweden | — |
| 7 | Aruzhan Karaman | Kazakhstan | — |
| 8 | Marie Laleye | Benin | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Rebeka Martinkovic | Slovakia | — |
| 2 | Brigitta Kovarine Ivanfi | Hungary | — |
| 3 | Angela Matthews | United States | — |
| 4 | AIGERIM KARAMANOVA | Kazakhstan | — |
| 5 | Viktoria Karlsson | Sweden | — |
| 6 | HENRIETTA BARZSO | Hungary | — |
| 7 | Marie Laleye | Benin | — |
| 8 | Aruzhan Karaman | Kazakhstan | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Fia Reisek | Sweden | — |
| 2 | Anna Gronlund | Sweden | — |
| 3 | Kuntuganova Zhuldyz | Kazakhstan | — |
| 4 | Alua Bakayeva | Kazakhstan | — |
| 5 | Grace Minta | Ghana | — |
| 6 | Liliya Zanko | Ukraine | — |
| 7 | Natasha Figueira | Brazil | — |
| 8 | SARIBAL GULENDAM | Turkiye | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Fia Reisek | Sweden | — |
| 2 | Anna Gronlund | Sweden | — |
| 3 | Liliya Zanko | Ukraine | — |
| 4 | SARIBAL GULENDAM | Turkiye | — |
| 5 | Grace Minta | Ghana | — |
| 6 | Kuntuganova Zhuldyz | Kazakhstan | — |
| 7 | Natasha Figueira | Brazil | — |
| 8 | Alua Bakayeva | Kazakhstan | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bajciova Barbora | Slovakia | — |
| 2 | ANTONINA LISSYANSKAYA | Kazakhstan | — |
| 3 | Raushan Janaliyeva | Kazakhstan | — |
| 4 | Merve Yenidunya | Turkiye | — |
| 5 | Rosa Baltodano Acosta | Costa Rica | — |
| 6 | Felicia Eklund | Sweden | — |
| 7 | Mariam Kadiri Moro | Ghana | — |
| 8 | Sonia Amirshaghaghi | Iran | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Bajciova Barbora | Slovakia | — |
| 2 | Raushan Janaliyeva | Kazakhstan | — |
| 3 | Merve Yenidunya | Turkiye | — |
| 4 | Felicia Eklund | Sweden | — |
| 5 | Rosa Baltodano Acosta | Costa Rica | — |
| 6 | ANTONINA LISSYANSKAYA | Kazakhstan | — |
| 7 | Sonia Amirshaghaghi | Iran | — |
| 8 | Mariam Kadiri Moro | Ghana | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Yerdaulet Sarybay | Kazakhstan | — |
| 2 | Vachagan Hovhannisyan | Armenia | — |
| 3 | DAVIT STEPANYAN | Armenia | — |
| 4 | Jefferson Santillan | Peru | — |
| 5 | Gorege Jeha Andria | Egypt | — |
| 6 | Evren Serhat Arslan | Turkiye | — |
| 7 | Kadyr Nurdaulet | Kazakhstan | — |
| 8 | Marlon Hicks | Canada | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Vachagan Hovhannisyan | Armenia | — |
| 2 | Evren Serhat Arslan | Turkiye | — |
| 3 | Gorege Jeha Andria | Egypt | — |
| 4 | Marlon Hicks | Canada | — |
| 5 | Kadyr Nurdaulet | Kazakhstan | — |
| 6 | Yerdaulet Sarybay | Kazakhstan | — |
| 7 | DAVIT STEPANYAN | Armenia | — |
| 8 | Jefferson Santillan | Peru | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Nurdaulet Aidarkhan | Kazakhstan | — |
| 2 | BOZHIDAR SIMEONOV | Bulgaria | — |
| 3 | Daniel Procopciuc | Moldova | — |
| 4 | Tudorean Oleg | Moldova | — |
| 5 | Juan Gaya | Mexico | — |
| 6 | Popov Davyd | Ukraine | — |
| 7 | MAGZHAN SHAMIYEV | Kazakhstan | — |
| 8 | Mostafa Mohamed | Egypt | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Daniel Procopciuc | Moldova | — |
| 2 | Tudorean Oleg | Moldova | — |
| 3 | MAGZHAN SHAMIYEV | Kazakhstan | — |
| 4 | Popov Davyd | Ukraine | — |
| 5 | Juan Gaya | Mexico | — |
| 6 | Nurdaulet Aidarkhan | Kazakhstan | — |
| 7 | Mostafa Mohamed | Egypt | — |
| 8 | BOZHIDAR SIMEONOV | Bulgaria | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Jurovschi Marius | Romania | — |
| 2 | Viorel Dobrin | Romania | — |
| 3 | Nedalin Hristov | Bulgaria | — |
| 4 | Burak Deniz | Turkiye | — |
| 5 | Alaaaldin Rakha | Egypt | — |
| 6 | Mansur Kambarov | Kazakhstan | — |
| 7 | Mendoza Hector | Mexico | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Viorel Dobrin | Romania | — |
| 2 | Nedalin Hristov | Bulgaria | — |
| 3 | Burak Deniz | Turkiye | — |
| 4 | Jurovschi Marius | Romania | — |
| 5 | Mendoza Hector | Mexico | — |
| 6 | Mansur Kambarov | Kazakhstan | — |
| 7 | Alaaaldin Rakha | Egypt | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Aktayev Talgat | Kazakhstan | — |
| 2 | Stetsiuk Vadim | Ukraine | — |
| 3 | Sovic Viktorio | Croatia | — |
| 4 | Josue Gonzalez | Mexico | — |
| 5 | Chipreanov Andrei | Romania | — |
| 6 | Karzhau Yesbolat | Kazakhstan | — |
| 7 | Kone Youssouf | Mali | — |
| 8 | Alexandru Binzari | Moldova | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Karzhau Yesbolat | Kazakhstan | — |
| 2 | Chipreanov Andrei | Romania | — |
| 3 | Stetsiuk Vadim | Ukraine | — |
| 4 | Aktayev Talgat | Kazakhstan | — |
| 5 | Alexandru Binzari | Moldova | — |
| 6 | Kone Youssouf | Mali | — |
| 7 | Sovic Viktorio | Croatia | — |
| 8 | Josue Gonzalez | Mexico | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Masic Rino | Croatia | — |
| 2 | Sedis Sandris | Latvia | — |
| 3 | Aitbek Beket | Kazakhstan | — |
| 4 | Ilnytskyi Oleksandr | Ukraine | — |
| 5 | Blajan Beniamin | Romania | — |
| 6 | Krizan Ivo | Croatia | — |
| 7 | Alejandro De Gyves | Mexico | — |
| 8 | Mostafa Ibrahim | Egypt | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Masic Rino | Croatia | — |
| 2 | Ilnytskyi Oleksandr | Ukraine | — |
| 3 | Sedis Sandris | Latvia | — |
| 4 | Krizan Ivo | Croatia | — |
| 5 | Mostafa Ibrahim | Egypt | — |
| 6 | Aitbek Beket | Kazakhstan | — |
| 7 | Blajan Beniamin | Romania | — |
| 8 | Alejandro De Gyves | Mexico | — |
Left hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Kuttymuratov Medet | Kazakhstan | — |
| 2 | Mykhailenko Oleg | Ukraine | — |
| 3 | Battaglia Manuel | Italy | — |
| 4 | Markus Moricke | Sweden | — |
| 5 | Petro Kychuk | Ukraine | — |
| 6 | Yacouba Konte | Mali | — |
| 7 | Norlan Alvarez | Costa Rica | — |
Right hand
| Place | Athlete | Team | Total |
|---|---|---|---|
| 1 | Mykhailenko Oleg | Ukraine | — |
| 2 | Markus Moricke | Sweden | — |
| 3 | Battaglia Manuel | Italy | — |
| 4 | Kuttymuratov Medet | Kazakhstan | — |
| 5 | Yacouba Konte | Mali | — |
| 6 | Petro Kychuk | Ukraine | — |
| 7 | Norlan Alvarez | Costa Rica | — |
Contacts
No contact information provided.