
Finished
Чемпионат мира по армрестлингу и пара-армрестлингу 2018
October 12 – October 21, 2018 · Анталья, Турция
About
XL World Armwrestling Championship и XXI World Para-Armwrestling Championship прошли 12-21 октября 2018 года в Анталье, Турция.
Results
🏆Girls/Left hand7 Categories
Left hand
1
Dursayeva Deshi
Kazakhstan
2
Zarnigor Abdurahimova
Uzbekistan
3
Aygul Valieva
Russia
4
Ayse Nur Adikti
Turkey
5
Mariana Shtofina
Russia
6
Almaz Tursyngazina
Kazakhstan
7
Shakhzoda Iunusova
Kyrgyzstan
8
Sulamita Saidova
Uzbekistan
9
Melike Aysan
Turkey
10
11
VIKTORIA GENEVA
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | Dursayeva Deshi | Kazakhstan |
| 2 | Zarnigor Abdurahimova | Uzbekistan |
| 3 | Aygul Valieva | Russia |
| 4 | Ayse Nur Adikti | Turkey |
| 5 | Mariana Shtofina | Russia |
| 6 | Almaz Tursyngazina | Kazakhstan |
| 7 | Shakhzoda Iunusova | Kyrgyzstan |
| 8 | Sulamita Saidova | Uzbekistan |
| 9 | Melike Aysan | Turkey |
| 10 | Teena Parackal Jeemon | India |
| 11 | VIKTORIA GENEVA | Bulgaria |
Left hand
1
EVGENIYA GUNKO
Kazakhstan
2
ASSEL ABDIBEK
Kazakhstan
3
Viktoriia Petroniuk
Ukraine
4
LESIA VARYCH
Ukraine
5
Anastasiia Kutsyk
Russia
6
Marjona Avazova
Uzbekistan
7
Karina Pirozhkova
Russia
8
KHUMORA RAKHMANKULOVA
Uzbekistan
9
Martina Durianova
Slovakia
10
11
Dilan Korkmaz
Turkey
12
Safiye Sultan Karatas
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | EVGENIYA GUNKO | Kazakhstan |
| 2 | ASSEL ABDIBEK | Kazakhstan |
| 3 | Viktoriia Petroniuk | Ukraine |
| 4 | LESIA VARYCH | Ukraine |
| 5 | Anastasiia Kutsyk | Russia |
| 6 | Marjona Avazova | Uzbekistan |
| 7 | Karina Pirozhkova | Russia |
| 8 | KHUMORA RAKHMANKULOVA | Uzbekistan |
| 9 | Martina Durianova | Slovakia |
| 10 | Shreya Mookkadath Kandi | India |
| 11 | Dilan Korkmaz | Turkey |
| 12 | Safiye Sultan Karatas | Turkey |
Left hand
1
Sukriye Yilmaz
Turkey
2
Milana Dzutseva
Russia
3
Nodia Mariam
Georgia
4
DIDEM CELIK
Turkey
5
Kristensson Amanda
Sweden
6
Julia Jakstrand
Sweden
7
Iryna Fediura
Ukraine
8
Amina Timerova
Russia
9
Iroda Kadirova
Uzbekistan
10
11
Zulayho Bolieva
Uzbekistan
12
Yulduz Chaushova
Kazakhstan
13
Tatyana Stuhlayeva
Kazakhstan
| Place | Athlete | Team |
|---|---|---|
| 1 | Sukriye Yilmaz | Turkey |
| 2 | Milana Dzutseva | Russia |
| 3 | Nodia Mariam | Georgia |
| 4 | DIDEM CELIK | Turkey |
| 5 | Kristensson Amanda | Sweden |
| 6 | Julia Jakstrand | Sweden |
| 7 | Iryna Fediura | Ukraine |
| 8 | Amina Timerova | Russia |
| 9 | Iroda Kadirova | Uzbekistan |
| 10 | Haritha Thevaruparambu Hari | India |
| 11 | Zulayho Bolieva | Uzbekistan |
| 12 | Yulduz Chaushova | Kazakhstan |
| 13 | Tatyana Stuhlayeva | Kazakhstan |
Left hand
1
Elin Janeheim
Sweden
2
Ekaterina Prusakova
Russia
3
LAZZAT MALIKAIDAR
Kazakhstan
4
Solieva Nazokat
Uzbekistan
5
Aysan Ergul
Turkey
6
Anastasiya Skhukina
Russia
7
Diyora Bozorova
Uzbekistan
8
Aysenur Iri
Turkey
9
Verboczki Luca
Hungary
10
Patrina Brooks
Canada
11
Karina Warren
Canada
12
Zara Moos
Sweden
| Place | Athlete | Team |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | Ekaterina Prusakova | Russia |
| 3 | LAZZAT MALIKAIDAR | Kazakhstan |
| 4 | Solieva Nazokat | Uzbekistan |
| 5 | Aysan Ergul | Turkey |
| 6 | Anastasiya Skhukina | Russia |
| 7 | Diyora Bozorova | Uzbekistan |
| 8 | Aysenur Iri | Turkey |
| 9 | Verboczki Luca | Hungary |
| 10 | Patrina Brooks | Canada |
| 11 | Karina Warren | Canada |
| 12 | Zara Moos | Sweden |
Left hand
1
Ulbala Kamal
Kazakhstan
2
ADELIA FAZDALOVA
Russia
3
Hafiza Tohirova
Uzbekistan
4
Yevgeniya Telyatnikova
Kazakhstan
5
Zukhra Khujakulova
Uzbekistan
6
Melike Dagdip
Turkey
7
Ekaterina Fedorovtseva
Russia
8
Olivia Valfridsson
Sweden
9
Sude Ustunkaya Zeynep
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Ulbala Kamal | Kazakhstan |
| 2 | ADELIA FAZDALOVA | Russia |
| 3 | Hafiza Tohirova | Uzbekistan |
| 4 | Yevgeniya Telyatnikova | Kazakhstan |
| 5 | Zukhra Khujakulova | Uzbekistan |
| 6 | Melike Dagdip | Turkey |
| 7 | Ekaterina Fedorovtseva | Russia |
| 8 | Olivia Valfridsson | Sweden |
| 9 | Sude Ustunkaya Zeynep | Turkey |
Left hand
1
Lidiya Matchenko
Kazakhstan
2
Regina Abeeva
Russia
3
RUSLANA KULYK
Ukraine
4
Araylym Kanatova
Kazakhstan
5
Nadide Ebrar Ozalp
Turkey
6
Dominika Barosova
Slovakia
7
Gulistan Nemis
Turkey
8
Elena Balmasheva
Russia
| Place | Athlete | Team |
|---|---|---|
| 1 | Lidiya Matchenko | Kazakhstan |
| 2 | Regina Abeeva | Russia |
| 3 | RUSLANA KULYK | Ukraine |
| 4 | Araylym Kanatova | Kazakhstan |
| 5 | Nadide Ebrar Ozalp | Turkey |
| 6 | Dominika Barosova | Slovakia |
| 7 | Gulistan Nemis | Turkey |
| 8 | Elena Balmasheva | Russia |
Left hand
1
Bajciova Barbora
Slovakia
2
Elizaveta Dzutseva
Russia
3
Cemile Kose
Turkey
4
Darya Tislenok
Kazakhstan
5
Merve Boga
Turkey
6
Diana Guzzitaeva
Russia
7
Moldir Kalikanova
Kazakhstan
8
Bleiker Michalina
Switzerland
| Place | Athlete | Team |
|---|---|---|
| 1 | Bajciova Barbora | Slovakia |
| 2 | Elizaveta Dzutseva | Russia |
| 3 | Cemile Kose | Turkey |
| 4 | Darya Tislenok | Kazakhstan |
| 5 | Merve Boga | Turkey |
| 6 | Diana Guzzitaeva | Russia |
| 7 | Moldir Kalikanova | Kazakhstan |
| 8 | Bleiker Michalina | Switzerland |
🏆Girls/Right hand7 Categories
Right hand
1
Dursayeva Deshi
Kazakhstan
2
Zarnigor Abdurahimova
Uzbekistan
3
Elena Putilova
Russia
4
Aygul Valieva
Russia
5
Shakhzoda Iunusova
Kyrgyzstan
6
VIKTORIA GENEVA
Bulgaria
7
Melike Aysan
Turkey
8
Sulamita Saidova
Uzbekistan
9
10
Almaz Tursyngazina
Kazakhstan
11
Fadime Urkut
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Dursayeva Deshi | Kazakhstan |
| 2 | Zarnigor Abdurahimova | Uzbekistan |
| 3 | Elena Putilova | Russia |
| 4 | Aygul Valieva | Russia |
| 5 | Shakhzoda Iunusova | Kyrgyzstan |
| 6 | VIKTORIA GENEVA | Bulgaria |
| 7 | Melike Aysan | Turkey |
| 8 | Sulamita Saidova | Uzbekistan |
| 9 | Teena Parackal Jeemon | India |
| 10 | Almaz Tursyngazina | Kazakhstan |
| 11 | Fadime Urkut | Turkey |
Right hand
1
EVGENIYA GUNKO
Kazakhstan
2
Marjona Avazova
Uzbekistan
3
Alana Alborova
Russia
4
KHUMORA RAKHMANKULOVA
Uzbekistan
5
LESIA VARYCH
Ukraine
6
Sude Cetin
Turkey
7
Diliara Murtazina
Russia
8
ASSEL ABDIBEK
Kazakhstan
9
10
Martina Durianova
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | EVGENIYA GUNKO | Kazakhstan |
| 2 | Marjona Avazova | Uzbekistan |
| 3 | Alana Alborova | Russia |
| 4 | KHUMORA RAKHMANKULOVA | Uzbekistan |
| 5 | LESIA VARYCH | Ukraine |
| 6 | Sude Cetin | Turkey |
| 7 | Diliara Murtazina | Russia |
| 8 | ASSEL ABDIBEK | Kazakhstan |
| 9 | Shreya Mookkadath Kandi | India |
| 10 | Martina Durianova | Slovakia |
Right hand
1
Milana Dzutseva
Russia
2
Sukriye Yilmaz
Turkey
3
Iroda Kadirova
Uzbekistan
4
DIDEM CELIK
Turkey
5
Nazerke Duken
Kazakhstan
6
Zulayho Bolieva
Uzbekistan
7
Iryna Fediura
Ukraine
8
Amina Timerova
Russia
9
Nodia Mariam
Georgia
10
Kristensson Amanda
Sweden
11
Julia Jakstrand
Sweden
12
13
Yulduz Chaushova
Kazakhstan
| Place | Athlete | Team |
|---|---|---|
| 1 | Milana Dzutseva | Russia |
| 2 | Sukriye Yilmaz | Turkey |
| 3 | Iroda Kadirova | Uzbekistan |
| 4 | DIDEM CELIK | Turkey |
| 5 | Nazerke Duken | Kazakhstan |
| 6 | Zulayho Bolieva | Uzbekistan |
| 7 | Iryna Fediura | Ukraine |
| 8 | Amina Timerova | Russia |
| 9 | Nodia Mariam | Georgia |
| 10 | Kristensson Amanda | Sweden |
| 11 | Julia Jakstrand | Sweden |
| 12 | Haritha Thevaruparambu Hari | India |
| 13 | Yulduz Chaushova | Kazakhstan |
Right hand
1
Elin Janeheim
Sweden
2
Solieva Nazokat
Uzbekistan
3
Ekaterina Prusakova
Russia
4
LAZZAT MALIKAIDAR
Kazakhstan
5
Verboczki Luca
Hungary
6
Aysan Ergul
Turkey
7
Anastasiya Skhukina
Russia
8
Patrina Brooks
Canada
9
Zara Moos
Sweden
10
Diyora Bozorova
Uzbekistan
11
Tatyana Stuhlayeva
Kazakhstan
12
Seyma Aktas
Turkey
13
Karina Warren
Canada
| Place | Athlete | Team |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | Solieva Nazokat | Uzbekistan |
| 3 | Ekaterina Prusakova | Russia |
| 4 | LAZZAT MALIKAIDAR | Kazakhstan |
| 5 | Verboczki Luca | Hungary |
| 6 | Aysan Ergul | Turkey |
| 7 | Anastasiya Skhukina | Russia |
| 8 | Patrina Brooks | Canada |
| 9 | Zara Moos | Sweden |
| 10 | Diyora Bozorova | Uzbekistan |
| 11 | Tatyana Stuhlayeva | Kazakhstan |
| 12 | Seyma Aktas | Turkey |
| 13 | Karina Warren | Canada |
Right hand
1
ADELIA FAZDALOVA
Russia
2
Zukhra Khujakulova
Uzbekistan
3
Yevgeniya Telyatnikova
Kazakhstan
4
Hafiza Tohirova
Uzbekistan
5
Sude Ustunkaya Zeynep
Turkey
6
Takhmina Gozhamberdiyeva
Kazakhstan
7
Azra Sari
Turkey
8
Olivia Valfridsson
Sweden
| Place | Athlete | Team |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | Zukhra Khujakulova | Uzbekistan |
| 3 | Yevgeniya Telyatnikova | Kazakhstan |
| 4 | Hafiza Tohirova | Uzbekistan |
| 5 | Sude Ustunkaya Zeynep | Turkey |
| 6 | Takhmina Gozhamberdiyeva | Kazakhstan |
| 7 | Azra Sari | Turkey |
| 8 | Olivia Valfridsson | Sweden |
Right hand
1
Lidiya Matchenko
Kazakhstan
2
RUSLANA KULYK
Ukraine
3
Dominika Barosova
Slovakia
4
Regina Abeeva
Russia
5
Darya Tislenok
Kazakhstan
6
Sidika Tekin
Turkey
7
Gulistan Nemis
Turkey
8
Elena Balmasheva
Russia
| Place | Athlete | Team |
|---|---|---|
| 1 | Lidiya Matchenko | Kazakhstan |
| 2 | RUSLANA KULYK | Ukraine |
| 3 | Dominika Barosova | Slovakia |
| 4 | Regina Abeeva | Russia |
| 5 | Darya Tislenok | Kazakhstan |
| 6 | Sidika Tekin | Turkey |
| 7 | Gulistan Nemis | Turkey |
| 8 | Elena Balmasheva | Russia |
Right hand
1
Bajciova Barbora
Slovakia
2
Milena Doguzova
Russia
3
Sofia Volkova
Russia
4
Araylym Kanatova
Kazakhstan
5
Cemile Kose
Turkey
6
Moldir Kalikanova
Kazakhstan
7
Merve Boga
Turkey
8
Bleiker Michalina
Switzerland
9
Kee Zing Ning Abigail
Malaysia
| Place | Athlete | Team |
|---|---|---|
| 1 | Bajciova Barbora | Slovakia |
| 2 | Milena Doguzova | Russia |
| 3 | Sofia Volkova | Russia |
| 4 | Araylym Kanatova | Kazakhstan |
| 5 | Cemile Kose | Turkey |
| 6 | Moldir Kalikanova | Kazakhstan |
| 7 | Merve Boga | Turkey |
| 8 | Bleiker Michalina | Switzerland |
| 9 | Kee Zing Ning Abigail | Malaysia |
🏆Boys/Left hand8 Categories
Left hand
1
Darkhan Zhussip
Kazakhstan
2
Otkur Askhat Uulu
Kyrgyzstan
3
Danila Geier
Russia
4
Goga Danelia
Georgia
5
Hasan Sokel
Turkey
6
Yildirim Berat
Turkey
7
Sardorbek Kosimov
Uzbekistan
8
Elsevar Gurbatov
Azerbaijan
9
Ruslan Artamin
Kazakhstan
10
Giorgi Adamadze
Georgia
11
Davit Hambaryan
Armenia
12
Dominik Zaorski
Poland
13
Oleh Isaienko
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | Darkhan Zhussip | Kazakhstan |
| 2 | Otkur Askhat Uulu | Kyrgyzstan |
| 3 | Danila Geier | Russia |
| 4 | Goga Danelia | Georgia |
| 5 | Hasan Sokel | Turkey |
| 6 | Yildirim Berat | Turkey |
| 7 | Sardorbek Kosimov | Uzbekistan |
| 8 | Elsevar Gurbatov | Azerbaijan |
| 9 | Ruslan Artamin | Kazakhstan |
| 10 | Giorgi Adamadze | Georgia |
| 11 | Davit Hambaryan | Armenia |
| 12 | Dominik Zaorski | Poland |
| 13 | Oleh Isaienko | Ukraine |
Left hand
1
Yerdaulet Sarybay
Kazakhstan
2
Bairam Shovkatov
Kazakhstan
3
Gigi Mdivani
Georgia
4
Mykhailo Badrak
Ukraine
5
Saba Lataria
Georgia
6
AKHMAT AIBAZOV
Russia
7
Dimitrov Veniamin
Bulgaria
8
Aurelijus Urbonas
Lithuania
9
Necmettin Can Kusbeci
Turkey
10
Islom Isometdinov
Uzbekistan
11
Alisher Tojiev
Uzbekistan
12
Ahmet Kaya
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Yerdaulet Sarybay | Kazakhstan |
| 2 | Bairam Shovkatov | Kazakhstan |
| 3 | Gigi Mdivani | Georgia |
| 4 | Mykhailo Badrak | Ukraine |
| 5 | Saba Lataria | Georgia |
| 6 | AKHMAT AIBAZOV | Russia |
| 7 | Dimitrov Veniamin | Bulgaria |
| 8 | Aurelijus Urbonas | Lithuania |
| 9 | Necmettin Can Kusbeci | Turkey |
| 10 | Islom Isometdinov | Uzbekistan |
| 11 | Alisher Tojiev | Uzbekistan |
| 12 | Ahmet Kaya | Turkey |
Left hand
1
AHMET CABAOGLU
Turkey
2
Бахит Акжигитов
Kazakhstan
3
Abzal Pirmbet
Kazakhstan
4
Maksim Aslanov
Russia
5
Dmytro Hrytsiuk
Ukraine
6
Grivstans Eduards
Latvia
7
Nedelescu Alin
Romania
8
Nizami Isaevi
Georgia
9
Vladislav Kharitonov
Russia
10
Kaan Kaplan
Turkey
11
Samandar Ikromov
Uzbekistan
12
Bugajski Szymon
Poland
13
Yadu Suresh
India
| Place | Athlete | Team |
|---|---|---|
| 1 | AHMET CABAOGLU | Turkey |
| 2 | Бахит Акжигитов | Kazakhstan |
| 3 | Abzal Pirmbet | Kazakhstan |
| 4 | Maksim Aslanov | Russia |
| 5 | Dmytro Hrytsiuk | Ukraine |
| 6 | Grivstans Eduards | Latvia |
| 7 | Nedelescu Alin | Romania |
| 8 | Nizami Isaevi | Georgia |
| 9 | Vladislav Kharitonov | Russia |
| 10 | Kaan Kaplan | Turkey |
| 11 | Samandar Ikromov | Uzbekistan |
| 12 | Bugajski Szymon | Poland |
| 13 | Yadu Suresh | India |
Left hand
2
Ivan Novoselski
Bulgaria
3
Giorgi Paliani
Georgia
4
Soslan Bestolov
Russia
5
Pavel Gubushkin
Russia
6
Ilya Kolomiitsev
Kazakhstan
7
SALIH EMIR KOC
Turkey
8
Meric Gurlu
Turkey
9
Karolis Macevicius
Lithuania
10
Liubomyr Parashchuk
Ukraine
11
Yurii Rudenko
Ukraine
12
Miguel Stacher
Switzerland
12
13
Liubomir Velikov
Bulgaria
14
Mindia Mindiashvili
Georgia
| Place | Athlete | Team |
|---|---|---|
| 2 | Ivan Novoselski | Bulgaria |
| 3 | Giorgi Paliani | Georgia |
| 4 | Soslan Bestolov | Russia |
| 5 | Pavel Gubushkin | Russia |
| 6 | Ilya Kolomiitsev | Kazakhstan |
| 7 | SALIH EMIR KOC | Turkey |
| 8 | Meric Gurlu | Turkey |
| 9 | Karolis Macevicius | Lithuania |
| 10 | Liubomyr Parashchuk | Ukraine |
| 11 | Yurii Rudenko | Ukraine |
| 12 | Miguel Stacher | Switzerland |
| 12 | Antalya - 21 October 2018 | TURKEY |
| 13 | Liubomir Velikov | Bulgaria |
| 14 | Mindia Mindiashvili | Georgia |
Left hand
1
Dmitrii Masin
Russia
2
Giorgi Ambroladze
Georgia
3
Mansur Kambarov
Kazakhstan
4
Ali Karacete
Turkey
5
Mesdaghi Samuel
Spain
6
Giorgi Khabazashvili
Georgia
7
Shokhruk Uktamov
Uzbekistan
8
Furkan Ipek
Turkey
9
Sroch Tursunov
Uzbekistan
10
Magomed Eldarov
Russia
11
Grigor Hakobyan
Armenia
12
Vasyl Kalmuk
Ukraine
13
Vladut Nedelea
Romania
14
Andrey Shushakov
Kazakhstan
15
Kiril Stoymirski
Bulgaria
16
Victor Bergman
Norway
17
Piotr Morzyniec
Poland
18
David Landry
Canada
| Place | Athlete | Team |
|---|---|---|
| 1 | Dmitrii Masin | Russia |
| 2 | Giorgi Ambroladze | Georgia |
| 3 | Mansur Kambarov | Kazakhstan |
| 4 | Ali Karacete | Turkey |
| 5 | Mesdaghi Samuel | Spain |
| 6 | Giorgi Khabazashvili | Georgia |
| 7 | Shokhruk Uktamov | Uzbekistan |
| 8 | Furkan Ipek | Turkey |
| 9 | Sroch Tursunov | Uzbekistan |
| 10 | Magomed Eldarov | Russia |
| 11 | Grigor Hakobyan | Armenia |
| 12 | Vasyl Kalmuk | Ukraine |
| 13 | Vladut Nedelea | Romania |
| 14 | Andrey Shushakov | Kazakhstan |
| 15 | Kiril Stoymirski | Bulgaria |
| 16 | Victor Bergman | Norway |
| 17 | Piotr Morzyniec | Poland |
| 18 | David Landry | Canada |
Left hand
1
Digurov Sarmat
Russia
2
Aitbek Beket
Kazakhstan
3
Bekzod Olimov
Uzbekistan
4
Adilet Olzhabek
Kazakhstan
5
ALIN TUDOR
Romania
6
Ragil Mamedov
Russia
7
Giorgi Papunashvili
Georgia
8
Charalampos Koufidakis
Greece
9
Mezvrishvili Beka
Georgia
10
Berke Akkoc
Turkey
11
Emin Tiras
Turkey
12
Kaiden Esmond
Canada
13
Horatiu Robescu
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | Digurov Sarmat | Russia |
| 2 | Aitbek Beket | Kazakhstan |
| 3 | Bekzod Olimov | Uzbekistan |
| 4 | Adilet Olzhabek | Kazakhstan |
| 5 | ALIN TUDOR | Romania |
| 6 | Ragil Mamedov | Russia |
| 7 | Giorgi Papunashvili | Georgia |
| 8 | Charalampos Koufidakis | Greece |
| 9 | Mezvrishvili Beka | Georgia |
| 10 | Berke Akkoc | Turkey |
| 11 | Emin Tiras | Turkey |
| 12 | Kaiden Esmond | Canada |
| 13 | Horatiu Robescu | Romania |
Left hand
1
Karzhau Yesbolat
Kazakhstan
2
Batradz Pliev
Russia
3
Nodari Kevkhishvili
Georgia
4
Zhanbolat Karsybaiuly
Kazakhstan
5
Eirik Bjerkadal
Norway
6
Levan Chomakhashvili
Georgia
7
Soslan Digurov
Russia
8
Jonathan Wiederberg
Sweden
9
Ismail Hakki Kilic
Turkey
10
Coskun Can
Turkey
11
Temurbek Donabaev
Uzbekistan
12
Runar Berg
Norway
13
Linards Mezaleons
Latvia
| Place | Athlete | Team |
|---|---|---|
| 1 | Karzhau Yesbolat | Kazakhstan |
| 2 | Batradz Pliev | Russia |
| 3 | Nodari Kevkhishvili | Georgia |
| 4 | Zhanbolat Karsybaiuly | Kazakhstan |
| 5 | Eirik Bjerkadal | Norway |
| 6 | Levan Chomakhashvili | Georgia |
| 7 | Soslan Digurov | Russia |
| 8 | Jonathan Wiederberg | Sweden |
| 9 | Ismail Hakki Kilic | Turkey |
| 10 | Coskun Can | Turkey |
| 11 | Temurbek Donabaev | Uzbekistan |
| 12 | Runar Berg | Norway |
| 13 | Linards Mezaleons | Latvia |
Left hand
1
Otari Mamucharashvili
Georgia
2
Azamat Arapbay
Kazakhstan
3
Ilias Mpasinilas
Greece
4
Denis Pasnkov
Russia
5
Arsen Khahatryan
Armenia
6
Adem Celi
Turkey
7
ELBIN FERAD
Bulgaria
8
Beradze Giga
Georgia
9
Nagaura Shin
Japan
10
Oscar Cronblad
Sweden
11
Frank Roger Heidal
Norway
12
Nver Tsarukyan
Armenia
13
AMIRIDDIN SAMATOV
Uzbekistan
14
Angelo Rebelo
Switzerland
15
Ismail Bingol
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Otari Mamucharashvili | Georgia |
| 2 | Azamat Arapbay | Kazakhstan |
| 3 | Ilias Mpasinilas | Greece |
| 4 | Denis Pasnkov | Russia |
| 5 | Arsen Khahatryan | Armenia |
| 6 | Adem Celi | Turkey |
| 7 | ELBIN FERAD | Bulgaria |
| 8 | Beradze Giga | Georgia |
| 9 | Nagaura Shin | Japan |
| 10 | Oscar Cronblad | Sweden |
| 11 | Frank Roger Heidal | Norway |
| 12 | Nver Tsarukyan | Armenia |
| 13 | AMIRIDDIN SAMATOV | Uzbekistan |
| 14 | Angelo Rebelo | Switzerland |
| 15 | Ismail Bingol | Turkey |
🏆Boys/Right hand8 Categories
Right hand
1
Otkur Askhat Uulu
Kyrgyzstan
2
Darkhan Zhussip
Kazakhstan
3
Omer Korkmaz
Turkey
4
Elsevar Gurbatov
Azerbaijan
5
Mikail Yasar
Turkey
6
Giorgi Adamadze
Georgia
7
Danila Geier
Russia
8
Sardorbek Kosimov
Uzbekistan
9
Davit Hambaryan
Armenia
10
Oleh Isaienko
Ukraine
11
Goga Danelia
Georgia
12
Ruslan Artamin
Kazakhstan
13
Dominik Zaorski
Poland
| Place | Athlete | Team |
|---|---|---|
| 1 | Otkur Askhat Uulu | Kyrgyzstan |
| 2 | Darkhan Zhussip | Kazakhstan |
| 3 | Omer Korkmaz | Turkey |
| 4 | Elsevar Gurbatov | Azerbaijan |
| 5 | Mikail Yasar | Turkey |
| 6 | Giorgi Adamadze | Georgia |
| 7 | Danila Geier | Russia |
| 8 | Sardorbek Kosimov | Uzbekistan |
| 9 | Davit Hambaryan | Armenia |
| 10 | Oleh Isaienko | Ukraine |
| 11 | Goga Danelia | Georgia |
| 12 | Ruslan Artamin | Kazakhstan |
| 13 | Dominik Zaorski | Poland |
Right hand
1
Nurkhan Kadyr
Kazakhstan
2
AKHMAT AIBAZOV
Russia
3
Islom Isometdinov
Uzbekistan
4
Saba Lataria
Georgia
5
Samet Ozdemir
Turkey
6
Alisher Tojiev
Uzbekistan
7
Bairam Shovkatov
Kazakhstan
8
Enes Sahin
Turkey
9
Mykhailo Badrak
Ukraine
10
Gigi Mdivani
Georgia
11
Dimitrov Veniamin
Bulgaria
12
Aurelijus Urbonas
Lithuania
| Place | Athlete | Team |
|---|---|---|
| 1 | Nurkhan Kadyr | Kazakhstan |
| 2 | AKHMAT AIBAZOV | Russia |
| 3 | Islom Isometdinov | Uzbekistan |
| 4 | Saba Lataria | Georgia |
| 5 | Samet Ozdemir | Turkey |
| 6 | Alisher Tojiev | Uzbekistan |
| 7 | Bairam Shovkatov | Kazakhstan |
| 8 | Enes Sahin | Turkey |
| 9 | Mykhailo Badrak | Ukraine |
| 10 | Gigi Mdivani | Georgia |
| 11 | Dimitrov Veniamin | Bulgaria |
| 12 | Aurelijus Urbonas | Lithuania |
Right hand
1
Бахит Акжигитов
Kazakhstan
2
Samandar Ikromov
Uzbekistan
3
Abzal Pirmbet
Kazakhstan
4
Nedelescu Alin
Romania
5
Maksim Aslanov
Russia
6
Grivstans Eduards
Latvia
7
Nizami Isaevi
Georgia
8
Alikhan Temirsultanov
Russia
9
Dmytro Hrytsiuk
Ukraine
10
Ahmet Celik
Turkey
11
Emir Furkan Bozbey
Turkey
12
Yadu Suresh
India
13
Bugajski Szymon
Poland
| Place | Athlete | Team |
|---|---|---|
| 1 | Бахит Акжигитов | Kazakhstan |
| 2 | Samandar Ikromov | Uzbekistan |
| 3 | Abzal Pirmbet | Kazakhstan |
| 4 | Nedelescu Alin | Romania |
| 5 | Maksim Aslanov | Russia |
| 6 | Grivstans Eduards | Latvia |
| 7 | Nizami Isaevi | Georgia |
| 8 | Alikhan Temirsultanov | Russia |
| 9 | Dmytro Hrytsiuk | Ukraine |
| 10 | Ahmet Celik | Turkey |
| 11 | Emir Furkan Bozbey | Turkey |
| 12 | Yadu Suresh | India |
| 13 | Bugajski Szymon | Poland |
Right hand
1
Gulady Bukia
Georgia
2
Arsen Khabalov
Russia
3
Giorgi Paliani
Georgia
4
Suhrobjon Ismatov
Uzbekistan
5
Soslan Bestolov
Russia
6
Ilya Kolomiitsev
Kazakhstan
7
Liubomyr Parashchuk
Ukraine
9
Yurii Rudenko
Ukraine
10
Ivan Novoselski
Bulgaria
11
Karolis Macevicius
Lithuania
12
Mehmet Paltaci
Turkey
12
13
Miguel Stacher
Switzerland
14
Liubomir Velikov
Bulgaria
15
Hasan Duraman
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Gulady Bukia | Georgia |
| 2 | Arsen Khabalov | Russia |
| 3 | Giorgi Paliani | Georgia |
| 4 | Suhrobjon Ismatov | Uzbekistan |
| 5 | Soslan Bestolov | Russia |
| 6 | Ilya Kolomiitsev | Kazakhstan |
| 7 | Liubomyr Parashchuk | Ukraine |
| 9 | Yurii Rudenko | Ukraine |
| 10 | Ivan Novoselski | Bulgaria |
| 11 | Karolis Macevicius | Lithuania |
| 12 | Mehmet Paltaci | Turkey |
| 12 | Antalya - 21 October 2018 | TURKEY |
| 13 | Miguel Stacher | Switzerland |
| 14 | Liubomir Velikov | Bulgaria |
| 15 | Hasan Duraman | Turkey |
Right hand
1
Sroch Tursunov
Uzbekistan
2
Mansur Kambarov
Kazakhstan
3
Shokhruk Uktamov
Uzbekistan
4
Tamerlan Kasaev
Russia
5
Vasyl Kalmuk
Ukraine
6
Grigor Hakobyan
Armenia
7
Kiril Stoymirski
Bulgaria
8
Piotr Morzyniec
Poland
9
Ali Karacete
Turkey
10
Dmitrii Masin
Russia
11
Giorgi Ambroladze
Georgia
12
Andrey Shushakov
Kazakhstan
13
Giorgi Khabazashvili
Georgia
14
Mesdaghi Samuel
Spain
15
David Landry
Canada
16
Furkan Ipek
Turkey
17
Vladut Nedelea
Romania
18
Victor Bergman
Norway
| Place | Athlete | Team |
|---|---|---|
| 1 | Sroch Tursunov | Uzbekistan |
| 2 | Mansur Kambarov | Kazakhstan |
| 3 | Shokhruk Uktamov | Uzbekistan |
| 4 | Tamerlan Kasaev | Russia |
| 5 | Vasyl Kalmuk | Ukraine |
| 6 | Grigor Hakobyan | Armenia |
| 7 | Kiril Stoymirski | Bulgaria |
| 8 | Piotr Morzyniec | Poland |
| 9 | Ali Karacete | Turkey |
| 10 | Dmitrii Masin | Russia |
| 11 | Giorgi Ambroladze | Georgia |
| 12 | Andrey Shushakov | Kazakhstan |
