
Finished
World Armwrestling Championship 2014
September 14 – September 21, 2014 · Vilnius, Lithuania
About
The 36th WAF World Armwrestling Championship took place from 14 to 21 September 2014 in Vilnius, Lithuania.
Results
🏆Men/Left hand8 Categories
Left hand
1
ARDAK KANIBAY
KAZAKHSTAN
2
MEHMET DONMEZ
TURKEY
3
UMAR ALAKAEV
RUSSIA
4
Anton Boiarchuk
UKRAINE
5
NAZARII SAVELIUK
UKRAINE
6
AY ENES TALHA
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | ARDAK KANIBAY | KAZAKHSTAN |
| 2 | MEHMET DONMEZ | TURKEY |
| 3 | UMAR ALAKAEV | RUSSIA |
| 4 | Anton Boiarchuk | UKRAINE |
| 5 | NAZARII SAVELIUK | UKRAINE |
| 6 | AY ENES TALHA | TURKEY |
Left hand
1
EMRE ALBAS
TURKEY
2
SAYAT BESKEMPIR
KAZAKHSTAN
3
MUSSA BAYRAMKULOV
RUSSIA
4
NEMAT VAKILOV
AZERBAIJAN
5
KHUMOYUN TOSHMUKHAMEDOV
UZBEKISTAN
6
GABIT ASHIMKHAN
KAZAKHSTAN
7
Vugar Seidov
RUSSIA
8
VITALII LUTSENKO
UKRAINE
9
HASAN TETIK
TURKEY
10
VADYM OCHERETENIUK
UKRAINE
11
KHUSNIDDIN MEKHMANOV
UZBEKISTAN
12
YAMAUCHI EIJI
JAPAN
13
ZILVINAS RAINYS
LITHUANIA
14
Adam Johansson
SWEDEN
15
MITKO STAYKOV
BULGARIA
| Place | Athlete | Team |
|---|---|---|
| 1 | EMRE ALBAS | TURKEY |
| 2 | SAYAT BESKEMPIR | KAZAKHSTAN |
| 3 | MUSSA BAYRAMKULOV | RUSSIA |
| 4 | NEMAT VAKILOV | AZERBAIJAN |
| 5 | KHUMOYUN TOSHMUKHAMEDOV | UZBEKISTAN |
| 6 | GABIT ASHIMKHAN | KAZAKHSTAN |
| 7 | Vugar Seidov | RUSSIA |
| 8 | VITALII LUTSENKO | UKRAINE |
| 9 | HASAN TETIK | TURKEY |
| 10 | VADYM OCHERETENIUK | UKRAINE |
| 11 | KHUSNIDDIN MEKHMANOV | UZBEKISTAN |
| 12 | YAMAUCHI EIJI | JAPAN |
| 13 | ZILVINAS RAINYS | LITHUANIA |
| 14 | Adam Johansson | SWEDEN |
| 15 | MITKO STAYKOV | BULGARIA |
Left hand
1
YURII YUNCHYK
UKRAINE
2
AKHMAD KARAKOTOV
RUSSIA
3
RAMAZAN RUSTAMOV
AZERBAIJAN
4
ALEKSEY SHASHOV
RUSSIA
5
MUKHAMMADALI NEMATULLAEV
UZBEKISTAN
6
Aleksi Zavrashvili
GEORGIA
7
HUSEYIN OZKENT
TURKEY
8
VICTOR SAGRA
SPAIN
9
HUSEYN AMANLI
AZERBAIJAN
10
ADAM ADAMOV
SLOVAKIA
11
Patryk Kubacka
POLAND
12
DAWID BACA
POLAND
13
ANTON PETTERSSON
SWEDEN
14
SAMI TIRAS
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | YURII YUNCHYK | UKRAINE |
| 2 | AKHMAD KARAKOTOV | RUSSIA |
| 3 | RAMAZAN RUSTAMOV | AZERBAIJAN |
| 4 | ALEKSEY SHASHOV | RUSSIA |
| 5 | MUKHAMMADALI NEMATULLAEV | UZBEKISTAN |
| 6 | Aleksi Zavrashvili | GEORGIA |
| 7 | HUSEYIN OZKENT | TURKEY |
| 8 | VICTOR SAGRA | SPAIN |
| 9 | HUSEYN AMANLI | AZERBAIJAN |
| 10 | ADAM ADAMOV | SLOVAKIA |
| 11 | Patryk Kubacka | POLAND |
| 12 | DAWID BACA | POLAND |
| 13 | ANTON PETTERSSON | SWEDEN |
| 14 | SAMI TIRAS | TURKEY |
Left hand
1
Catalin Aprodu
ROMANIA
2
ALEKSANDR ZHEREBENKOV
RUSSIA
3
MUKHAMMADAMIN NEMATULLAYEV
UZBEKISTAN
4
ALIZHAN MURATOV
KAZAKHSTAN
5
IEVHENII BADRAK
UKRAINE
6
OLIMJON IRGASHEV
UZBEKISTAN
7
ROKAS ZAVESTAUSKAS
LITHUANIA
8
Vadym Halyava
UKRAINE
9
TOGHRUL SHAHLARLI
AZERBAIJAN
10
ANDREI VAITSIAKHOUSKI
BELARUS
11
ARTIS ANTONOVICS
LATVIA
12
Aslan Temirsultanov
RUSSIA
13
Stanislav Sevcik
SLOVAKIA
| Place | Athlete | Team |
|---|---|---|
| 1 | Catalin Aprodu | ROMANIA |
| 2 | ALEKSANDR ZHEREBENKOV | RUSSIA |
| 3 | MUKHAMMADAMIN NEMATULLAYEV | UZBEKISTAN |
| 4 | ALIZHAN MURATOV | KAZAKHSTAN |
| 5 | IEVHENII BADRAK | UKRAINE |
| 6 | OLIMJON IRGASHEV | UZBEKISTAN |
| 7 | ROKAS ZAVESTAUSKAS | LITHUANIA |
| 8 | Vadym Halyava | UKRAINE |
| 9 | TOGHRUL SHAHLARLI | AZERBAIJAN |
| 10 | ANDREI VAITSIAKHOUSKI | BELARUS |
| 11 | ARTIS ANTONOVICS | LATVIA |
| 12 | Aslan Temirsultanov | RUSSIA |
| 13 | Stanislav Sevcik | SLOVAKIA |
Left hand
1
TORNIKE GIGAURI
GEORGIA
2
ERZIMAN ALISULTANOV
RUSSIA
3
VALERIY MIKUSHOV
KAZAKHSTAN
4
Rastislav Kostov
SLOVAKIA
5
VIKTOR BEZVISHCHUK
UKRAINE
6
Robertas Jonusas
LITHUANIA
7
ROMAN MANTYKA
UKRAINE
8
DONIYOR ULASHEV
UZBEKISTAN
9
JUSTINAS MIZGERIS
LITHUANIA
10
RAHIM TOKGUN
TURKEY
11
KIRIL SOKOLOV
RUSSIA
12
ELG TOM KLAAVUNEIMI
SWEDEN
13
ALIN TUDOR
ROMANIA
14
Aliaksandr Rabikau
BELARUS
| Place | Athlete | Team |
|---|---|---|
| 1 | TORNIKE GIGAURI | GEORGIA |
| 2 | ERZIMAN ALISULTANOV | RUSSIA |
| 3 | VALERIY MIKUSHOV | KAZAKHSTAN |
| 4 | Rastislav Kostov | SLOVAKIA |
| 5 | VIKTOR BEZVISHCHUK | UKRAINE |
| 6 | Robertas Jonusas | LITHUANIA |
| 7 | ROMAN MANTYKA | UKRAINE |
| 8 | DONIYOR ULASHEV | UZBEKISTAN |
| 9 | JUSTINAS MIZGERIS | LITHUANIA |
| 10 | RAHIM TOKGUN | TURKEY |
| 11 | KIRIL SOKOLOV | RUSSIA |
| 12 | ELG TOM KLAAVUNEIMI | SWEDEN |
| 13 | ALIN TUDOR | ROMANIA |
| 14 | Aliaksandr Rabikau | BELARUS |
Left hand
1
Sasho Andreev
BULGARIA
2
BAKYTZHAN SAPARBAYEV
KAZAKHSTAN
3
DMYTRO CHALIUK
UKRAINE
4
OLEKSANDR KULISHOV
UKRAINE
5
Vladislavs Krasovskis
LATVIA
6
IGOR DYAKOV
RUSSIA
7
Filip Hritz
SLOVAKIA
8
AZAT ZALYAEV
RUSSIA
9
Linas Buivydas
LITHUANIA
10
CHRISTIAN GRECO
ITALY
11
Giorgi Gogochashvili
GEORGIA
12
Aurimas Subacius
LITHUANIA
13
MUKHAMMAD SULTONOV
UZBEKISTAN
14
ALIBEK KALMAKHAN
KAZAKHSTAN
15
Szilard Szakallas
HUNGARY
| Place | Athlete | Team |
|---|---|---|
| 1 | Sasho Andreev | BULGARIA |
| 2 | BAKYTZHAN SAPARBAYEV | KAZAKHSTAN |
| 3 | DMYTRO CHALIUK | UKRAINE |
| 4 | OLEKSANDR KULISHOV | UKRAINE |
| 5 | Vladislavs Krasovskis | LATVIA |
| 6 | IGOR DYAKOV | RUSSIA |
| 7 | Filip Hritz | SLOVAKIA |
| 8 | AZAT ZALYAEV | RUSSIA |
| 9 | Linas Buivydas | LITHUANIA |
| 10 | CHRISTIAN GRECO | ITALY |
| 11 | Giorgi Gogochashvili | GEORGIA |
| 12 | Aurimas Subacius | LITHUANIA |
| 13 | MUKHAMMAD SULTONOV | UZBEKISTAN |
| 14 | ALIBEK KALMAKHAN | KAZAKHSTAN |
| 15 | Szilard Szakallas | HUNGARY |
Left hand
1
SOSLAN GASSIEV
RUSSIA
2
Yordan Tsonev
BULGARIA
3
OGUZHAN KOCAK
TURKEY
4
ARTEM SEREDA
UKRAINE
5
ALIN HASIUC
ROMANIA
6
Oleh Petrenko
UKRAINE
7
Marko Kogl
CROATIA
8
EDMOND HALASZ
HUNGARY
9
TADEAS MAGULA
SLOVAKIA
10
Aleksandr Bevza
RUSSIA
11
Gurban Ismayilov
AZERBAIJAN
12
13
NARITA SHUNGO
JAPAN
14
GIORGI BASHARULI
GEORGIA
15
COLAK ALI
TURKEY
16
RICCARDO PACIONI
ITALY
| Place | Athlete | Team |
|---|---|---|
| 1 | SOSLAN GASSIEV | RUSSIA |
| 2 | Yordan Tsonev | BULGARIA |
| 3 | OGUZHAN KOCAK | TURKEY |
| 4 | ARTEM SEREDA | UKRAINE |
| 5 | ALIN HASIUC | ROMANIA |
| 6 | Oleh Petrenko | UKRAINE |
| 7 | Marko Kogl | CROATIA |
| 8 | EDMOND HALASZ | HUNGARY |
| 9 | TADEAS MAGULA | SLOVAKIA |
| 10 | Aleksandr Bevza | RUSSIA |
| 11 | Gurban Ismayilov | AZERBAIJAN |
| 12 | DENNIS MCCARTHY | USA |
| 13 | NARITA SHUNGO | JAPAN |
| 14 | GIORGI BASHARULI | GEORGIA |
| 15 | COLAK ALI | TURKEY |
| 16 | RICCARDO PACIONI | ITALY |
Left hand
1
NIKO BAJALADZE
GEORGIA
2
IGOR GIGASHVILI
RUSSIA
3
Piotr Harkabuzik
POLAND
4
LEVANI KHABALAEV
RUSSIA
5
Osvaldas Girskis
LITHUANIA
6
JOHN OERNBIELKE
SWEDEN
7
GIORGOS ATHANASIADIS
GREECE
8
ALI DEMIRER
TURKEY
9
TOBIAS ERLANDSSON
SWEDEN
10
EHTIRAM BALANASANZADA
AZERBAIJAN
11
Laszlo Horvath
HUNGARY
12
BOHDAN RENCHKA
UKRAINE
13
VLADYSLAV HURIEV
UKRAINE
14
LEVENTE NEMETH
HUNGARY
15
HEIM PETER
GERMANY
| Place | Athlete | Team |
|---|---|---|
| 1 | NIKO BAJALADZE | GEORGIA |
| 2 | IGOR GIGASHVILI | RUSSIA |
| 3 | Piotr Harkabuzik | POLAND |
| 4 | LEVANI KHABALAEV | RUSSIA |
| 5 | Osvaldas Girskis | LITHUANIA |
| 6 | JOHN OERNBIELKE | SWEDEN |
| 7 | GIORGOS ATHANASIADIS | GREECE |
| 8 | ALI DEMIRER | TURKEY |
| 9 | TOBIAS ERLANDSSON | SWEDEN |
| 10 | EHTIRAM BALANASANZADA | AZERBAIJAN |
| 11 | Laszlo Horvath | HUNGARY |
| 12 | BOHDAN RENCHKA | UKRAINE |
| 13 | VLADYSLAV HURIEV | UKRAINE |
| 14 | LEVENTE NEMETH | HUNGARY |
| 15 | HEIM PETER | GERMANY |
🏆Men/Right hand8 Categories
Right hand
1
ARDAK KANIBAY
KAZAKHSTAN
2
AY ENES TALHA
TURKEY
3
Anton Boiarchuk
UKRAINE
4
MEHMET DONMEZ
TURKEY
5
NAZARII SAVELIUK
UKRAINE
6
UMAR ALAKAEV
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | ARDAK KANIBAY | KAZAKHSTAN |
| 2 | AY ENES TALHA | TURKEY |
| 3 | Anton Boiarchuk | UKRAINE |
| 4 | MEHMET DONMEZ | TURKEY |
| 5 | NAZARII SAVELIUK | UKRAINE |
| 6 | UMAR ALAKAEV | RUSSIA |
Right hand
1
TALGATBEK RUSTEMBEK
KAZAKHSTAN
2
EMRE ALBAS
TURKEY
3
HASAN TETIK
TURKEY
4
NEMAT VAKILOV
AZERBAIJAN
5
KHUMOYUN TOSHMUKHAMEDOV
UZBEKISTAN
6
VADYM OCHERETENIUK
UKRAINE
7
Vugar Seidov
RUSSIA
8
GABIT ASHIMKHAN
KAZAKHSTAN
9
VITALII LUTSENKO
UKRAINE
10
YAMAUCHI EIJI
JAPAN
11
MITKO STAYKOV
BULGARIA
12
MUSSA BAYRAMKULOV
RUSSIA
13
Adam Johansson
SWEDEN
14
KHUSNIDDIN MEKHMANOV
UZBEKISTAN
15
ZILVINAS RAINYS
LITHUANIA
16
JUOZAS BUSMA
LITHUANIA
| Place | Athlete | Team |
|---|---|---|
| 1 | TALGATBEK RUSTEMBEK | KAZAKHSTAN |
| 2 | EMRE ALBAS | TURKEY |
| 3 | HASAN TETIK | TURKEY |
| 4 | NEMAT VAKILOV | AZERBAIJAN |
| 5 | KHUMOYUN TOSHMUKHAMEDOV | UZBEKISTAN |
| 6 | VADYM OCHERETENIUK | UKRAINE |
| 7 | Vugar Seidov | RUSSIA |
| 8 | GABIT ASHIMKHAN | KAZAKHSTAN |
| 9 | VITALII LUTSENKO | UKRAINE |
| 10 | YAMAUCHI EIJI | JAPAN |
| 11 | MITKO STAYKOV | BULGARIA |
| 12 | MUSSA BAYRAMKULOV | RUSSIA |
| 13 | Adam Johansson | SWEDEN |
| 14 | KHUSNIDDIN MEKHMANOV | UZBEKISTAN |
| 15 | ZILVINAS RAINYS | LITHUANIA |
| 16 | JUOZAS BUSMA | LITHUANIA |
Right hand
1
Aleksi Zavrashvili
GEORGIA
2
RAMAZAN RUSTAMOV
AZERBAIJAN
3
Azamat Skodtaev
RUSSIA
4
Patryk Kubacka
POLAND
5
SERGEY ZAKOLUKIN
RUSSIA
6
MUKHAMMADALI NEMATULLAEV
UZBEKISTAN
7
HUSEYIN OZKENT
TURKEY
8
VICTOR SAGRA
SPAIN
9
ANTON PETTERSSON
SWEDEN
10
HUSEYN AMANLI
AZERBAIJAN
11
YURII YUNCHYK
UKRAINE
12
ADAM ADAMOV
SLOVAKIA
13
DAWID BACA
POLAND
14
SAMI TIRAS
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | Aleksi Zavrashvili | GEORGIA |
| 2 | RAMAZAN RUSTAMOV | AZERBAIJAN |
| 3 | Azamat Skodtaev | RUSSIA |
| 4 | Patryk Kubacka | POLAND |
| 5 | SERGEY ZAKOLUKIN | RUSSIA |
| 6 | MUKHAMMADALI NEMATULLAEV | UZBEKISTAN |
| 7 | HUSEYIN OZKENT | TURKEY |
| 8 | VICTOR SAGRA | SPAIN |
| 9 | ANTON PETTERSSON | SWEDEN |
| 10 | HUSEYN AMANLI | AZERBAIJAN |
| 11 | YURII YUNCHYK | UKRAINE |
| 12 | ADAM ADAMOV | SLOVAKIA |
| 13 | DAWID BACA | POLAND |
| 14 | SAMI TIRAS | TURKEY |
Right hand
1
TOGHRUL SHAHLARLI
AZERBAIJAN
2
MUKHAMMADAMIN NEMATULLAYEV
UZBEKISTAN
3
ALIZHAN MURATOV
KAZAKHSTAN
4
IEVHENII BADRAK
UKRAINE
5
ALEKSANDR ZHEREBENKOV
RUSSIA
6
Stanislav Sevcik
SLOVAKIA
7
Catalin Aprodu
ROMANIA
8
OLIMJON IRGASHEV
UZBEKISTAN
9
Aslan Temirsultanov
RUSSIA
10
JONATHAN MARTIKAINEN
SWEDEN
11
Vadym Halyava
UKRAINE
12
ROKAS ZAVESTAUSKAS
LITHUANIA
13
ARTIS ANTONOVICS
LATVIA
14
ANDREI VAITSIAKHOUSKI
BELARUS
15
ZURA IREMASHVILI
GEORGIA
| Place | Athlete | Team |
|---|---|---|
| 1 | TOGHRUL SHAHLARLI | AZERBAIJAN |
| 2 | MUKHAMMADAMIN NEMATULLAYEV | UZBEKISTAN |
| 3 | ALIZHAN MURATOV | KAZAKHSTAN |
| 4 | IEVHENII BADRAK | UKRAINE |
| 5 | ALEKSANDR ZHEREBENKOV | RUSSIA |
| 6 | Stanislav Sevcik | SLOVAKIA |
| 7 | Catalin Aprodu | ROMANIA |
| 8 | OLIMJON IRGASHEV | UZBEKISTAN |
| 9 | Aslan Temirsultanov | RUSSIA |
| 10 | JONATHAN MARTIKAINEN | SWEDEN |
| 11 | Vadym Halyava | UKRAINE |
| 12 | ROKAS ZAVESTAUSKAS | LITHUANIA |
| 13 | ARTIS ANTONOVICS | LATVIA |
| 14 | ANDREI VAITSIAKHOUSKI | BELARUS |
| 15 | ZURA IREMASHVILI | GEORGIA |
Right hand
1
RAHIM TOKGUN
TURKEY
2
ROMAN MANTYKA
UKRAINE
3
TORNIKE GIGAURI
GEORGIA
4
KIRIL SOKOLOV
RUSSIA
5
Robertas Jonusas
LITHUANIA
6
AZAT ZALYAEV
RUSSIA
7
VIACHESLAV PENCHEV
UKRAINE
8
VALERIY MIKUSHOV
KAZAKHSTAN
9
ALIN TUDOR
ROMANIA
10
Aliaksandr Rabikau
BELARUS
11
DONIYOR ULASHEV
UZBEKISTAN
12
JUSTINAS MIZGERIS
LITHUANIA
13
ELG TOM KLAAVUNEIMI
SWEDEN
14
Rastislav Kostov
SLOVAKIA
| Place | Athlete | Team |
|---|---|---|
| 1 | RAHIM TOKGUN | TURKEY |
| 2 | ROMAN MANTYKA | UKRAINE |
| 3 | TORNIKE GIGAURI | GEORGIA |
| 4 | KIRIL SOKOLOV | RUSSIA |
| 5 | Robertas Jonusas | LITHUANIA |
| 6 | AZAT ZALYAEV | RUSSIA |
| 7 | VIACHESLAV PENCHEV | UKRAINE |
| 8 | VALERIY MIKUSHOV | KAZAKHSTAN |
| 9 | ALIN TUDOR | ROMANIA |
| 10 | Aliaksandr Rabikau | BELARUS |
| 11 | DONIYOR ULASHEV | UZBEKISTAN |
| 12 | JUSTINAS MIZGERIS | LITHUANIA |
| 13 | ELG TOM KLAAVUNEIMI | SWEDEN |
| 14 | Rastislav Kostov | SLOVAKIA |
Right hand
1
Sasho Andreev
BULGARIA
2
BAKYTZHAN SAPARBAYEV
KAZAKHSTAN
3
Filip Hritz
SLOVAKIA
4
Linas Buivydas
LITHUANIA
5
Vladislavs Krasovskis
LATVIA
6
Giorgi Gogochashvili
GEORGIA
7
OLEKSANDR KULISHOV
UKRAINE
8
ALIBEK KALMAKHAN
KAZAKHSTAN
9
MUKHAMMAD SULTONOV
UZBEKISTAN
10
IGOR DYAKOV
RUSSIA
11
ERZIMAN ALISULTANOV
RUSSIA
12
Aurimas Subacius
LITHUANIA
13
Dmytro Shemchuk
UKRAINE
14
CHRISTIAN GRECO
ITALY
15
Szilard Szakallas
HUNGARY
| Place | Athlete | Team |
|---|---|---|
| 1 | Sasho Andreev | BULGARIA |
| 2 | BAKYTZHAN SAPARBAYEV | KAZAKHSTAN |
| 3 | Filip Hritz | SLOVAKIA |
| 4 | Linas Buivydas | LITHUANIA |
| 5 | Vladislavs Krasovskis | LATVIA |
| 6 | Giorgi Gogochashvili | GEORGIA |
| 7 | OLEKSANDR KULISHOV | UKRAINE |
| 8 | ALIBEK KALMAKHAN | KAZAKHSTAN |
| 9 | MUKHAMMAD SULTONOV | UZBEKISTAN |
| 10 | IGOR DYAKOV | RUSSIA |
| 11 | ERZIMAN ALISULTANOV | RUSSIA |
| 12 | Aurimas Subacius | LITHUANIA |
| 13 | Dmytro Shemchuk | UKRAINE |
| 14 | CHRISTIAN GRECO | ITALY |
| 15 | Szilard Szakallas | HUNGARY |
Right hand
1
OGUZHAN KOCAK
TURKEY
2
SOSLAN GASSIEV
RUSSIA
3
Yordan Tsonev
BULGARIA
4
ERIC PARSADANOV
ISRAEL
5
EDMOND HALASZ
HUNGARY
6
ALIN HASIUC
ROMANIA
7
Gurban Ismayilov
AZERBAIJAN
8
Oleh Petrenko
UKRAINE
9
Marko Kogl
CROATIA
10
NARITA SHUNGO
JAPAN
11
RICCARDO PACIONI
ITALY
12
Aleksandr Bevza
RUSSIA
13
KOSTIANTYN KHUDOIAR
UKRAINE
14
COLAK ALI
TURKEY
15
GIORGI BASHARULI
GEORGIA
16
TADEAS MAGULA
SLOVAKIA
17
| Place | Athlete | Team |
|---|---|---|
| 1 | OGUZHAN KOCAK | TURKEY |
| 2 | SOSLAN GASSIEV | RUSSIA |
| 3 | Yordan Tsonev | BULGARIA |
| 4 | ERIC PARSADANOV | ISRAEL |
| 5 | EDMOND HALASZ | HUNGARY |
| 6 | ALIN HASIUC | ROMANIA |
| 7 | Gurban Ismayilov | AZERBAIJAN |
| 8 | Oleh Petrenko | UKRAINE |
| 9 | Marko Kogl | CROATIA |
| 10 | NARITA SHUNGO | JAPAN |
| 11 | RICCARDO PACIONI | ITALY |
| 12 | Aleksandr Bevza | RUSSIA |
| 13 | KOSTIANTYN KHUDOIAR | UKRAINE |
| 14 | COLAK ALI | TURKEY |
| 15 | GIORGI BASHARULI | GEORGIA |
| 16 | TADEAS MAGULA | SLOVAKIA |
| 17 | DENNIS MCCARTHY | USA |
Right hand
1
IGOR GIGASHVILI
RUSSIA
2
Osvaldas Girskis
LITHUANIA
3
MARSEL GARAEV
RUSSIA
4
OLEH BATIH
UKRAINE
5
ALI DEMIRER
TURKEY
6
NIKO BAJALADZE
GEORGIA
7
Laszlo Horvath
HUNGARY
8
Piotr Harkabuzik
POLAND
9
TOBIAS ERLANDSSON
SWEDEN
10
JOHN OERNBIELKE
SWEDEN
11
ARTEM SEREDA
UKRAINE
12
HEIM PETER
GERMANY
13
GIORGOS ATHANASIADIS
GREECE
14
LEVENTE NEMETH
HUNGARY
15
EHTIRAM BALANASANZADA
AZERBAIJAN
| Place | Athlete | Team |
|---|---|---|
| 1 | IGOR GIGASHVILI | RUSSIA |
| 2 | Osvaldas Girskis | LITHUANIA |
| 3 | MARSEL GARAEV | RUSSIA |
| 4 | OLEH BATIH | UKRAINE |
| 5 | ALI DEMIRER | TURKEY |
| 6 | NIKO BAJALADZE | GEORGIA |
| 7 | Laszlo Horvath | HUNGARY |
| 8 | Piotr Harkabuzik | POLAND |
| 9 | TOBIAS ERLANDSSON | SWEDEN |
| 10 | JOHN OERNBIELKE | SWEDEN |
| 11 | ARTEM SEREDA | UKRAINE |
| 12 | HEIM PETER | GERMANY |
| 13 | GIORGOS ATHANASIADIS | GREECE |
| 14 | LEVENTE NEMETH | HUNGARY |
| 15 | EHTIRAM BALANASANZADA | AZERBAIJAN |
🏆Women/Left hand7 Categories
Left hand
1
ALINA BELAN
KAZAKHSTAN
2
BALZHAN ZERENKHANOVA
KAZAKHSTAN
3
BURCU KORKMAZ
TURKEY
4
ANASTASIA YEVSIEIEVA
UKRAINE
5
Almira Khabibullina
RUSSIA
6
MARINA IVANOVA
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | ALINA BELAN | KAZAKHSTAN |
| 2 | BALZHAN ZERENKHANOVA | KAZAKHSTAN |
| 3 | BURCU KORKMAZ | TURKEY |
| 4 | ANASTASIA YEVSIEIEVA | UKRAINE |
| 5 | Almira Khabibullina | RUSSIA |
| 6 | MARINA IVANOVA | RUSSIA |
Left hand
1
GULHAN BILGIC
TURKEY
2
KSENIYA BOTALOVA
RUSSIA
3
VALERYIA TSYKUNOVA
BELARUS
4
NINA PETRENKO
UKRAINE
5
AKERKE BAKYTKHANOVA
KAZAKHSTAN
6
Oksana Haievska
UKRAINE
7
GULUSTAN KORKMAZ
TURKEY
8
KETLYN CORDEIRO
BRAZIL
9
VIKTORIJA MIKSTAITE
LITHUANIA
10
KLAUDIA KUROWSKA
POLAND
11
Ekaterina Molchanova
RUSSIA
12
ENGLA HORSTE
SWEDEN
13
AGNIESZKA SKUBALA
POLAND
| Place | Athlete | Team |
|---|---|---|
| 1 | GULHAN BILGIC | TURKEY |
| 2 | KSENIYA BOTALOVA | RUSSIA |
| 3 | VALERYIA TSYKUNOVA | BELARUS |
| 4 | NINA PETRENKO | UKRAINE |
| 5 | AKERKE BAKYTKHANOVA | KAZAKHSTAN |
| 6 | Oksana Haievska | UKRAINE |
| 7 | GULUSTAN KORKMAZ | TURKEY |
| 8 | KETLYN CORDEIRO | BRAZIL |
| 9 | VIKTORIJA MIKSTAITE | LITHUANIA |
| 10 | KLAUDIA KUROWSKA | POLAND |
| 11 | Ekaterina Molchanova | RUSSIA |
| 12 | ENGLA HORSTE | SWEDEN |
| 13 | AGNIESZKA SKUBALA | POLAND |
Left hand
1
UMRAN KESER
TURKEY
2
SABAHATA MELIKE ELITOK
TURKEY
3
Maryna Shulika
UKRAINE
4
YEKATERINA LYAKHOVA
KAZAKHSTAN
5
LILIYA DURNICINA
RUSSIA
6
ZALINA MOURAOVA
RUSSIA
7
NASTASIA CHARNIANKOVA
BELARUS
8
MIRANDA VAAGELAND
SWEDEN
9
YULIYA ZIMENOVSKAYA
KAZAKHSTAN
10
MARGARITA NERSISYAN
ARMENIA
11
EGLE POCIUTE
LITHUANIA
12
LILIIA PETRENKO
UKRAINE
| Place | Athlete | Team |
|---|---|---|
| 1 | UMRAN KESER | TURKEY |
| 2 | SABAHATA MELIKE ELITOK | TURKEY |
| 3 | Maryna Shulika | UKRAINE |
| 4 | YEKATERINA LYAKHOVA | KAZAKHSTAN |
| 5 | LILIYA DURNICINA | RUSSIA |
| 6 | ZALINA MOURAOVA | RUSSIA |
| 7 | NASTASIA CHARNIANKOVA | BELARUS |
| 8 | MIRANDA VAAGELAND | SWEDEN |
| 9 | YULIYA ZIMENOVSKAYA | KAZAKHSTAN |
| 10 | MARGARITA NERSISYAN | ARMENIA |
| 11 | EGLE POCIUTE | LITHUANIA |
| 12 | LILIIA PETRENKO | UKRAINE |
Left hand
1
MILANA BAEVA
RUSSIA
2
YANINA NAZARKO
UKRAINE
3
Andrea Kusnierikova
SLOVAKIA
4
ALINA KOSTYK
UKRAINE
5
HENRIETTA BARZSO
HUNGARY
6
KLAUDIA LISKOVA
SLOVAKIA
7
MAJA WIECZOREK
POLAND
| Place | Athlete | Team |
|---|---|---|
| 1 | MILANA BAEVA | RUSSIA |
| 2 | YANINA NAZARKO | UKRAINE |
| 3 | Andrea Kusnierikova | SLOVAKIA |
| 4 | ALINA KOSTYK | UKRAINE |
| 5 | HENRIETTA BARZSO | HUNGARY |
| 6 | KLAUDIA LISKOVA | SLOVAKIA |
| 7 | MAJA WIECZOREK | POLAND |
Left hand
1
Yuliia Kalashnikova
UKRAINE
2
TATSIANA RAMANIUK
BELARUS
3
RIMA MARTINKUTE
LITHUANIA
4
NADEZHDA IRTUGANOVA
RUSSIA
5
AIGANYM KAKENOVA
KAZAKHSTAN
6
MAFTUNA SAYDALIMOVA
UZBEKISTAN
7
ELMIRA ALEEVA
RUSSIA
8
BEYZANUR AVCI
TURKEY
9
NATALI KRISTOFFERSSON
SWEDEN
10
AKBOTA AMANGELDINOVA
KAZAKHSTAN
11
GULSEREN ARSLAN
TURKEY
12
KATERYNA OMELCHENKO
UKRAINE
| Place | Athlete | Team |
|---|---|---|
| 1 | Yuliia Kalashnikova | UKRAINE |
| 2 | TATSIANA RAMANIUK | BELARUS |
| 3 | RIMA MARTINKUTE | LITHUANIA |
| 4 | NADEZHDA IRTUGANOVA | RUSSIA |
| 5 | AIGANYM KAKENOVA | KAZAKHSTAN |
| 6 | MAFTUNA SAYDALIMOVA | UZBEKISTAN |
| 7 | ELMIRA ALEEVA | RUSSIA |
| 8 | BEYZANUR AVCI | TURKEY |
| 9 | NATALI KRISTOFFERSSON | SWEDEN |
| 10 | AKBOTA AMANGELDINOVA | KAZAKHSTAN |
| 11 | GULSEREN ARSLAN | TURKEY |
