
Finished
World Armwrestling and Para-Armwrestling Championship 2013
September 1 – September 8, 2013 · Gdynia, Poland
About
The 35th WAF World Championship took place from 1 to 8 September 2013 in Gdynia, Poland, with armwrestling and disabled divisions in one official programme.
Results
🏆Men/Left arm8 Categories
Left hand
1
ALIBEK KOCHKAROV
RUSSIA
2
ARDAK KANIBAY
KAZAKHSTAN
3
HASAN TETIK
TURKEY
4
TELMAN GHAZARYAN
ARMENIA
5
AKTUYLU EREN
TURKEY
6
NEMAT VAKILOV
AZERBAIJAN
7
ULMASBEK MYKHIDDINOV
UZBEKISTAN
| Place | Athlete | Team |
|---|---|---|
| 1 | ALIBEK KOCHKAROV | RUSSIA |
| 2 | ARDAK KANIBAY | KAZAKHSTAN |
| 3 | HASAN TETIK | TURKEY |
| 4 | TELMAN GHAZARYAN | ARMENIA |
| 5 | AKTUYLU EREN | TURKEY |
| 6 | NEMAT VAKILOV | AZERBAIJAN |
| 7 | ULMASBEK MYKHIDDINOV | UZBEKISTAN |
Left hand
1
SAYAT BESKEMPIR
KAZAKHSTAN
2
TALGATBEK RUSTEMBEK
KAZAKHSTAN
3
YURII YUNCHYK
UKRAINE
4
Danil Fayzullin
RUSSIA
5
TUZUN FATIH
TURKEY
6
SIROJIDDIN KUNISHOV
UZBEKISTAN
7
TORLAK UMMET
TURKEY
8
YAROSLAV BURTSO
UKRAINE
9
ULADZISLAU JURABAYEU
BELARUS
10
EVGENII EREMIN
RUSSIA
11
Patryk Kubacka
POLAND
12
HUSEYN AMANLI
AZERBAIJAN
13
HADJIEV STOYAN
BULGARIA
14
TEMUR JOBBOROV
UZBEKISTAN
| Place | Athlete | Team |
|---|---|---|
| 1 | SAYAT BESKEMPIR | KAZAKHSTAN |
| 2 | TALGATBEK RUSTEMBEK | KAZAKHSTAN |
| 3 | YURII YUNCHYK | UKRAINE |
| 4 | Danil Fayzullin | RUSSIA |
| 5 | TUZUN FATIH | TURKEY |
| 6 | SIROJIDDIN KUNISHOV | UZBEKISTAN |
| 7 | TORLAK UMMET | TURKEY |
| 8 | YAROSLAV BURTSO | UKRAINE |
| 9 | ULADZISLAU JURABAYEU | BELARUS |
| 10 | EVGENII EREMIN | RUSSIA |
| 11 | Patryk Kubacka | POLAND |
| 12 | HUSEYN AMANLI | AZERBAIJAN |
| 13 | HADJIEV STOYAN | BULGARIA |
| 14 | TEMUR JOBBOROV | UZBEKISTAN |
Left hand
1
ARSEN KORAEV
RUSSIA
2
ALIZHAN MURATOV
KAZAKHSTAN
3
AHMAT KARAKOTOV
RUSSIA
4
Gokhan Taspinar
TURKEY
5
ANDRIY RYASHKO
UKRAINE
6
FIRINCI YUSUF
TURKEY
7
NIKOLAEV YASHAR
BULGARIA
8
GIUSEPPE BASSO
ITALY
9
ANDREI HRYNIUK
BELARUS
10
ANDREI VAITSIAKHOUSKI
BELARUS
11
JOHANSSON JESPER
SWEDEN
| Place | Athlete | Team |
|---|---|---|
| 1 | ARSEN KORAEV | RUSSIA |
| 2 | ALIZHAN MURATOV | KAZAKHSTAN |
| 3 | AHMAT KARAKOTOV | RUSSIA |
| 4 | Gokhan Taspinar | TURKEY |
| 5 | ANDRIY RYASHKO | UKRAINE |
| 6 | FIRINCI YUSUF | TURKEY |
| 7 | NIKOLAEV YASHAR | BULGARIA |
| 8 | GIUSEPPE BASSO | ITALY |
| 9 | ANDREI HRYNIUK | BELARUS |
| 10 | ANDREI VAITSIAKHOUSKI | BELARUS |
| 11 | JOHANSSON JESPER | SWEDEN |
Left hand
1
ABULASHVILI GURAM
GEORGIA
2
DAVIT STEPANYAN
ARMENIA
3
YAUHENI KAVALENKA
BELARUS
4
ALEKSANDR MUSHORYAPOV
UZBEKISTAN
5
KHASAN SLANOV
RUSSIA
6
HLIB OBOZHDA
UKRAINE
7
HAMZA ZIYPAK
TURKEY
8
GEORGI GEORGIEV
BULGARIA
9
KAZUYOSHI NACHI
JAPAN
10
OLEKSANDR KASPRUK
UKRAINE
11
Ertugrul Eksioglu
TURKEY
12
VICTOR TUAEV
RUSSIA
13
DAWID CAPALA
POLAND
14
RAMAZAN ZHAMKUROV
KAZAKHSTAN
15
MRAZ PAVEL
CZECH REPUBLIC
16
COTRIM BRUNO
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | ABULASHVILI GURAM | GEORGIA |
| 2 | DAVIT STEPANYAN | ARMENIA |
| 3 | YAUHENI KAVALENKA | BELARUS |
| 4 | ALEKSANDR MUSHORYAPOV | UZBEKISTAN |
| 5 | KHASAN SLANOV | RUSSIA |
| 6 | HLIB OBOZHDA | UKRAINE |
| 7 | HAMZA ZIYPAK | TURKEY |
| 8 | GEORGI GEORGIEV | BULGARIA |
| 9 | KAZUYOSHI NACHI | JAPAN |
| 10 | OLEKSANDR KASPRUK | UKRAINE |
| 11 | Ertugrul Eksioglu | TURKEY |
| 12 | VICTOR TUAEV | RUSSIA |
| 13 | DAWID CAPALA | POLAND |
| 14 | RAMAZAN ZHAMKUROV | KAZAKHSTAN |
| 15 | MRAZ PAVEL | CZECH REPUBLIC |
| 16 | COTRIM BRUNO | BRAZIL |
Left hand
1
Sasho Andreev
BULGARIA
2
EVGENIY SHASHKOV
RUSSIA
3
VLADISLAV ZHEGUS
UKRAINE
4
GRAVIS KASPARS
LATVIA
5
BAKYTZHAN SAPARBAYEV
KAZAKHSTAN
6
Gheorghe Lucuta
ROMANIA
7
David Kokoev
RUSSIA
8
OLEKSANDR TYTOV
UKRAINE
9
ALEH NAZARAU
BELARUS
10
NAGY ALEX
HUNGARY
11
LUKASZ DOBRZYNSKI
POLAND
12
CROFT JORDAN
CANADA
13
YIGIT MUSTAFA
TURKEY
14
KURT TURGUT
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | Sasho Andreev | BULGARIA |
| 2 | EVGENIY SHASHKOV | RUSSIA |
| 3 | VLADISLAV ZHEGUS | UKRAINE |
| 4 | GRAVIS KASPARS | LATVIA |
| 5 | BAKYTZHAN SAPARBAYEV | KAZAKHSTAN |
| 6 | Gheorghe Lucuta | ROMANIA |
| 7 | David Kokoev | RUSSIA |
| 8 | OLEKSANDR TYTOV | UKRAINE |
| 9 | ALEH NAZARAU | BELARUS |
| 10 | NAGY ALEX | HUNGARY |
| 11 | LUKASZ DOBRZYNSKI | POLAND |
| 12 | CROFT JORDAN | CANADA |
| 13 | YIGIT MUSTAFA | TURKEY |
| 14 | KURT TURGUT | TURKEY |
Left hand
1
ARTSEM SMIRNOV
BELARUS
2
ROMAN MANTYKA
UKRAINE
3
ZAUR DZODZIEV
RUSSIA
4
ASKHAT ISKHAKOV
RUSSIA
5
KRASOVSKIS VLADISLAVS
LATVIA
6
MUSTAFA ALTUNCU
TURKEY
7
Mateusz Frackowiak
POLAND
8
JURCA ANDREI
ROMANIA
9
FRANCESCO MIRASOLA
ITALY
10
KARABACAK HUSEYIN
TURKEY
11
PAWEL PANIAK
POLAND
| Place | Athlete | Team |
|---|---|---|
| 1 | ARTSEM SMIRNOV | BELARUS |
| 2 | ROMAN MANTYKA | UKRAINE |
| 3 | ZAUR DZODZIEV | RUSSIA |
| 4 | ASKHAT ISKHAKOV | RUSSIA |
| 5 | KRASOVSKIS VLADISLAVS | LATVIA |
| 6 | MUSTAFA ALTUNCU | TURKEY |
| 7 | Mateusz Frackowiak | POLAND |
| 8 | JURCA ANDREI | ROMANIA |
| 9 | FRANCESCO MIRASOLA | ITALY |
| 10 | KARABACAK HUSEYIN | TURKEY |
| 11 | PAWEL PANIAK | POLAND |
Left hand
1
MELADZE VALERIAN
GEORGIA
2
Marat Aibazov
RUSSIA
3
GEORGY TAUTIEV
RUSSIA
4
Binatov Elchin
GEORGIA
5
MARINOV HRISTYAN
BULGARIA
6
NICOLAESCU SORIN
ROMANIA
7
ITO MASAKI
JAPAN
8
ARTEM SEREDA
UKRAINE
9
KALNACS ARTURS
LATVIA
10
VASILI KHARAK
BELARUS
11
KARLSON ROLF JONATHAN
SWEDEN
12
ALIN HASIUC
ROMANIA
13
MAXIM DUZEK
SLOVAKIA
14
MUKHAMMED AUYEZOV
KAZAKHSTAN
15
SERHII RYZHKOV
UKRAINE
16
PAWEL HALOTA
POLAND
17
KOKSALDI M.ALI
TURKEY
18
Orhan Atay
TURKEY
19
YANYEK SABADOTTO
ITALY
20
Marko Kogl
CROATIA
| Place | Athlete | Team |
|---|---|---|
| 1 | MELADZE VALERIAN | GEORGIA |
| 2 | Marat Aibazov | RUSSIA |
| 3 | GEORGY TAUTIEV | RUSSIA |
| 4 | Binatov Elchin | GEORGIA |
| 5 | MARINOV HRISTYAN | BULGARIA |
| 6 | NICOLAESCU SORIN | ROMANIA |
| 7 | ITO MASAKI | JAPAN |
| 8 | ARTEM SEREDA | UKRAINE |
| 9 | KALNACS ARTURS | LATVIA |
| 10 | VASILI KHARAK | BELARUS |
| 11 | KARLSON ROLF JONATHAN | SWEDEN |
| 12 | ALIN HASIUC | ROMANIA |
| 13 | MAXIM DUZEK | SLOVAKIA |
| 14 | MUKHAMMED AUYEZOV | KAZAKHSTAN |
| 15 | SERHII RYZHKOV | UKRAINE |
| 16 | PAWEL HALOTA | POLAND |
| 17 | KOKSALDI M.ALI | TURKEY |
| 18 | Orhan Atay | TURKEY |
| 19 | YANYEK SABADOTTO | ITALY |
| 20 | Marko Kogl | CROATIA |
Left hand
1
SERGEY SHIPANOV
RUSSIA
2
PETKOV MITKO
BULGARIA
3
IVANOV PLAMEN
BULGARIA
4
J C FOURIE HENDRIK
SOUTH AFRICA
5
CEM KAVCAR ENGIN
TURKEY
6
WIAN DE BRUYN ERENST
SOUTH AFRICA
7
OSTMAN PHILIP
SWEDEN
8
NAZARIY BILINSKYI
UKRAINE
9
DMITRIY SKVORZOV
RUSSIA
10
Piotr Harkabuzik
POLAND
11
KRUPICA JAN
CZECH REPUBLIC
12
GEORGE MANDACHE
ITALY
13
YILDIZ ISMAIL
TURKEY
14
ARTEM ONYSHCHENKO
UKRAINE
15
HIGHAM JOE
UNITED KINGDOM
16
JOZSEF BAKSA
HUNGARY
17
TAMURA DAIKI
JAPAN
| Place | Athlete | Team |
|---|---|---|
| 1 | SERGEY SHIPANOV | RUSSIA |
| 2 | PETKOV MITKO | BULGARIA |
| 3 | IVANOV PLAMEN | BULGARIA |
| 4 | J C FOURIE HENDRIK | SOUTH AFRICA |
| 5 | CEM KAVCAR ENGIN | TURKEY |
| 6 | WIAN DE BRUYN ERENST | SOUTH AFRICA |
| 7 | OSTMAN PHILIP | SWEDEN |
| 8 | NAZARIY BILINSKYI | UKRAINE |
| 9 | DMITRIY SKVORZOV | RUSSIA |
| 10 | Piotr Harkabuzik | POLAND |
| 11 | KRUPICA JAN | CZECH REPUBLIC |
| 12 | GEORGE MANDACHE | ITALY |
| 13 | YILDIZ ISMAIL | TURKEY |
| 14 | ARTEM ONYSHCHENKO | UKRAINE |
| 15 | HIGHAM JOE | UNITED KINGDOM |
| 16 | JOZSEF BAKSA | HUNGARY |
| 17 | TAMURA DAIKI | JAPAN |
🏆Men/Right arm8 Categories
Right hand
1
ARDAK KANIBAY
KAZAKHSTAN
2
NEMAT VAKILOV
AZERBAIJAN
3
IBRAHIM BOZKURT HALIL
TURKEY
4
ALIBEK KOCHKAROV
RUSSIA
5
TELMAN GHAZARYAN
ARMENIA
6
HASAN TETIK
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | ARDAK KANIBAY | KAZAKHSTAN |
| 2 | NEMAT VAKILOV | AZERBAIJAN |
| 3 | IBRAHIM BOZKURT HALIL | TURKEY |
| 4 | ALIBEK KOCHKAROV | RUSSIA |
| 5 | TELMAN GHAZARYAN | ARMENIA |
| 6 | HASAN TETIK | TURKEY |
Right hand
1
TALGATBEK RUSTEMBEK
KAZAKHSTAN
2
TORLAK UMMET
TURKEY
3
HUSEYN AMANLI
AZERBAIJAN
4
YAROSLAV BURTSO
UKRAINE
5
TUZUN FATIH
TURKEY
6
Patryk Kubacka
POLAND
7
Danil Fayzullin
RUSSIA
8
SAYAT BESKEMPIR
KAZAKHSTAN
9
ULADZISLAU JURABAYEU
BELARUS
10
YURII YUNCHYK
UKRAINE
11
SIROJIDDIN KUNISHOV
UZBEKISTAN
12
TEMUR JOBBOROV
UZBEKISTAN
13
ALEXANDER KOVIN
RUSSIA
14
HADJIEV STOYAN
BULGARIA
| Place | Athlete | Team |
|---|---|---|
| 1 | TALGATBEK RUSTEMBEK | KAZAKHSTAN |
| 2 | TORLAK UMMET | TURKEY |
| 3 | HUSEYN AMANLI | AZERBAIJAN |
| 4 | YAROSLAV BURTSO | UKRAINE |
| 5 | TUZUN FATIH | TURKEY |
| 6 | Patryk Kubacka | POLAND |
| 7 | Danil Fayzullin | RUSSIA |
| 8 | SAYAT BESKEMPIR | KAZAKHSTAN |
| 9 | ULADZISLAU JURABAYEU | BELARUS |
| 10 | YURII YUNCHYK | UKRAINE |
| 11 | SIROJIDDIN KUNISHOV | UZBEKISTAN |
| 12 | TEMUR JOBBOROV | UZBEKISTAN |
| 13 | ALEXANDER KOVIN | RUSSIA |
| 14 | HADJIEV STOYAN | BULGARIA |
Right hand
1
ARSEN KORAEV
RUSSIA
2
ILIA NOSULIA
RUSSIA
3
ANDRIY RYASHKO
UKRAINE
4
ALIZHAN MURATOV
KAZAKHSTAN
5
Muhammed Abak
TURKEY
6
GIUSEPPE BASSO
ITALY
7
JOHANSSON JESPER
SWEDEN
8
FIRINCI YUSUF
TURKEY
9
ALISHER AKBAROV
UZBEKISTAN
10
ANDREI HRYNIUK
BELARUS
11
NIKOLAEV YASHAR
BULGARIA
| Place | Athlete | Team |
|---|---|---|
| 1 | ARSEN KORAEV | RUSSIA |
| 2 | ILIA NOSULIA | RUSSIA |
| 3 | ANDRIY RYASHKO | UKRAINE |
| 4 | ALIZHAN MURATOV | KAZAKHSTAN |
| 5 | Muhammed Abak | TURKEY |
| 6 | GIUSEPPE BASSO | ITALY |
| 7 | JOHANSSON JESPER | SWEDEN |
| 8 | FIRINCI YUSUF | TURKEY |
| 9 | ALISHER AKBAROV | UZBEKISTAN |
| 10 | ANDREI HRYNIUK | BELARUS |
| 11 | NIKOLAEV YASHAR | BULGARIA |
Right hand
1
ABULASHVILI GURAM
GEORGIA
2
AZRET AKBAEV
RUSSIA
3
DAVIT STEPANYAN
ARMENIA
4
RAMAZAN ZHAMKUROV
KAZAKHSTAN
5
RAMAZAN BOSTANOV
RUSSIA
6
ALEKSANDR MUSHORYAPOV
UZBEKISTAN
7
GEORGI GEORGIEV
BULGARIA
8
HLIB OBOZHDA
UKRAINE
9
OLEKSANDR KASPRUK
UKRAINE
10
YAUHENI KAVALENKA
BELARUS
11
Ertugrul Eksioglu
TURKEY
12
HAMZA ZIYPAK
TURKEY
13
KAZUYOSHI NACHI
JAPAN
14
MRAZ PAVEL
CZECH REPUBLIC
15
COTRIM BRUNO
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | ABULASHVILI GURAM | GEORGIA |
| 2 | AZRET AKBAEV | RUSSIA |
| 3 | DAVIT STEPANYAN | ARMENIA |
| 4 | RAMAZAN ZHAMKUROV | KAZAKHSTAN |
| 5 | RAMAZAN BOSTANOV | RUSSIA |
| 6 | ALEKSANDR MUSHORYAPOV | UZBEKISTAN |
| 7 | GEORGI GEORGIEV | BULGARIA |
| 8 | HLIB OBOZHDA | UKRAINE |
| 9 | OLEKSANDR KASPRUK | UKRAINE |
| 10 | YAUHENI KAVALENKA | BELARUS |
| 11 | Ertugrul Eksioglu | TURKEY |
| 12 | HAMZA ZIYPAK | TURKEY |
| 13 | KAZUYOSHI NACHI | JAPAN |
| 14 | MRAZ PAVEL | CZECH REPUBLIC |
| 15 | COTRIM BRUNO | BRAZIL |
Right hand
1
EVGENIY SHASHKOV
RUSSIA
2
Sasho Andreev
BULGARIA
3
OLEKSANDR TYTOV
UKRAINE
4
GRAVIS KASPARS
LATVIA
5
BAKYTZHAN SAPARBAYEV
KAZAKHSTAN
6
Cyprian Zaloga
POLAND
7
KURT TURGUT
TURKEY
8
David Kokoev
RUSSIA
9
ALEH NAZARAU
BELARUS
10
VLADISLAV ZHEGUS
UKRAINE
11
YIGIT MUSTAFA
TURKEY
12
Gheorghe Lucuta
ROMANIA
13
ADAM LECH
POLAND
14
CROFT JORDAN
CANADA
15
NAGY ALEX
HUNGARY
| Place | Athlete | Team |
|---|---|---|
| 1 | EVGENIY SHASHKOV | RUSSIA |
| 2 | Sasho Andreev | BULGARIA |
| 3 | OLEKSANDR TYTOV | UKRAINE |
| 4 | GRAVIS KASPARS | LATVIA |
| 5 | BAKYTZHAN SAPARBAYEV | KAZAKHSTAN |
| 6 | Cyprian Zaloga | POLAND |
| 7 | KURT TURGUT | TURKEY |
| 8 | David Kokoev | RUSSIA |
| 9 | ALEH NAZARAU | BELARUS |
| 10 | VLADISLAV ZHEGUS | UKRAINE |
| 11 | YIGIT MUSTAFA | TURKEY |
| 12 | Gheorghe Lucuta | ROMANIA |
| 13 | ADAM LECH | POLAND |
| 14 | CROFT JORDAN | CANADA |
| 15 | NAGY ALEX | HUNGARY |
Right hand
1
KRASOVSKIS VLADISLAVS
LATVIA
2
ZAUR DZODZIEV
RUSSIA
3
ARTSEM SMIRNOV
BELARUS
4
ROMAN MANTYKA
UKRAINE
5
ROMAN ZVIZLO
UKRAINE
6
MUSTAFA ALTUNCU
TURKEY
7
Mateusz Frackowiak
POLAND
8
JURCA ANDREI
ROMANIA
9
PAWEL PANIAK
POLAND
10
SAHIN OMER
TURKEY
11
FRANCESCO MIRASOLA
ITALY
| Place | Athlete | Team |
|---|---|---|
| 1 | KRASOVSKIS VLADISLAVS | LATVIA |
| 2 | ZAUR DZODZIEV | RUSSIA |
| 3 | ARTSEM SMIRNOV | BELARUS |
| 4 | ROMAN MANTYKA | UKRAINE |
| 5 | ROMAN ZVIZLO | UKRAINE |
| 6 | MUSTAFA ALTUNCU | TURKEY |
| 7 | Mateusz Frackowiak | POLAND |
| 8 | JURCA ANDREI | ROMANIA |
| 9 | PAWEL PANIAK | POLAND |
| 10 | SAHIN OMER | TURKEY |
| 11 | FRANCESCO MIRASOLA | ITALY |
Right hand
1
GEORGY TAUTIEV
RUSSIA
2
Binatov Elchin
GEORGIA
3
MARINOV HRISTYAN
BULGARIA
4
ALEXEY BATALOV
KAZAKHSTAN
5
MUKHAMMED AUYEZOV
KAZAKHSTAN
6
Marat Aibazov
RUSSIA
7
MELADZE VALERIAN
GEORGIA
8
Marko Kogl
CROATIA
9
VASILI KHARAK
BELARUS
10
ITO MASAKI
JAPAN
11
KARLSON ROLF JONATHAN
SWEDEN
12
ALIN HASIUC
ROMANIA
13
ARTEM SEREDA
UKRAINE
14
MAXIM DUZEK
SLOVAKIA
15
NICOLAESCU SORIN
ROMANIA
16
Orhan Atay
TURKEY
17
KOKSALDI M.ALI
TURKEY
18
KALNACS ARTURS
LATVIA
19
PAWEL HALOTA
POLAND
20
YANYEK SABADOTTO
ITALY
| Place | Athlete | Team |
|---|---|---|
| 1 | GEORGY TAUTIEV | RUSSIA |
| 2 | Binatov Elchin | GEORGIA |
| 3 | MARINOV HRISTYAN | BULGARIA |
| 4 | ALEXEY BATALOV | KAZAKHSTAN |
| 5 | MUKHAMMED AUYEZOV | KAZAKHSTAN |
| 6 | Marat Aibazov | RUSSIA |
| 7 | MELADZE VALERIAN | GEORGIA |
| 8 | Marko Kogl | CROATIA |
| 9 | VASILI KHARAK | BELARUS |
| 10 | ITO MASAKI | JAPAN |
| 11 | KARLSON ROLF JONATHAN | SWEDEN |
| 12 | ALIN HASIUC | ROMANIA |
| 13 | ARTEM SEREDA | UKRAINE |
| 14 | MAXIM DUZEK | SLOVAKIA |
| 15 | NICOLAESCU SORIN | ROMANIA |
| 16 | Orhan Atay | TURKEY |
| 17 | KOKSALDI M.ALI | TURKEY |
| 18 | KALNACS ARTURS | LATVIA |
| 19 | PAWEL HALOTA | POLAND |
| 20 | YANYEK SABADOTTO | ITALY |
Right hand
1
PETKOV MITKO
BULGARIA
2
SERGEY SHIPANOV
RUSSIA
3
DMITRIY SKVORZOV
RUSSIA
4
IVANOV PLAMEN
BULGARIA
5
GEORGE MANDACHE
ITALY
6
J C FOURIE HENDRIK
SOUTH AFRICA
7
ARTEM ONYSHCHENKO
UKRAINE
8
PIOTR RADZIK
POLAND
9
WIAN DE BRUYN ERENST
SOUTH AFRICA
10
Piotr Harkabuzik
POLAND
11
YILDIZ ISMAIL
TURKEY
12
CEM KAVCAR ENGIN
TURKEY
13
NAZARIY BILINSKYI
UKRAINE
14
OSTMAN PHILIP
SWEDEN
15
TAMURA DAIKI
JAPAN
16
HIGHAM JOE
UNITED KINGDOM
17
JOZSEF BAKSA
HUNGARY
18
KRUPICA JAN
CZECH REPUBLIC
| Place | Athlete | Team |
|---|---|---|
| 1 | PETKOV MITKO | BULGARIA |
| 2 | SERGEY SHIPANOV | RUSSIA |
| 3 | DMITRIY SKVORZOV | RUSSIA |
| 4 | IVANOV PLAMEN | BULGARIA |
| 5 | GEORGE MANDACHE | ITALY |
| 6 | J C FOURIE HENDRIK | SOUTH AFRICA |
| 7 | ARTEM ONYSHCHENKO | UKRAINE |
| 8 | PIOTR RADZIK | POLAND |
| 9 | WIAN DE BRUYN ERENST | SOUTH AFRICA |
| 10 | Piotr Harkabuzik | POLAND |
| 11 | YILDIZ ISMAIL | TURKEY |
| 12 | CEM KAVCAR ENGIN | TURKEY |
| 13 | NAZARIY BILINSKYI | UKRAINE |
| 14 | OSTMAN PHILIP | SWEDEN |
| 15 | TAMURA DAIKI | JAPAN |
| 16 | HIGHAM JOE | UNITED KINGDOM |
| 17 | JOZSEF BAKSA | HUNGARY |
| 18 | KRUPICA JAN | CZECH REPUBLIC |
🏆Women/Left arm7 Categories
Left hand
1
GULISTAN KORKMAZ
TURKEY
2
ELVIRA DZHINIKAEVA
RUSSIA
3
PERNEZHAN SAGATILLA
KAZAKHSTAN
4
Anastasiia Nesterenko
UKRAINE
5
BURCU KORKMAZ
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | GULISTAN KORKMAZ | TURKEY |
| 2 | ELVIRA DZHINIKAEVA | RUSSIA |
| 3 | PERNEZHAN SAGATILLA | KAZAKHSTAN |
| 4 | Anastasiia Nesterenko | UKRAINE |
| 5 | BURCU KORKMAZ | TURKEY |
Left hand
1
Maryna Shulika
UKRAINE
2
LILIIA PETRENKO
UKRAINE
3
OLESSYA IVANOVA
KAZAKHSTAN
4
NATALIA KUZNETZOVA
RUSSIA
5
AKASLAN RABIA
TURKEY
6
ALISA PANSHANKA
BELARUS
7
GULHAN BILGIC
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | Maryna Shulika | UKRAINE |
| 2 | LILIIA PETRENKO | UKRAINE |
| 3 | OLESSYA IVANOVA | KAZAKHSTAN |
| 4 | NATALIA KUZNETZOVA | RUSSIA |
| 5 | AKASLAN RABIA | TURKEY |
| 6 | ALISA PANSHANKA | BELARUS |
| 7 | GULHAN BILGIC | TURKEY |
Left hand
1
ZALINA MOURAOVA
RUSSIA
2
OZGUN DEPER IPEK
TURKEY
3
MILYAUSHA GIMRANOVA
RUSSIA
4
DIANA BUGAY
UKRAINE
5
SULE OZBEK
TURKEY
6
VIKTORIA ZELINSKA
UKRAINE
7
HANNA SKYE
SWEDEN
8
OLIMPIA BACK
POLAND
| Place | Athlete | Team |
|---|---|---|
| 1 | ZALINA MOURAOVA | RUSSIA |
| 2 | OZGUN DEPER IPEK | TURKEY |
| 3 | MILYAUSHA GIMRANOVA | RUSSIA |
| 4 | DIANA BUGAY | UKRAINE |
| 5 | SULE OZBEK | TURKEY |
| 6 | VIKTORIA ZELINSKA | UKRAINE |
| 7 | HANNA SKYE | SWEDEN |
| 8 | OLIMPIA BACK | POLAND |
Left hand
1
YEKATERINA TARASSENKO
KAZAKHSTAN
2
DIMITRINA DIMITROVA
BULGARIA
3
KRISTINA GATCOEVA
RUSSIA
4
TUGCENUR KURT FEHIME
TURKEY
5
ILYUZA GATIYAYULLINA
RUSSIA
6
Emelie Lindroth
SWEDEN
7
Andrea Kusnierikova
SLOVAKIA
8
YANINA NAZARKO
UKRAINE
9
AIGANYM KAKENOVA
KAZAKHSTAN
10
Arleta Iwancio
POLAND
11
MENGUC MERVE
TURKEY
12
TANYA HYGRYNETS
UKRAINE
| Place | Athlete | Team |
|---|---|---|
| 1 | YEKATERINA TARASSENKO | KAZAKHSTAN |
| 2 | DIMITRINA DIMITROVA | BULGARIA |
| 3 | KRISTINA GATCOEVA | RUSSIA |
| 4 | TUGCENUR KURT FEHIME | TURKEY |
| 5 | ILYUZA GATIYAYULLINA | RUSSIA |
| 6 | Emelie Lindroth | SWEDEN |
| 7 | Andrea Kusnierikova | SLOVAKIA |
| 8 | YANINA NAZARKO | UKRAINE |
| 9 | AIGANYM KAKENOVA | KAZAKHSTAN |
| 10 | Arleta Iwancio | POLAND |
| 11 | MENGUC MERVE | TURKEY |
| 12 | TANYA HYGRYNETS | UKRAINE |
Left hand
1
KATERYNA SHERESHKOVA
UKRAINE
2
ZARINA TAIMAZOVA
RUSSIA
3
ANDERSSON EMMA
SWEDEN
4
ASSEL NARIK
KAZAKHSTAN
5
JULIA KALASYNIKOVA
UKRAINE
6
KABACAN BUSRA
TURKEY
7
ELVIRA SHADYRKUL
KAZAKHSTAN
8
KAROLIN ANDERSSON
SWEDEN
9
MARINA IKAEVA
RUSSIA
10
FLURI DEBORA
SWITZERLAND
11
MERCAN CEREN
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | KATERYNA SHERESHKOVA | UKRAINE |
| 2 | ZARINA TAIMAZOVA | RUSSIA |
| 3 | ANDERSSON EMMA | SWEDEN |
| 4 | ASSEL NARIK | KAZAKHSTAN |
| 5 | JULIA KALASYNIKOVA | UKRAINE |
| 6 | KABACAN BUSRA | TURKEY |
| 7 | ELVIRA SHADYRKUL | KAZAKHSTAN |
| 8 | KAROLIN ANDERSSON | SWEDEN |
| 9 | MARINA IKAEVA | RUSSIA |
| 10 | FLURI DEBORA | SWITZERLAND |
| 11 | MERCAN CEREN | TURKEY |
Left hand
1
REBEKA MARTINKOVICOVA
SLOVAKIA
2
DZERASSA KARAEVA
RUSSIA
3
ANASTASSIYA SIVKOVA
KAZAKHSTAN
4
KUBRA YENILER AYSE
TURKEY
5
TOVE NORELIUS
SWEDEN
6
ANASTASIIA ZAVOROTNIA
UKRAINE
7
EREN BOZKURT EBRU
TURKEY
8
ELENA VASILYEVA
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | REBEKA MARTINKOVICOVA | SLOVAKIA |
| 2 | DZERASSA KARAEVA | RUSSIA |
| 3 | ANASTASSIYA SIVKOVA | KAZAKHSTAN |
| 4 | KUBRA YENILER AYSE | TURKEY |
| 5 | TOVE NORELIUS | SWEDEN |
| 6 | ANASTASIIA ZAVOROTNIA | UKRAINE |
| 7 | EREN BOZKURT EBRU | TURKEY |
| 8 | ELENA VASILYEVA | RUSSIA |
Left hand
1
PIRJOL SIMONA
ROMANIA
2
IRINA BURMISTROVA
RUSSIA
3
Madina Kairova
RUSSIA
4
MAGDALENA FIL
POLAND
5
LINDQVIST JESSICA
SWEDEN
6
CILEM DEMIRHAN
TURKEY
7
AIDANA AMANKELDIYEVA
KAZAKHSTAN
| Place | Athlete | Team |
|---|---|---|
| 1 | PIRJOL SIMONA | ROMANIA |
| 2 | IRINA BURMISTROVA | RUSSIA |
| 3 | Madina Kairova | RUSSIA |
| 4 | MAGDALENA FIL | POLAND |
| 5 | LINDQVIST JESSICA | SWEDEN |
| 6 | CILEM DEMIRHAN | TURKEY |
| 7 | AIDANA AMANKELDIYEVA | KAZAKHSTAN |
