
Finished
World Armwrestling and Para-Armwrestling Championship 2012
September 10 – September 18, 2012 · São Vicente, Brazil
About
The 34th WAF World Championship took place from 10 to 18 September 2012 in São Vicente, Brazil, combining armwrestling and disabled divisions in one official programme.
Results
🏆Men/Left arm7 Categories
Left hand
1
VLADIMIR ZAIKONNIKOV
RUSSIA
2
ISLOMJON BAKHRANOV
UZBEKISTAN
3
Tarik Dogan
TURKEY
4
YEVGENII SRIBNYI
UKRAINE
5
GUSTAVO OLIVEIRA
BRAZIL
6
IBRAHIM HALIL
TURKEY
7
VLADISLAV AVERIN
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | VLADIMIR ZAIKONNIKOV | RUSSIA |
| 2 | ISLOMJON BAKHRANOV | UZBEKISTAN |
| 3 | Tarik Dogan | TURKEY |
| 4 | YEVGENII SRIBNYI | UKRAINE |
| 5 | GUSTAVO OLIVEIRA | BRAZIL |
| 6 | IBRAHIM HALIL | TURKEY |
| 7 | VLADISLAV AVERIN | RUSSIA |
Left hand
1
YERZHAN ABILDA
KAZAKHSTAN
2
GIZMAT VAKILOV
AZERBAIJAN
3
SIROJIDDIN KUNISHOV
UZBEKISTAN
4
DIEGO NUNES
BRAZIL
4
TUZUN FATIH
TURKEY
5
MICHEL OLIVEIRA
BRAZIL
6
FATIH OZTUNK
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | YERZHAN ABILDA | KAZAKHSTAN |
| 2 | GIZMAT VAKILOV | AZERBAIJAN |
| 3 | SIROJIDDIN KUNISHOV | UZBEKISTAN |
| 4 | DIEGO NUNES | BRAZIL |
| 4 | TUZUN FATIH | TURKEY |
| 5 | MICHEL OLIVEIRA | BRAZIL |
| 6 | FATIH OZTUNK | TURKEY |
Left hand
1
FADIM MINNIGULOV
RUSSIA
2
ALAKSANDR MUSHORYAPOV
UZBEKISTAN
3
Ramazan Uzul
TURKEY
4
JONATHAN XAVIER LEMES
BRAZIL
5
JEAN SANTOS
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | FADIM MINNIGULOV | RUSSIA |
| 2 | ALAKSANDR MUSHORYAPOV | UZBEKISTAN |
| 3 | Ramazan Uzul | TURKEY |
| 4 | JONATHAN XAVIER LEMES | BRAZIL |
| 5 | JEAN SANTOS | BRAZIL |
Left hand
1
Philipp Stahlhofen
GERMANY
2
GURAMI ABULASHVILI
GEORGIA
3
Iliya Saidov
UZBEKISTAN
4
CAIO SERTORI BATAGLIA
BRAZIL
5
VLADISLAV ZHEGUS
UKRAINE
6
AYDIN FATIH
TURKEY
7
DMITRIY DOLGIKH
RUSSIA
8
AZRET AKBAEV
RUSSIA
9
JEFERSON VIEIRA RIBEIRO
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | Philipp Stahlhofen | GERMANY |
| 2 | GURAMI ABULASHVILI | GEORGIA |
| 3 | Iliya Saidov | UZBEKISTAN |
| 4 | CAIO SERTORI BATAGLIA | BRAZIL |
| 5 | VLADISLAV ZHEGUS | UKRAINE |
| 6 | AYDIN FATIH | TURKEY |
| 7 | DMITRIY DOLGIKH | RUSSIA |
| 8 | AZRET AKBAEV | RUSSIA |
| 9 | JEFERSON VIEIRA RIBEIRO | BRAZIL |
Left hand
1
PAVEL RUDNIK
RUSSIA
2
ARTUR MAKAROV
RUSSIA
3
MUSTAFA ALTUNCA
TURKEY
4
JAIRO FERREIRA MARQUES
BRAZIL
5
6
KADIR KURTOGLU
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | PAVEL RUDNIK | RUSSIA |
| 2 | ARTUR MAKAROV | RUSSIA |
| 3 | MUSTAFA ALTUNCA | TURKEY |
| 4 | JAIRO FERREIRA MARQUES | BRAZIL |
| 5 | KLISMAN DE CARVALHO SANTOS | BRAZIL |
| 6 | KADIR KURTOGLU | TURKEY |
Left hand
1
KYDYRGALI ONGARBAYEV
KAZAKHSTAN
2
PAVEL LUNEV
RUSSIA
3
IVAIR LEITE
BRAZIL
4
CONSTANTIN PITICAR
ROMANIA
5
GLEB FOMIN
RUSSIA
6
MUHAMMED KOC
TURKEY
7
GEVORGYAN ERIK
ARMENIA
| Place | Athlete | Team |
|---|---|---|
| 1 | KYDYRGALI ONGARBAYEV | KAZAKHSTAN |
| 2 | PAVEL LUNEV | RUSSIA |
| 3 | IVAIR LEITE | BRAZIL |
| 4 | CONSTANTIN PITICAR | ROMANIA |
| 5 | GLEB FOMIN | RUSSIA |
| 6 | MUHAMMED KOC | TURKEY |
| 7 | GEVORGYAN ERIK | ARMENIA |
Left hand
1
DMITRII SKVORTCOV
RUSSIA
2
YEHVEN TRETIAK
UKRAINE
3
SERGEY SHIPANOV
RUSSIA
4
Ilnytskyi Oleksandr
UKRAINE
5
ERNST DE BRUYN
SOUTH AFRICA
6
JONATHAN RENBERG
SWEDEN
7
RUAN KOORSEN
SOUTH AFRICA
8
ALIN SANDU
ROMANIA
9
GIUSEPPE PANZETTI
BRAZIL
10
MARCIO DOS SANTOS CABRAL
BRAZIL
11
SALTABAS YALKIN
TURKEY
12
Burhan Dumlu
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | DMITRII SKVORTCOV | RUSSIA |
| 2 | YEHVEN TRETIAK | UKRAINE |
| 3 | SERGEY SHIPANOV | RUSSIA |
| 4 | Ilnytskyi Oleksandr | UKRAINE |
| 5 | ERNST DE BRUYN | SOUTH AFRICA |
| 6 | JONATHAN RENBERG | SWEDEN |
| 7 | RUAN KOORSEN | SOUTH AFRICA |
| 8 | ALIN SANDU | ROMANIA |
| 9 | GIUSEPPE PANZETTI | BRAZIL |
| 10 | MARCIO DOS SANTOS CABRAL | BRAZIL |
| 11 | SALTABAS YALKIN | TURKEY |
| 12 | Burhan Dumlu | TURKEY |
🏆Men/Right arm7 Categories
Right hand
1
ISLOMJON BAKHRANOV
UZBEKISTAN
2
VLADIMIR ZAIKONNIKOV
RUSSIA
3
Tarik Dogan
TURKEY
4
VLADISLAV AVERIN
RUSSIA
5
GUSTAVO OLIVEIRA
BRAZIL
6
YEVGENII SRIBNYI
UKRAINE
7
IBRAHIM HALIL
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | ISLOMJON BAKHRANOV | UZBEKISTAN |
| 2 | VLADIMIR ZAIKONNIKOV | RUSSIA |
| 3 | Tarik Dogan | TURKEY |
| 4 | VLADISLAV AVERIN | RUSSIA |
| 5 | GUSTAVO OLIVEIRA | BRAZIL |
| 6 | YEVGENII SRIBNYI | UKRAINE |
| 7 | IBRAHIM HALIL | TURKEY |
Right hand
1
GIZMAT VAKILOV
AZERBAIJAN
2
SIROJIDDIN KUNISHOV
UZBEKISTAN
3
FATIH OZTUNK
TURKEY
4
MICHEL OLIVEIRA
BRAZIL
5
Dmitrii Okulov
RUSSIA
6
DIEGO NUNES
BRAZIL
7
TUZUN FATIH
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | GIZMAT VAKILOV | AZERBAIJAN |
| 2 | SIROJIDDIN KUNISHOV | UZBEKISTAN |
| 3 | FATIH OZTUNK | TURKEY |
| 4 | MICHEL OLIVEIRA | BRAZIL |
| 5 | Dmitrii Okulov | RUSSIA |
| 6 | DIEGO NUNES | BRAZIL |
| 7 | TUZUN FATIH | TURKEY |
Right hand
1
FADIM MINNIGULOV
RUSSIA
2
ALAKSANDR MUSHORYAPOV
UZBEKISTAN
3
Ramazan Uzul
TURKEY
4
JONATHAN XAVIER LEMES
BRAZIL
5
LUIS FERNANDO GONCALVES
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | FADIM MINNIGULOV | RUSSIA |
| 2 | ALAKSANDR MUSHORYAPOV | UZBEKISTAN |
| 3 | Ramazan Uzul | TURKEY |
| 4 | JONATHAN XAVIER LEMES | BRAZIL |
| 5 | LUIS FERNANDO GONCALVES | BRAZIL |
Right hand
1
AZRET AKBAEV
RUSSIA
2
Philipp Stahlhofen
GERMANY
3
GURAMI ABULASHVILI
GEORGIA
4
JEFERSON VIEIRA RIBEIRO
BRAZIL
5
RODRIGO VALENTIM ALVES
BRAZIL
6
Iliya Saidov
UZBEKISTAN
7
DMITRIY DOLGIKH
RUSSIA
8
VLADISLAV ZHEGUS
UKRAINE
9
AYDIN FATIH
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | AZRET AKBAEV | RUSSIA |
| 2 | Philipp Stahlhofen | GERMANY |
| 3 | GURAMI ABULASHVILI | GEORGIA |
| 4 | JEFERSON VIEIRA RIBEIRO | BRAZIL |
| 5 | RODRIGO VALENTIM ALVES | BRAZIL |
| 6 | Iliya Saidov | UZBEKISTAN |
| 7 | DMITRIY DOLGIKH | RUSSIA |
| 8 | VLADISLAV ZHEGUS | UKRAINE |
| 9 | AYDIN FATIH | TURKEY |
Right hand
1
PAVEL RUDNIK
RUSSIA
2
JAIRO FERREIRA MARQUES
BRAZIL
3
MUSTAFA ALTUNCA
TURKEY
4
KADIR KURTOGLU
TURKEY
5
6
ARTUR MAKAROV
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | PAVEL RUDNIK | RUSSIA |
| 2 | JAIRO FERREIRA MARQUES | BRAZIL |
| 3 | MUSTAFA ALTUNCA | TURKEY |
| 4 | KADIR KURTOGLU | TURKEY |
| 5 | ALISSON BARANOSKI DA SILVA | BRAZIL |
| 6 | ARTUR MAKAROV | RUSSIA |
Right hand
1
PAVEL LUNEV
RUSSIA
2
CONSTANTIN PITICAR
ROMANIA
3
GEVORGYAN ERIK
ARMENIA
4
IVAIR LEITE
BRAZIL
5
GLEB FOMIN
RUSSIA
6
MUHAMMED KOC
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | PAVEL LUNEV | RUSSIA |
| 2 | CONSTANTIN PITICAR | ROMANIA |
| 3 | GEVORGYAN ERIK | ARMENIA |
| 4 | IVAIR LEITE | BRAZIL |
| 5 | GLEB FOMIN | RUSSIA |
| 6 | MUHAMMED KOC | TURKEY |
Right hand
1
DMITRII SKVORTCOV
RUSSIA
2
GIUSEPPE PANZETTI
BRAZIL
3
Ilnytskyi Oleksandr
UKRAINE
4
PAVEL OREKHOV
RUSSIA
5
YEHVEN TRETIAK
UKRAINE
6
ALIN SANDU
ROMANIA
7
JONATHAN RENBERG
SWEDEN
8
Burhan Dumlu
TURKEY
9
ERNST DE BRUYN
SOUTH AFRICA
10
RUAN KOORSEN
SOUTH AFRICA
11
SALTABAS YALKIN
TURKEY
12
MARCIO DOS SANTOS CABRAL
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | DMITRII SKVORTCOV | RUSSIA |
| 2 | GIUSEPPE PANZETTI | BRAZIL |
| 3 | Ilnytskyi Oleksandr | UKRAINE |
| 4 | PAVEL OREKHOV | RUSSIA |
| 5 | YEHVEN TRETIAK | UKRAINE |
| 6 | ALIN SANDU | ROMANIA |
| 7 | JONATHAN RENBERG | SWEDEN |
| 8 | Burhan Dumlu | TURKEY |
| 9 | ERNST DE BRUYN | SOUTH AFRICA |
| 10 | RUAN KOORSEN | SOUTH AFRICA |
| 11 | SALTABAS YALKIN | TURKEY |
| 12 | MARCIO DOS SANTOS CABRAL | BRAZIL |
🏆Women/Left arm7 Categories
Left hand
1
ULTUAR USSIPBAYEVA
KAZAKHSTAN
2
GULISTAN KORKMAZ
TURKEY
3
PERNEZHAN SAGATILLA
KAZAKHSTAN
4
BERNA YESILDAL
TURKEY
5
VIKTORIIA PARAHINA
UKRAINE
6
KRISTINA GOVOROVA
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | ULTUAR USSIPBAYEVA | KAZAKHSTAN |
| 2 | GULISTAN KORKMAZ | TURKEY |
| 3 | PERNEZHAN SAGATILLA | KAZAKHSTAN |
| 4 | BERNA YESILDAL | TURKEY |
| 5 | VIKTORIIA PARAHINA | UKRAINE |
| 6 | KRISTINA GOVOROVA | RUSSIA |
Left hand
1
VIKTORIYA GARANINA
RUSSIA
2
UMRAN KESER
TURKEY
3
ANASTASIIA GONCHARENKO
UKRAINE
4
DARYA VERBITSKAYA
KAZAKHSTAN
5
OLESSYA IVANOVA
KAZAKHSTAN
6
Maryna Shulika
UKRAINE
7
MILYAUSHA GIMRANOVA
RUSSIA
8
ELIFFZGI YAKINKAYA
TURKEY
9
KETLYN VIEIRA CORDEIRO
BRAZIL
| Place | Athlete | Team |
|---|---|---|
| 1 | VIKTORIYA GARANINA | RUSSIA |
| 2 | UMRAN KESER | TURKEY |
| 3 | ANASTASIIA GONCHARENKO | UKRAINE |
| 4 | DARYA VERBITSKAYA | KAZAKHSTAN |
| 5 | OLESSYA IVANOVA | KAZAKHSTAN |
| 6 | Maryna Shulika | UKRAINE |
| 7 | MILYAUSHA GIMRANOVA | RUSSIA |
| 8 | ELIFFZGI YAKINKAYA | TURKEY |
| 9 | KETLYN VIEIRA CORDEIRO | BRAZIL |
Left hand
1
IPEK OZGUN DEPER
TURKEY
2
DIANA MOISIADI
KAZAKHSTAN
3
IRINA KUTUZOVA
RUSSIA
4
SULE OZBEK
TURKEY
5
KELLY VIEIRA CORDEIRO
BRAZIL
6
| Place | Athlete | Team |
|---|---|---|
| 1 | IPEK OZGUN DEPER | TURKEY |
| 2 | DIANA MOISIADI | KAZAKHSTAN |
| 3 | IRINA KUTUZOVA | RUSSIA |
| 4 | SULE OZBEK | TURKEY |
| 5 | KELLY VIEIRA CORDEIRO | BRAZIL |
| 6 | ISABELLA GODOI SCATENA FARIA | BRAZIL |
Left hand
1
YEKATERINA TARASSENKO
KAZAKHSTAN
2
EKATERINA GRIDCHINA
RUSSIA
3
IULIIA PYRKINA
RUSSIA
4
RENATA SILVA
BRAZIL
5
6
FEHIME TUGCENUR KURT
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | YEKATERINA TARASSENKO | KAZAKHSTAN |
| 2 | EKATERINA GRIDCHINA | RUSSIA |
| 3 | IULIIA PYRKINA | RUSSIA |
| 4 | RENATA SILVA | BRAZIL |
| 5 | KENDALL STROUD | USA |
| 6 | FEHIME TUGCENUR KURT | TURKEY |
Left hand
| Place | Athlete | Team |
|---|---|---|
| 1 | DENISE BACKLUND | SWEDEN |
| 2 | KOVALEK VIKTORIA | BELARUS |
| 3 | KAROLIN ANDERSSON | SWEDEN |
| 4 | ALEXANDRA AKAEVA | RUSSIA |
Left hand
1
POLINA KLIMOVA
RUSSIA
2
ELENA VASILYEVA
RUSSIA
3
SEYMA AKSOY
TURKEY
4
REBEKA MARTINKOVICOVA
SLOVAKIA
5
Indre Laivyte
LITHUANIA
6
TOVE NORELIUS
SWEDEN
7
GIULIA VISENTIN
ITALY
| Place | Athlete | Team |
|---|---|---|
| 1 | POLINA KLIMOVA | RUSSIA |
| 2 | ELENA VASILYEVA | RUSSIA |
| 3 | SEYMA AKSOY | TURKEY |
| 4 | REBEKA MARTINKOVICOVA | SLOVAKIA |
| 5 | Indre Laivyte | LITHUANIA |
| 6 | TOVE NORELIUS | SWEDEN |
| 7 | GIULIA VISENTIN | ITALY |
Left hand
1
IRINA BURMISTROVA
RUSSIA
2
VIKTORIYA VORONINA
RUSSIA
3
AYSE KUBRA YENILER
TURKEY
4
RABIA DEMIREL
TURKEY
5
MICKYLA FULTON
SOUTH AFRICA
| Place | Athlete | Team |
|---|---|---|
| 1 | IRINA BURMISTROVA | RUSSIA |
| 2 | VIKTORIYA VORONINA | RUSSIA |
| 3 | AYSE KUBRA YENILER | TURKEY |
| 4 | RABIA DEMIREL | TURKEY |
| 5 | MICKYLA FULTON | SOUTH AFRICA |
🏆Women/Right arm7 Categories
Right hand
1
PERNEZHAN SAGATILLA
KAZAKHSTAN
2
GULISTAN KORKMAZ
TURKEY
3
ULTUAR USSIPBAYEVA
KAZAKHSTAN
4
VIKTORIIA PARAHINA
UKRAINE
5
BERNA YESILDAL
TURKEY
6
KRISTINA GOVOROVA
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | PERNEZHAN SAGATILLA | KAZAKHSTAN |
| 2 | GULISTAN KORKMAZ | TURKEY |
| 3 | ULTUAR USSIPBAYEVA | KAZAKHSTAN |
| 4 | VIKTORIIA PARAHINA | UKRAINE |
| 5 | BERNA YESILDAL | TURKEY |
| 6 | KRISTINA GOVOROVA | RUSSIA |
Right hand
1
VIKTORIYA GARANINA
RUSSIA
2
DARYA VERBITSKAYA
KAZAKHSTAN
3
ANASTASIIA GONCHARENKO
UKRAINE
4
Maryna Shulika
UKRAINE
5
UMRAN KESER
TURKEY
6
ELIFFZGI YAKINKAYA
TURKEY
7
OLESSYA IVANOVA
KAZAKHSTAN
8
KETLYN VIEIRA CORDEIRO
BRAZIL
9
MILYAUSHA GIMRANOVA
RUSSIA
| Place | Athlete | Team |
|---|---|---|
| 1 | VIKTORIYA GARANINA | RUSSIA |
| 2 | DARYA VERBITSKAYA | KAZAKHSTAN |
| 3 | ANASTASIIA GONCHARENKO | UKRAINE |
| 4 | Maryna Shulika | UKRAINE |
| 5 | UMRAN KESER | TURKEY |
| 6 | ELIFFZGI YAKINKAYA | TURKEY |
| 7 | OLESSYA IVANOVA | KAZAKHSTAN |
| 8 | KETLYN VIEIRA CORDEIRO | BRAZIL |
| 9 | MILYAUSHA GIMRANOVA | RUSSIA |
Right hand
| Place | Athlete | Team |
|---|---|---|
| 1 | DIANA MOISIADI | KAZAKHSTAN |
| 2 | IRINA KUTUZOVA | RUSSIA |
| 3 | SULE OZBEK | TURKEY |
| 4 | KELLY VIEIRA CORDEIRO | BRAZIL |
| 5 | ISABELLA GODOI SCATENA FARIA | BRAZIL |
Right hand
1
YEKATERINA TARASSENKO
KAZAKHSTAN
2
IULIIA PYRKINA
RUSSIA
3
EKATERINA GRIDCHINA
RUSSIA
4
RENATA SILVA
BRAZIL
5
6
FEHIME TUGCENUR KURT
TURKEY
| Place | Athlete | Team |
|---|---|---|
| 1 | YEKATERINA TARASSENKO | KAZAKHSTAN |
| 2 | IULIIA PYRKINA | RUSSIA |
| 3 | EKATERINA GRIDCHINA | RUSSIA |
| 4 | RENATA SILVA | BRAZIL |
| 5 | KENDALL STROUD | USA |
| 6 | FEHIME TUGCENUR KURT | TURKEY |
Right hand
| Place | Athlete | Team |
|---|---|---|
| 1 | DENISE BACKLUND | SWEDEN |
| 2 | KOVALEK VIKTORIA | BELARUS |
| 3 | ALEXANDRA AKAEVA | RUSSIA |
| 4 | KAROLIN ANDERSSON | SWEDEN |
Right hand
1
POLINA KLIMOVA
RUSSIA
2
ELENA VASILYEVA
RUSSIA
3
Indre Laivyte
LITHUANIA
4
REBEKA MARTINKOVICOVA
SLOVAKIA
5
SEYMA AKSOY
TURKEY
6
GIULIA VISENTIN
ITALY
7
TOVE NORELIUS
SWEDEN
| Place | Athlete | Team |
|---|---|---|
| 1 | POLINA KLIMOVA | RUSSIA |
| 2 | ELENA VASILYEVA | RUSSIA |
| 3 | Indre Laivyte | LITHUANIA |
| 4 | REBEKA MARTINKOVICOVA | SLOVAKIA |
| 5 | SEYMA AKSOY | TURKEY |
| 6 | GIULIA VISENTIN | ITALY |
| 7 | TOVE NORELIUS | SWEDEN |
Right hand
1
VIKTORIYA VORONINA
RUSSIA
2
IRINA BURMISTROVA
RUSSIA
3
RABIA DEMIREL
TURKEY
4
AYSE KUBRA YENILER
TURKEY
5
MICKYLA FULTON
SOUTH AFRICA
| Place | Athlete | Team |
|---|---|---|
| 1 | VIKTORIYA VORONINA | RUSSIA |
| 2 | IRINA BURMISTROVA | RUSSIA |
| 3 | RABIA DEMIREL | TURKEY |
| 4 | AYSE KUBRA YENILER | TURKEY |
| 5 | MICKYLA FULTON | SOUTH AFRICA |
Contacts
No contact information provided.