
Finished
European Armwrestling and Para-Armwrestling Championship 2018
May 25 – June 3, 2018 · Sofia, Bulgaria
About
The XXVIII European Armwrestling Championship and XXI European Para-Armwrestling Championship took place on 25 May - 3 June 2018 in Sofia, Bulgaria.
Results
🏆Girls/Left hand7 Categories
Left hand
1
Ayse Nur Adikti
Turkey
2
Melike Aysan
Turkey
3
Aygul Valieva
Russia
4
Dzsenifer Kulcs
Hungary
5
VIKTORIA GENEVA
Bulgaria
6
Mariana Shtofina
Russia
7
Diana Demchenko
Ukraine
8
Stierankova Tamara
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | Ayse Nur Adikti | Turkey |
| 2 | Melike Aysan | Turkey |
| 3 | Aygul Valieva | Russia |
| 4 | Dzsenifer Kulcs | Hungary |
| 5 | VIKTORIA GENEVA | Bulgaria |
| 6 | Mariana Shtofina | Russia |
| 7 | Diana Demchenko | Ukraine |
| 8 | Stierankova Tamara | Slovakia |
Left hand
1
Weronika Soja
Poland
2
LESIA VARYCH
Ukraine
3
Karina Pirozhkova
Russia
4
Alana Alborova
Russia
5
Martina Durianova
Slovakia
6
Sude Cetin
Turkey
7
NIKOLA NUTTOVA
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | Weronika Soja | Poland |
| 2 | LESIA VARYCH | Ukraine |
| 3 | Karina Pirozhkova | Russia |
| 4 | Alana Alborova | Russia |
| 5 | Martina Durianova | Slovakia |
| 6 | Sude Cetin | Turkey |
| 7 | NIKOLA NUTTOVA | Slovakia |
Left hand
1
DIDEM CELIK
Turkey
2
Sukriye Yilmaz
Turkey
3
Nodia Mariam
Georgia
4
Milana Dzutseva
Russia
5
Iryna Fediura
Ukraine
6
AMANDA KRISTENSSON
Sweden
7
Amina Timerova
Russia
8
Piatnytska Veronika
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | DIDEM CELIK | Turkey |
| 2 | Sukriye Yilmaz | Turkey |
| 3 | Nodia Mariam | Georgia |
| 4 | Milana Dzutseva | Russia |
| 5 | Iryna Fediura | Ukraine |
| 6 | AMANDA KRISTENSSON | Sweden |
| 7 | Amina Timerova | Russia |
| 8 | Piatnytska Veronika | Ukraine |
Left hand
1
Elin Janeheim
Sweden
2
Anastasiya Skhukina
Russia
3
Ekaterina Prusakova
Russia
4
LUCA VERBOCZKI
Hungary
5
TEREZA RASLIKOVA
Slovakia
6
Aysenur Iri
Turkey
7
Natalia Richterova
Slovakia
8
Vasilena Haddzhieva
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | Anastasiya Skhukina | Russia |
| 3 | Ekaterina Prusakova | Russia |
| 4 | LUCA VERBOCZKI | Hungary |
| 5 | TEREZA RASLIKOVA | Slovakia |
| 6 | Aysenur Iri | Turkey |
| 7 | Natalia Richterova | Slovakia |
| 8 | Vasilena Haddzhieva | Bulgaria |
Left hand
1
ADELIA FAZDALOVA
Russia
2
Sude Ustunkaya Zeynep
Turkey
3
Melike Dagdip
Turkey
4
Desislava Kostadinova
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | Sude Ustunkaya Zeynep | Turkey |
| 3 | Melike Dagdip | Turkey |
| 4 | Desislava Kostadinova | Bulgaria |
Left hand
1
Regina Abeeva
Russia
2
RUSLANA KULYK
Ukraine
3
Nadide Ebrar Ozalp
Turkey
4
Gulistan Nemis
Turkey
5
Dominika Barosova
Slovakia
6
Elena Balmasheva
Russia
| Place | Athlete | Team |
|---|---|---|
| 1 | Regina Abeeva | Russia |
| 2 | RUSLANA KULYK | Ukraine |
| 3 | Nadide Ebrar Ozalp | Turkey |
| 4 | Gulistan Nemis | Turkey |
| 5 | Dominika Barosova | Slovakia |
| 6 | Elena Balmasheva | Russia |
Left hand
1
BARBORA BAJCIOVA
Slovakia
2
Merve Boga
Turkey
3
Cemile Kose
Turkey
4
Milena Doguzova
Russia
5
Roxana Spirea
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | BARBORA BAJCIOVA | Slovakia |
| 2 | Merve Boga | Turkey |
| 3 | Cemile Kose | Turkey |
| 4 | Milena Doguzova | Russia |
| 5 | Roxana Spirea | Romania |
🏆Girls/Right hand7 Categories
Right hand
1
Melike Aysan
Turkey
2
Elena Putilova
Russia
3
Mariana Shtofina
Russia
4
VIKTORIA GENEVA
Bulgaria
5
Diana Demchenko
Ukraine
6
Ayse Nur Adikti
Turkey
7
Dzsenifer Kulcs
Hungary
| Place | Athlete | Team |
|---|---|---|
| 1 | Melike Aysan | Turkey |
| 2 | Elena Putilova | Russia |
| 3 | Mariana Shtofina | Russia |
| 4 | VIKTORIA GENEVA | Bulgaria |
| 5 | Diana Demchenko | Ukraine |
| 6 | Ayse Nur Adikti | Turkey |
| 7 | Dzsenifer Kulcs | Hungary |
Right hand
1
Alana Alborova
Russia
2
Martina Durianova
Slovakia
3
LESIA VARYCH
Ukraine
4
Karina Pirozhkova
Russia
5
Weronika Soja
Poland
6
Sude Cetin
Turkey
7
NIKOLA NUTTOVA
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | Alana Alborova | Russia |
| 2 | Martina Durianova | Slovakia |
| 3 | LESIA VARYCH | Ukraine |
| 4 | Karina Pirozhkova | Russia |
| 5 | Weronika Soja | Poland |
| 6 | Sude Cetin | Turkey |
| 7 | NIKOLA NUTTOVA | Slovakia |
Right hand
1
Milana Dzutseva
Russia
2
Sukriye Yilmaz
Turkey
3
Amina Timerova
Russia
4
Nodia Mariam
Georgia
5
AMANDA KRISTENSSON
Sweden
6
Iryna Fediura
Ukraine
7
DIDEM CELIK
Turkey
8
Piatnytska Veronika
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | Milana Dzutseva | Russia |
| 2 | Sukriye Yilmaz | Turkey |
| 3 | Amina Timerova | Russia |
| 4 | Nodia Mariam | Georgia |
| 5 | AMANDA KRISTENSSON | Sweden |
| 6 | Iryna Fediura | Ukraine |
| 7 | DIDEM CELIK | Turkey |
| 8 | Piatnytska Veronika | Ukraine |
Right hand
1
Elin Janeheim
Sweden
2
Ekaterina Prusakova
Russia
3
Anastasiya Skhukina
Russia
4
Aysenur Iri
Turkey
5
Natalia Richterova
Slovakia
6
LUCA VERBOCZKI
Hungary
7
TEREZA RASLIKOVA
Slovakia
8
Vasilena Haddzhieva
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | Ekaterina Prusakova | Russia |
| 3 | Anastasiya Skhukina | Russia |
| 4 | Aysenur Iri | Turkey |
| 5 | Natalia Richterova | Slovakia |
| 6 | LUCA VERBOCZKI | Hungary |
| 7 | TEREZA RASLIKOVA | Slovakia |
| 8 | Vasilena Haddzhieva | Bulgaria |
Right hand
| Place | Athlete | Team |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | Azra Sari | Turkey |
| 3 | Gulcan Kara | Turkey |
Right hand
1
Dominika Barosova
Slovakia
2
Regina Abeeva
Russia
3
RUSLANA KULYK
Ukraine
4
Elena Balmasheva
Russia
5
Sidika Tekin
Turkey
6
Gulistan Nemis
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Dominika Barosova | Slovakia |
| 2 | Regina Abeeva | Russia |
| 3 | RUSLANA KULYK | Ukraine |
| 4 | Elena Balmasheva | Russia |
| 5 | Sidika Tekin | Turkey |
| 6 | Gulistan Nemis | Turkey |
Right hand
1
BARBORA BAJCIOVA
Slovakia
2
Milena Doguzova
Russia
3
Roxana Spirea
Romania
4
Merve Boga
Turkey
5
Cemile Kose
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | BARBORA BAJCIOVA | Slovakia |
| 2 | Milena Doguzova | Russia |
| 3 | Roxana Spirea | Romania |
| 4 | Merve Boga | Turkey |
| 5 | Cemile Kose | Turkey |
🏆Boys/Left hand8 Categories
Left hand
1
Hasan Sokel
Turkey
2
Elvin Salehli
Azerbaijan
3
Giorgi Adamadze
Georgia
4
Arsen Dzhabiev
Russia
5
Davit Hambaryan
Armenia
| Place | Athlete | Team |
|---|---|---|
| 1 | Hasan Sokel | Turkey |
| 2 | Elvin Salehli | Azerbaijan |
| 3 | Giorgi Adamadze | Georgia |
| 4 | Arsen Dzhabiev | Russia |
| 5 | Davit Hambaryan | Armenia |
Left hand
1
Mykhailo Badrak
Ukraine
2
AKHMAT AIBAZOV
Russia
3
RAHIB BALAKISHIYEV
Azerbaijan
4
Gigi Mdivani
Georgia
5
Enes Sahin
Turkey
6
MEHMET DONMEZ
Turkey
7
Dimitrov Veniamin
Bulgaria
8
Valentin Kalinin
Russia
9
Temur Maisuradze
Georgia
10
Dalis Badula
Romania
11
Onur Osman
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | Mykhailo Badrak | Ukraine |
| 2 | AKHMAT AIBAZOV | Russia |
| 3 | RAHIB BALAKISHIYEV | Azerbaijan |
| 4 | Gigi Mdivani | Georgia |
| 5 | Enes Sahin | Turkey |
| 6 | MEHMET DONMEZ | Turkey |
| 7 | Dimitrov Veniamin | Bulgaria |
| 8 | Valentin Kalinin | Russia |
| 9 | Temur Maisuradze | Georgia |
| 10 | Dalis Badula | Romania |
| 11 | Onur Osman | Bulgaria |
Left hand
1
Nikita Kuravin
Russia
2
Nodari Tsikhelashvili
Georgia
3
ISGANDAR MUSTAFAYEV
Azerbaijan
4
Grivstans Eduards
Latvia
5
Vladislav Kharitonov
Russia
6
Gulady Bukia
Georgia
7
Emre Hafizoglu
Turkey
8
MATHIAS BERGLUND
Sweden
9
Selim Kiraz
Turkey
10
TRAYAN STANOEV
Bulgaria
11
ALIN NEDELESCU
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | Nikita Kuravin | Russia |
| 2 | Nodari Tsikhelashvili | Georgia |
| 3 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 4 | Grivstans Eduards | Latvia |
| 5 | Vladislav Kharitonov | Russia |
| 6 | Gulady Bukia | Georgia |
| 7 | Emre Hafizoglu | Turkey |
| 8 | MATHIAS BERGLUND | Sweden |
| 9 | Selim Kiraz | Turkey |
| 10 | TRAYAN STANOEV | Bulgaria |
| 11 | ALIN NEDELESCU | Romania |
Left hand
1
Ahmet Recep Cabaoglu
Turkey
2
Giorgi Paliani
Georgia
3
Arsen Khabalov
Russia
4
Ivan Novoselski
Bulgaria
5
MIKHEIL LOLISHVILI
Georgia
6
Orkhan Isayev
Azerbaijan
7
Mateusz Dudek
Poland
8
Stanislav Richter
Slovakia
9
Pavel Gubushkin
Russia
10
Liubomir Velikov
Bulgaria
11
Karol Zbranek
Slovakia
12
Liubomyr Parashchuk
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | Ahmet Recep Cabaoglu | Turkey |
| 2 | Giorgi Paliani | Georgia |
| 3 | Arsen Khabalov | Russia |
| 4 | Ivan Novoselski | Bulgaria |
| 5 | MIKHEIL LOLISHVILI | Georgia |
| 6 | Orkhan Isayev | Azerbaijan |
| 7 | Mateusz Dudek | Poland |
| 8 | Stanislav Richter | Slovakia |
| 9 | Pavel Gubushkin | Russia |
| 10 | Liubomir Velikov | Bulgaria |
| 11 | Karol Zbranek | Slovakia |
| 12 | Liubomyr Parashchuk | Ukraine |
Left hand
1
Giorgi Ambroladze
Georgia
2
Magomed Eldarov
Russia
3
Bohdan Fabryka
Ukraine
4
Giorgi Khabazashvili
Georgia
5
Tamerlan Kasaev
Russia
6
Vladut Nedelea
Romania
7
Furkan Ipek
Turkey
8
Yunus Emre Kose
Turkey
9
Kaucik Samuel
Slovakia
10
Pavol Horvat
Slovakia
11
Christian Mendez From
Sweden
12
Stiliyan Aleksandrov
Bulgaria
13
Kiril Stoymirski
Bulgaria
14
THULE GRUBBSTROM
Sweden
15
DANIEL SIMON
Hungary
| Place | Athlete | Team |
|---|---|---|
| 1 | Giorgi Ambroladze | Georgia |
| 2 | Magomed Eldarov | Russia |
| 3 | Bohdan Fabryka | Ukraine |
| 4 | Giorgi Khabazashvili | Georgia |
| 5 | Tamerlan Kasaev | Russia |
| 6 | Vladut Nedelea | Romania |
| 7 | Furkan Ipek | Turkey |
| 8 | Yunus Emre Kose | Turkey |
| 9 | Kaucik Samuel | Slovakia |
| 10 | Pavol Horvat | Slovakia |
| 11 | Christian Mendez From | Sweden |
| 12 | Stiliyan Aleksandrov | Bulgaria |
| 13 | Kiril Stoymirski | Bulgaria |
| 14 | THULE GRUBBSTROM | Sweden |
| 15 | DANIEL SIMON | Hungary |
Left hand
1
SARMAT DIGUROV
Russia
2
ALIN TUDOR
Romania
3
Peter Celes
Slovakia
4
Eirik Bjerkadal
Norway
5
Mezvrishvili Beka
Georgia
6
Burak Deniz
Turkey
7
Viktor Kirov
Bulgaria
8
PAPUNA NOZADZE
Georgia
9
Denis Kollar
Slovakia
10
Miroslav Marinchev
Bulgaria
11
Kenan Elibuyuk
Turkey
25
Sofia May – 3 June 2018
BULGARIA
| Place | Athlete | Team |
|---|---|---|
| 1 | SARMAT DIGUROV | Russia |
| 2 | ALIN TUDOR | Romania |
| 3 | Peter Celes | Slovakia |
| 4 | Eirik Bjerkadal | Norway |
| 5 | Mezvrishvili Beka | Georgia |
| 6 | Burak Deniz | Turkey |
| 7 | Viktor Kirov | Bulgaria |
| 8 | PAPUNA NOZADZE | Georgia |
| 9 | Denis Kollar | Slovakia |
| 10 | Miroslav Marinchev | Bulgaria |
| 11 | Kenan Elibuyuk | Turkey |
| 25 | Sofia May – 3 June 2018 | BULGARIA |
Left hand
1
Mikhail Kochedyshkin
Russia
2
Nodari Kevkhishvili
Georgia
3
Mykhailo Vatazhok
Ukraine
4
Emil Andersen
Sweden
5
Levan Chomakhashvili
Georgia
6
Fatih Erdogan
Turkey
7
Linards Mezaleons
Latvia
8
Soslan Digurov
Russia
9
Fatih Bayrak
Turkey
10
Petrut Spirea
Romania
11
Istvan Farkas
Hungary
| Place | Athlete | Team |
|---|---|---|
| 1 | Mikhail Kochedyshkin | Russia |
| 2 | Nodari Kevkhishvili | Georgia |
| 3 | Mykhailo Vatazhok | Ukraine |
| 4 | Emil Andersen | Sweden |
| 5 | Levan Chomakhashvili | Georgia |
| 6 | Fatih Erdogan | Turkey |
| 7 | Linards Mezaleons | Latvia |
| 8 | Soslan Digurov | Russia |
| 9 | Fatih Bayrak | Turkey |
| 10 | Petrut Spirea | Romania |
| 11 | Istvan Farkas | Hungary |
Left hand
1
Otari Mamucharashvili
Georgia
2
Denis Pasynkov
Russia
3
Nver Tsarukyan
Armenia
4
Muzafarov Tarkhan
Azerbaijan
5
ADEM CELIK
Turkey
6
Beradze Giga
Georgia
7
Ismail Bingol
Turkey
8
William Larsson
Sweden
9
Majid Zinaty
Israel
10
Gentrit Meholli
Sweden
11
TARAS SERAFYN
Ukraine
12
PATRIK JUHAS
Slovakia
13
Kirill Mironenko
Russia
14
Khachatryan Arsen
Armenia
15
Georgi Petrov
Bulgaria
16
Denys Vasylenko
Ukraine
17
Ionut Eduard Bucur
Romania
18
Wojciech Hypsior
Poland
19
Mario Loncar
Croatia
| Place | Athlete | Team |
|---|---|---|
| 1 | Otari Mamucharashvili | Georgia |
| 2 | Denis Pasynkov | Russia |
| 3 | Nver Tsarukyan | Armenia |
| 4 | Muzafarov Tarkhan | Azerbaijan |
| 5 | ADEM CELIK | Turkey |
| 6 | Beradze Giga | Georgia |
| 7 | Ismail Bingol | Turkey |
| 8 | William Larsson | Sweden |
| 9 | Majid Zinaty | Israel |
| 10 | Gentrit Meholli | Sweden |
| 11 | TARAS SERAFYN | Ukraine |
| 12 | PATRIK JUHAS | Slovakia |
| 13 | Kirill Mironenko | Russia |
| 14 | Khachatryan Arsen | Armenia |
| 15 | Georgi Petrov | Bulgaria |
| 16 | Denys Vasylenko | Ukraine |
| 17 | Ionut Eduard Bucur | Romania |
| 18 | Wojciech Hypsior | Poland |
| 19 | Mario Loncar | Croatia |
🏆Boys/Right hand8 Categories
Right hand
1
Giorgi Adamadze
Georgia
2
Davit Hambaryan
Armenia
3
Mikail Yasar
Turkey
4
Arsen Dzhabiev
Russia
5
Omer Korkmaz
Turkey
6
Elvin Salehli
Azerbaijan
| Place | Athlete | Team |
|---|---|---|
| 1 | Giorgi Adamadze | Georgia |
| 2 | Davit Hambaryan | Armenia |
| 3 | Mikail Yasar | Turkey |
| 4 | Arsen Dzhabiev | Russia |
| 5 | Omer Korkmaz | Turkey |
| 6 | Elvin Salehli | Azerbaijan |
Right hand
1
AKHMAT AIBAZOV
Russia
2
Gigi Mdivani
Georgia
3
Mykhailo Badrak
Ukraine
4
RAHIB BALAKISHIYEV
Azerbaijan
5
Enes Sahin
Turkey
6
Dimitrov Veniamin
Bulgaria
7
Khasan Albegov
Russia
8
Kenan Cepheci
Turkey
9
Dalis Badula
Romania
10
Temur Maisuradze
Georgia
11
Onur Osman
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | AKHMAT AIBAZOV | Russia |
| 2 | Gigi Mdivani | Georgia |
| 3 | Mykhailo Badrak | Ukraine |
| 4 | RAHIB BALAKISHIYEV | Azerbaijan |
| 5 | Enes Sahin | Turkey |
| 6 | Dimitrov Veniamin | Bulgaria |
| 7 | Khasan Albegov | Russia |
| 8 | Kenan Cepheci | Turkey |
| 9 | Dalis Badula | Romania |
| 10 | Temur Maisuradze | Georgia |
| 11 | Onur Osman | Bulgaria |
Right hand
1
ALIN NEDELESCU
Romania
2
Nodari Tsikhelashvili
Georgia
3
Maksim Bitarov
Russia
4
ISGANDAR MUSTAFAYEV
Azerbaijan
5
Gulady Bukia
Georgia
6
Grivstans Eduards
Latvia
7
Nikita Kuravin
Russia
8
Saban Naz
Turkey
9
MATHIAS BERGLUND
Sweden
10
TRAYAN STANOEV
Bulgaria
11
Nail Onder
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | ALIN NEDELESCU | Romania |
| 2 | Nodari Tsikhelashvili | Georgia |
| 3 | Maksim Bitarov | Russia |
| 4 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 5 | Gulady Bukia | Georgia |
| 6 | Grivstans Eduards | Latvia |
| 7 | Nikita Kuravin | Russia |
| 8 | Saban Naz | Turkey |
| 9 | MATHIAS BERGLUND | Sweden |
| 10 | TRAYAN STANOEV | Bulgaria |
| 11 | Nail Onder | Turkey |
Right hand
1
Giorgi Paliani
Georgia
2
Orkhan Isayev
Azerbaijan
3
Arsen Khabalov
Russia
4
Ivan Novoselski
Bulgaria
5
Ahmet Recep Cabaoglu
Turkey
6
Pavel Gubushkin
Russia
7
Digmelashvili Giorgi
Georgia
8
Stanislav Richter
Slovakia
9
Liubomir Velikov
Bulgaria
10
Mateusz Dudek
Poland
11
Liubomyr Parashchuk
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | Giorgi Paliani | Georgia |
| 2 | Orkhan Isayev | Azerbaijan |
| 3 | Arsen Khabalov | Russia |
| 4 | Ivan Novoselski | Bulgaria |
| 5 | Ahmet Recep Cabaoglu | Turkey |
| 6 | Pavel Gubushkin | Russia |
| 7 | Digmelashvili Giorgi | Georgia |
| 8 | Stanislav Richter | Slovakia |
| 9 | Liubomir Velikov | Bulgaria |
| 10 | Mateusz Dudek | Poland |
| 11 | Liubomyr Parashchuk | Ukraine |
Right hand
1
Tamerlan Kasaev
Russia
2
Bohdan Fabryka
Ukraine
3
Furkan Ipek
Turkey
4
Magomed Eldarov
Russia
5
Pavol Horvat
Slovakia
6
Giorgi Khabazashvili
Georgia
7
Vladut Nedelea
Romania
8
Giorgi Ambroladze
Georgia
9
DANIEL SIMON
Hungary
10
Kaucik Samuel
Slovakia
11
Kiril Stoymirski
Bulgaria
12
THULE GRUBBSTROM
Sweden
13
Christian Mendez From
Sweden
14
Yunus Emre Kose
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Tamerlan Kasaev | Russia |
| 2 | Bohdan Fabryka | Ukraine |
| 3 | Furkan Ipek | Turkey |
| 4 | Magomed Eldarov | Russia |
| 5 | Pavol Horvat | Slovakia |
| 6 | Giorgi Khabazashvili | Georgia |
| 7 | Vladut Nedelea | Romania |
| 8 | Giorgi Ambroladze | Georgia |
| 9 | DANIEL SIMON | Hungary |
| 10 | Kaucik Samuel | Slovakia |
| 11 | Kiril Stoymirski | Bulgaria |
| 12 | THULE GRUBBSTROM | Sweden |
| 13 | Christian Mendez From | Sweden |
| 14 | Yunus Emre Kose | Turkey |
Right hand
1
SARMAT DIGUROV
Russia
2
ALIN TUDOR
Romania
3
Giorgi Papunashvili
Georgia
4
Peter Celes
Slovakia
5
Burak Deniz
Turkey
6
PAPUNA NOZADZE
Georgia
7
Eirik Bjerkadal
Norway
8
Emin Tiras
Turkey
9
Miroslav Marinchev
Bulgaria
10
Viktor Kirov
Bulgaria
11
Denis Kollar
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | SARMAT DIGUROV | Russia |
| 2 | ALIN TUDOR | Romania |
| 3 | Giorgi Papunashvili | Georgia |
| 4 | Peter Celes | Slovakia |
| 5 | Burak Deniz | Turkey |
| 6 | PAPUNA NOZADZE | Georgia |
| 7 | Eirik Bjerkadal | Norway |
| 8 | Emin Tiras | Turkey |
| 9 | Miroslav Marinchev | Bulgaria |
| 10 | Viktor Kirov | Bulgaria |
| 11 | Denis Kollar | Slovakia |
Right hand
1
Soslan Digurov
Russia
2
Levan Chomakhashvili
Georgia
3
Mykhailo Vatazhok
Ukraine
4
Petrut Spirea
Romania
5
Mikhail Kochedyshkin
Russia
6
Sunay Yilmaz
Turkey
7
Nodari Kevkhishvili
Georgia
8
Linards Mezaleons
Latvia
9
Emil Andersen
Sweden
10
Dursun Fatih Cepel
Turkey
25
Sofia May – 3 June 2018
BULGARIA
| Place | Athlete | Team |
|---|---|---|
| 1 | Soslan Digurov | Russia |
| 2 | Levan Chomakhashvili | Georgia |
| 3 | Mykhailo Vatazhok | Ukraine |
| 4 | Petrut Spirea | Romania |
| 5 | Mikhail Kochedyshkin | Russia |
| 6 | Sunay Yilmaz | Turkey |
| 7 | Nodari Kevkhishvili | Georgia |
| 8 | Linards Mezaleons | Latvia |
| 9 | Emil Andersen | Sweden |
| 10 | Dursun Fatih Cepel | Turkey |
| 25 | Sofia May – 3 June 2018 | BULGARIA |
Right hand
1
ADEM CELIK
Turkey
2
Denis Pasynkov
Russia
3
Khachatryan Arsen
Armenia
4
Muzafarov Tarkhan
Azerbaijan
5
Kirill Mironenko
Russia
6
Mario Loncar
Croatia
7
Beradze Giga
Georgia
8
PATRIK JUHAS
Slovakia
9
Richard Spasov
Bulgaria
10
TARAS SERAFYN
Ukraine
11
Majid Zinaty
Israel
12
Georgi Petrov
Bulgaria
13
Otari Mamucharashvili
Georgia
14
Denys Vasylenko
Ukraine
15
Ionut Eduard Bucur
Romania
16
William Larsson
Sweden
17
Wojciech Hypsior
Poland
18
Ismail Bingol
Turkey
19
Gentrit Meholli
Sweden
| Place | Athlete | Team |
|---|---|---|
| 1 | ADEM CELIK | Turkey |
| 2 | Denis Pasynkov | Russia |
| 3 | Khachatryan Arsen | Armenia |
| 4 | Muzafarov Tarkhan | Azerbaijan |
| 5 | Kirill Mironenko | Russia |
| 6 | Mario Loncar | Croatia |
| 7 | Beradze Giga | Georgia |
| 8 | PATRIK JUHAS | Slovakia |
| 9 | Richard Spasov | Bulgaria |
| 10 | TARAS SERAFYN | Ukraine |
| 11 | Majid Zinaty | Israel |
| 12 | Georgi Petrov | Bulgaria |
| 13 | Otari Mamucharashvili | Georgia |
| 14 | Denys Vasylenko | Ukraine |
| 15 | Ionut Eduard Bucur | Romania |
| 16 | William Larsson | Sweden |
| 17 | Wojciech Hypsior | Poland |
| 18 | Ismail Bingol | Turkey |
| 19 | Gentrit Meholli | Sweden |
Contacts
No contact information provided.