
Finished
European Armwrestling Championship 2016
May 21 – May 29, 2016 · Bucharest, Romania
About
The XXVI European Armwrestling Championship took place on 21-29 May 2016 in Bucharest, Romania.
Results
🏆Girls/Left hand7 Categories
Left hand
1
YULIIA MUKHA
Ukraine
2
ELVIRA YAMALTDINOVA
Russia
3
SUZAN EKERBICER
Turkey
4
Fadime Urkut
Turkey
5
Gabija Gencaite
Lithuania
| Place | Athlete | Team |
|---|---|---|
| 1 | YULIIA MUKHA | Ukraine |
| 2 | ELVIRA YAMALTDINOVA | Russia |
| 3 | SUZAN EKERBICER | Turkey |
| 4 | Fadime Urkut | Turkey |
| 5 | Gabija Gencaite | Lithuania |
Left hand
1
KRISTINA GARANINA
Russia
2
KSENIIA BATALOVA
Russia
3
Zumrut Sanli
Turkey
4
GAMZE CINAR
Turkey
5
VALENTYNA DENYSOVA
Ukraine
6
Katarzyna Radzik
Poland
7
EVA NOVAKOVA
Slovakia
8
Weronika Soja
Poland
| Place | Athlete | Team |
|---|---|---|
| 1 | KRISTINA GARANINA | Russia |
| 2 | KSENIIA BATALOVA | Russia |
| 3 | Zumrut Sanli | Turkey |
| 4 | GAMZE CINAR | Turkey |
| 5 | VALENTYNA DENYSOVA | Ukraine |
| 6 | Katarzyna Radzik | Poland |
| 7 | EVA NOVAKOVA | Slovakia |
| 8 | Weronika Soja | Poland |
Left hand
1
AYNUR BIR
Turkey
2
SOFIA SHIVARNOVA
Russia
3
VIVIEN KULCS
Hungary
4
Sukriye Yilmaz
Turkey
5
Teodora Mihaylova
Bulgaria
6
AMANDA KRISTENSSON
Sweden
| Place | Athlete | Team |
|---|---|---|
| 1 | AYNUR BIR | Turkey |
| 2 | SOFIA SHIVARNOVA | Russia |
| 3 | VIVIEN KULCS | Hungary |
| 4 | Sukriye Yilmaz | Turkey |
| 5 | Teodora Mihaylova | Bulgaria |
| 6 | AMANDA KRISTENSSON | Sweden |
Left hand
1
Elin Janeheim
Sweden
2
KLAUDIA LISKOVA
Slovakia
3
SUMEYYE DEMIRCIOGLU
Turkey
4
Mihaela Kogl
Croatia
5
Veronika Kozyratska
Ukraine
6
KSENIIA ZORYANKINA
Russia
7
Arina Shamtiukova
Russia
8
SEBAHAT TARANACI
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | KLAUDIA LISKOVA | Slovakia |
| 3 | SUMEYYE DEMIRCIOGLU | Turkey |
| 4 | Mihaela Kogl | Croatia |
| 5 | Veronika Kozyratska | Ukraine |
| 6 | KSENIIA ZORYANKINA | Russia |
| 7 | Arina Shamtiukova | Russia |
| 8 | SEBAHAT TARANACI | Turkey |
Left hand
| Place | Athlete | Team |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | RUSLANA KULYK | Ukraine |
| 3 | YETER BAG | Turkey |
| 4 | Nuriye Yasar | Turkey |
Left hand
1
SULTAN SIVRIHISARLI
Turkey
2
FATMANUR KESKIN
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | SULTAN SIVRIHISARLI | Turkey |
| 2 | FATMANUR KESKIN | Turkey |
Left hand
| Place | Athlete | Team |
|---|---|---|
| 1 | MARGARITA KOROBOVA | Russia |
| 2 | ECEM TIREN | Turkey |
| 3 | ADEL POLYAK | Hungary |
| 4 | Sena Demir | Turkey |
🏆Girls/Right hand7 Categories
Right hand
1
YULIIA MUKHA
Ukraine
2
EYLUL OZKAN
Turkey
3
SUZAN EKERBICER
Turkey
4
ELVIRA YAMALTDINOVA
Russia
5
Gabija Gencaite
Lithuania
| Place | Athlete | Team |
|---|---|---|
| 1 | YULIIA MUKHA | Ukraine |
| 2 | EYLUL OZKAN | Turkey |
| 3 | SUZAN EKERBICER | Turkey |
| 4 | ELVIRA YAMALTDINOVA | Russia |
| 5 | Gabija Gencaite | Lithuania |
Right hand
1
KRISTINA GARANINA
Russia
2
VALENTYNA DENYSOVA
Ukraine
3
GAMZE CINAR
Turkey
4
KSENIIA BATALOVA
Russia
5
EVA NOVAKOVA
Slovakia
6
Katarzyna Radzik
Poland
7
Weronika Soja
Poland
8
Zumrut Sanli
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | KRISTINA GARANINA | Russia |
| 2 | VALENTYNA DENYSOVA | Ukraine |
| 3 | GAMZE CINAR | Turkey |
| 4 | KSENIIA BATALOVA | Russia |
| 5 | EVA NOVAKOVA | Slovakia |
| 6 | Katarzyna Radzik | Poland |
| 7 | Weronika Soja | Poland |
| 8 | Zumrut Sanli | Turkey |
Right hand
1
SOFIA SHIVARNOVA
Russia
2
Sukriye Yilmaz
Turkey
3
DIDEM CELIK
Turkey
4
Teodora Mihaylova
Bulgaria
5
VIVIEN KULCS
Hungary
6
AMANDA KRISTENSSON
Sweden
| Place | Athlete | Team |
|---|---|---|
| 1 | SOFIA SHIVARNOVA | Russia |
| 2 | Sukriye Yilmaz | Turkey |
| 3 | DIDEM CELIK | Turkey |
| 4 | Teodora Mihaylova | Bulgaria |
| 5 | VIVIEN KULCS | Hungary |
| 6 | AMANDA KRISTENSSON | Sweden |
Right hand
1
KSENIIA ZORYANKINA
Russia
2
Elin Janeheim
Sweden
3
SEBAHAT TARANACI
Turkey
4
SUMEYYE DEMIRCIOGLU
Turkey
5
Arina Shamtiukova
Russia
6
Mihaela Kogl
Croatia
7
Veronika Kozyratska
Ukraine
8
KLAUDIA LISKOVA
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | KSENIIA ZORYANKINA | Russia |
| 2 | Elin Janeheim | Sweden |
| 3 | SEBAHAT TARANACI | Turkey |
| 4 | SUMEYYE DEMIRCIOGLU | Turkey |
| 5 | Arina Shamtiukova | Russia |
| 6 | Mihaela Kogl | Croatia |
| 7 | Veronika Kozyratska | Ukraine |
| 8 | KLAUDIA LISKOVA | Slovakia |
Right hand
| Place | Athlete | Team |
|---|---|---|
| 1 | ADELIA FAZDALOVA | Russia |
| 2 | RUSLANA KULYK | Ukraine |
| 3 | YETER BAG | Turkey |
| 4 | Nuriye Yasar | Turkey |
Right hand
1
SULTAN SIVRIHISARLI
Turkey
2
FATMANUR KESKIN
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | SULTAN SIVRIHISARLI | Turkey |
| 2 | FATMANUR KESKIN | Turkey |
Right hand
| Place | Athlete | Team |
|---|---|---|
| 1 | MARGARITA KOROBOVA | Russia |
| 2 | ADEL POLYAK | Hungary |
| 3 | BERITAN UZUN | Turkey |
| 4 | Sena Demir | Turkey |
🏆Boys/Left hand8 Categories
Left hand
| Place | Athlete | Team |
|---|---|---|
| 1 | AKHMAT AIBAZOV | Russia |
| 2 | ANRI BUKIA | Georgia |
| 3 | SERKAN IPEKCI | Turkey |
| 4 | Muhammed Emin Kilic | Turkey |
Left hand
1
IVAN FEOFILAKTOV
Russia
2
EDUARD TSUTSAEV
Russia
3
AHMET CABAOGLU
Turkey
4
GOGA GVAMBERIDZE
Georgia
5
Ivan Novoselski
Bulgaria
6
Adem Dursun
Turkey
7
ISGANDAR MUSTAFAYEV
Azerbaijan
8
ALIN NEDELESCU
Romania
9
Iliyan Enchev
Bulgaria
10
Justas Vasiliauskas
Lithuania
| Place | Athlete | Team |
|---|---|---|
| 1 | IVAN FEOFILAKTOV | Russia |
| 2 | EDUARD TSUTSAEV | Russia |
| 3 | AHMET CABAOGLU | Turkey |
| 4 | GOGA GVAMBERIDZE | Georgia |
| 5 | Ivan Novoselski | Bulgaria |
| 6 | Adem Dursun | Turkey |
| 7 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 8 | ALIN NEDELESCU | Romania |
| 9 | Iliyan Enchev | Bulgaria |
| 10 | Justas Vasiliauskas | Lithuania |
Left hand
1
VALIKO ICHKITI
Georgia
2
PETR GALATCAN
Russia
3
EGOR LESHTAEV
Russia
4
USIN SEDRATI
Bulgaria
5
Ahmet Berkay Kurt
Turkey
6
Ahmet Kalender
Turkey
7
Petrut Boaca
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | VALIKO ICHKITI | Georgia |
| 2 | PETR GALATCAN | Russia |
| 3 | EGOR LESHTAEV | Russia |
| 4 | USIN SEDRATI | Bulgaria |
| 5 | Ahmet Berkay Kurt | Turkey |
| 6 | Ahmet Kalender | Turkey |
| 7 | Petrut Boaca | Romania |
Left hand
1
SHALVA ZURABASHVILI
Georgia
2
IGOR GOBEEV
Russia
3
ALEXIOS ATHANASIADIS
Greece
4
Gocha Sitchinava
Georgia
5
PAVOL TRUCHLIK
Slovakia
6
Damir Khafizov
Russia
7
Patryk Kubacka
Poland
8
Tugay Can
Turkey
9
Recep Talha Kalyon
Turkey
10
BENEDEK KISS
Hungary
11
Mateusz Dudek
Poland
12
TORSTEIN GRAVDAL
Norway
13
HRISTIYAN MALAKOV
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | SHALVA ZURABASHVILI | Georgia |
| 2 | IGOR GOBEEV | Russia |
| 3 | ALEXIOS ATHANASIADIS | Greece |
| 4 | Gocha Sitchinava | Georgia |
| 5 | PAVOL TRUCHLIK | Slovakia |
| 6 | Damir Khafizov | Russia |
| 7 | Patryk Kubacka | Poland |
| 8 | Tugay Can | Turkey |
| 9 | Recep Talha Kalyon | Turkey |
| 10 | BENEDEK KISS | Hungary |
| 11 | Mateusz Dudek | Poland |
| 12 | TORSTEIN GRAVDAL | Norway |
| 13 | HRISTIYAN MALAKOV | Bulgaria |
Left hand
1
BOZHIDAR SIMEONOV
Bulgaria
2
SARMAT DIGUROV
Russia
3
Tengizi Natsvlishvili
Georgia
4
Cristian Pinzariu
Romania
5
Mikhail Mikhailov
Russia
6
Huseyin Sari
Turkey
7
Petrut Spirea
Romania
8
Erdurdu Umut Can
Turkey
9
Lassi Halkosaari
Finland
10
ADAM ADAMOV
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | BOZHIDAR SIMEONOV | Bulgaria |
| 2 | SARMAT DIGUROV | Russia |
| 3 | Tengizi Natsvlishvili | Georgia |
| 4 | Cristian Pinzariu | Romania |
| 5 | Mikhail Mikhailov | Russia |
| 6 | Huseyin Sari | Turkey |
| 7 | Petrut Spirea | Romania |
| 8 | Erdurdu Umut Can | Turkey |
| 9 | Lassi Halkosaari | Finland |
| 10 | ADAM ADAMOV | Slovakia |
Left hand
1
VAKHTANG LABADZE
Georgia
2
MERALI BROIANI
Georgia
3
SAHAN KESER
Turkey
4
Soslan Marzoev
Russia
5
6
ERKAN MUHSIN
Bulgaria
7
ALIN TUDOR
Romania
8
Dawid Plaksa
Poland
9
Desislav Dimitrov
Bulgaria
10
Tudor Radu
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | VAKHTANG LABADZE | Georgia |
| 2 | MERALI BROIANI | Georgia |
| 3 | SAHAN KESER | Turkey |
| 4 | Soslan Marzoev | Russia |
| 5 | MUHAMMET ABDURRAHMAN ALAGOZ | Turkey |
| 6 | ERKAN MUHSIN | Bulgaria |
| 7 | ALIN TUDOR | Romania |
| 8 | Dawid Plaksa | Poland |
| 9 | Desislav Dimitrov | Bulgaria |
| 10 | Tudor Radu | Romania |
Left hand
1
Marko Kogl
Croatia
2
Giorgi Melikishvili
Georgia
3
Nedalin Hristov
Bulgaria
4
VASO IMERLISHVILI
Georgia
5
MARTIN HOZDALA
Slovakia
6
ELBIN FERAD
Bulgaria
7
Daniil Smachnyi
Russia
8
SZILARD SZAKALAS
Hungary
9
Berkan Karakasoglu
Turkey
10
Adrian Sabau
Romania
11
Daniel Ungureanu
Romania
12
IVAN SOSEV
Moldova
13
OZGUR YILMAZ
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Marko Kogl | Croatia |
| 2 | Giorgi Melikishvili | Georgia |
| 3 | Nedalin Hristov | Bulgaria |
| 4 | VASO IMERLISHVILI | Georgia |
| 5 | MARTIN HOZDALA | Slovakia |
| 6 | ELBIN FERAD | Bulgaria |
| 7 | Daniil Smachnyi | Russia |
| 8 | SZILARD SZAKALAS | Hungary |
| 9 | Berkan Karakasoglu | Turkey |
| 10 | Adrian Sabau | Romania |
| 11 | Daniel Ungureanu | Romania |
| 12 | IVAN SOSEV | Moldova |
| 13 | OZGUR YILMAZ | Turkey |
Left hand
1
DAVIT DADIKYAN
Armenia
2
Zakhar Bagaev
Russia
3
OLEH DANILOV
Ukraine
4
Georgios Athanasiadis
Greece
5
ARUZ ILYAS
Turkey
6
Leonid Valoshyn
Belarus
7
Akaki Goderdzishvili
Georgia
8
Almaz Khabibullin
Russia
9
ALIN IORGA
Romania
10
RADOVAN ANDRASKO
Slovakia
11
Alex Yldirim
Romania
12
Hikmet Guney
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | DAVIT DADIKYAN | Armenia |
| 2 | Zakhar Bagaev | Russia |
| 3 | OLEH DANILOV | Ukraine |
| 4 | Georgios Athanasiadis | Greece |
| 5 | ARUZ ILYAS | Turkey |
| 6 | Leonid Valoshyn | Belarus |
| 7 | Akaki Goderdzishvili | Georgia |
| 8 | Almaz Khabibullin | Russia |
| 9 | ALIN IORGA | Romania |
| 10 | RADOVAN ANDRASKO | Slovakia |
| 11 | Alex Yldirim | Romania |
| 12 | Hikmet Guney | Turkey |
🏆Boys/Right hand8 Categories
Right hand
| Place | Athlete | Team |
|---|---|---|
| 1 | ANRI BUKIA | Georgia |
| 2 | Osman Yasir Cankaya | Turkey |
| 3 | MUAZ TAYYIB AY | Turkey |
| 4 | AKHMAT AIBAZOV | Russia |
Right hand
1
EDUARD TSUTSAEV
Russia
2
GOGA GVAMBERIDZE
Georgia
3
ISGANDAR MUSTAFAYEV
Azerbaijan
4
Ozalp Selcuk
Turkey
5
Bedri Demirci
Turkey
6
ALIN NEDELESCU
Romania
7
ANDREI RADIONOV
Russia
8
Iliyan Enchev
Bulgaria
9
Ivan Novoselski
Bulgaria
10
Justas Vasiliauskas
Lithuania
| Place | Athlete | Team |
|---|---|---|
| 1 | EDUARD TSUTSAEV | Russia |
| 2 | GOGA GVAMBERIDZE | Georgia |
| 3 | ISGANDAR MUSTAFAYEV | Azerbaijan |
| 4 | Ozalp Selcuk | Turkey |
| 5 | Bedri Demirci | Turkey |
| 6 | ALIN NEDELESCU | Romania |
| 7 | ANDREI RADIONOV | Russia |
| 8 | Iliyan Enchev | Bulgaria |
| 9 | Ivan Novoselski | Bulgaria |
| 10 | Justas Vasiliauskas | Lithuania |
Right hand
1
VALIKO ICHKITI
Georgia
2
EGOR LESHTAEV
Russia
3
EMRE ALBAS
Turkey
4
PETR GALATCAN
Russia
5
USIN SEDRATI
Bulgaria
6
Durucan Cakmak
Turkey
7
Petrut Boaca
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | VALIKO ICHKITI | Georgia |
| 2 | EGOR LESHTAEV | Russia |
| 3 | EMRE ALBAS | Turkey |
| 4 | PETR GALATCAN | Russia |
| 5 | USIN SEDRATI | Bulgaria |
| 6 | Durucan Cakmak | Turkey |
| 7 | Petrut Boaca | Romania |
Right hand
1
SHALVA ZURABASHVILI
Georgia
2
Gocha Sitchinava
Georgia
3
IGOR GOBEEV
Russia
4
IAKUB MALOROEV
Russia
5
ALEXIOS ATHANASIADIS
Greece
6
HRISTIYAN MALAKOV
Bulgaria
7
Recep Talha Kalyon
Turkey
8
Tugay Can
Turkey
9
Patryk Kubacka
Poland
10
PAVOL TRUCHLIK
Slovakia
11
TORSTEIN GRAVDAL
Norway
12
Mateusz Dudek
Poland
13
Florin Balan
Romania
14
BENEDEK KISS
Hungary
| Place | Athlete | Team |
|---|---|---|
| 1 | SHALVA ZURABASHVILI | Georgia |
| 2 | Gocha Sitchinava | Georgia |
| 3 | IGOR GOBEEV | Russia |
| 4 | IAKUB MALOROEV | Russia |
| 5 | ALEXIOS ATHANASIADIS | Greece |
| 6 | HRISTIYAN MALAKOV | Bulgaria |
| 7 | Recep Talha Kalyon | Turkey |
| 8 | Tugay Can | Turkey |
| 9 | Patryk Kubacka | Poland |
| 10 | PAVOL TRUCHLIK | Slovakia |
| 11 | TORSTEIN GRAVDAL | Norway |
| 12 | Mateusz Dudek | Poland |
| 13 | Florin Balan | Romania |
| 14 | BENEDEK KISS | Hungary |
Right hand
1
SARMAT DIGUROV
Russia
2
Cristian Pinzariu
Romania
3
Tengizi Natsvlishvili
Georgia
4
CRISTI MIGIT
Romania
5
Gozel Gorkem
Turkey
6
Mikhail Mikhailov
Russia
7
Cunkioglu Emrullah
Turkey
8
Lassi Halkosaari
Finland
9
ADAM ADAMOV
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | SARMAT DIGUROV | Russia |
| 2 | Cristian Pinzariu | Romania |
| 3 | Tengizi Natsvlishvili | Georgia |
| 4 | CRISTI MIGIT | Romania |
| 5 | Gozel Gorkem | Turkey |
| 6 | Mikhail Mikhailov | Russia |
| 7 | Cunkioglu Emrullah | Turkey |
| 8 | Lassi Halkosaari | Finland |
| 9 | ADAM ADAMOV | Slovakia |
Right hand
1
MERALI BROIANI
Georgia
2
ALIN TUDOR
Romania
3
4
Soslan Marzoev
Russia
5
VAKHTANG LABADZE
Georgia
6
ERKAN MUHSIN
Bulgaria
7
SAHAN KESER
Turkey
8
Dawid Plaksa
Poland
9
Desislav Dimitrov
Bulgaria
10
Andrei Cosmin
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | MERALI BROIANI | Georgia |
| 2 | ALIN TUDOR | Romania |
| 3 | MUHAMMET ABDURRAHMAN ALAGOZ | Turkey |
| 4 | Soslan Marzoev | Russia |
| 5 | VAKHTANG LABADZE | Georgia |
| 6 | ERKAN MUHSIN | Bulgaria |
| 7 | SAHAN KESER | Turkey |
| 8 | Dawid Plaksa | Poland |
| 9 | Desislav Dimitrov | Bulgaria |
| 10 | Andrei Cosmin | Romania |
Right hand
1
Giorgi Melikishvili
Georgia
2
ELBIN FERAD
Bulgaria
3
Marko Kogl
Croatia
4
Daniel Ungureanu
Romania
5
VASO IMERLISHVILI
Georgia
6
IVAN SOSEV
Moldova
7
Berkan Karakasoglu
Turkey
8
MARTIN HOZDALA
Slovakia
9
Daniil Smachnyi
Russia
10
Metehan Ar
Turkey
11
Adrian Sabau
Romania
12
SZILARD SZAKALAS
Hungary
13
Nedalin Hristov
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | Giorgi Melikishvili | Georgia |
| 2 | ELBIN FERAD | Bulgaria |
| 3 | Marko Kogl | Croatia |
| 4 | Daniel Ungureanu | Romania |
| 5 | VASO IMERLISHVILI | Georgia |
| 6 | IVAN SOSEV | Moldova |
| 7 | Berkan Karakasoglu | Turkey |
| 8 | MARTIN HOZDALA | Slovakia |
| 9 | Daniil Smachnyi | Russia |
| 10 | Metehan Ar | Turkey |
| 11 | Adrian Sabau | Romania |
| 12 | SZILARD SZAKALAS | Hungary |
| 13 | Nedalin Hristov | Bulgaria |
Right hand
1
Zakhar Bagaev
Russia
2
DAVIT DADIKYAN
Armenia
3
OLEH DANILOV
Ukraine
4
Leonid Valoshyn
Belarus
5
ALIN IORGA
Romania
6
Almaz Khabibullin
Russia
7
RADOVAN ANDRASKO
Slovakia
8
Akaki Goderdzishvili
Georgia
9
Alex Yldirim
Romania
10
Georgios Athanasiadis
Greece
11
ARUZ ILYAS
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Zakhar Bagaev | Russia |
| 2 | DAVIT DADIKYAN | Armenia |
| 3 | OLEH DANILOV | Ukraine |
| 4 | Leonid Valoshyn | Belarus |
| 5 | ALIN IORGA | Romania |
| 6 | Almaz Khabibullin | Russia |
| 7 | RADOVAN ANDRASKO | Slovakia |
| 8 | Akaki Goderdzishvili | Georgia |
| 9 | Alex Yldirim | Romania |
| 10 | Georgios Athanasiadis | Greece |
| 11 | ARUZ ILYAS | Turkey |
Contacts
No contact information provided.