
About
The XXV European Armwrestling Championship took place on 1-7 June 2015 in Sofia, Bulgaria.
Results
🏆Girls/Left hand7 Categories
Left hand
1
Anastasiia Nesterenko
Ukraine
2
GULYSHAT DULKARNAEVA
Russia
3
Zumrut Sanli
Turkey
4
ANASTASIIA POBOYKOVA
Russia
5
Fadime Urkut
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Anastasiia Nesterenko | Ukraine |
| 2 | GULYSHAT DULKARNAEVA | Russia |
| 3 | Zumrut Sanli | Turkey |
| 4 | ANASTASIIA POBOYKOVA | Russia |
| 5 | Fadime Urkut | Turkey |
Left hand
1
GULISTAN KORKMAZ
Turkey
2
KSENIIA BATALOVA
Russia
3
Ekaterina Molchanova
Russia
4
BURCU KORKMAZ
Turkey
5
Oksana Haievska
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | GULISTAN KORKMAZ | Turkey |
| 2 | KSENIIA BATALOVA | Russia |
| 3 | Ekaterina Molchanova | Russia |
| 4 | BURCU KORKMAZ | Turkey |
| 5 | Oksana Haievska | Ukraine |
Left hand
1
Umrah Keser
Turkey
2
SEBAHAT ELITOK
Turkey
3
ALANA KOZAEVA
Russia
4
HANNA SKYE
Sweden
5
Paulina Pruchniewska
Poland
6
KRISTINA MAGUSINOVA
Slovakia
7
Yoana Dimitrova
Bulgaria
8
Evgeniia Zaytseva
Russia
| Place | Athlete | Team |
|---|---|---|
| 1 | Umrah Keser | Turkey |
| 2 | SEBAHAT ELITOK | Turkey |
| 3 | ALANA KOZAEVA | Russia |
| 4 | HANNA SKYE | Sweden |
| 5 | Paulina Pruchniewska | Poland |
| 6 | KRISTINA MAGUSINOVA | Slovakia |
| 7 | Yoana Dimitrova | Bulgaria |
| 8 | Evgeniia Zaytseva | Russia |
Left hand
1
Elin Janeheim
Sweden
2
MILANA BAEVA
Russia
3
SVETLANA HOROSHUN
Russia
4
SULE OZBEK
Turkey
5
Viktoriya Rozhko
Ukraine
6
Sukran Salti
Turkey
7
Mihaela Kogl
Croatia
8
YANINA NAZARKO
Ukraine
9
Miruna Novitschi
Romania
10
KLAUDIA LISKOVA
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | Elin Janeheim | Sweden |
| 2 | MILANA BAEVA | Russia |
| 3 | SVETLANA HOROSHUN | Russia |
| 4 | SULE OZBEK | Turkey |
| 5 | Viktoriya Rozhko | Ukraine |
| 6 | Sukran Salti | Turkey |
| 7 | Mihaela Kogl | Croatia |
| 8 | YANINA NAZARKO | Ukraine |
| 9 | Miruna Novitschi | Romania |
| 10 | KLAUDIA LISKOVA | Slovakia |
Left hand
1
NADEZHDA IRTUGANOVA
Russia
2
ANASTASIIA KARPOVA
Russia
3
YETER BAG
Turkey
4
Natalya Obertyuk
Ukraine
5
CEMILE BIRLIK
Turkey
6
Teodora Mihaylova
Bulgaria
7
SVETLA STOYANOVA
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | NADEZHDA IRTUGANOVA | Russia |
| 2 | ANASTASIIA KARPOVA | Russia |
| 3 | YETER BAG | Turkey |
| 4 | Natalya Obertyuk | Ukraine |
| 5 | CEMILE BIRLIK | Turkey |
| 6 | Teodora Mihaylova | Bulgaria |
| 7 | SVETLA STOYANOVA | Bulgaria |
Left hand
1
SULTAN SIVRIHISARLI
Turkey
2
ANNA GAVRILOVA
Russia
3
GALINA KHANIKAEVA
Russia
4
RUSLANA KULYK
Ukraine
5
Sena Mavzer
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | SULTAN SIVRIHISARLI | Turkey |
| 2 | ANNA GAVRILOVA | Russia |
| 3 | GALINA KHANIKAEVA | Russia |
| 4 | RUSLANA KULYK | Ukraine |
| 5 | Sena Mavzer | Turkey |
Left hand
1
AYSU DAMAR
Turkey
2
Alena Anders
Russia
3
Yuliia Kalashnikova
Ukraine
4
Anastasiia Romanova
Russia
5
IRMAK OZER
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | AYSU DAMAR | Turkey |
| 2 | Alena Anders | Russia |
| 3 | Yuliia Kalashnikova | Ukraine |
| 4 | Anastasiia Romanova | Russia |
| 5 | IRMAK OZER | Turkey |
🏆Girls/Right hand7 Categories
Right hand
1
Anastasiia Nesterenko
Ukraine
2
GULYSHAT DULKARNAEVA
Russia
3
Zumrut Sanli
Turkey
4
Almira Khabibullina
Russia
5
EYLUL OZKAN
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Anastasiia Nesterenko | Ukraine |
| 2 | GULYSHAT DULKARNAEVA | Russia |
| 3 | Zumrut Sanli | Turkey |
| 4 | Almira Khabibullina | Russia |
| 5 | EYLUL OZKAN | Turkey |
Right hand
1
BURCU KORKMAZ
Turkey
2
GULISTAN KORKMAZ
Turkey
3
KSENIIA BATALOVA
Russia
4
Ekaterina Molchanova
Russia
5
Oksana Haievska
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | BURCU KORKMAZ | Turkey |
| 2 | GULISTAN KORKMAZ | Turkey |
| 3 | KSENIIA BATALOVA | Russia |
| 4 | Ekaterina Molchanova | Russia |
| 5 | Oksana Haievska | Ukraine |
Right hand
1
SEBAHAT ELITOK
Turkey
2
Umrah Keser
Turkey
3
Evgeniia Zaytseva
Russia
4
ALANA KOZAEVA
Russia
5
HANNA SKYE
Sweden
6
KRISTINA MAGUSINOVA
Slovakia
7
Paulina Pruchniewska
Poland
| Place | Athlete | Team |
|---|---|---|
| 1 | SEBAHAT ELITOK | Turkey |
| 2 | Umrah Keser | Turkey |
| 3 | Evgeniia Zaytseva | Russia |
| 4 | ALANA KOZAEVA | Russia |
| 5 | HANNA SKYE | Sweden |
| 6 | KRISTINA MAGUSINOVA | Slovakia |
| 7 | Paulina Pruchniewska | Poland |
Right hand
1
MILANA BAEVA
Russia
2
SULE OZBEK
Turkey
3
KSENIIA ZORYANKINA
Russia
4
YANINA NAZARKO
Ukraine
5
Mihaela Kogl
Croatia
6
Viktoriya Rozhko
Ukraine
7
Elin Janeheim
Sweden
8
Miruna Novitschi
Romania
9
KLAUDIA LISKOVA
Slovakia
10
Sukran Salti
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | MILANA BAEVA | Russia |
| 2 | SULE OZBEK | Turkey |
| 3 | KSENIIA ZORYANKINA | Russia |
| 4 | YANINA NAZARKO | Ukraine |
| 5 | Mihaela Kogl | Croatia |
| 6 | Viktoriya Rozhko | Ukraine |
| 7 | Elin Janeheim | Sweden |
| 8 | Miruna Novitschi | Romania |
| 9 | KLAUDIA LISKOVA | Slovakia |
| 10 | Sukran Salti | Turkey |
Right hand
1
ANASTASIIA KARPOVA
Russia
2
NADEZHDA IRTUGANOVA
Russia
3
YETER BAG
Turkey
4
Teodora Mihaylova
Bulgaria
5
CEMILE BIRLIK
Turkey
6
SVETLA STOYANOVA
Bulgaria
7
Natalya Obertyuk
Ukraine
| Place | Athlete | Team |
|---|---|---|
| 1 | ANASTASIIA KARPOVA | Russia |
| 2 | NADEZHDA IRTUGANOVA | Russia |
| 3 | YETER BAG | Turkey |
| 4 | Teodora Mihaylova | Bulgaria |
| 5 | CEMILE BIRLIK | Turkey |
| 6 | SVETLA STOYANOVA | Bulgaria |
| 7 | Natalya Obertyuk | Ukraine |
Right hand
1
SULTAN SIVRIHISARLI
Turkey
2
GALINA KHANIKAEVA
Russia
3
ANNA GAVRILOVA
Russia
4
RUSLANA KULYK
Ukraine
5
Sena Mavzer
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | SULTAN SIVRIHISARLI | Turkey |
| 2 | GALINA KHANIKAEVA | Russia |
| 3 | ANNA GAVRILOVA | Russia |
| 4 | RUSLANA KULYK | Ukraine |
| 5 | Sena Mavzer | Turkey |
Right hand
1
AYSU DAMAR
Turkey
2
Anastasiia Romanova
Russia
3
Yuliia Kalashnikova
Ukraine
4
Alena Anders
Russia
5
Jessica Lindkvist
Sweden
6
IRMAK OZER
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | AYSU DAMAR | Turkey |
| 2 | Anastasiia Romanova | Russia |
| 3 | Yuliia Kalashnikova | Ukraine |
| 4 | Alena Anders | Russia |
| 5 | Jessica Lindkvist | Sweden |
| 6 | IRMAK OZER | Turkey |
🏆Boys/Left hand8 Categories
Left hand
1
MEHMET DONMEZ
Turkey
2
ANDREI ERSHOV
Russia
3
Anar Mustafayev
Azerbaijan
4
DANIL KUNAKBAEV
Russia
5
Ahmet Demircan
Turkey
6
ANTON DOBREV
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | MEHMET DONMEZ | Turkey |
| 2 | ANDREI ERSHOV | Russia |
| 3 | Anar Mustafayev | Azerbaijan |
| 4 | DANIL KUNAKBAEV | Russia |
| 5 | Ahmet Demircan | Turkey |
| 6 | ANTON DOBREV | Bulgaria |
Left hand
1
MUSSA BAYRAMKULOV
Russia
2
Claudiu Diaconescu
Romania
3
VLADISLAV PERGUSHEV
Russia
4
LEVANI DAVITASHVILI
Georgia
5
Kristiyan Kitov
Bulgaria
6
Ahmet Berkay Kurt
Turkey
7
Patrik Pozehnaj
Slovakia
8
AHMET CABAOGLU
Turkey
9
Cristian Costache
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | MUSSA BAYRAMKULOV | Russia |
| 2 | Claudiu Diaconescu | Romania |
| 3 | VLADISLAV PERGUSHEV | Russia |
| 4 | LEVANI DAVITASHVILI | Georgia |
| 5 | Kristiyan Kitov | Bulgaria |
| 6 | Ahmet Berkay Kurt | Turkey |
| 7 | Patrik Pozehnaj | Slovakia |
| 8 | AHMET CABAOGLU | Turkey |
| 9 | Cristian Costache | Romania |
Left hand
1
EMRE ALBAS
Turkey
2
Azamat Skodtaev
Russia
3
NEMAT VAKILOV
Azerbaijan
4
Vugar Seidov
Russia
5
Vadym Halyava
Ukraine
6
Tevdoradze Revazi
Georgia
7
EMIL ASENOV
Bulgaria
8
Ahmet Kalender
Turkey
9
Darius Iakabos
Romania
10
Iyla Dydyshko
Belarus
11
Bohdan Kravets
Ukraine
12
Ivaylo Atanasov
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | EMRE ALBAS | Turkey |
| 2 | Azamat Skodtaev | Russia |
| 3 | NEMAT VAKILOV | Azerbaijan |
| 4 | Vugar Seidov | Russia |
| 5 | Vadym Halyava | Ukraine |
| 6 | Tevdoradze Revazi | Georgia |
| 7 | EMIL ASENOV | Bulgaria |
| 8 | Ahmet Kalender | Turkey |
| 9 | Darius Iakabos | Romania |
| 10 | Iyla Dydyshko | Belarus |
| 11 | Bohdan Kravets | Ukraine |
| 12 | Ivaylo Atanasov | Bulgaria |
Left hand
1
IRAKLI ZIRAKASHVILI
Georgia
2
Gocha Sitchinava
Georgia
3
TORSTEIN GRAVDAL
Norway
4
MUHAMMET UZUL
Turkey
5
MARKUNAS VITALIJUS
Lithuania
6
VAGAN TER-BALYAN
Russia
7
Martin Lazarov
Bulgaria
8
PAVEL BAGASHKI
Bulgaria
9
ADAM ADAMOV
Slovakia
10
JONATHAN TANDERYD
Sweden
11
Oguzhan Yilmaz
Turkey
12
Davit Hroyan
Russia
| Place | Athlete | Team |
|---|---|---|
| 1 | IRAKLI ZIRAKASHVILI | Georgia |
| 2 | Gocha Sitchinava | Georgia |
| 3 | TORSTEIN GRAVDAL | Norway |
| 4 | MUHAMMET UZUL | Turkey |
| 5 | MARKUNAS VITALIJUS | Lithuania |
| 6 | VAGAN TER-BALYAN | Russia |
| 7 | Martin Lazarov | Bulgaria |
| 8 | PAVEL BAGASHKI | Bulgaria |
| 9 | ADAM ADAMOV | Slovakia |
| 10 | JONATHAN TANDERYD | Sweden |
| 11 | Oguzhan Yilmaz | Turkey |
| 12 | Davit Hroyan | Russia |
Left hand
1
Nedalin Hristov
Bulgaria
2
Merali Broliani
Georgia
3
Mykola Potiichuk
Ukraine
4
Gor Barseghyan
Armenia
5
BOHDAN RIZNYCHENKO
Ukraine
6
Vedat Guler
Turkey
7
Nika Bragvadze
Georgia
8
Aliaksandr Rabikau
Belarus
9
Omer Yondem
Turkey
10
Radoslav Pantev
Bulgaria
12
CRISTI MIGIT
Romania
13
Sergei Zakoliukin
Russia
14
Dominik Vida
Slovakia
| Place | Athlete | Team |
|---|---|---|
| 1 | Nedalin Hristov | Bulgaria |
| 2 | Merali Broliani | Georgia |
| 3 | Mykola Potiichuk | Ukraine |
| 4 | Gor Barseghyan | Armenia |
| 5 | BOHDAN RIZNYCHENKO | Ukraine |
| 6 | Vedat Guler | Turkey |
| 7 | Nika Bragvadze | Georgia |
| 8 | Aliaksandr Rabikau | Belarus |
| 9 | Omer Yondem | Turkey |
| 10 | Radoslav Pantev | Bulgaria |
| 12 | CRISTI MIGIT | Romania |
| 13 | Sergei Zakoliukin | Russia |
| 14 | Dominik Vida | Slovakia |
Left hand
1
Sasho Andreev
Bulgaria
2
TORNIKE GIGAURI
Georgia
3
MAREK EMERICI
Slovakia
4
BETKILI ONIANI
Georgia
5
Antonio Kolak
Croatia
6
Constantin Barladean
Moldova
7
Berkan Karakasoglu
Turkey
8
Daniel Burys
Poland
10
Dimitar Karaliyski
Bulgaria
11
Yusuf Cakmak
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Sasho Andreev | Bulgaria |
| 2 | TORNIKE GIGAURI | Georgia |
| 3 | MAREK EMERICI | Slovakia |
| 4 | BETKILI ONIANI | Georgia |
| 5 | Antonio Kolak | Croatia |
| 6 | Constantin Barladean | Moldova |
| 7 | Berkan Karakasoglu | Turkey |
| 8 | Daniel Burys | Poland |
| 10 | Dimitar Karaliyski | Bulgaria |
| 11 | Yusuf Cakmak | Turkey |
Left hand
1
OLEKSANDR KULISHOV
Ukraine
2
TAMERLAN SANAKOEV
Russia
3
Marko Kogl
Croatia
4
VAKHTANG LABADZE
Georgia
5
MUHAMMED GUMUSOGLU
Turkey
6
Gurban Ismayilov
Azerbaijan
7
Ivan Ivanov
Bulgaria
8
DAVIT TEDORADZE
Georgia
9
ARTEM SEREDA
Ukraine
10
IVAN SOSEV
Moldova
11
Eyup Deniz
Turkey
12
MARTIN GALABOV
Bulgaria
13
ALEXANDER JONSSON
Sweden
| Place | Athlete | Team |
|---|---|---|
| 1 | OLEKSANDR KULISHOV | Ukraine |
| 2 | TAMERLAN SANAKOEV | Russia |
| 3 | Marko Kogl | Croatia |
| 4 | VAKHTANG LABADZE | Georgia |
| 5 | MUHAMMED GUMUSOGLU | Turkey |
| 6 | Gurban Ismayilov | Azerbaijan |
| 7 | Ivan Ivanov | Bulgaria |
| 8 | DAVIT TEDORADZE | Georgia |
| 9 | ARTEM SEREDA | Ukraine |
| 10 | IVAN SOSEV | Moldova |
| 11 | Eyup Deniz | Turkey |
| 12 | MARTIN GALABOV | Bulgaria |
| 13 | ALEXANDER JONSSON | Sweden |
Left hand
1
Damir Sharafutdinov
Russia
2
NIKO BAJALADZE
Georgia
3
SOSLAN GASSIEV
Russia
4
ALI DEMIRER
Turkey
5
Yordan Hinov
Bulgaria
6
OLEH DANILOV
Ukraine
7
Laszlo Horvath
Hungary
8
Bojidar Dzhupanov
Bulgaria
9
Hikmet Guney
Turkey
| Place | Athlete | Team |
|---|---|---|
| 1 | Damir Sharafutdinov | Russia |
| 2 | NIKO BAJALADZE | Georgia |
| 3 | SOSLAN GASSIEV | Russia |
| 4 | ALI DEMIRER | Turkey |
| 5 | Yordan Hinov | Bulgaria |
| 6 | OLEH DANILOV | Ukraine |
| 7 | Laszlo Horvath | Hungary |
| 8 | Bojidar Dzhupanov | Bulgaria |
| 9 | Hikmet Guney | Turkey |
🏆Boys/Right hand8 Categories
Right hand
1
MEHMET DONMEZ
Turkey
2
HABIL DOGAN
Turkey
3
ANDREI ERSHOV
Russia
4
DANIL KUNAKBAEV
Russia
5
Anar Mustafayev
Azerbaijan
6
ANTON DOBREV
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | MEHMET DONMEZ | Turkey |
| 2 | HABIL DOGAN | Turkey |
| 3 | ANDREI ERSHOV | Russia |
| 4 | DANIL KUNAKBAEV | Russia |
| 5 | Anar Mustafayev | Azerbaijan |
| 6 | ANTON DOBREV | Bulgaria |
Right hand
1
M Mustafa Kurtoglu
Turkey
2
RADMIR FATKHULLIN
Russia
3
LEVANI DAVITASHVILI
Georgia
4
Ahmet Berkay Kurt
Turkey
5
NAFIS HAZEEV
Russia
6
Kristiyan Kitov
Bulgaria
7
Patrik Pozehnaj
Slovakia
8
Cristian Costache
Romania
9
Claudiu Diaconescu
Romania
| Place | Athlete | Team |
|---|---|---|
| 1 | M Mustafa Kurtoglu | Turkey |
| 2 | RADMIR FATKHULLIN | Russia |
| 3 | LEVANI DAVITASHVILI | Georgia |
| 4 | Ahmet Berkay Kurt | Turkey |
| 5 | NAFIS HAZEEV | Russia |
| 6 | Kristiyan Kitov | Bulgaria |
| 7 | Patrik Pozehnaj | Slovakia |
| 8 | Cristian Costache | Romania |
| 9 | Claudiu Diaconescu | Romania |
Right hand
1
NEMAT VAKILOV
Azerbaijan
2
Azamat Skodtaev
Russia
3
ARTSEM MAKUKHA
Belarus
4
Vugar Seidov
Russia
5
Tevdoradze Revazi
Georgia
6
Onur Kaya
Turkey
7
Darius Iakabos
Romania
8
Ahmet Cimen
Turkey
9
Vadym Halyava
Ukraine
10
Ivaylo Atanasov
Bulgaria
11
Iyla Dydyshko
Belarus
12
Bohdan Kravets
Ukraine
13
EMIL ASENOV
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | NEMAT VAKILOV | Azerbaijan |
| 2 | Azamat Skodtaev | Russia |
| 3 | ARTSEM MAKUKHA | Belarus |
| 4 | Vugar Seidov | Russia |
| 5 | Tevdoradze Revazi | Georgia |
| 6 | Onur Kaya | Turkey |
| 7 | Darius Iakabos | Romania |
| 8 | Ahmet Cimen | Turkey |
| 9 | Vadym Halyava | Ukraine |
| 10 | Ivaylo Atanasov | Bulgaria |
| 11 | Iyla Dydyshko | Belarus |
| 12 | Bohdan Kravets | Ukraine |
| 13 | EMIL ASENOV | Bulgaria |
Right hand
1
IRAKLI ZIRAKASHVILI
Georgia
2
VAGAN TER-BALYAN
Russia
3
ADIL EDIZGIL
Turkey
4
MUHAMMET UZUL
Turkey
5
Davit Hroyan
Russia
6
TORSTEIN GRAVDAL
Norway
7
ADAM ADAMOV
Slovakia
8
PAVEL BAGASHKI
Bulgaria
9
JONATHAN TANDERYD
Sweden
10
Gocha Sitchinava
Georgia
11
MARKUNAS VITALIJUS
Lithuania
12
Martin Lazarov
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | IRAKLI ZIRAKASHVILI | Georgia |
| 2 | VAGAN TER-BALYAN | Russia |
| 3 | ADIL EDIZGIL | Turkey |
| 4 | MUHAMMET UZUL | Turkey |
| 5 | Davit Hroyan | Russia |
| 6 | TORSTEIN GRAVDAL | Norway |
| 7 | ADAM ADAMOV | Slovakia |
| 8 | PAVEL BAGASHKI | Bulgaria |
| 9 | JONATHAN TANDERYD | Sweden |
| 10 | Gocha Sitchinava | Georgia |
| 11 | MARKUNAS VITALIJUS | Lithuania |
| 12 | Martin Lazarov | Bulgaria |
Right hand
1
Nedalin Hristov
Bulgaria
2
CRISTI MIGIT
Romania
3
Sergei Zakoliukin
Russia
4
BOHDAN RIZNYCHENKO
Ukraine
5
Nika Bragvadze
Georgia
6
Merali Broliani
Georgia
7
Omer Yondem
Turkey
8
Gor Barseghyan
Armenia
9
STANISLAV TERZIEV
Bulgaria
10
ALIN TUDOR
Romania
11
Vedat Guler
Turkey
12
Dominik Vida
Slovakia
13
Mykola Potiichuk
Ukraine
14
Aliaksandr Rabikau
Belarus
| Place | Athlete | Team |
|---|---|---|
| 1 | Nedalin Hristov | Bulgaria |
| 2 | CRISTI MIGIT | Romania |
| 3 | Sergei Zakoliukin | Russia |
| 4 | BOHDAN RIZNYCHENKO | Ukraine |
| 5 | Nika Bragvadze | Georgia |
| 6 | Merali Broliani | Georgia |
| 7 | Omer Yondem | Turkey |
| 8 | Gor Barseghyan | Armenia |
| 9 | STANISLAV TERZIEV | Bulgaria |
| 10 | ALIN TUDOR | Romania |
| 11 | Vedat Guler | Turkey |
| 12 | Dominik Vida | Slovakia |
| 13 | Mykola Potiichuk | Ukraine |
| 14 | Aliaksandr Rabikau | Belarus |
Right hand
1
Sasho Andreev
Bulgaria
2
TORNIKE GIGAURI
Georgia
3
MAREK EMERICI
Slovakia
4
BETKILI ONIANI
Georgia
5
Berkan Karakasoglu
Turkey
6
Antonio Kolak
Croatia
7
Daniel Burys
Poland
8
Constantin Barladean
Moldova
9
Dimitar Karaliyski
Bulgaria
10
Yusuf Cakmak
Turkey
11
Stevica Djordjevic
Serbia
| Place | Athlete | Team |
|---|---|---|
| 1 | Sasho Andreev | Bulgaria |
| 2 | TORNIKE GIGAURI | Georgia |
| 3 | MAREK EMERICI | Slovakia |
| 4 | BETKILI ONIANI | Georgia |
| 5 | Berkan Karakasoglu | Turkey |
| 6 | Antonio Kolak | Croatia |
| 7 | Daniel Burys | Poland |
| 8 | Constantin Barladean | Moldova |
| 9 | Dimitar Karaliyski | Bulgaria |
| 10 | Yusuf Cakmak | Turkey |
| 11 | Stevica Djordjevic | Serbia |
Right hand
1
Giorgi Melikishvili
Georgia
2
MUHAMMED GUMUSOGLU
Turkey
3
OLEKSANDR KULISHOV
Ukraine
4
Marko Kogl
Croatia
5
DAVIT TEDORADZE
Georgia
6
Eyup Deniz
Turkey
7
ARTEM SEREDA
Ukraine
8
ALEXANDER JONSSON
Sweden
9
TAMERLAN SANAKOEV
Russia
10
IVAN SOSEV
Moldova
11
Gurban Ismayilov
Azerbaijan
12
MARTIN GALABOV
Bulgaria
13
Ivan Ivanov
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | Giorgi Melikishvili | Georgia |
| 2 | MUHAMMED GUMUSOGLU | Turkey |
| 3 | OLEKSANDR KULISHOV | Ukraine |
| 4 | Marko Kogl | Croatia |
| 5 | DAVIT TEDORADZE | Georgia |
| 6 | Eyup Deniz | Turkey |
| 7 | ARTEM SEREDA | Ukraine |
| 8 | ALEXANDER JONSSON | Sweden |
| 9 | TAMERLAN SANAKOEV | Russia |
| 10 | IVAN SOSEV | Moldova |
| 11 | Gurban Ismayilov | Azerbaijan |
| 12 | MARTIN GALABOV | Bulgaria |
| 13 | Ivan Ivanov | Bulgaria |
Right hand
1
SOSLAN GASSIEV
Russia
2
NIKO BAJALADZE
Georgia
3
Damir Sharafutdinov
Russia
4
Yordan Hinov
Bulgaria
5
ALI DEMIRER
Turkey
6
Muhammed Aktas
Turkey
7
Laszlo Horvath
Hungary
8
Bojidar Dzhupanov
Bulgaria
| Place | Athlete | Team |
|---|---|---|
| 1 | SOSLAN GASSIEV | Russia |
| 2 | NIKO BAJALADZE | Georgia |
| 3 | Damir Sharafutdinov | Russia |
| 4 | Yordan Hinov | Bulgaria |
| 5 | ALI DEMIRER | Turkey |
| 6 | Muhammed Aktas | Turkey |
| 7 | Laszlo Horvath | Hungary |
| 8 | Bojidar Dzhupanov | Bulgaria |
Contacts
No contact information provided.